#7 Northwestern at #18 Midland
@ Fremont, Neb. (Wikert Event Center)
10/11/2025 at 3:00 PM
@ Fremont, Neb. (Wikert Event Center)
10/11/2025 at 3:00 PM
|
#7 Northwestern
3 |
#18 Midland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #7 Northwestern (18-3, 10-0) | 25 | 25 | 25 | 3 |
| #18 Midland (13-7, 8-2) | 17 | 14 | 19 | 0 |
#7 Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 36 | .361 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 16 | 4 | 31 | .387 |
#18 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 13 | 5 | 31 | .258 |
#7 Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madi Nemmers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Nyah Potthoff | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Sidney Oostra * | 3 | 4 | 1 | 17 | .176 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Stella Winterfeld * | 3 | 15 | 5 | 33 | .303 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 19.5 |
| 08 | Maddy Sampson * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 09 | Liv Reitsma * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zavyr Metzger * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 |
| 14 | Rylie Franken | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Emma Westphal | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 17 | Maggie Bloom | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aubrey De Groot * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 97 | .340 | 42 | 7 | 3 | 0 | 47 | 2 | 16 | 0 | 0 | 62.0 | ||
#18 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Abree Plueger * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 03 | Brooklynn Snyder | 3 | 12 | 10 | 33 | .061 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 04 | Macy Abel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sydney Guthard * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaysa Wentzlaff * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Abby Spidle * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 09 | Brena Mackling | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Macey Jackson * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Avery Couch * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Kacey Porter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Jones | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Lily Bolden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tori Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Delainey Cast | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Claire Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emmalee Sheppard | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 102 | .167 | 32 | 0 | 3 | 7 | 39 | 1 | 4 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 0 Time: 1:12 |
* = Starter