Official Volleyball Box Score
Concordia (NE) at. Midland
11/1/2025 at 5:00 PM @ Fremont, Neb.(Wikert Event Center)

#4 Concordia (21-2, 14-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Maddie Paulsen...... 4 2 2 8 .000 0 0 0 0 0 0 2 0 0 3.0
04 Sydney Jelinek...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Ashley Keck......... * 5 18 5 46 .283 0 0 2 2 18 0 5 0 0 20.5
09 Kate Griess......... 5 0 0 0 .000 0 0 2 1 4 0 0 0 0 0.0
13 Kya Scott........... 5 8 1 24 .292 0 0 0 3 3 1 1 0 0 9.5
14 Clara Evert......... 4 0 0 0 .000 2 2 0 1 1 0 0 0 0 2.0
16 Ella Waters......... * 5 12 3 29 .310 1 0 0 0 3 0 5 0 0 14.5
17 Ava Greene.......... * 5 8 2 17 .353 0 0 0 0 0 0 13 0 0 14.5
18 Shandy Faalii....... * 5 0 1 6 -.167 0 2 0 0 8 0 0 0 0 2.0
23 Molli Martin........ * 5 12 1 20 .550 0 0 0 0 0 1 2 1 0 14.0
29 Makenna Starkey..... 2 1 2 4 -.250 0 0 0 0 1 0 2 1 0 2.0
31 Emma Brueggemann.... 5 0 0 0 .000 1 1 1 3 14 0 0 0 0 1.0
32 Lily Psencik........ 5 0 0 1 .000 29 0 1 0 5 0 0 0 0 0.0
34 Savannah Shelburne.. * 5 1 0 1 1.000 25 4 0 0 10 0 0 0 0 5.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 17 156 .288 58 9 6 10 67 2 30 2 0 88.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 37 .324
2 13 4 35 .257
3 12 4 30 .267
4 15 5 37 .270
5 8 2 17 .353
SET SCORES 1 2 3 4 5 TEAM RECORDS
#4 Concordia........ (3) 20 23 25 25 15 21-2, 14-1
#19 Midland......... (2) 25 25 19 23 9 16-9, 11-4
#19 Midland (16-9, 11-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Abree Plueger....... 5 16 5 41 .268 0 1 1 1 5 0 1 0 0 17.5
03 Brooklynn Snyder.... * 5 21 12 53 .170 1 0 2 3 3 0 3 0 0 22.5
04 Macy Abel........... 4 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
05 Sydney Guthard...... 5 0 0 0 .000 3 4 0 0 10 0 0 0 0 4.0
07 Jaysa Wentzlaff..... 5 1 0 1 1.000 27 2 0 0 7 0 0 0 0 3.0
09 Brena Mackling...... * 5 2 0 5 .400 28 1 1 0 9 0 0 0 0 3.0
11 Macey Jackson....... 5 11 4 20 .350 0 0 0 1 3 0 0 0 0 11.0
12 Hutson Rau.......... 5 3 1 9 .222 0 0 0 0 1 0 0 0 0 3.0
13 Avery Couch......... * 5 6 1 13 .385 0 0 0 0 4 0 1 1 0 6.5
14 Cameran Jansky...... * 5 1 3 11 -.182 0 0 0 0 0 0 4 0 0 3.0
18 Lauren Jones........ * 5 6 5 23 .043 0 0 0 0 5 0 1 0 0 6.5
24 Tori Walker......... * 5 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
25 Delainey Cast....... 5 0 0 1 .000 0 1 1 0 8 0 0 0 0 1.0
32 Claire Johnson...... 5 0 0 0 .000 3 0 0 2 7 0 0 0 0 0.0
TM Team................ 5 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 67 31 177 .203 63 10 5 9 72 0 10 1 0 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 37 .324
2 17 5 39 .308
3 11 7 35 .114
4 16 7 43 .209
5 6 7 23 -.043
Site: Fremont, Neb. (Wikert Event Center)
Date: 11/1/2025 Attend: 1200 Time: 2:05
Referees:
* = Starter