Official Volleyball Box Score
Hastings at. Midland
11/4/2025 at 7:30 PM @ Fremont, Neb.(Wikert Event Center)

Hastings (6-20, 3-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Ilse Benne.......... * 5 14 6 44 .182 0 0 0 2 1 0 1 0 0 14.5
02 Lainey Benson....... 5 0 0 0 .000 2 0 0 2 18 0 0 0 0 0.0
03 Kaleah Olson........ * 5 6 2 18 .222 0 0 0 0 2 0 5 0 0 8.5
05 Klarissa Dowdy...... * 5 10 6 22 .182 0 0 0 0 3 0 3 0 0 11.5
07 Makenna Sutter...... * 5 10 7 38 .079 2 0 0 1 14 0 2 1 0 11.0
09 Madison Navarrete... 5 0 0 0 .000 0 1 4 0 1 0 0 0 0 1.0
11 Camryn Ringsdorf.... 5 2 4 18 -.111 0 0 0 0 5 0 1 0 0 2.5
13 Hailey Whitmarsh.... 5 1 0 3 .333 1 0 0 2 10 0 0 0 0 1.0
15 Lydia Robertson..... 1 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
16 Alexis Pontine...... * 5 0 0 4 .000 23 0 3 0 4 0 0 0 0 0.0
17 Amiya Barnes........ 5 3 3 15 .000 0 0 0 0 3 0 4 0 0 5.0
20 Fran Warson......... * 5 1 0 1 1.000 19 2 1 0 10 0 0 0 0 3.0
TM Team................ 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 28 167 .126 47 3 8 7 73 0 16 1 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 4 42 .310
2 11 4 28 .250
3 11 8 39 .077
4 6 4 35 .057
5 4 8 23 -.174
SET SCORES 1 2 3 4 5 TEAM RECORDS
Hastings............ (2) 25 25 22 12 7 6-20, 3-13
#19 Midland......... (3) 17 22 25 25 15 17-9, 12-4
#19 Midland (17-9, 12-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Abree Plueger....... * 5 10 9 35 .029 1 1 1 0 9 1 1 0 0 12.5
03 Brooklynn Snyder.... * 5 13 8 46 .109 0 0 1 0 5 0 2 1 0 14.0
04 Macy Abel........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Sydney Guthard...... 3 0 0 0 .000 1 0 3 0 8 0 0 0 0 0.0
07 Jaysa Wentzlaff..... * 5 1 0 1 1.000 22 0 1 0 7 0 0 0 0 1.0
08 Abby Spidle......... * 1 0 0 2 .000 0 0 0 0 0 0 2 0 0 1.0
09 Brena Mackling...... 5 0 0 3 .000 27 5 3 0 10 0 0 0 0 5.0
10 Lauren Williams..... * 5 7 2 15 .333 0 0 0 0 1 0 4 0 0 9.0
12 Hutson Rau.......... 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
13 Avery Couch......... 4 7 0 13 .538 0 0 0 0 2 1 5 0 0 10.5
14 Cameran Jansky...... * 5 6 0 12 .500 0 0 0 0 2 0 2 0 0 7.0
18 Lauren Jones........ 5 13 7 33 .182 1 0 0 0 5 0 2 0 0 14.0
24 Tori Walker......... 4 1 0 2 .500 0 0 0 0 5 0 0 0 0 1.0
25 Delainey Cast....... 5 0 0 0 .000 0 1 0 2 10 0 0 0 0 1.0
32 Claire Johnson...... 5 0 0 0 .000 3 0 0 1 13 0 0 0 0 0.0
35 Lillian Meyer....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 27 168 .190 55 7 9 3 79 2 18 1 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 34 .118
2 14 11 41 .073
3 13 5 36 .222
4 17 4 39 .333
5 6 2 18 .222
Site: Fremont, Neb. (Wikert Event Center)
Date: 11/4/2025 Attend: 1111 Time: 2:23
Referees:
* = Starter