21 Owen Kelley
-
- Height:
- 6'1
-
- Weight:
- 220
-
- Hometown:
- Omaha, Neb.
-
- Position:
- RHP
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Burke H.S.
-
- Major:
- Management
-
- Minor:
- Financial Services
-
- app
- 12
-
- gs
- 12
-
- w
- 3
-
- l
- 6
-
- sv
- 0
-
- ip
- 59.2
-
- era
- 7.99
-
- whip
- 1.91
-
- k
- 39
Bio
AWARDS
- 2024 All-GPAC Honorable Mention
- 2025 All-GPAC Honorable Mention
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Plate appearances | 0 | |
| At Bats | 0 | |
| Runs | 0 | |
| Hits | 0 | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 0 | |
| Total bases | 0 | |
| Walks | - | |
| Hit by pitch | - | |
| Strikeouts | - | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | - | |
| On Base Percentage | - | |
| Slugging Percentage | - | |
| Appearances | 12 | |
| Games started | 12 | |
| Wins | 3 | |
| Losses | 6 | |
| Saves | 0 | |
| Complete Games | 1 | |
| Shutouts | - | |
| Innings Pitched | 59.2 | |
| Hits | 99 | |
| Runs | 59 | |
| Earned Runs | 53 | |
| Walks | 15 | |
| Strikeouts | 39 | |
| Strikeouts per Game | 5.88 | |
| Doubles Allowed | 20 | |
| Triples Allowed | - | |
| WHIP | 1.91 | |
| Home Runs Allows | 8 | |
| At Bats Against | 271 | |
| Batting Average Against | .365 | |
| Earned Run Average | 7.99 | |
| Wild pitches | 5 | |
| Hit Batters | 10 | |
| Balks | - | |
| Sacrifice Flies Allowed | 3 | |
| Sacrifice Hits Allowed | 4 | |
| Total Chances | 18 | |
| Put Outs | 6 | |
| Assists | 11 | |
| Errors | 1 | |
| Fielding Percentage | .944 | |
| Double Plays | 2 | |
| Stolen Bases Allowed | 4 | |
| Runners Caught Stealing | 1 | |
| Runners Caught Stealing Percentage | .200 | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Dordt | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 18-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Hastings | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Briar Cliff | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Briar Cliff | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Dordt | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Hastings | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Briar Cliff | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Briar Cliff | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | 1 | 0 | 1 | 0 | 5.2 | 8 | 4 | 4 | 6.35 | 1.59 | 1 | 4 | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | 1 | 1 | 0 | 0 | 5.0 | 7 | 2 | 2 | 3.60 | 1.40 | 0 | 3 | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | 1 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.80 | 1.20 | 0 | 1 | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | 1 | 0 | 0 | 0 | 6.2 | 3 | 2 | 1 | 1.35 | .60 | 1 | 3 | - |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 1.80 | 1.20 | 2 | 7 | 1 |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | W, 9-4 | 1 | 1 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0.00 | 1.00 | 1 | 5 | - |
| Mar 14 | Dordt | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | 1 | 0 | 1 | 0 | 3.0 | 7 | 5 | 5 | 15.00 | 3.00 | 2 | 2 | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 18-3 | 1 | 0 | 1 | 0 | 4.0 | 13 | 12 | 9 | 20.25 | 3.50 | 1 | 2 | 1 |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | 1 | 0 | 1 | 0 | 4.0 | 9 | 5 | 5 | 11.25 | 2.50 | 1 | 3 | - |
| Apr 6 | Hastings | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 8-0 | 1 | 0 | 1 | 0 | 6.0 | 12 | 8 | 8 | 12.00 | 2.50 | 3 | 2 | 2 |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | 1 | 0 | 0 | 0 | 3.1 | 10 | 9 | 9 | 24.30 | 3.90 | 3 | 3 | 3 |
| Apr 24 | Briar Cliff | L, 14-4 | 1 | 0 | 1 | 0 | 6.0 | 15 | 9 | 8 | 12.00 | 2.50 | 0 | 4 | 1 |
| Apr 24 | Briar Cliff | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 18-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 6 | Hastings | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | 2 | 0 | 1 | 1 | .500 | 1 | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 14-4 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 24 | Briar Cliff | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 10 | 3 | 3 | 0 | - | 44.1 | 68 | 42 | 32 | 22 | 40 | 8.12 | 8 | 6.50 | 2.03 |
| 2023-24 | 16 | 5 | 6 | 3 | 1 | 2 | 47.0 | 44 | 20 | 19 | 7 | 51 | 9.77 | 6 | 3.64 | 1.09 |
| 2024-25 | 12 | 12 | 5 | 5 | 0 | 3 | 70.1 | 65 | 41 | 30 | 28 | 61 | 7.81 | 7 | 3.84 | 1.32 |
| 2025-26 | 12 | 12 | 3 | 6 | 0 | 1 | 59.2 | 99 | 59 | 53 | 15 | 39 | 5.88 | 8 | 7.99 | 1.91 |
| Total | 53 | 39 | 17 | 17 | 1 | 6 | 221.1 | 276 | 162 | 134 | 72 | 191 | 7.77 | 29 | 5.45 | 1.57 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 3 | 6 | 0 | 1 | 59.2 | 99 | 59 | 53 | 15 | 39 | 5.88 | 8 | 7.99 | 1.91 |
| Conference | 7 | 7 | 1 | 5 | 0 | 1 | 32.1 | 71 | 48 | 44 | 11 | 21 | 5.85 | 7 | 12.25 | 2.54 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 5 | 1 | 2 | 0 | - | 24.1 | 43 | 25 | 23 | 7 | 22 | 8.14 | 5 | 8.51 | 2.05 |
| Away | 5 | 5 | 0 | 4 | 0 | 1 | 25.1 | 43 | 31 | 27 | 8 | 13 | 4.62 | 3 | 9.59 | 2.01 | |
| Neutral | 2 | 2 | 2 | 0 | 0 | - | 10.0 | 13 | 3 | 3 | 0 | 4 | 3.60 | - | 2.70 | 1.30 | |
| Result | Wins | 3 | 3 | 3 | 0 | 0 | - | 16.0 | 18 | 3 | 3 | 1 | 9 | 5.06 | - | 1.69 | 1.19 |
| Losses | 9 | 9 | 0 | 6 | 0 | 1 | 43.2 | 81 | 56 | 50 | 14 | 30 | 6.18 | 8 | 10.31 | 2.18 | |
