|
Hastings (Neb.) at Midland (Neb.) - Fremont, NE 2020-10-10 - 13:00 |
|
|
Hastings
0 |
Midland
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings ( 1-3) | 0 | 0 | 0 | 0 | 0 |
| Midland ( 2-2) | 15 | 14 | 7 | 7 | 43 |
| Fremont, NE | Heedum Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Jason Bachle from HAS 35 for 61 yards returned by Dalton TREMAYNE Tackled by Kaeden Markham, Jacob Sharp for 23 yards | |
| Midland at 15:00 | |
|---|---|
| 1st and 10 at MID27 | Keenan SMITH Carries(Hand Off) Tackled by Paxton Terry, Keyuntea Kinney for 3 yards |
| 2nd and 7 at MID30 | Keenan SMITH Carries(Hand Off) TOUCHDOWN, clock 14:24 |
| PAT Run by Will WAGNER GOOD. | |
| Hastings 0, Midland 8 | |
| 2 plays, 73 yards, 00:36 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 54 yards returned by Kaeden Markham Tackled by Alex DUBAS, Caedin HAYS for 12 yards | |
| Hastings at 14:24 | |
| 1st and 10 at HAS23 | Jesse Ulrich Passes to Riley Ostendorf INCOMPLETE |
| 2nd and 10 at HAS23 | Tyree Nesmith Carries(Hand Off) Tackled by Warren THOMAS, Connor SMITH for 1 yards |
| 3rd and 9 at HAS24 | Jesse Ulrich Passes to Brenton Bell INCOMPLETE |
| 4th and 9 at HAS24 | Punt by Jason Bachle from HAS 24 for 52 yards downed |
| 3 plays, 1 yards, 01:07 elapsed | |
| Midland at 13:17 | |
| 1st and 10 at MID24 | Keenan SMITH Carries(Hand Off) Tackled by Harris Udeh for 0 yards |
| 2nd and 10 at MID24 | River WALKER Passes to Darrin GENTRY COMPLETE Tackled by Jarius Stuart for 8 yards |
| 3rd and 2 at MID32 | Keenan SMITH Carries(Hand Off) Tackled by Jarius Stuart for 8 yards |
| 1st and 10 at MID40 | - False Start Penalty(MID) - Repeat Down |
| 1st and 15 at MID35 | River WALKER Carries(Hand Off) Tackled by Keyuntea Kinney, Harris Udeh for 3 yards |
| 2nd and 12 at MID38 | River WALKER Passes to Darrin GENTRY BROKEN UP by Jarius Stuart |
| 3rd and 12 at MID38 | River WALKER Carries(Hand Off) Tackled by Tydus Clay for 5 yards |
| 4th and 7 at MID43 | Punt by Matt JURGENSMIER from MID 43 for 29 yards out of bounds |
| 6 plays, 19 yards, 02:44 elapsed | |
| Hastings at 10:33 | |
| 1st and 10 at HAS28 | Jesse Ulrich Carries(Hand Off) Tackled by Connor SMITH, Zach ACAMO for 3 yards |
| 2nd and 7 at HAS31 | Tyree Nesmith Carries(Hand Off) Tackled by Zach ACAMO, Theo BLUM for 2 yards |
| 3rd and 5 at HAS33 | Jesse Ulrich Passes to Riley Ostendorf INCOMPLETE |
| 4th and 5 at HAS33 | Punt by Jason Bachle from HAS 33 for 44 yards returned by Dalton TREMAYNE Tackled by Tucker Schneiderheinz, Marcus Rice for 22 yards |
| 3 plays, 5 yards, 01:21 elapsed | |
| Midland at 09:12 | |
| 1st and 10 at MID45 | River WALKER Carries(Scramble) fumble(LOST), Forced by Paxton Terry, recovered by Harris Udeh for -9 yards downed for 0 yards |
| 1 plays, -9 yards, 00:00 elapsed | |
| Hastings at 09:12 | |
| 1st and 10 at MID36 | Jesse Ulrich Passes to Quentin Synek INCOMPLETE |
| 2nd and 10 at MID36 | Brett Simonsen Carries(Hand Off) Tackled by Crash WOODLE for 6 yards |
| 3rd and 4 at MID30 | Jesse Ulrich Passes to Luke Fairbanks INCOMPLETE |
| 4th and 4 at MID30 | Timeout called by MID |
| 4th and 4 at MID30 | Jesse Ulrich Passes to Brenton Bell INCOMPLETE |
| 4 plays, 6 yards, 00:44 elapsed | |
| Midland at 08:28 | |
| 1st and 10 at MID30 | River WALKER Carries(Hand Off) downed for 4 yards |
| 2nd and 6 at MID34 | Keenan SMITH Carries(Hand Off) Tackled by Tydus Clay for 6 yards |
| 1st and 10 at MID40 | River WALKER Passes to Quentin TERNUS COMPLETE out of bounds for 19 yards |
| 1st and 10 at HAS41 | Keenan SMITH Carries(Hand Off) Tackled by Tydus Clay for -2 yards |
| 2nd and 12 at HAS43 | River WALKER Passes to Austin HARRIS COMPLETE out of bounds for 27 yards |
| 1st and 10 at HAS16 | Keenan SMITH Carries(Hand Off) Tackled by Robert Hernandez for 7 yards |
| 2nd and 3 at HAS9 | Keenan SMITH Carries(Hand Off) Tackled by Robert Hernandez for -5 yards |
| 3rd and 8 at HAS14 | River WALKER Carries(Hand Off) TOUCHDOWN, clock 04:46 |
| PAT Kick by Jared QUINONEZ GOOD. | |
| Hastings 0, Midland 15 | |
| 8 plays, 70 yards, 03:42 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 53 yards returned by Kaeden Markham Tackled by Brandon BLUM for 18 yards | |
| Hastings at 04:46 | |
| 1st and 10 at HAS30 | Brett Simonsen Carries(Hand Off) Tackled by Zach ACAMO for 7 yards |
| 2nd and 3 at HAS37 | Brett Simonsen Carries(Hand Off) Tackled by Courtney CHANDLER for 12 yards |
| 1st and 10 at HAS49 | Jesse Ulrich Passes to Keiotey Stenhouse INCOMPLETE |
| 2nd and 10 at HAS49 | Brett Simonsen Carries(Hand Off) Tackled by Courtney CHANDLER for 5 yards |
| 3rd and 5 at MID46 | Brett Simonsen Carries(Hand Off) Tackled by Connor SMITH for 2 yards |
| 4th and 3 at MID44 | Punt by Jason Bachle from MID 44 for 28 yards downed |
| 5 plays, 26 yards, 02:09 elapsed | |
| Midland at 02:37 | |
| 1st and 10 at MID16 | River WALKER Carries(Scramble) Tackled by Josh Stansell, Jarius Stuart for -1 yards |
| 2nd and 11 at MID15 | River WALKER Passes to Greyson SKROBECKI BROKEN UP by Carlo Terrell |
| 3rd and 11 at MID15 | Timeout called by MID |
| 3rd and 11 at MID15 | River WALKER Passes to Darrin GENTRY COMPLETE out of bounds for 17 yards |
| 1st and 10 at MID32 | Keenan SMITH Carries(Hand Off) Tackled by Sevon Roberson for 13 yards |
| 1st and 10 at MID45 | River WALKER Passes to Darrin GENTRY INCOMPLETE |
| 2nd and 10 at MID45 | River WALKER Carries(Hand Off) Tackled by Keyuntea Kinney for -3 yards |
| 3rd and 13 at MID42 | River WALKER Passes to Austin HARRIS COMPLETE downed for 23 yards |
| back to top | |
|
2nd
|
|
| 1st and 10 at HAS35 | Darrin GENTRY Carries(Hand Off) Tackled by DaeRon Jones for 11 yards |
| 1st and 10 at HAS24 | River WALKER Passes to Darrin GENTRY COMPLETE out of bounds for 13 yards |
| 1st and 10 at HAS11 | Keenan SMITH Carries(Hand Off) Tackled by Alexander Atherton, Beasley Ihegworo for 4 yards |
| 2nd and 6 at HAS7 | River WALKER Carries(Draw) Tackled by DaeRon Jones, Tydus Clay for 0 yards |
| 3rd and 6 at HAS7 | River WALKER Passes to Kenneth CARR COMPLETE TOUCHDOWN, clock 13:09 |
| PAT Kick by Jared QUINONEZ GOOD. | |
| Hastings 0, Midland 22 | |
| 12 plays, 84 yards, 04:28 elapsed | |
| 1st and 10 at MID35 | - Personal Foul Penalty(HAS) - Repeat Down |
| Kickoff by Jared QUINONEZ from MID 50 for 50 yards for a Touchback | |
| Hastings at 13:09 | |
| 1st and 10 at HAS25 | Tyree Nesmith Carries(Hand Off) Tackled by Chase LIPSYS for 2 yards |
| 2nd and 8 at HAS27 | Jesse Ulrich Carries(Hand Off) out of bounds for 1 yards |
| 3rd and 7 at HAS28 | Jesse Ulrich Passes to Brenton Bell INCOMPLETE |
| 4th and 7 at HAS28 | Punt by Jason Bachle from HAS 28 for 48 yards downed |
| 3 plays, 3 yards, 01:10 elapsed | |
| Midland at 11:59 | |
| 1st and 10 at MID24 | River WALKER Passes to Greyson SKROBECKI COMPLETE Tackled by Sevon Roberson for 7 yards |
| 2nd and 3 at MID31 | Keenan SMITH Carries(Hand Off) Tackled by Steel Willis for 3 yards |
| 1st and 10 at MID34 | Keenan SMITH Carries(Hand Off) Tackled by Keyuntea Kinney, Sevon Roberson for 1 yards |
| 2nd and 9 at MID35 | River WALKER Passes to Keenan SMITH BROKEN UP by Paxton Terry |
| 3rd and 9 at MID35 | Timeout called by MID |
| 3rd and 9 at MID35 | - Pass Interference Penalty(HAS) - First Down |
| 1st and 10 at MID49 | River WALKER sacked. Tackled by Keyuntea Kinney for -8 yards |
| 2nd and 18 at MID41 | River WALKER Passes to Austin HARRIS COMPLETE Tackled by DaeRon Jones for 0 yards |
| 3rd and 18 at MID41 | River WALKER Passes to Keenan SMITH COMPLETE Tackled by Alexander Atherton for 13 yards |
| 4th and 5 at HAS46 | Punt by Matt JURGENSMIER from HAS 46 for 44 yards out of bounds |
| 7 plays, 30 yards, 03:12 elapsed | |
| Hastings at 08:47 | |
| 1st and 10 at HAS2 | Tyree Nesmith Carries(Hand Off) Tackled by Trevor HAVLOVIC for 0 yards |
| 2nd and 10 at HAS2 | - Penalty(HAS) - Repeat Down |
| 2nd and 11 at HAS1 | Tyree Nesmith Carries(Hand Off) Tackled by Charles BARNES for 3 yards |
| 3rd and 8 at HAS4 | John Zamora Carries(Hand Off) Tackled by Jonah HOUSH for 11 yards |
| 1st and 10 at HAS15 | Tyree Nesmith Carries(Hand Off) Tackled by Crash WOODLE for 7 yards |
| 2nd and 3 at HAS22 | Tyree Nesmith Carries(Hand Off) Tackled by Trevor HAVLOVIC for 1 yards |
| 3rd and 2 at HAS23 | Brett Simonsen Carries(Hand Off) Tackled by Zach ACAMO for 5 yards |
| 1st and 10 at HAS28 | John Zamora Passes to Brenton Bell COMPLETE Tackled by Theo BLUM for 20 yards |
| 1st and 10 at HAS48 | Brett Simonsen Carries(Hand Off) Tackled by Connor SMITH, Warren THOMAS for 1 yards |
| 2nd and 9 at HAS49 | John Zamora Passes to Sam Marsh INCOMPLETE |
| 3rd and 9 at HAS49 | John Zamora Carries(Scramble) Tackled by Chase LIPSYS for 1 yards |
| 4th and 8 at HAS50 | Punt by Jason Bachle from HAS 50 for 36 yards returned by Dalton TREMAYNE Tackled by Kaeden Markham for 6 yards |
| 10 plays, 48 yards, 04:22 elapsed | |
| Midland at 04:25 | |
| 1st and 10 at MID20 | River WALKER Carries(QB Keeper) Tackled by Tydus Clay for 8 yards |
| 2nd and 2 at MID28 | Keenan SMITH Carries(Hand Off) Tackled by DaeRon Jones for -1 yards |
| 3rd and 3 at MID27 | River WALKER Carries(Hand Off) out of bounds for 2 yards |
| 4th and 1 at MID29 | Punt by Matt JURGENSMIER from MID 29 for 49 yards returned by Brenton Bell Tackled by Brandon BLUM, Andrew MILLER for 0 yards |
| 3 plays, 9 yards, 02:08 elapsed | |
| Hastings at 02:17 | |
| 1st and 10 at HAS22 | John Zamora Passes to Keiotey Stenhouse COMPLETE Tackled by Christian HARMON for 17 yards |
| 1st and 10 at HAS39 | - Personal Foul Penalty(MID) - Repeat Down |
| 1st and 1 at MID46 | John Zamora Passes to Riley Ostendorf COMPLETE downed for 6 yards |
| 1st and 10 at MID40 | John Zamora Passes to Riley Ostendorf INCOMPLETE |
| 2nd and 10 at MID40 | - Pass Interference Penalty(MID) - First Down |
| 1st and 10 at MID25 | John Zamora Passes to Brenton Bell COMPLETE fumble(LOST), Forced by Charles BARNES, recovered by Zach ACAMO for 16 yards downed for 0 yards |
| 4 plays, 69 yards, 01:02 elapsed | |
| Midland at 01:15 | |
| 1st and 10 at MID9 | River WALKER Passes to Dalton TREMAYNE COMPLETE Tackled by Tydus Clay for 45 yards |
| 1st and 10 at HAS46 | River WALKER Passes to Dalton TREMAYNE INCOMPLETE |
| 2nd and 10 at HAS46 | River WALKER Passes to Darrin GENTRY COMPLETE TOUCHDOWN, clock 00:42 |
| PAT Kick by Jared QUINONEZ GOOD. | |
| Hastings 0, Midland 29 | |
| 3 plays, 91 yards, 00:33 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 54 yards returned by Courtney Lane Tackled by Alex DUBAS for 9 yards | |
| Hastings at 00:42 | |
| 1st and 10 at HAS20 | John Zamora Passes to Riley Ostendorf COMPLETE out of bounds for 9 yards |
| 2nd and 1 at HAS29 | John Zamora Passes to Riley Ostendorf COMPLETE out of bounds for 7 yards |
| 1st and 10 at HAS36 | John Zamora Carries(Scramble) Tackled by Zach ACAMO for 7 yards |
| 2nd and 3 at HAS43 | Timeout called by HAS |
| 2nd and 3 at HAS43 | John Zamora Passes to Brenton Bell INCOMPLETE |
| 3rd and 3 at HAS43 | John Zamora Passes to Riley Ostendorf INCOMPLETE |
| 4th and 3 at HAS43 | Punt by Jason Bachle from HAS 43 for 37 yards returned by Dalton TREMAYNE Tackled by Paxton Terry for 3 yards |
| 5 plays, 23 yards, 00:42 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Jared QUINONEZ from MID 35 for 59 yards returned by Kaeden Markham Tackled by Ke'Andre HOLLIS, Dylan EGR for 20 yards | |
| Hastings at 15:00 | |
| 1st and 10 at HAS26 | Tyree Nesmith Carries(Hand Off) Tackled by Cashius NICHOLS for -1 yards |
| 2nd and 11 at HAS25 | Tyree Nesmith Carries(Hand Off) Tackled by Trevor HAVLOVIC, Connor SMITH for 3 yards |
| 3rd and 8 at HAS28 | John Zamora Passes to Tyree Nesmith INTERCEPTED by Courtney CHANDLER at the HAS 27 TOUCHDOWN, clock 13:48 |
| 3 plays, 2 yards, 01:12 elapsed | |
| Midland at 13:48 | |
| PAT Kick by Jared QUINONEZ GOOD. | |
| Hastings 0, Midland 36 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 56 yards returned by Kaeden Markham Tackled by T.J. HAMILTON for 22 yards | |
| Hastings at 13:48 | |
| 1st and 10 at HAS31 | Brett Simonsen Carries(Hand Off) Tackled by Chase LIPSYS for 2 yards |
| 2nd and 8 at HAS33 | John Zamora Carries(QB Keeper) Tackled by Zach ACAMO for 14 yards |
| 1st and 10 at HAS47 | Brett Simonsen Carries(Hand Off) Tackled by Jake FARRELL, Cody RITTERBUSH for 2 yards |
| 2nd and 8 at HAS49 | John Zamora Passes to Riley Ostendorf BROKEN UP by Crash WOODLE |
| 3rd and 8 at HAS49 | John Zamora Passes to Keiotey Stenhouse COMPLETE out of bounds for 15 yards |
| 1st and 10 at MID36 | John Zamora Passes to Brenton Bell COMPLETE Tackled by Crash WOODLE for 4 yards |
| 2nd and 6 at MID32 | Brett Simonsen Carries(Hand Off) Tackled by Cody RITTERBUSH, Zach ACAMO for 3 yards |
| 3rd and 3 at MID29 | John Zamora Carries(QB Keeper) Tackled by Joey MARTIN for 2 yards |
| 4th and 1 at MID27 | John Zamora Carries(QB Keeper) Tackled by Warren THOMAS for 0 yards |
| 9 plays, 42 yards, 02:15 elapsed | |
| Midland at 11:33 | |
| 1st and 10 at MID27 | Keenan SMITH Carries(Hand Off) out of bounds for -6 yards |
| 2nd and 16 at MID21 | River WALKER Passes to Austin HARRIS DROPPED |
| 3rd and 16 at MID21 | River WALKER Passes to Greyson SKROBECKI INCOMPLETE |
| 4th and 16 at MID21 | Punt by Matt JURGENSMIER from MID 21 for 43 yards returned by Brenton Bell Tackled by Travis VOIGHT for 1 yards |
| 3 plays, -6 yards, 02:20 elapsed | |
| Hastings at 09:13 | |
| 1st and 10 at HAS37 | Tyree Nesmith Carries(Hand Off) Tackled by Zach ACAMO, Dylan EGR for 3 yards |
| 2nd and 7 at HAS40 | - Unnecessary Roughness Penalty(MID) - First Down |
| 1st and 10 at MID45 | - False Start Penalty(HAS) - Repeat Down |
| 1st and 15 at HAS50 | John Zamora Carries(Hand Off) Tackled by Courtney CHANDLER for 3 yards |
| 2nd and 12 at MID47 | John Zamora Passes to Tyree Nesmith INCOMPLETE |
| 3rd and 12 at MID47 | John Zamora Passes to Keiotey Stenhouse BROKEN UP by Joey MARTIN |
| 4th and 12 at MID47 | Punt by Jason Bachle from MID 47 for 32 yards returned by Dalton TREMAYNE out of bounds for 32 yards |
| 4 plays, 16 yards, 01:08 elapsed | |
| Midland at 08:05 | |
| 1st and 10 at MID47 | Brandon BLUM Carries(Hand Off) Tackled by Noah Bias for 2 yards |
| 2nd and 8 at MID49 | River WALKER Passes to Austin HARRIS COMPLETE Tackled by Paxton Terry for 13 yards |
| 1st and 10 at HAS38 | River WALKER Passes to Greyson SKROBECKI COMPLETE Tackled by Max Ruppert, Aundrece Dickson for 5 yards |
| 2nd and 5 at HAS33 | - Unnecessary Roughness Penalty(MID) - Repeat Down |
| 2nd and 20 at HAS48 | River WALKER sacked. Tackled by Sevon Roberson for -7 yards |
| 3rd and 27 at MID45 | River WALKER Passes to Brandon BLUM COMPLETE downed for 25 yards |
| 4th and 2 at HAS30 | River WALKER Passes to Darrin GENTRY COMPLETE Tackled by Max Ruppert for 5 yards |
| 1st and 10 at HAS25 | - Penalty(MID) - Repeat Down |
| 1st and 20 at HAS35 | River WALKER Passes to Jordelle LACY COMPLETE Tackled by Tyler Pawloski for 9 yards |
| 2nd and 11 at HAS26 | River WALKER Passes to Austin HARRIS BROKEN UP by DaeRon Jones |
| 3rd and 11 at HAS26 | River WALKER sacked. Tackled by Paxton Terry, Arjee Mack-Myers for -10 yards |
| 4th and 21 at HAS36 | Punt by River WALKER from HAS 36 for 33 yards out of bounds |
| 9 plays, 17 yards, 05:24 elapsed | |
| Hastings at 02:41 | |
| 1st and 10 at HAS3 | John Zamora Passes to Keiotey Stenhouse COMPLETE Tackled by Charles BARNES for 15 yards |
| 1st and 10 at HAS18 | John Zamora Passes to Quentin Synek COMPLETE Tackled by Crash WOODLE for 4 yards |
| 2nd and 6 at HAS22 | John Zamora Passes to Brenton Bell INCOMPLETE |
| 3rd and 6 at HAS22 | John Zamora Carries(QB Keeper) Tackled by Theo BLUM, Crash WOODLE for 8 yards |
| 1st and 10 at HAS30 | John Zamora Carries(Hand Off) Tackled by Zach ACAMO, Cody RITTERBUSH for 2 yards |
| 2nd and 8 at HAS32 | John Zamora Passes to Riley Ostendorf DROPPED |
| 3rd and 8 at HAS32 | John Zamora Carries(QB Keeper) Tackled by Jake FARRELL for 14 yards |
| 1st and 10 at HAS46 | John Zamora Passes to Quentin Synek INCOMPLETE |
| 2nd and 10 at HAS46 | John Zamora Passes to Unknown THROWN AWAY |
| 3rd and 10 at HAS46 | John Zamora Passes to Unknown THROWN AWAY |
| 4th and 10 at HAS46 | Punt by Jason Bachle blocked by Dylan KOR downed for 0 yards |
| 10 plays, 41 yards, 01:59 elapsed | |
| Midland at 00:42 | |
| 1st and 10 at HAS44 | Brandon BLUM Carries(Hand Off) Tackled by Robert Hernandez for 1 yards |
| back to top | |
|
4th
|
|
| 2nd and 9 at HAS43 | Brandon BLUM Carries(Hand Off) Tackled by Noah Bias, Gus Ducker for 5 yards |
| 3rd and 4 at HAS38 | Brandon BLUM Carries(Hand Off) Tackled by Aundrece Dickson, DaeRon Jones for 15 yards |
| 1st and 10 at HAS23 | Brandon BLUM Carries(Hand Off) Tackled by Harris Udeh, Chance Bollen for 4 yards |
| 2nd and 6 at HAS19 | River WALKER sacked. Tackled by Keyuntea Kinney for -8 yards |
| 3rd and 14 at HAS27 | River WALKER Passes to Andrew MILLER COMPLETE Tackled by Sevon Roberson, Harris Udeh for 13 yards |
| 4th and 1 at HAS14 | Timeout called by HAS |
| 4th and 1 at HAS14 | - False Start Penalty(MID) - Repeat Down |
| 4th and 6 at HAS19 | River WALKER Passes to Quentin TERNUS COMPLETE TOUCHDOWN, clock 11:54 |
| PAT Kick by Jared QUINONEZ GOOD. | |
| Hastings 0, Midland 43 | |
| 7 plays, 44 yards, 03:48 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 53 yards returned by Kaeden Markham Tackled by Alex DUBAS for 9 yards | |
| Hastings at 11:54 | |
| 1st and 10 at HAS21 | John Zamora Passes to Brett Simonsen INCOMPLETE |
| 2nd and 10 at HAS21 | John Zamora Carries(QB Keeper) Tackled by Alex DUBAS for 9 yards |
| 3rd and 1 at HAS30 | Brett Simonsen Carries(Hand Off) Tackled by David HANSEN for 0 yards |
| 4th and 1 at HAS30 | Punt by Jason Bachle from HAS 30 for 35 yards returned by Trey RICHARDS Tackled by Kaeden Markham for 10 yards |
| 3 plays, 9 yards, 00:18 elapsed | |
| Midland at 11:36 | |
| 1st and 10 at MID45 | Will WAGNER Carries(Hand Off) Tackled by Koby Brandenburg for 4 yards |
| 2nd and 6 at MID49 | River WALKER Passes to Trey RICHARDS COMPLETE Tackled by Aundrece Dickson for 7 yards |
| 1st and 10 at HAS44 | Brandon BLUM Carries(Hand Off) Tackled by Max Ruppert for 11 yards |
| 1st and 10 at HAS33 | Brandon BLUM Carries(Hand Off) Tackled by Tyler Pawloski for 6 yards |
| 2nd and 4 at HAS27 | Andrew MILLER Carries(Hand Off) Tackled by Noah Bias, Sevon Roberson for 1 yards |
| 3rd and 3 at HAS26 | Trey RICHARDS Carries(Hand Off) Tackled by Koby Brandenburg for -4 yards |
| 4th and 7 at HAS30 | Will WAGNER Carries(QB Keeper) downed for 12 yards |
| 1st and 10 at HAS18 | Andrew MILLER Carries(Hand Off) Tackled by Max Ruppert, Sevon Roberson for 3 yards |
| 2nd and 7 at HAS15 | Gavin GORACKE Carries(Hand Off) fumble(LOST), recovered by Arjee Mack-Myers for -3 yards downed for 0 yards |
| 9 plays, 37 yards, 05:51 elapsed | |
| Hastings at 05:45 | |
| 1st and 10 at HAS18 | John Zamora Passes to Brenton Bell COMPLETE Tackled by Trevor KIGOONYA, Christian RODRIGUEZ for 0 yards |
| 2nd and 10 at HAS18 | John Zamora Carries(QB Keeper) Tackled by Tariq GOODE for 11 yards |
| 1st and 10 at HAS29 | John Zamora Passes to Sam Marsh COMPLETE Tackled by Tariq GOODE for 6 yards |
| 2nd and 4 at HAS35 | John Zamora Passes to Sam Marsh COMPLETE Tackled by Tariq GOODE, Jacob FRENZEN for 7 yards |
| 1st and 10 at HAS42 | John Zamora sacked. Tackled by Darlondo HILL for -4 yards |
| 2nd and 14 at HAS38 | John Zamora Passes to Courtney Lane INCOMPLETE |
| 3rd and 14 at HAS38 | John Zamora Carries(QB Keeper) Tackled by Dylan KOR for 5 yards |
| 4th and 9 at HAS43 | Punt by Jason Bachle from HAS 43 for 32 yards faircatch by Trey RICHARDS |
| 7 plays, 25 yards, 02:10 elapsed | |
| Midland at 03:35 | |
| 1st and 10 at MID25 | Jake HOATSON Carries(Hand Off) Tackled by Noah Bias, Gus Ducker for 2 yards |
| 2nd and 8 at MID27 | EJ STEWART Passes to Ayden KOSS-MARSHALL INCOMPLETE |
| 3rd and 8 at MID27 | Cal MATHISON Carries(Hand Off) Tackled by Kaeden Markham for 2 yards |
| 4th and 6 at MID29 | Timeout called by HAS |
| 4th and 6 at MID29 | Punt by Matt JURGENSMIER from MID 29 for 39 yards downed |
| 3 plays, 4 yards, 00:57 elapsed | |
| Hastings at 02:38 | |
| 1st and 10 at HAS32 | John Zamora Passes to Brenton Bell COMPLETE Tackled by Ke'Andre HOLLIS for 4 yards |
| 2nd and 6 at HAS36 | John Zamora Passes to Brenton Bell COMPLETE Tackled by Caedin HAYS for 9 yards |
| 1st and 10 at HAS45 | John Zamora Passes to Keiotey Stenhouse INCOMPLETE |
| 2nd and 10 at HAS45 | John Zamora Passes to Brenton Bell COMPLETE Tackled by Colby SLUKA, Caden KUSEK for 3 yards |
| 3rd and 7 at HAS48 | John Zamora Passes to Lane Heikkinen COMPLETE Tackled by T.J. HAMILTON for 13 yards |
| 1st and 10 at MID39 | John Zamora sacked. Tackled by Noah ETHEN for -6 yards |
| 2nd and 16 at MID45 | John Zamora Passes to Brett Simonsen COMPLETE Tackled by Najee MORRISON for 4 yards |
| 3rd and 12 at MID41 | John Zamora Passes to Sam Marsh INCOMPLETE |
| 8 plays, 27 yards, 02:38 elapsed | |
| back to top | |