|
Jamestown (N.D.) at Midland (Neb.) - Fremont, NE 2020-10-24 - 13:00 |
|
|
Jamestown
27 |
Midland
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown ( 0-4) | 0 | 7 | 7 | 13 | 27 |
| Midland ( 4-2) | 10 | 31 | 14 | 0 | 55 |
| Fremont, NE | Heedum Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Izaak Myles from UJ 35 for 52 yards returned by Dalton TREMAYNE Tackled by Frankie Ingraldi for 25 yards | |
| Midland at 15:00 | |
|---|---|
| 1st and 10 at MID38 | Keenan SMITH Carries(Hand Off) Tackled by Jordan Olson for 35 yards |
| 1st and 10 at UJ27 | River WALKER Passes to Greyson SKROBECKI COMPLETE Tackled by Cedric Terry for -1 yards |
| 2nd and 11 at UJ28 | Keenan SMITH Carries(Hand Off) Tackled by Manuel Najera for 4 yards |
| 3rd and 7 at UJ24 | River WALKER Passes to Greyson SKROBECKI INTERCEPTED by Jordan Olson at the UJ -1 downed for 0 yards |
| 4 plays, 38 yards, 01:32 elapsed | |
| Jamestown at 13:28 | |
| 1st and 10 at UJ20 | Tanner Mathern Carries(Hand Off) Tackled by Courtney CHANDLER, Dylan EGR for 12 yards |
| 1st and 10 at UJ32 | Cade Torgerson Passes to Steven Justice COMPLETE Tackled by Crash WOODLE for 6 yards |
| 2nd and 4 at UJ38 | Cade Torgerson Passes to Carlos Julian COMPLETE out of bounds for 6 yards |
| 1st and 10 at UJ44 | Frankie Ingraldi Carries(Hand Off) Tackled by Dylan EGR for 9 yards |
| 2nd and 1 at MID47 | Cade Torgerson Passes to Javon Bowie INCOMPLETE |
| 3rd and 1 at MID47 | Cade Torgerson Passes to Steven Justice COMPLETE Tackled by Crash WOODLE for 15 yards |
| 1st and 10 at MID32 | Cade Torgerson Passes to Javon Bowie COMPLETE Tackled by Dylan EGR, Charles BARNES for 19 yards |
| 1st and 10 at MID13 | Tanner Mathern Carries(Hand Off) Tackled by Warren THOMAS, Zach ACAMO for 0 yards |
| 2nd and 10 at MID13 | Tanner Mathern Carries(Hand Off) fumble(LOST), Forced by Connor SMITH, recovered by Connor SMITH for 5 yards downed for 0 yards |
| 18 plays, 72 yards, 01:48 elapsed | |
| 1st and 10 at MID8 | Keenan SMITH Carries(Hand Off) Tackled by Vincent Corral for 2 yards |
| 2nd and 8 at MID10 | River WALKER Carries(Hand Off) downed for 10 yards |
| 1st and 10 at MID20 | River WALKER Passes to Kenneth CARR COMPLETE downed for 10 yards |
| 1st and 10 at MID30 | River WALKER Passes to Darrin GENTRY COMPLETE Tackled by Cedric Terry for 3 yards |
| 2nd and 7 at MID33 | Keenan SMITH Carries(Hand Off) Tackled by Ezra Belingheri for 4 yards |
| 3rd and 3 at MID37 | - Offside Penalty(UJ) - First Down |
| 1st and 10 at MID42 | River WALKER Passes to Brandon BLUM COMPLETE Tackled by Ezra Belingheri for 6 yards |
| 2nd and 4 at MID48 | River WALKER Passes to Dalton TREMAYNE COMPLETE Tackled by Cedric Terry for 10 yards |
| 1st and 10 at UJ42 | River WALKER Passes to Maximus WOLD COMPLETE Tackled by Cedric Terry, Aaron Mack for 31 yards |
| 1st and 10 at UJ11 | River WALKER Passes to Quentin TERNUS COMPLETE TOUCHDOWN, clock 06:39 |
| PAT Kick by Jared QUINONEZ GOOD. | |
| 18 plays, 72 yards, 01:48 elapsed | |
| Kickoff by Marco Taddia from UJ 35 for 51 yards returned by Theo BLUM Tackled by Steven Justice for 12 yards | |
| Jamestown at 11:40 | |
| 1st and 10 at UJ26 | Cade Torgerson sacked. Tackled by Warren THOMAS for -6 yards |
| 2nd and 16 at UJ20 | Cade Torgerson Passes to Frankie Ingraldi COMPLETE Tackled by Joey MARTIN, Dylan EGR for 2 yards |
| 3rd and 14 at UJ22 | Cade Torgerson Passes to Frankie Ingraldi COMPLETE Tackled by Zach ACAMO, Trevor HAVLOVIC for 5 yards |
| 4th and 9 at UJ27 | Punt by Izaak Myles from UJ 27 for 40 yards returned by Dalton TREMAYNE out of bounds for 3 yards |
| 3 plays, 1 yards, 07:06 elapsed | |
| Midland at 04:34 | |
| 1st and 10 at MID36 | River WALKER Passes to Dalton TREMAYNE COMPLETE Tackled by Isaac Thompson for 23 yards |
| 1st and 10 at UJ41 | Keenan SMITH Carries(Hand Off) Tackled by David Diaz, Damon Heidorf, Paul Vandal for 3 yards |
| 2nd and 7 at UJ38 | Greyson SKROBECKI Carries(Hand Off) Tackled by John Sullivan for 20 yards |
| 1st and 10 at UJ18 | River WALKER Carries(Hand Off) Tackled by Damian Otero for 5 yards |
| 2nd and 5 at UJ13 | Keenan SMITH Carries(Hand Off) Tackled by David Diaz for -4 yards |
| 3rd and 9 at UJ17 | River WALKER Passes to Austin HARRIS INCOMPLETE |
| 4th and 9 at UJ17 | Jared QUINONEZ 34 yard Field Goal attempt GOOD, clock 02:11 |
| Jamestown 0, Midland 10 | |
| 7 plays, 47 yards, 02:23 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 55 yards returned by Carlos Julian Tackled by Ke'Andre HOLLIS for 17 yards | |
| Jamestown at 02:11 | |
| 1st and 10 at UJ27 | Cade Torgerson Passes to Ryan O'Brien INCOMPLETE |
| 2nd and 10 at UJ27 | Jayden McCombs Carries(Hand Off) Tackled by Connor SMITH, Trevor HAVLOVIC for 0 yards |
| 3rd and 10 at UJ27 | Cade Torgerson Passes to Sidney Luna-Long INCOMPLETE |
| 4th and 10 at UJ27 | - Offside Penalty(MID) - Repeat Down |
| 4th and 3 at UJ34 | Jayden McCombs Carries(Hand Off) Tackled by Christian RODRIGUEZ for 14 yards |
| 1st and 10 at UJ48 | Jayden McCombs Carries(Hand Off) Tackled by Connor SMITH, Charles BARNES for 3 yards |
| 2nd and 7 at MID49 | Cade Torgerson Carries(Hand Off) downed for 3 yards |
| back to top | |
|
2nd
|
|
| 3rd and 4 at MID46 | Cade Torgerson Passes to Steven Justice INCOMPLETE |
| 4th and 4 at MID46 | Cade Torgerson Carries(Hand Off) Tackled by Jake FARRELL for -2 yards |
| 8 plays, 25 yards, 02:22 elapsed | |
| Midland at 14:49 | |
| 1st and 10 at MID48 | Keenan SMITH Carries(Hand Off) Tackled by Jordan Olson for 13 yards |
| 1st and 10 at UJ39 | - Clipping Penalty(MID) - Repeat Down |
| 1st and 13 at UJ42 | River WALKER Passes to Maximus WOLD COMPLETE Tackled by Levi Scribner, Keagan Schiele for 13 yards |
| 1st and 10 at UJ29 | - Face Mask Penalty(UJ) - First Down |
| 1st and 10 at UJ15 | Brandon BLUM Carries(Hand Off) Tackled by Jordan Olson, Ezra Belingheri for 6 yards |
| 2nd and 4 at UJ9 | Keenan SMITH Carries(Hand Off) TOUCHDOWN, clock 13:09 |
| PAT Kick by Jared QUINONEZ GOOD. | |
| Jamestown 0, Midland 17 | |
| 4 plays, 52 yards, 01:40 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 52 yards returned by Carlos Julian Tackled by Xavier GREEN for 20 yards | |
| Jamestown at 13:09 | |
| 1st and 10 at UJ33 | Cade Torgerson Passes to Javon Bowie INCOMPLETE |
| 2nd and 10 at UJ33 | Cade Torgerson Passes to Javon Bowie COMPLETE Tackled by Zach ACAMO, Charles BARNES for 1 yards |
| 3rd and 9 at UJ34 | Cade Torgerson Passes to Steven Justice INCOMPLETE |
| 4th and 9 at UJ34 | - False Start Penalty(UJ) - Repeat Down and To Go |
| 4th and 9 at UJ29 | Punt by Izaak Myles from UJ 29 for 36 yards out of bounds |
| 3 plays, -4 yards, 01:05 elapsed | |
| Midland at 12:04 | |
| 1st and 10 at MID35 | River WALKER Passes to Dalton TREMAYNE INCOMPLETE |
| 2nd and 10 at MID35 | Greyson SKROBECKI Carries(Hand Off) Tackled by Damian Otero for 10 yards |
| 1st and 10 at MID45 | Keenan SMITH Carries(Hand Off) Tackled by John Sullivan, Tarik Freeman for 2 yards |
| 2nd and 8 at MID47 | Keenan SMITH Carries(Hand Off) Tackled by Jeremy Hautau for 27 yards |
| 1st and 10 at UJ26 | River WALKER Passes to Darrin GENTRY INCOMPLETE |
| 2nd and 10 at UJ26 | Kenneth CARR Carries(Hand Off) Tackled by Ross Monson for 24 yards |
| 1st and 2 at UJ2 | Keenan SMITH Carries(Hand Off) TOUCHDOWN, clock 10:29 |
| PAT Kick by Jared QUINONEZ GOOD. | |
| Jamestown 0, Midland 24 | |
| 7 plays, 65 yards, 01:35 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 30 yards out of bounds | |
| Jamestown at 10:29 | |
| 1st and 10 at UJ35 | Frankie Ingraldi Carries(Hand Off) Tackled by David HANSEN, Trevor HAVLOVIC, George HEINRICH for -1 yards |
| 2nd and 11 at UJ34 | Cade Torgerson sacked. Tackled by David HANSEN, Trevor HAVLOVIC, George HEINRICH for -7 yards |
| 3rd and 18 at UJ27 | Cade Torgerson Passes to Micah Madyun COMPLETE downed for 14 yards |
| 4th and 4 at UJ41 | Punt by Izaak Myles from UJ 41 for 40 yards returned by Dalton TREMAYNE Tackled by Daniel Deck for 11 yards |
| 3 plays, 6 yards, 02:18 elapsed | |
| Midland at 08:11 | |
| 1st and 10 at MID30 | River WALKER Passes to Kenneth CARR COMPLETE out of bounds for 38 yards |
| 1st and 10 at UJ32 | Keenan SMITH Carries(Hand Off) out of bounds for 14 yards |
| 1st and 10 at UJ18 | - Face Mask Penalty(MID) - Repeat Down |
| 1st and 25 at UJ33 | River WALKER Carries(Hand Off) Tackled by Vincent Corral, Ezra Belingheri for -1 yards |
| 2nd and 26 at UJ34 | Keenan SMITH Carries(Hand Off) Tackled by Aaron Mack for 12 yards |
| 3rd and 14 at UJ22 | River WALKER Passes to Darrin GENTRY DROPPED |
| 4th and 14 at UJ22 | Jared QUINONEZ 39 yard Field Goal attempt GOOD, clock 06:07 |
| Jamestown 0, Midland 27 | |
| 6 plays, 48 yards, 02:04 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 55 yards returned by Carlos Julian Tackled by Brandon BLUM, Spencer STENGER, T.J. HAMILTON for 22 yards | |
| Jamestown at 06:07 | |
| 1st and 10 at UJ32 | Cade Torgerson Passes to Jayden McCombs INCOMPLETE |
| 2nd and 10 at UJ32 | Cade Torgerson Passes to Javon Bowie INTERCEPTED by Courtney CHANDLER at the UJ 42 Tackled by Matthew Stewart for 26 yards |
| 2 plays, 0 yards, 00:11 elapsed | |
| Midland at 05:56 | |
| 1st and 10 at UJ16 | Greyson SKROBECKI Carries(Hand Off) Tackled by Keagan Schiele for 12 yards |
| 1st and 4 at UJ4 | River WALKER Passes to Greyson SKROBECKI COMPLETE TOUCHDOWN, clock 05:22 |
| PAT Kick by Jared QUINONEZ GOOD. | |
| Jamestown 0, Midland 34 | |
| 2 plays, 16 yards, 00:34 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 53 yards returned by Carlos Julian Tackled by Najee MORRISON for 19 yards | |
| Jamestown at 05:22 | |
| 1st and 10 at UJ31 | Cade Torgerson Passes to Marcus Giles COMPLETE Tackled by Warren THOMAS, Theo BLUM, Zach ACAMO for 5 yards |
| 2nd and 5 at UJ36 | Cade Torgerson Passes to Marcus Giles COMPLETE Tackled by Dylan EGR for 22 yards |
| 1st and 10 at MID42 | Tanner Mathern Carries(Hand Off) Tackled by Theo BLUM for 5 yards |
| 2nd and 5 at MID37 | Cade Torgerson Carries(Hand Off) Tackled by Warren THOMAS, Trevor HAVLOVIC for 2 yards |
| 3rd and 3 at MID35 | Cade Torgerson Passes to Steven Justice COMPLETE Tackled by Zach ACAMO for 10 yards |
| 1st and 10 at MID25 | - Personal Foul Penalty(MID) - First Down |
| 1st and 10 at MID13 | Cade Torgerson Passes to Jeremy Williams INCOMPLETE |
| 2nd and 10 at MID13 | Cade Torgerson Passes to Tanner Mathern NOT CATCHABLE |
| 3rd and 10 at MID13 | Cade Torgerson Passes to Steven Justice COMPLETE TOUCHDOWN, clock 02:13 |
| PAT Kick by Izaak Myles GOOD. | |
| Jamestown 7, Midland 34 | |
| 8 plays, 69 yards, 03:09 elapsed | |
| Kickoff by Izaak Myles from UJ 35 for 33 yards out of bounds | |
| Midland at 02:13 | |
| 1st and 10 at MID32 | - Penalty(UJ) - Repeat Down |
| 1st and 5 at MID37 | River WALKER Passes to Darrin GENTRY COMPLETE out of bounds for 8 yards |
| 1st and 10 at MID45 | Keenan SMITH Carries(Hand Off) Tackled by Jordan Olson for 10 yards |
| 1st and 10 at UJ45 | River WALKER Passes to Brandon BLUM COMPLETE out of bounds for 5 yards |
| 2nd and 5 at UJ40 | River WALKER Passes to Austin HARRIS COMPLETE Tackled by John Sullivan for 15 yards |
| 1st and 10 at UJ25 | River WALKER Passes to Austin HARRIS INCOMPLETE |
| 2nd and 10 at UJ25 | River WALKER Carries(Hand Off) Tackled by Vincent Corral for 7 yards |
| 3rd and 3 at UJ18 | Timeout called by MID |
| 3rd and 3 at UJ18 | River WALKER Passes to Darrin GENTRY COMPLETE TOUCHDOWN, clock 00:59 |
| PAT Kick by Jared QUINONEZ GOOD. | |
| Jamestown 7, Midland 41 | |
| 7 plays, 68 yards, 01:14 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 50 yards returned by Carlos Julian out of bounds for 10 yards | |
| Jamestown at 00:59 | |
| 1st and 10 at UJ25 | Cade Torgerson Carries(Hand Off) downed for 5 yards |
| 2nd and 5 at UJ30 | Timeout called by UJ |
| 2nd and 5 at UJ30 | Cade Torgerson Passes to Javon Bowie COMPLETE Tackled by Charles BARNES, Joey MARTIN, Dylan EGR for 10 yards |
| 1st and 10 at UJ40 | Cade Torgerson sacked. Tackled by Trevor HAVLOVIC for -5 yards |
| 2nd and 15 at UJ35 | Timeout called by UJ |
| 2nd and 15 at UJ35 | Cade Torgerson Passes to Javon Bowie BROKEN UP by Trevor HAVLOVIC |
| 3rd and 15 at UJ35 | Cade Torgerson Passes to Steven Justice INCOMPLETE |
| 4th and 15 at UJ35 | Punt by Izaak Myles from UJ 35 for 27 yards returned by Dalton TREMAYNE Tackled by Jayden McCombs, Damian Otero for 0 yards |
| 5 plays, 10 yards, 00:59 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Jared QUINONEZ from MID 35 for 50 yards out of bounds | |
| Jamestown at 15:00 | |
| 1st and 10 at UJ15 | - Penalty(MID) - First Down |
| 1st and 10 at UJ35 | Cade Torgerson Passes to Steven Justice COMPLETE Tackled by Theo BLUM for 7 yards |
| 2nd and 3 at UJ42 | Cade Torgerson Passes to Jeremy Williams COMPLETE Tackled by Theo BLUM, Crash WOODLE, Xavier GREEN for 4 yards |
| 1st and 10 at UJ46 | Cade Torgerson Passes to Steven Justice COMPLETE Tackled by Joey MARTIN for 5 yards |
| 2nd and 5 at MID49 | Tanner Mathern Carries(Hand Off) Tackled by Connor SMITH, Trevor HAVLOVIC, Theo BLUM for 2 yards |
| 3rd and 3 at MID47 | Cade Torgerson Carries(Hand Off) out of bounds for 6 yards |
| 1st and 10 at MID41 | Cade Torgerson Passes to Marcus Giles BROKEN UP by Zach ACAMO |
| 2nd and 10 at MID41 | Cade Torgerson Passes to Javon Bowie COMPLETE Tackled by Crash WOODLE for 8 yards |
| 3rd and 2 at MID33 | Cade Torgerson sacked. Tackled by Trevor HAVLOVIC, Warren THOMAS for -1 yards |
| 4th and 3 at MID34 | Cade Torgerson Carries(Hand Off) Tackled by Warren THOMAS for 2 yards |
| 9 plays, 53 yards, 02:40 elapsed | |
| Midland at 12:20 | |
| 1st and 10 at MID32 | - Holding Penalty(MID) - Repeat Down |
| 1st and 16 at MID26 | Kenneth CARR Carries(Hand Off) out of bounds for 10 yards |
| 2nd and 6 at MID36 | River WALKER Passes to Austin HARRIS BROKEN UP by Aaron Mack |
| 3rd and 6 at MID36 | River WALKER Carries(Hand Off) downed for -21 yards |
| 4th and 27 at MID15 | Punt by Matt JURGENSMIER from MID 15 for 31 yards returned by Carlos Julian Tackled by Dylan EGR for 0 yards |
| 3 plays, -17 yards, 03:14 elapsed | |
| Jamestown at 09:06 | |
| 1st and 10 at MID46 | Cade Torgerson Passes to Steven Justice COMPLETE Tackled by Crash WOODLE for 6 yards |
| 2nd and 4 at MID40 | Cade Torgerson sacked. Tackled by Trevor HAVLOVIC for -4 yards |
| 3rd and 8 at MID44 | Cade Torgerson Passes to Marcus Giles COMPLETE Tackled by Dylan EGR for 41 yards |
| 1st and 3 at MID3 | Tanner Mathern Carries(Hand Off) Tackled by Trevor HAVLOVIC, Jonah HOUSH for 1 yards |
| 2nd and 2 at MID2 | Tanner Mathern Carries(Hand Off) TOUCHDOWN, clock 07:01 |
| PAT Kick by Izaak Myles GOOD. | |
| Jamestown 14, Midland 41 | |
| 5 plays, 46 yards, 02:05 elapsed | |
| Kickoff by Izaak Myles from UJ 35 for 25 yards out of bounds | |
| Midland at 07:01 | |
| 1st and 10 at MID40 | River WALKER Passes to Darrin GENTRY COMPLETE Tackled by Jed Rantz, Jordan Olson for 8 yards |
| 2nd and 2 at MID48 | Keenan SMITH Carries(Hand Off) Tackled by David Diaz for 3 yards |
| 1st and 10 at UJ49 | - Penalty(MID) - Repeat Down and To Go |
| 1st and 10 at MID41 | Greyson SKROBECKI Carries(Hand Off) Tackled by Keagan Schiele for 21 yards |
| 1st and 10 at UJ38 | River WALKER Carries(Hand Off) out of bounds for 5 yards |
| 2nd and 5 at UJ33 | River WALKER Passes to Dalton TREMAYNE COMPLETE Tackled by Damian Otero for 25 yards |
| 1st and 8 at UJ8 | Kenneth CARR Carries(Hand Off) TOUCHDOWN, clock 04:07 |
| PAT Kick by Jared QUINONEZ GOOD. | |
| Jamestown 14, Midland 48 | |
| 6 plays, 60 yards, 02:54 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 36 yards faircatch by David Diaz | |
| Jamestown at 04:07 | |
| 1st and 10 at UJ29 | Cade Torgerson Passes to Sidney Luna-Long INCOMPLETE |
| 2nd and 10 at UJ29 | Cade Torgerson Passes to Micah Madyun COMPLETE Tackled by Charles BARNES for 8 yards |
| 3rd and 2 at UJ37 | - Pass Interference Penalty(UJ) - Repeat Down |
| 3rd and 17 at UJ22 | Cade Torgerson Passes to Sidney Luna-Long COMPLETE Tackled by Joey MARTIN, Crash WOODLE for 7 yards |
| 4th and 10 at UJ29 | Punt by Izaak Myles from UJ 29 for 41 yards returned by Dalton TREMAYNE Tackled by Damian Otero for 28 yards |
| 3 plays, 0 yards, 01:43 elapsed | |
| Midland at 02:24 | |
| 1st and 10 at UJ42 | River WALKER Passes to Greyson SKROBECKI COMPLETE Tackled by Cedric Terry, Ezra Belingheri for 7 yards |
| 2nd and 3 at UJ35 | Brandon BLUM Carries(Hand Off) Tackled by Ezra Belingheri for 1 yards |
| 3rd and 2 at UJ34 | River WALKER Carries(Hand Off) out of bounds for 28 yards |
| 1st and 6 at UJ6 | Brandon BLUM Carries(Hand Off) Tackled by Ethan Helton for -3 yards |
| 2nd and 9 at UJ9 | River WALKER Passes to Quentin TERNUS COMPLETE TOUCHDOWN, clock 00:19 |
| PAT Kick by Jared QUINONEZ GOOD. | |
| Jamestown 14, Midland 55 | |
| 5 plays, 42 yards, 02:05 elapsed | |
| Kickoff by Jared QUINONEZ from MID 35 for 45 yards returned by Javon Bowie Tackled by Alex DUBAS for 13 yards | |
| Jamestown at 00:19 | |
| 1st and 10 at UJ33 | Cade Torgerson Carries(Hand Off) Tackled by Darlondo HILL, Christian RODRIGUEZ for 2 yards |
| back to top | |
|
4th
|
|
| 2nd and 8 at UJ35 | Cade Torgerson Passes to Steven Justice COMPLETE Tackled by Jacob FRENZEN for 6 yards |
| 3rd and 2 at UJ41 | Cade Torgerson Passes to Steven Justice COMPLETE Tackled by Jacob FRENZEN for 3 yards |
| 1st and 10 at UJ44 | Tanner Mathern Carries(Hand Off) Tackled by Ray RUSH, David HANSEN for 0 yards |
| 2nd and 10 at UJ44 | Cade Torgerson Passes to Marcus Giles COMPLETE Tackled by Alex DUBAS for 25 yards |
| 1st and 10 at MID31 | Tanner Mathern Carries(Hand Off) Tackled by David HANSEN, T.J. HAMILTON for 1 yards |
| 2nd and 9 at MID30 | Cade Torgerson Carries(Hand Off) Tackled by David HANSEN, Christian RODRIGUEZ for 14 yards |
| 1st and 10 at MID16 | Cade Torgerson Passes to Marcus Giles BROKEN UP by Xavier GREEN |
| 2nd and 10 at MID16 | Cade Torgerson Passes to Javon Bowie COMPLETE Tackled by Xavier GREEN, Noah KRUEGER for 15 yards |
| 1st and 1 at MID1 | Tanner Mathern Carries(Hand Off) TOUCHDOWN, clock 11:13 |
| PAT Kick by Izaak Myles GOOD. | |
| Jamestown 21, Midland 55 | |
| 10 plays, 67 yards, 04:06 elapsed | |
| Kickoff by Izaak Myles from UJ 35 for 25 yards out of bounds | |
| Midland at 11:13 | |
| 1st and 10 at MID40 | Brandon BLUM Carries(Hand Off) Tackled by David Diaz, Ethan Helton for 0 yards |
| 2nd and 10 at MID40 | Will WAGNER sacked. fumble(LOST), Forced by Ethan Helton, recovered by Ethan Helton for -9 yards downed for -38 yards |
| 9 plays, -9 yards, 03:33 elapsed | |
| 1st and 10 at MID31 | Cade Torgerson Passes to Steven Justice COMPLETE out of bounds for 30 yards |
| 1st and 1 at MID1 | Timeout called by MID |
| 1st and 1 at MID1 | Tanner Mathern Carries(Hand Off) TOUCHDOWN, clock 10:03 |
| PAT Kick by Izaak Myles NO Good | |
| 9 plays, -9 yards, 03:33 elapsed | |
| Kickoff by Izaak Myles from UJ 35 for 36 yards returned by Theo BLUM downed for 0 yards | |
| 1st and 10 at MID29 | Brandon BLUM Carries(Hand Off) Tackled by Marco Taddia, Damon Heidorf for 2 yards |
| 2nd and 8 at MID31 | Greyson SKROBECKI Carries(Hand Off) Tackled by Jeremy Hautau, Ross Monson, Thomas Chapin for 9 yards |
| 1st and 10 at MID40 | Brandon BLUM Carries(Hand Off) Tackled by Jordan Olson, Manuel Najera for 5 yards |
| 2nd and 5 at MID45 | - Penalty(MID) - Repeat Down |
| 2nd and 10 at MID40 | Brandon BLUM Carries(Hand Off) Tackled by Jordan Olson for 3 yards |
| 3rd and 7 at MID43 | River WALKER Passes to Dalton TREMAYNE INCOMPLETE |
| 4th and 7 at MID43 | Punt by Matt JURGENSMIER from MID 43 for 30 yards downed |
| 9 plays, -9 yards, 03:33 elapsed | |
| Jamestown at 07:40 | |
| 1st and 10 at UJ27 | Cade Torgerson Carries(Hand Off) out of bounds for 14 yards |
| 1st and 10 at UJ41 | Frankie Ingraldi Carries(Hand Off) Tackled by Dylan EGR for 11 yards |
| 1st and 10 at MID48 | Cade Torgerson Passes to Sidney Luna-Long COMPLETE Tackled by Crash WOODLE for 13 yards |
| 1st and 10 at MID35 | Timeout called by MID |
| 1st and 10 at MID35 | Cade Torgerson sacked. Tackled by Warren THOMAS, Connor SMITH, Darlondo HILL for -10 yards |
| 2nd and 20 at MID45 | Frankie Ingraldi Carries(Hand Off) Tackled by Zach ACAMO, Darlondo HILL for 7 yards |
| 3rd and 13 at MID38 | Cade Torgerson sacked. Tackled by Warren THOMAS for -2 yards |
| 4th and 15 at MID40 | Timeout called by UJ |
| 4th and 15 at MID40 | Cade Torgerson Passes to Marcus Giles COMPLETE Tackled by Charles BARNES for 14 yards |
| 7 plays, 47 yards, 02:45 elapsed | |
| Midland at 04:55 | |
| 1st and 10 at MID26 | Kenneth CARR Carries(Hand Off) Tackled by Ross Monson for 2 yards |
| 2nd and 8 at MID28 | Brandon BLUM Carries(Hand Off) Tackled by Damian Otero for 4 yards |
| 3rd and 4 at MID32 | Brandon BLUM Carries(Hand Off) Tackled by Damian Otero for 16 yards |
| 1st and 10 at MID48 | River WALKER Carries(Hand Off) Tackled by Ezra Belingheri for 6 yards |
| 2nd and 4 at UJ46 | River WALKER Passes to Austin HARRIS COMPLETE Tackled by Mason Smith for 26 yards |
| 1st and 10 at UJ20 | - False Start Penalty(MID) - Repeat Down |
| 1st and 15 at UJ25 | River WALKER Passes to Isaiah COZZOLINO COMPLETE Tackled by Cedric Terry, Ross Monson for 10 yards |
| 2nd and 5 at UJ15 | Andrew MILLER Carries(Hand Off) Tackled by Ezra Belingheri for 6 yards |
| 1st and 9 at UJ9 | Andrew MILLER Carries(Hand Off) Tackled by John Sullivan for 4 yards |
| 2nd and 5 at UJ5 | Andrew MILLER Carries(Hand Off) Tackled by John Sullivan for -1 yards |
| 3rd and 6 at UJ6 | River WALKER Carries(Hand Off) downed for 3 yards |
| 10 plays, 71 yards, 04:55 elapsed | |
| Jamestown 27, Midland 55 | |
| back to top | |