|
Sterling at Midland - Fremont, Neb. 8/28/2021 - 1:00 PM |
|
|
Sterling
38 |
Midland
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (1-0, 0) | 7 | 14 | 14 | 3 | 38 |
| Midland (0-1, 0) | 22 | 0 | 7 | 7 | 36 |
| Fremont, Neb. | Heedum Field | |||||
| Prd | Time | Scoring Summary | Sterling - Midland |
|---|---|---|---|
| 1 | 13:56 | Midland - River Walker rush for 1 yard to the STERLING00, TOUCHDOWN, clock 13:56. (Jared Quinonez kick is good). | 0 - 7 |
| 1 | 09:04 | Sterling - Ethan Richardso pass complete to Janson Robeson for 19 yards to the MIDLAND00, TOUCHDOWN, clock 09:04. (Samuel PazPerez kick is good). | 7 - 7 |
| 1 | 06:52 | Midland - Levi Markey rush for 19 yards to the STERLING00, TOUCHDOWN, clock 06:52. (2 pt conversion rush by Chase Lipsys is good). | 7 - 15 |
| 1 | 03:32 | Midland - River Walker pass complete to Jordelle Lacy for 16 yards to the STERLING00, TOUCHDOWN, clock 03:32. (Jared Quinonez kick is good). | 7 - 22 |
| 2 | 14:23 | Sterling - Chance Whitehea rush for 3 yards to the MIDLAND00, TOUCHDOWN, clock 14:23. (Samuel PazPerez kick is good). | 14 - 22 |
| 2 | 11:07 | Sterling - Drew Ellis pass complete to Janson Robeson for 10 yards to the MIDLAND00, TOUCHDOWN, clock 11:07. (Samuel PazPerez kick is good). | 21 - 22 |
| 3 | 08:32 | Sterling - Ethan Richardso pass complete to Carl SchofieldI for 10 yards to the MIDLAND00, TOUCHDOWN, clock 08:32. (Samuel PazPerez kick is good). | 28 - 22 |
| 3 | 04:21 | Midland - Levi Markey rush for 1 yard to the STERLING00, TOUCHDOWN, clock 04:21. (Jared Quinonez kick is good). | 28 - 29 |
| 3 | 00:28 | Sterling - Ethan Richardso pass complete to Chance Whitehea for 25 yards to the MIDLAND00, TOUCHDOWN, clock 00:28. (Samuel PazPerez kick is good). | 35 - 29 |
| 4 | 12:46 | Midland - EJ Stewart pass complete to Quentin Ternus for 68 yards to the STERLING00, TOUCHDOWN, clock 12:46. (Jared Quinonez kick is good). | 35 - 36 |
| 4 | 06:28 |
Sterling
- Samuel PazPerez 25 yd field goal.
Drive: 13 plays, 67 yards in 6:18. |
38 - 36 |
| Sterling | Statistics | Midland |
|---|---|---|
| 26 | FIRST DOWNS | 16 |
| 15 10 1 |
Passing Rushing Penalty |
6 8 2 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 456 | TOTAL OFFENSE | 303 |
| 77 5.9 |
Total Offensive Plays Average gain per play |
66 4.6 |
| 313 | NET YARDS PASSING | 192 |
| 24-40
7.8 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
6.4 0-0 0 |
| 143 | NET YARDS RUSHING | 111 |
| 37 3.9 |
Rushing Attempts Average gain per rush |
36 3.1 |
| 4-105 | PUNTS: Number-Yards | 5-200 |
| 26.3 | Average | 40.0 |
| 15 | TOTAL RETURN YARDS | 132 |
| 0 0 3-15 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-132 0 0 |
| 6-54 | PENALTIES: Number-Yards | 6-70 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:59 | TIME OF POSSESSION | 21:05 |
Sterling |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Brayden Lock | 6 | 8 | 14 | - | - | - | - | ||||
| 12 | Kwame Sexton | 1 | 9 | 10 | - | - | - | - | ||||
| 2 | George PowellJr. | 5 | 4 | 9 | - | 2 - 4 | - | - | 1 | |||
| 22 | Deven Davis-Rodgers | 1 | 7 | 8 | - | - | - | - | 1 | |||
| 23 | Caleb Lambert | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 0 | Siaosi Salakielu | 0 | 4 | 4 | - | - | - | - | ||||
| 6 | Diego Moran | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Coban Honey | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Nathan Jackson | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 13 | Flinders Cameron | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Jesus Beltran | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 30 | Justin Vineyard | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | Devin Wright | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Cameron Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Ethan Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Blake Montgomery | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Micah Snoddy | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Dexter Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Caden Bailey | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Zion Marshall | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 56 | 81 | - | 4 - 8 | 0-0 | - | 6 | ||||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Trevor Havlovic | 2 | 7 | 9 | - | 1 - 1 | - | - | 2 | |||
| 92 | Chase Lipsys | 3 | 5 | 8 | 0.5 - 1 | 1.5 - 2 | 1 | - | - | |||
| 8 | Charles Barnes III | 4 | 3 | 7 | - | - | - | - | ||||
| 38 | Xavier Green | 2 | 4 | 6 | 1 - 6 | 2 - 7 | - | - | ||||
| 43 | Zach Acamo | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 94 | Connor Smith | 1 | 5 | 6 | - | - | - | - | ||||
| 6 | Dylan Egr | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Joey Martin | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Travis Voight | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | Crash Woodle | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 21 | Cash Nichols | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 23 | Jeremy Costa | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Courtney Chandler | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Brandon Wright | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Jordan Ptacek | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Christian Rodriguez | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Tray Kingsland | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Dylan Kor | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Malcolm Lutu | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Trevor Kigoonya | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jordan Jackson | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 1 | - | - | |||
| 18 | Dalton Tremayne | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 29 | 48 | 77 | 2 - 8 | 5 - 11 | 2 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Fremont, Neb. Stadium: Heedum Field Attendance: 2000 Weather: Sunny Temperature: 90 Wind: 15-20 N |
Referee: A. Fitzke Umpire: T. Fitzke Head Linesman: A. Dueker Line Judge: G. Finley Back Judge: J. Harstick Field Judge: B. Hanika Side Judge: M Kienow Scorekeeper: Jeff Braun |