|
Hastings at Midland - Fremont, Neb. 9/3/2022 - 1:00 PM |
|
|
Hastings
10 |
Midland
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (1-1, 0) | 0 | 7 | 3 | 0 | 10 |
| Midland (2-0, 1) | 7 | 0 | 0 | 7 | 14 |
| Fremont, Neb. | Heedum Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HASTINGS35 | MIDLAND ball on MIDLAND35, clock 15:00. |
| 1st and 10 at MIDLAND35 | clock 15:00. |
| Jared Quinonez kickoff 65 yards to the HASTINGS00, Jaishawn Wright return 32 yards to the HASTINGS32 (Burton Brandt). | |
| Hastings at 15:00 | |
|---|---|
| 1st and 10 at HASTINGS32 | Hastings drive start at 15:00. |
| 1st and 10 at HASTINGS32 | John Zamora pass incomplete to Jake Lambert (Tray Kingsland). |
| 2nd and 10 at HASTINGS32 | John Zamora rush for loss of 1 yard to the HASTINGS31 (Chase Lipsys). |
| 3rd and 11 at HASTINGS31 | John Zamora sacked for loss of 4 yards to the HASTINGS27 (Gabriel VanWink). |
| 4th and 15 at HASTINGS27 | Jason Bachle punt 32 yards to the MIDLAND41, downed. |
| 3 plays, -5 yards, 01:31 elapsed | |
| Midland at 13:29 | |
| 1st and 10 at MIDLAND41 | Midland drive start at 13:29. |
| 1st and 10 at MIDLAND41 | Garrison Beach pass complete to Kalynd Coats for 3 yards to the MIDLAND44 (Carlo Terrell). |
| 2nd and 7 at MIDLAND44 | Trevor Jones rush for 8 yards to the HASTINGS48 (Paxton Terry). |
| 1st and 10 at HASTINGS48 | Trevor Jones rush for 3 yards to the HASTINGS45 (Tyler Pawloski). |
| 2nd and 7 at HASTINGS45 | Garrison Beach pass incomplete to Brandon Blum. |
| 3rd and 7 at HASTINGS45 | Garrison Beach pass complete to Omuiri Garcia for 12 yards to the HASTINGS33 (Christopher Pai). |
| 1st and 10 at HASTINGS33 | Trevor Jones rush for 8 yards to the HASTINGS25 (Harrison Udeh). |
| 2nd and 2 at HASTINGS25 | Trevor Jones rush for 1 yard to the HASTINGS24 (Harrison Udeh). |
| 3rd and 1 at HASTINGS24 | Trevor Jones rush for 2 yards to the HASTINGS22 (EJ Hernandez; Mason Catterson). |
| 1st and 10 at HASTINGS22 | Trevor Jones rush for no gain to the HASTINGS22 (EJ Hernandez). |
| 2nd and 10 at HASTINGS22 | Garrison Beach pass incomplete to Omuiri Garcia (Carlo Terrell), PENALTY HASTINGS pass interference (Carlo Terrell) 16 yards to the HASTINGS06. |
| 1st and Goal at HASTINGS06 | Garrison Beach pass incomplete to Jordelle Lacy (Koby). |
| 2nd and Goal at HASTINGS06 | Trevor Jones rush for 3 yards to the HASTINGS03 (Arjee Mack-Myer). |
| 3rd and Goal at HASTINGS03 | Garrison Beach pass complete to Kalynd Coats for 3 yards to the HASTINGS00, TOUCHDOWN, clock 09:06. |
| Jared Quinonez kick attempt good. | |
| Hastings 0, Midland 7 | |
| 13 plays, 59 yards, 04:23 elapsed | |
| Jared Quinonez kickoff 65 yards to the HASTINGS00, touchback. | |
| Hastings at 09:06 | |
| 1st and 10 at HASTINGS25 | Hastings drive start at 09:06. |
| 1st and 10 at HASTINGS25 | John Zamora rush for 7 yards to the HASTINGS32 (Jordan Ptacek). |
| 2nd and 3 at HASTINGS32 | Brett Simonsen rush for 2 yards to the HASTINGS34 (Dylan Kor; Chase Lipsys). |
| 3rd and 1 at HASTINGS34 | Brett Simonsen rush for 6 yards to the HASTINGS40 (Trevor Ziemba; Tayver Thornbru). |
| 1st and 10 at HASTINGS40 | Brett Simonsen rush for loss of 1 yard to the HASTINGS39 (Chase Lipsys). |
| 2nd and 11 at HASTINGS39 | John Zamora pass incomplete to Garrett Esch, dropped pass. |
| 3rd and 11 at HASTINGS39 | John Zamora pass incomplete to Courtney Lane. |
| 4th and 11 at HASTINGS39 | Jason Bachle punt 25 yards to the MIDLAND36, Jordan Ptacek return 2 yards to the MIDLAND38 (Eli Nappe). |
| 6 plays, 14 yards, 02:05 elapsed | |
| Midland at 07:01 | |
| 1st and 10 at MIDLAND38 | Midland drive start at 07:01. |
| 1st and 10 at MIDLAND38 | Tyson Denkert rush for no gain to the MIDLAND38 (Mason Catterson; Harrison Udeh). |
| 2nd and 10 at MIDLAND38 | Garrison Beach pass incomplete to Brandon Blum, PENALTY HASTINGS pass interference (Koby) 15 yards to the HASTINGS47, NO PLAY. |
| 1st and 10 at HASTINGS47 | Garrison Beach pass incomplete to Jordelle Lacy, dropped pass. |
| 2nd and 10 at HASTINGS47 | Tyson Denkert rush for 2 yards to the HASTINGS45 (Koby). |
| 3rd and 8 at HASTINGS45 | Garrison Beach pass incomplete to Brandon Blum. |
| 4th and 8 at HASTINGS45 | Cole Lundy punt 21 yards to the HASTINGS24, out-of-bounds. |
| 4 plays, 17 yards, 01:34 elapsed | |
| Hastings at 05:27 | |
| 1st and 10 at HASTINGS24 | Hastings drive start at 05:27. |
| 1st and 10 at HASTINGS24 | Brett Simonsen rush for 24 yards to the HASTINGS48 (Futuree Lewis), out-of-bounds. |
| 1st and 10 at HASTINGS48 | Brett Simonsen rush for 1 yard to the HASTINGS49 (Remington Gay). |
| 2nd and 9 at HASTINGS49 | John Zamora rush for 6 yards to the MIDLAND45 (Noah Ethen; Trevor Havlovic). |
| 3rd and 3 at MIDLAND45 | John Zamora pass complete to Jaishawn Wright for 6 yards to the MIDLAND39 (Gunner Todorovi; Jay Ballard). |
| 1st and 10 at MIDLAND39 | John Zamora pass incomplete to Jaishawn Wright, dropped pass. |
| 2nd and 10 at MIDLAND39 | John Zamora rush for 11 yards to the MIDLAND28 (Brady Martin). |
| 1st and 10 at MIDLAND28 | John Zamora pass incomplete to Jaishawn Wright. |
| 2nd and 10 at MIDLAND28 | Brett Simonsen rush for 14 yards to the MIDLAND14 (Brady Martin). |
| 1st and 10 at MIDLAND14 | Brett Simonsen rush for 2 yards to the MIDLAND12 (Chase Lipsys). |
| 2nd and 8 at MIDLAND12 | Brett Simonsen rush for 5 yards to the MIDLAND07 (Gunner Todorovi). |
| 3rd and 3 at MIDLAND07 | Brett Simonsen rush for 2 yards to the MIDLAND05 (Trevor Havlovic). |
| 4th and 1 at MIDLAND05 | Timeout Midland, clock 01:12. |
| 4th and 1 at MIDLAND05 | Brett Simonsen rush for loss of 1 yard to the MIDLAND06 (Xavier Green). |
| 12 plays, 70 yards, 04:19 elapsed | |
| Midland at 01:08 | |
| 1st and 10 at MIDLAND06 | Midland drive start at 01:08. |
| 1st and 10 at MIDLAND06 | Trevor Jones rush for no gain to the MIDLAND06 (Tyler Pawloski; Brett Simonsen). |
| 2nd and 10 at MIDLAND06 | Garrison Beach pass complete to Jordelle Lacy for 3 yards to the MIDLAND09 (Beasley Ihegwor). |
| 3rd and 7 at MIDLAND09 | Garrison Beach pass incomplete to Preston William (Carlo Terrell). |
| back to top | |
|
2nd
|
|
| 4th and 7 at MIDLAND09 | Start of 2nd quarter, clock 15:00. |
| 4th and 7 at MIDLAND09 | Cole Lundy punt 44 yards to the HASTINGS47, fair catch by Jaishawn Wright. |
| 3 plays, 3 yards, 01:17 elapsed | |
| Hastings at 14:51 | |
| 1st and 10 at HASTINGS47 | Hastings drive start at 14:51. |
| 1st and 10 at HASTINGS47 | John Zamora rush for no gain to the HASTINGS47, PENALTY MIDLAND holding (Jordan Ptacek) 10 yards to the MIDLAND43, NO PLAY. |
| 1st and 10 at MIDLAND43 | John Zamora pass incomplete to Caden Egr, PENALTY HASTINGS holding (Tanner Cornell) 10 yards to the HASTINGS47, NO PLAY. |
| 1st and 20 at HASTINGS47 | John Zamora pass incomplete to Courtney Lane, dropped pass. |
| 2nd and 20 at HASTINGS47 | John Zamora rush for 26 yards to the MIDLAND27 (Tayver Thornbru). |
| 1st and 10 at MIDLAND27 | John Zamora pass incomplete to Daelyn Fairrow (Malcolm Lutu). |
| 2nd and 10 at MIDLAND27 | John Zamora pass incomplete to Garrett Esch. |
| 3rd and 10 at MIDLAND27 | John Zamora pass intercepted by Tayver Thornbru at the MIDLAND10, Tayver Thornbru return 14 yards to the MIDLAND24 (Garrett Esch). |
| 5 plays, 26 yards, 01:06 elapsed | |
| Midland at 13:45 | |
| 1st and 10 at MIDLAND24 | Midland drive start at 13:45. |
| 1st and 10 at MIDLAND24 | Trevor Jones rush for 5 yards to the MIDLAND29 (Beasley Ihegwor). |
| 2nd and 5 at MIDLAND29 | Garrison Beach pass incomplete to Jordelle Lacy. |
| 3rd and 5 at MIDLAND29 | Garrison Beach pass incomplete to Kalynd Coats, PENALTY HASTINGS pass interference (Koby) 13 yards to the MIDLAND42, NO PLAY. |
| 1st and 10 at MIDLAND42 | Isaiah Tucker rush for no gain to the MIDLAND42 (Harrison Udeh). |
| 2nd and 10 at MIDLAND42 | Garrison Beach pass complete to Jordelle Lacy for 4 yards to the MIDLAND46 (Paxton Terry). |
| 3rd and 6 at MIDLAND46 | Garrison Beach rush for 14 yards to the HASTINGS40 (Tyler Pawloski; Caden Egr). |
| 1st and 10 at HASTINGS40 | Garrison Beach pass complete to Omuiri Garcia for loss of 2 yards to the HASTINGS42 (Carlo Terrell). |
| 2nd and 12 at HASTINGS42 | Garrison Beach pass incomplete to Kalynd Coats (Christopher Pai). |
| 3rd and 12 at HASTINGS42 | Garrison Beach pass complete to Omuiri Garcia for 3 yards to the HASTINGS39 (TEAM). |
| 4th and 9 at HASTINGS39 | PENALTY HASTINGS offside (EJ Hernandez) 10 yards to the HASTINGS29. |
| 1st and 10 at HASTINGS29 | Garrison Beach pass incomplete to Kalynd Coats, dropped pass. |
| 2nd and 10 at HASTINGS29 | Garrison Beach pass complete to Jordelle Lacy for loss of 6 yards to the HASTINGS35 (Koby), out-of-bounds, PENALTY MIDLAND holding (Christian Roble) 10 yards to the HASTINGS39, NO PLAY. |
| 2nd and 20 at HASTINGS39 | Garrison Beach pass incomplete to Brandon Blum. |
| 3rd and 20 at HASTINGS39 | Garrison Beach pass intercepted by Christopher Pai at the HASTINGS20, Christopher Pai return 18 yards to the HASTINGS38 (Omuiri Garcia). |
| 11 plays, 37 yards, 04:15 elapsed | |
| Hastings at 09:30 | |
| 1st and 10 at HASTINGS38 | Hastings drive start at 09:30. |
| 1st and 10 at HASTINGS38 | John Zamora pass complete to Toryian Tubbs for 62 yards to the MIDLAND00, TOUCHDOWN, clock 09:20. |
| Jason Bachle kick attempt good. | |
| Hastings 7, Midland 7 | |
| 1 plays, 62 yards, 00:10 elapsed | |
| Jason Bachle kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 09:20 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 09:20. |
| 1st and 10 at MIDLAND25 | Trevor Jones rush for loss of 2 yards to the MIDLAND23 (Blake Vaughn; Koby). |
| 2nd and 12 at MIDLAND23 | River Walker pass incomplete to Omuiri Garcia. |
| 3rd and 12 at MIDLAND23 | River Walker sacked for loss of 11 yards to the MIDLAND12 (Arjee Mack-Myer), fumble by River Walker recovered by MIDLAND River Walker at MIDLAND12. |
| 4th and 23 at MIDLAND12 | Cole Lundy punt 23 yards to the MIDLAND35, out-of-bounds. |
| 3 plays, -13 yards, 01:36 elapsed | |
| Hastings at 07:44 | |
| 1st and 10 at MIDLAND35 | Hastings drive start at 07:44. |
| 1st and 10 at MIDLAND35 | John Zamora sacked for loss of 6 yards to the MIDLAND41 (Trevor Havlovic). |
| 2nd and 16 at MIDLAND41 | John Zamora pass incomplete to Ethan Wilborn (Will Kubat). |
| 3rd and 16 at MIDLAND41 | John Zamora sacked for loss of 9 yards to the 50 yardline (Uiti Moe). |
| 4th and 25 at HASTINGS50 | Jason Bachle punt 50 yards to the MIDLAND00, touchback. |
| 3 plays, -15 yards, 01:25 elapsed | |
| Midland at 06:19 | |
| 1st and 10 at MIDLAND20 | Midland drive start at 06:19. |
| 1st and 10 at MIDLAND20 | River Walker rush for 3 yards to the MIDLAND23 (Tyler Pawloski). |
| 2nd and 7 at MIDLAND23 | River Walker rush for 7 yards to the MIDLAND30 (Koby). |
| 1st and 10 at MIDLAND30 | PENALTY MIDLAND false start (Gunnar Vanek) 5 yards to the MIDLAND25. |
| 1st and 10 at MIDLAND25 | River Walker pass incomplete to Brandon Blum. |
| 2nd and 10 at MIDLAND25 | River Walker sacked for loss of 5 yards to the MIDLAND20 (Tyler Pawloski), PENALTY MIDLAND holding declined. |
| 3rd and 15 at MIDLAND20 | River Walker pass incomplete to Brandon Blum (Tyler Pawloski). |
| 4th and 15 at MIDLAND20 | Cole Lundy punt 40 yards to the HASTINGS40, downed. |
| 5 plays, 0 yards, 01:41 elapsed | |
| Hastings at 04:38 | |
| 1st and 10 at HASTINGS40 | Hastings drive start at 04:38. |
| 1st and 10 at HASTINGS40 | John Zamora rush for loss of 13 yards to the HASTINGS27, fumble forced by TEAM, fumble by John Zamora recovered by HASTINGS John Zamora at HASTINGS27 (TEAM). |
| 2nd and 23 at HASTINGS27 | Jaishawn Wright pass complete to Jaishawn Wright for no gain to the HASTINGS27. |
| 3rd and 23 at HASTINGS27 | John Zamora rush for 5 yards to the HASTINGS32 (Xavier Green; Uiti Moe). |
| 4th and 18 at HASTINGS32 | Jason Bachle punt 51 yards to the MIDLAND17, Jordan Ptacek return 0 yards to the MIDLAND17. |
| 3 plays, -8 yards, 00:00 elapsed | |
| Midland at 04:38 | |
| 1st and 10 at MIDLAND17 | Midland drive start at 04:38. |
| 1st and 10 at MIDLAND17 | Trevor Jones rush for 2 yards to the MIDLAND19 (Laython Shaw). |
| 2nd and 8 at MIDLAND19 | Trevor Jones rush for 24 yards to the MIDLAND43 (Beasley Ihegwor). |
| 1st and 10 at MIDLAND43 | Trevor Jones rush for 3 yards to the MIDLAND46 (Beasley Ihegwor). |
| 2nd and 7 at MIDLAND46 | Garrison Beach pass incomplete to Preston William, dropped pass. |
| 3rd and 7 at MIDLAND46 | Garrison Beach rush for 2 yards to the MIDLAND48 (EJ Hernandez). |
| 4th and 5 at MIDLAND48 | Timeout Hastings, clock 01:00. |
| 4th and 5 at MIDLAND48 | Cole Lundy punt 45 yards to the HASTINGS07, downed. |
| 5 plays, 31 yards, 03:38 elapsed | |
| Hastings at 01:00 | |
| 1st and 10 at HASTINGS07 | Hastings drive start at 01:00. |
| 1st and 10 at HASTINGS07 | Daelyn Fairrow rush for 4 yards to the HASTINGS11 (Xavier Green). |
| 1 plays, 4 yards, 01:00 elapsed | |
| 2nd and 6 at HASTINGS11 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HASTINGS11 | Start of 3rd quarter, clock 15:00, HASTINGS ball on HASTINGS35. |
| Jason Bachle kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 15:00 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 15:00. |
| 1st and 10 at MIDLAND25 | Garrison Beach pass complete to Brandon Blum for 9 yards to the MIDLAND34 (Koby). |
| 2nd and 1 at MIDLAND34 | Trevor Jones rush for no gain to the MIDLAND34 (Tyler Pawloski; Paxton Terry). |
| 3rd and 1 at MIDLAND34 | PENALTY MIDLAND false start (Christian Roble) 5 yards to the MIDLAND29. |
| 3rd and 6 at MIDLAND29 | Garrison Beach pass intercepted by Mason Catterson at the MIDLAND32, Mason Catterson return 10 yards to the MIDLAND22 (Omuiri Garcia). |
| 3 plays, 4 yards, 01:31 elapsed | |
| Hastings at 13:29 | |
| 1st and 10 at MIDLAND22 | Hastings drive start at 13:29. |
| 1st and 10 at MIDLAND22 | Daelyn Fairrow rush for no gain to the MIDLAND22 (Trevor Ziemba; Gabriel VanWink). |
| 2nd and 10 at MIDLAND22 | Antoine Murphy rush for 3 yards to the MIDLAND19 (Xavier Green; Tayver Thornbru). |
| 3rd and 7 at MIDLAND19 | Antoine Murphy rush for no gain to the MIDLAND19 (Chase Lipsys; Trevor Havlovic). |
| 4th and 7 at MIDLAND19 | Jason Bachle field goal attempt from 35 GOOD, clock 11:37. |
| Hastings 10, Midland 7 | |
| 4 plays, 3 yards, 01:52 elapsed | |
| Jason Bachle kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 11:37 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 11:37. |
| 1st and 10 at MIDLAND25 | Garrison Beach pass complete to Brandon Blum for loss of 2 yards to the MIDLAND23 (Carlo Terrell). |
| 2nd and 12 at MIDLAND23 | Garrison Beach rush for 1 yard to the MIDLAND24 (Caden Egr), out-of-bounds. |
| 3rd and 11 at MIDLAND24 | Garrison Beach pass intercepted by Tyler Pawloski at the MIDLAND39, Tyler Pawloski return 17 yards to the MIDLAND22 (Omuiri Garcia), PENALTY HASTINGS illegal use of the hands (Beasley Ihegwor) 15 yards to the MIDLAND39, NO PLAY. |
| 2 plays, 14 yards, 00:00 elapsed | |
| Midland at 11:37 | |
| 1st and 10 at MIDLAND39 | Trevor Jones rush for 1 yard to the MIDLAND40 (Laython Shaw). |
| 2nd and 9 at MIDLAND40 | Garrison Beach pass complete to Kalynd Coats for 5 yards to the MIDLAND45 (Caden Egr). |
| 3rd and 4 at MIDLAND45 | Garrison Beach pass incomplete to Jordelle Lacy. |
| 4th and 4 at MIDLAND45 | Cole Lundy punt 40 yards to the HASTINGS15, downed. |
| 3 plays, 6 yards, 02:41 elapsed | |
| Hastings at 08:56 | |
| 1st and 10 at HASTINGS15 | Hastings drive start at 08:56. |
| 1st and 10 at HASTINGS15 | John Zamora rush for 1 yard to the HASTINGS16 (Trevor Havlovic). |
| 2nd and 9 at HASTINGS16 | Antoine Murphy rush for 5 yards to the HASTINGS21 (Trevor Havlovic). |
| 3rd and 4 at HASTINGS21 | PENALTY HASTINGS false start (Robert Lewis) 5 yards to the HASTINGS16. |
| 3rd and 9 at HASTINGS16 | John Zamora rush for 11 yards to the HASTINGS27 (Tray Kingsland), PENALTY HASTINGS holding (Dustin Burgett) 8 yards to the HASTINGS08, NO PLAY. |
| 3rd and 17 at HASTINGS08 | John Zamora pass incomplete to Toryian Tubbs. |
| 4th and 17 at HASTINGS08 | Jason Bachle punt 47 yards to the MIDLAND45, Brandon Blum return -7 yards to the MIDLAND38 (Paxton Terry). |
| 3 plays, -7 yards, 01:47 elapsed | |
| Midland at 07:09 | |
| 1st and 10 at MIDLAND38 | Midland drive start at 07:09. |
| 1st and 10 at MIDLAND38 | Tyson Denkert rush for 6 yards to the MIDLAND44 (Arjee Mack-Myer; Beasley Ihegwor). |
| 2nd and 4 at MIDLAND44 | Tyson Denkert rush for 2 yards to the MIDLAND46 (Paxton Terry). |
| 3rd and 2 at MIDLAND46 | Tyson Denkert rush for 6 yards to the HASTINGS48 (Tyler Pawloski). |
| 1st and 10 at HASTINGS48 | Tyson Denkert rush for 3 yards to the HASTINGS45 (Laython Shaw). |
| 2nd and 7 at HASTINGS45 | Tyson Denkert rush for 2 yards to the HASTINGS43 (Tyler Pawloski; Beasley Ihegwor). |
| 3rd and 5 at HASTINGS43 | Garrison Beach pass incomplete to Jordelle Lacy (Blake Vaughn). |
| 4th and 5 at HASTINGS43 | PENALTY MIDLAND delay of game (Garrison Beach) 5 yards to the HASTINGS48. |
| 4th and 10 at HASTINGS48 | Cole Lundy punt 24 yards to the HASTINGS24, downed. |
| 6 plays, 14 yards, 03:19 elapsed | |
| Hastings at 03:50 | |
| 1st and 10 at HASTINGS24 | Hastings drive start at 03:50. |
| 1st and 10 at HASTINGS24 | John Zamora rush for 11 yards to the HASTINGS35 (Michael Sunclad). |
| 1st and 10 at HASTINGS35 | Daelyn Fairrow rush for no gain to the HASTINGS35 (Michael Sunclad; Chase Lipsys). |
| 2nd and 10 at HASTINGS35 | PENALTY HASTINGS false start (Tanner Cornell) 5 yards to the HASTINGS30. |
| 2nd and 15 at HASTINGS30 | John Zamora sacked for loss of 14 yards to the HASTINGS16 (Gabriel VanWink). |
| 3rd and 29 at HASTINGS16 | John Zamora pass complete to Toryian Tubbs for loss of 2 yards to the HASTINGS14 (Will Kubat). |
| 4th and 31 at HASTINGS14 | Jason Bachle punt 38 yards to the MIDLAND48, Jordan Ptacek return 32 yards to the HASTINGS20 (TEAM), out-of-bounds, PENALTY MIDLAND illegal block (Michael Sunclad) 34 yards to the MIDLAND46. |
| 4 plays, -10 yards, 02:17 elapsed | |
| Midland at 01:33 | |
| 1st and 10 at MIDLAND46 | Midland drive start at 01:33. |
| 1st and 10 at MIDLAND46 | Tyson Denkert rush for 1 yard to the MIDLAND47 (Koby). |
| 2nd and 9 at MIDLAND47 | Garrison Beach pass incomplete to Brandon Blum (Blake Vaughn). |
| 3rd and 9 at MIDLAND47 | Garrison Beach pass incomplete to Brandon Blum (Blake Vaughn). |
| 4th and 9 at MIDLAND47 | Cole Lundy punt 36 yards to the HASTINGS17, downed, PENALTY HASTINGS holding (Marcus Dustin) 8 yards to the HASTINGS09. |
| 3 plays, 1 yards, 00:50 elapsed | |
| Hastings at 00:43 | |
| 1st and 10 at HASTINGS09 | Hastings drive start at 00:43. |
| 1st and 10 at HASTINGS09 | Malik Thorpe rush for 3 yards to the HASTINGS12 (Gunner Todorovi; Trevor Havlovic). |
| back to top | |
|
4th
|
|
| 2nd and 7 at HASTINGS12 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at HASTINGS12 | 2nd and 7. |
| 2nd and 7 at HASTINGS12 | John Zamora pass complete to Malik Thorpe for 7 yards to the HASTINGS19 (TEAM), out-of-bounds. |
| 1st and 10 at HASTINGS19 | 1st and 10. |
| 1st and 10 at HASTINGS19 | Malik Thorpe rush for 7 yards to the HASTINGS26 (Brady Martin). |
| 2nd and 3 at HASTINGS26 | Antoine Murphy rush for 1 yard to the HASTINGS27 (Trevor Havlovic; Gunner Todorovi). |
| 3rd and 2 at HASTINGS27 | Antoine Murphy rush for no gain to the HASTINGS27 (Trevor Havlovic; Garrison Beach). |
| 4th and 2 at HASTINGS27 | Jason Bachle punt 24 yards to the MIDLAND49, downed. |
| 5 plays, 18 yards, 02:51 elapsed | |
| Midland at 12:52 | |
| 1st and 10 at MIDLAND49 | Midland drive start at 12:52. |
| 1st and 10 at MIDLAND49 | Isaiah Tucker rush for 3 yards to the HASTINGS48 (Koby; Carlo Terrell). |
| 2nd and 7 at HASTINGS48 | Trevor Jones rush for 2 yards to the HASTINGS46 (Laython Shaw). |
| 3rd and 5 at HASTINGS46 | Trevor Jones rush for 6 yards to the HASTINGS40 (Mason Catterson). |
| 1st and 10 at HASTINGS40 | Trevor Jones rush for 4 yards to the HASTINGS36 (EJ Hernandez). |
| 2nd and 6 at HASTINGS36 | Trevor Jones rush for 1 yard to the HASTINGS35 (Beasley Ihegwor). |
| 3rd and 5 at HASTINGS35 | Garrison Beach pass incomplete to Omuiri Garcia (EJ Hernandez). |
| 4th and 5 at HASTINGS35 | Garrison Beach pass complete to Jordelle Lacy for 6 yards to the HASTINGS29 (Blake Vaughn). |
| 1st and 10 at HASTINGS29 | Trevor Jones rush for loss of 1 yard to the HASTINGS30 (Beasley Ihegwor; Harrison Udeh). |
| 2nd and 11 at HASTINGS30 | Garrison Beach pass complete to Kalynd Coats for 30 yards to the HASTINGS00, TOUCHDOWN, clock 08:37. |
| Jared Quinonez kick attempt good. | |
| Hastings 10, Midland 14 | |
| 9 plays, 51 yards, 04:15 elapsed | |
| Jared Quinonez kickoff 64 yards to the HASTINGS01, Antoine Murphy return 12 yards to the HASTINGS13 (Colten Waldo). | |
| Hastings at 08:33 | |
| 1st and 10 at HASTINGS13 | Hastings drive start at 08:33. |
| 1st and 10 at HASTINGS13 | John Zamora rush for no gain to the HASTINGS13 (Malcolm Lutu; Noah Ethen), PENALTY MIDLAND unsportmanlike conduct (Noah Ethen) 16 yards to the HASTINGS29. |
| 1st and 10 at HASTINGS29 | John Zamora pass complete to Toryian Tubbs for 6 yards to the HASTINGS35 (TEAM), out-of-bounds. |
| 2nd and 4 at HASTINGS35 | John Zamora rush for 11 yards to the HASTINGS46 (Malcolm Lutu). |
| 1st and 10 at HASTINGS46 | John Zamora pass complete to Will Austin for 7 yards to the MIDLAND47 (Zane Stenger; Trevor Ziemba). |
| 2nd and 3 at MIDLAND47 | John Zamora pass incomplete to Toryian Tubbs (Tray Kingsland). |
| 3rd and 3 at MIDLAND47 | John Zamora rush for loss of 4 yards to the HASTINGS49 (Gabriel VanWink; Jordan Ptacek). |
| 4th and 7 at HASTINGS49 | Jason Bachle punt 34 yards to the MIDLAND17, downed. |
| 6 plays, 36 yards, 02:20 elapsed | |
| Midland at 06:13 | |
| 1st and 10 at MIDLAND17 | Midland drive start at 06:13. |
| 1st and 10 at MIDLAND17 | Trevor Jones rush for 5 yards to the MIDLAND22 (Laython Shaw). |
| 2nd and 5 at MIDLAND22 | Trevor Jones rush for 9 yards to the MIDLAND31 (John Zamora). |
| 1st and 10 at MIDLAND31 | Trevor Jones rush for 2 yards to the MIDLAND33 (Beasley Ihegwor; Koby). |
| 2nd and 8 at MIDLAND33 | Trevor Jones rush for no gain to the MIDLAND33 (Beasley Ihegwor). |
| 3rd and 8 at MIDLAND33 | Garrison Beach pass incomplete to Omuiri Garcia. |
| 4th and 8 at MIDLAND33 | Cole Lundy punt 44 yards to the HASTINGS23, downed. |
| 5 plays, 16 yards, 03:12 elapsed | |
| Hastings at 03:01 | |
| 1st and 10 at HASTINGS23 | Hastings drive start at 03:01. |
| 1st and 10 at HASTINGS23 | John Zamora pass complete to Toryian Tubbs for 14 yards to the HASTINGS37 (Tray Kingsland; Gunner Todorovi). |
| 1st and 10 at HASTINGS37 | John Zamora rush for 3 yards to the HASTINGS40 (Chase Lipsys). |
| 2nd and 7 at HASTINGS40 | John Zamora pass incomplete to Daelyn Fairrow. |
| 3rd and 7 at HASTINGS40 | John Zamora pass complete to Garrett Esch for 8 yards to the HASTINGS48 (Gunner Todorovi). |
| 1st and 10 at HASTINGS48 | John Zamora pass complete to Courtney Lane for 3 yards to the MIDLAND49 (Xavier Green). |
| 2nd and 7 at MIDLAND49 | John Zamora sacked for loss of 11 yards to the HASTINGS40 (Xavier Green). |
| 3rd and 18 at HASTINGS40 | Timeout Hastings, clock 01:05. |
| 3rd and 18 at HASTINGS40 | John Zamora pass complete to Jaishawn Wright for 1 yard to the HASTINGS41 (Dylan Kor). |
| 4th and 17 at HASTINGS41 | Timeout Hastings, clock 00:58. |
| 4th and 17 at HASTINGS41 | John Zamora sacked for loss of 8 yards to the HASTINGS33 (Xavier Green). |
| 8 plays, 10 yards, 02:08 elapsed | |
| Midland at 00:53 | |
| 1st and 10 at HASTINGS33 | Midland drive start at 00:53. |
| 1st and 10 at HASTINGS33 | Garrison Beach rush for loss of 2 yards to the HASTINGS35. |
| 2nd and 12 at HASTINGS35 | Timeout Hastings, clock 00:41. |
| 2nd and 12 at HASTINGS35 | clock 00:43. |
| 2nd and 12 at HASTINGS35 | TEAM rush for loss of 3 yards to the HASTINGS38. |
| 2 plays, -5 yards, 00:53 elapsed | |
| 3rd and 15 at HASTINGS38 | End of game, clock 00:00. |
| back to top | |