|
Morningside at Midland - Fremont, Neb. 10/1/2022 - 1:00 PM |
|
|
Morningside
47 |
Midland
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (4-0, 4) | 7 | 3 | 30 | 7 | 47 |
| Midland (5-1, 4) | 0 | 12 | 0 | 0 | 12 |
| Fremont, Neb. | Heedum Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MOR35 | MOR ball on MOR35, clock 15:00. |
| Ben Steffens kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 15:00 | |
|---|---|
| 1st and 10 at MIDLAND25 | Midland drive start at 15:00. |
| 1st and 10 at MIDLAND25 | Garrison Beach pass complete to Isaiah Tucker for 11 yards to the MIDLAND36 (Drew Bessey). |
| 1st and 10 at MIDLAND36 | Trevor Jones rush for loss of 1 yard to the MIDLAND35 (Brady Schlaeger). |
| 2nd and 11 at MIDLAND35 | Garrison Beach pass complete to Kalynd Coats for 5 yards to the MIDLAND40 (Lonell Boyd Jr.). |
| 3rd and 6 at MIDLAND40 | Garrison Beach rush for 9 yards to the MIDLAND49 (Joshua Miller). |
| 1st and 10 at MIDLAND49 | Trevor Jones rush for loss of 1 yard to the MIDLAND48 (Joshua Miller; Isaac Pingel). |
| 2nd and 11 at MIDLAND48 | Isaiah Tucker rush for 1 yard to the MIDLAND49 (Lonell Boyd Jr.). |
| 3rd and 10 at MIDLAND49 | Garrison Beach pass incomplete to Kalynd Coats. |
| 4th and 10 at MIDLAND49 | Cole Lundy punt 33 yards to the MOR18, fair catch by Caleb Schweigar. |
| 7 plays, 24 yards, 04:09 elapsed | |
| Morningside at 10:51 | |
| 1st and 10 at MOR18 | Morningside drive start at 10:51. |
| 1st and 10 at MOR18 | Ryan Cole rush for loss of 3 yards to the MOR15 (Trevor Ziemba; Trevor Havlovic). |
| 2nd and 13 at MOR15 | Joe Dolincheck pass complete to Zach Norton for 9 yards to the MOR24 (Gage McGill). |
| 3rd and 4 at MOR24 | Joe Dolincheck pass incomplete to Ryan Cole (Tray Kingsland). |
| 4th and 4 at MOR24 | Justin McElligo punt 75 yards to the MIDLAND01, downed. |
| 3 plays, 6 yards, 01:17 elapsed | |
| Midland at 09:34 | |
| 1st and 10 at MIDLAND01 | Midland drive start at 09:34. |
| 1st and 10 at MIDLAND01 | Trevor Jones rush for no gain to the MIDLAND01 (Chase Carter; Jonah Kollbaum). |
| 2nd and 10 at MIDLAND01 | Desmond Prusia pass complete to Preston William for 38 yards to the MIDLAND39 (Dijion Walls). |
| 1st and 10 at MIDLAND39 | Desmond Prusia rush for 2 yards to the MIDLAND41 (Weston Schultz). |
| 2nd and 8 at MIDLAND41 | Isaiah Tucker rush for 6 yards to the MIDLAND47 (Cooper Von Segg). |
| 3rd and 2 at MIDLAND47 | Desmond Prusia pass incomplete to Isaiah Tucker, dropped pass. |
| 4th and 2 at MIDLAND47 | Cole Lundy punt 42 yards to the MOR11, downed. |
| 5 plays, 46 yards, 02:34 elapsed | |
| Morningside at 07:00 | |
| 1st and 10 at MOR11 | Morningside drive start at 07:00. |
| 1st and 10 at MOR11 | Ryan Cole rush for 9 yards to the MOR20 (Brady Martin; Gunner Todorovi). |
| 2nd and 1 at MOR20 | Joe Dolincheck pass incomplete to Austin Johnson. |
| 3rd and 1 at MOR20 | Ryan Cole rush for loss of 1 yard to the MOR19 (Tray Kingsland; Tayver Thornbru). |
| 4th and 2 at MOR19 | Justin McElligo punt 27 yards to the MOR46, fair catch by Jordan Ptacek. |
| 3 plays, 8 yards, 00:00 elapsed | |
| Midland at 07:00 | |
| 1st and 10 at MOR46 | PENALTY MOR kick catching interference 14 yards to the MOR32. |
| 1st and 10 at MOR32 | Garrison Beach pass complete to Isaiah Tucker for 2 yards to the MOR30 (Lonell Boyd Jr.; Jalen Portis). |
| 2nd and 8 at MOR30 | Garrison Beach rush for no gain to the MOR30 (Joshua Miller). |
| 3rd and 8 at MOR30 | Garrison Beach sacked for loss of 8 yards to the MOR38 (Joshua Miller). |
| 4th and 16 at MOR38 | Cole Lundy punt 26 yards to the MOR12, downed. |
| 3 plays, 8 yards, 03:34 elapsed | |
| Morningside at 03:26 | |
| 1st and 10 at MOR12 | Morningside drive start at 03:26. |
| 1st and 10 at MOR12 | Joe Dolincheck pass incomplete to Zach Norton. |
| 2nd and 10 at MOR12 | Joe Dolincheck pass complete to Caleb Schweigar for 11 yards to the MOR23 (Futuree Lewis). |
| 1st and 10 at MOR23 | Ryan Cole rush for no gain to the MOR23 (Michael Sunclad; Will Kubat). |
| 2nd and 10 at MOR23 | Joe Dolincheck pass complete to Austin Johnson for 77 yards to the MIDLAND00, TOUCHDOWN, clock 02:16. |
| Chase Carter kick attempt good. | |
| Morningside 7, Midland 0 | |
| 4 plays, 88 yards, 01:10 elapsed | |
| Chase Carter kickoff 65 yards to the MIDLAND00, touchback, clock 02:16. | |
| Midland at 02:16 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 02:16. |
| 1st and 10 at MIDLAND25 | Isaiah Tucker rush for 5 yards to the MIDLAND30 (Joshua Miller). |
| 2nd and 5 at MIDLAND30 | Garrison Beach pass complete to Trevor Jones for 9 yards to the MIDLAND39 (Lonell Boyd Jr.). |
| 1st and 10 at MIDLAND39 | Trevor Jones rush for loss of 9 yards to the MIDLAND30 (Isaac Pingel; Brody Nelson). |
| 2nd and 19 at MIDLAND30 | Garrison Beach rush for 7 yards to the MIDLAND37 (Brody Nelson). |
| 3rd and 12 at MIDLAND37 | Timeout Morningside, clock 00:02. |
| 3rd and 12 at MIDLAND37 | Garrison Beach pass complete to Jakobi Rose for 42 yards to the MOR21 (Dijion Walls). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MOR21 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MOR21 | Garrison Beach rush for 2 yards to the MOR19 (Joshua Miller; Brady Schlaeger). |
| 2nd and 8 at MOR19 | Garrison Beach pass incomplete to Preston William, PENALTY MOR pass interference (Jon Andreasen) 15 yards to the MOR04, NO PLAY. |
| 1st and Goal at MOR04 | Isaiah Tucker rush for loss of 2 yards to the MOR06 (Jonah Kollbaum; Isaac Pingel). |
| 2nd and Goal at MOR06 | Garrison Beach pass incomplete to Preston William, PENALTY MIDLAND holding (Jordelle Lacy) 10 yards to the MOR16, NO PLAY. |
| 2nd and Goal at MOR16 | Timeout Midland, clock 13:17. |
| 2nd and Goal at MOR16 | Garrison Beach pass incomplete to Trevor Havlovic (Lonell Boyd Jr.). |
| 3rd and Goal at MOR16 | Garrison Beach pass complete to Trevor Jones for 7 yards to the MOR09 (Brody Nelson). |
| 4th and Goal at MOR09 | Jared Quinonez field goal attempt from 25 GOOD, clock 12:58. |
| Morningside 7, Midland 3 | |
| 10 plays, 66 yards, 04:18 elapsed | |
| Jared Quinonez kickoff 65 yards to the MOR00, touchback. | |
| Morningside at 12:58 | |
| 1st and 10 at MOR25 | Morningside drive start at 12:58. |
| 1st and 10 at MOR25 | Joe Dolincheck pass incomplete to Zach Norton (Cameron Payne). |
| 2nd and 10 at MOR25 | Joe Dolincheck pass incomplete to Zach Norton. |
| 3rd and 10 at MOR25 | Joe Dolincheck pass incomplete to Jack Sievert (Zane Stenger). |
| 4th and 10 at MOR25 | Justin McElligo punt 23 yards to the MOR48, out-of-bounds. |
| 3 plays, 0 yards, 00:54 elapsed | |
| Midland at 12:04 | |
| 1st and 10 at MOR48 | Midland drive start at 12:04. |
| 1st and 10 at MOR48 | Garrison Beach pass complete to Tyson Denkert for 2 yards to the MOR46 (Jalen Portis). |
| 2nd and 8 at MOR46 | Garrison Beach pass incomplete to Omuiri Garcia. |
| 3rd and 8 at MOR46 | Garrison Beach pass complete to Kalynd Coats for 20 yards to the MOR26 (Drew Bessey). |
| 1st and 10 at MOR26 | Garrison Beach rush for loss of 2 yards to the MOR28 (Brody Nelson). |
| 2nd and 12 at MOR28 | PENALTY MOR offside (Logan Schuelke) 0 yards to the MOR28. |
| 2nd and 12 at MOR28 | Garrison Beach pass incomplete to Isaiah Tucker. |
| 3rd and 12 at MOR28 | Timeout Midland, clock 09:52. |
| 3rd and 12 at MOR28 | Garrison Beach pass incomplete to Isaiah Tucker. |
| 4th and 12 at MOR28 | Jared Quinonez field goal attempt from 40 GOOD, clock 09:43. |
| Morningside 7, Midland 6 | |
| 7 plays, 20 yards, 02:21 elapsed | |
| Jared Quinonez kickoff 65 yards to the MOR00, touchback. | |
| Morningside at 09:43 | |
| 1st and 10 at MOR25 | Morningside drive start at 09:43. |
| 1st and 10 at MOR25 | Joe Dolincheck pass incomplete to Austin Johnson. |
| 2nd and 10 at MOR25 | Joe Dolincheck pass incomplete to Austin Johnson (Trevor Ziemba). |
| 3rd and 10 at MOR25 | Joe Dolincheck rush for 7 yards to the MOR32 (Carsen Crouch; Chase Lipsys), PENALTY MOR unsportmanlike conduct (Joe Dolincheck) 9 yards to the MOR16, NO PLAY. |
| 4th and 19 at MOR16 | Justin McElligo punt 15 yards to the MOR31, out-of-bounds. |
| 2 plays, -9 yards, 00:39 elapsed | |
| Midland at 09:04 | |
| 1st and 10 at MOR31 | Midland drive start at 09:04. |
| 1st and 10 at MOR31 | Isaiah Tucker rush for 4 yards to the MOR27 (Isaac Pingel; Joshua Miller). |
| 2nd and 6 at MOR27 | Trevor Jones rush for loss of 2 yards to the MOR29 (Jalen Portis). |
| 3rd and 8 at MOR29 | Garrison Beach pass incomplete to Isaiah Tucker. |
| 4th and 8 at MOR29 | Jared Quinonez field goal attempt from 46 GOOD, clock 07:34. |
| Morningside 7, Midland 9 | |
| 4 plays, 2 yards, 01:30 elapsed | |
| Jared Quinonez kickoff 65 yards to the MOR00, touchback. | |
| Morningside at 07:34 | |
| 1st and 10 at MOR25 | Morningside drive start at 07:34. |
| 1st and 10 at MOR25 | Ryan Cole rush for 9 yards to the MOR34 (Chase Lipsys). |
| 2nd and 1 at MOR34 | Ryan Cole rush for 6 yards to the MOR40 (Michael Sunclad; Gunner Todorovi). |
| 1st and 10 at MOR40 | Joe Dolincheck pass complete to Ryan Cole for 25 yards to the MIDLAND35 (Michael Sunclad). |
| 1st and 10 at MIDLAND35 | Joe Dolincheck pass complete to Joshua Simmons for 15 yards to the MIDLAND20 (Jordan Ptacek). |
| 1st and 10 at MIDLAND20 | K.J. Williams rush for 1 yard to the MIDLAND19 (Xavier Green). |
| 2nd and 9 at MIDLAND19 | K.J. Williams rush for 3 yards to the MIDLAND16 (Jordan Ptacek; Brady Martin). |
| 3rd and 6 at MIDLAND16 | Timeout Midland, clock 05:18. |
| 3rd and 6 at MIDLAND16 | Joe Dolincheck sacked for loss of 6 yards to the MIDLAND22 (Chase Lipsys). |
| 4th and 12 at MIDLAND22 | Chase Carter field goal attempt from 39 GOOD, clock 04:34. |
| Morningside 10, Midland 9 | |
| 8 plays, 53 yards, 03:00 elapsed | |
| Ben Steffens kickoff 41 yards to the MIDLAND24, out-of-bounds, MIDLAND ball on MIDLAND35. | |
| Midland at 04:34 | |
| 1st and 10 at MIDLAND35 | Midland drive start at 04:34. |
| 1st and 10 at MIDLAND35 | Garrison Beach pass complete to Preston William for 4 yards to the MIDLAND39 (Jalen Portis). |
| 2nd and 6 at MIDLAND39 | Garrison Beach rush for 7 yards to the MIDLAND46 (Isaac Pingel; Colton Dreith). |
| 1st and 10 at MIDLAND46 | Garrison Beach pass complete to Isaiah Tucker for 14 yards to the MOR40 (Drew Bessey; Lonell Boyd Jr.). |
| 1st and 10 at MOR40 | Trevor Jones rush for no gain to the MOR40 (Jonah Kollbaum; Brady Schlaeger). |
| 2nd and 10 at MOR40 | Garrison Beach pass complete to Jordelle Lacy for 7 yards to the MOR33 (Drew Bessey), out-of-bounds. |
| 3rd and 3 at MOR33 | Garrison Beach rush for loss of 3 yards to the MOR36 (Jonah Kollbaum). |
| 4th and 6 at MOR36 | Garrison Beach pass complete to Preston William for 13 yards to the MOR23 (Drew Bessey; Weston Schultz). |
| 1st and 10 at MOR23 | Garrison Beach rush for no gain to the MOR23 (Joshua Miller; Cooper Von Segg). |
| 2nd and 10 at MOR23 | Garrison Beach pass complete to Omuiri Garcia for 11 yards to the MOR12 (Lonell Boyd Jr.). |
| 1st and 10 at MOR12 | Timeout Morningside, clock 00:11. |
| 1st and 10 at MOR12 | Garrison Beach pass incomplete to Jordelle Lacy. |
| 2nd and 10 at MOR12 | Jared Quinonez field goal attempt from 29 GOOD, clock 00:00. |
| Morningside 10, Midland 12 | |
| 11 plays, 53 yards, 04:34 elapsed | |
| 1st and 10 at MIDLAND35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MIDLAND35 | Start of 3rd quarter, clock 15:00, MIDLAND ball on MIDLAND35. |
| Jared Quinonez kickoff 38 yards to the MOR27, Caleb Schweigar return 11 yards to the MOR38 (Robert Vega; Zane Stenger). | |
| Morningside at 14:57 | |
| 1st and 10 at MOR38 | Morningside drive start at 14:57. |
| 1st and 10 at MOR38 | Joe Dolincheck pass complete to Zach Norton for 57 yards to the MIDLAND05 (Cameron Payne). |
| 1st and Goal at MIDLAND05 | Ryan Cole rush for 4 yards to the MIDLAND01 (Gage McGill). |
| 2nd and Goal at MIDLAND01 | Ryan Cole rush for 1 yard to the MIDLAND00, TOUCHDOWN, clock 14:14. |
| Chase Carter kick attempt failed. | |
| Morningside 16, Midland 12 | |
| 3 plays, 62 yards, 00:43 elapsed | |
| Chase Carter kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 14:14 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 14:14. |
| 1st and 10 at MIDLAND25 | Trevor Jones rush for 5 yards to the MIDLAND30 (Isaac Pingel). |
| 2nd and 5 at MIDLAND30 | Isaiah Tucker rush for 5 yards to the MIDLAND35 (Jalen Portis). |
| 1st and 10 at MIDLAND35 | Trevor Jones rush for 25 yards to the MOR40, fumble forced by Weston Schultz, fumble by Trevor Jones recovered by MOR Cooper Von Segg at MIDLAND44. |
| 3 plays, 19 yards, 01:14 elapsed | |
| Morningside at 13:00 | |
| 1st and 10 at MIDLAND44 | Morningside drive start at 13:00. |
| 1st and 10 at MIDLAND44 | Joe Dolincheck pass complete to Joshua Simmons for 26 yards to the MIDLAND18 (Shaun Swayne). |
| 1st and 10 at MIDLAND18 | Joe Dolincheck pass complete to Joshua Simmons for 7 yards to the MIDLAND11 (Xavier Green; Shaun Swayne). |
| 2nd and 3 at MIDLAND11 | Joe Dolincheck rush for loss of 9 yards to the MIDLAND20 (Gabriel VanWink). |
| 3rd and 12 at MIDLAND20 | PENALTY MOR false start (Riley Lindberg) 5 yards to the MIDLAND25. |
| 3rd and 17 at MIDLAND25 | Joe Dolincheck pass incomplete to Ryan Cole. |
| 4th and 17 at MIDLAND25 | Chase Carter field goal attempt from 42 GOOD, clock 11:18. |
| Morningside 19, Midland 12 | |
| 5 plays, 19 yards, 01:42 elapsed | |
| Chase Carter kickoff 65 yards to the MIDLAND00, Brandon Wright return 4 yards to the MIDLAND04 (Brody Nelson). | |
| Midland at 11:11 | |
| 1st and 10 at MIDLAND04 | Midland drive start at 11:11. |
| 1st and 10 at MIDLAND04 | Trevor Jones rush for 3 yards to the MIDLAND07 (Jonah Kollbaum; Jalen Portis). |
| 2nd and 7 at MIDLAND07 | Garrison Beach rush for 3 yards to the MIDLAND10 (Dijion Walls). |
| 3rd and 4 at MIDLAND10 | Garrison Beach pass incomplete to Brodie Anderson, dropped pass. |
| 4th and 4 at MIDLAND10 | Cole Lundy punt 34 yards to the MIDLAND44, fair catch by Caleb Schweigar. |
| 3 plays, 6 yards, 01:33 elapsed | |
| Morningside at 09:38 | |
| 1st and 10 at MIDLAND44 | Morningside drive start at 09:38. |
| 1st and 10 at MIDLAND44 | Joe Dolincheck pass incomplete to Austin Johnson (Futuree Lewis). |
| 2nd and 10 at MIDLAND44 | Joe Dolincheck pass complete to Zach Norton for 13 yards to the MIDLAND31 (Gage McGill), out-of-bounds. |
| 1st and 10 at MIDLAND31 | Ryan Cole rush for 18 yards to the MIDLAND13 (Gage McGill). |
| 1st and 10 at MIDLAND13 | Joe Dolincheck pass complete to Austin Johnson for 13 yards to the MIDLAND00, TOUCHDOWN, clock 08:40. |
| Chase Carter kick attempt good. | |
| Morningside 26, Midland 12 | |
| 4 plays, 44 yards, 00:58 elapsed | |
| Chase Carter kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 08:40 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 08:40. |
| 1st and 10 at MIDLAND25 | Garrison Beach pass complete to Preston William for 9 yards to the MIDLAND34 (Lonell Boyd Jr.; Joshua Simmons). |
| 2nd and 1 at MIDLAND34 | Trevor Jones rush for no gain to the MIDLAND34, fumble forced by Jalen Portis, fumble by Trevor Jones recovered by MOR Jonah Kollbaum at MIDLAND18 (Trevor Jones; Garrison Beach). |
| 2 plays, -7 yards, 00:49 elapsed | |
| Morningside at 07:51 | |
| 1st and 10 at MIDLAND18 | Morningside drive start at 07:51. |
| 1st and 10 at MIDLAND18 | Joe Dolincheck pass incomplete to Austin Johnson (Tray Kingsland), PENALTY MOR holding (Colby Roos) 15 yards to the MIDLAND33, NO PLAY. |
| 1st and 25 at MIDLAND33 | Joe Dolincheck pass complete to Michael Payne for no gain to the MIDLAND33 (Jordan Ptacek; Zane Stenger), PENALTY MOR holding (Sione Tuifua) 10 yards to the MIDLAND43, NO PLAY. |
| 1st and 35 at MIDLAND43 | Joe Dolincheck pass incomplete to Joshua Simmons, dropped pass. |
| 2nd and 35 at MIDLAND43 | Joe Dolincheck pass complete to Ryan Cole for 10 yards to the MIDLAND33 (Tray Kingsland), out-of-bounds. |
| 3rd and 25 at MIDLAND33 | Joe Dolincheck sacked for loss of 4 yards to the MIDLAND37 (Uiti Moe; Chase Lipsys). |
| 4th and 29 at MIDLAND37 | Joe Dolincheck punt 37 yards to the MIDLAND00, touchback. |
| 3 plays, -19 yards, 01:48 elapsed | |
| Midland at 06:03 | |
| 1st and 10 at MIDLAND20 | Midland drive start at 06:03. |
| 1st and 10 at MIDLAND20 | Garrison Beach rush for 1 yard to the MIDLAND21 (Weston Schultz; Cooper Von Segg). |
| 2nd and 9 at MIDLAND21 | Garrison Beach pass complete to Preston William for 11 yards to the MIDLAND32 (Dijion Walls), PENALTY MIDLAND illegal shift (Tyson Denkert) 5 yards to the MIDLAND16, NO PLAY. |
| 2nd and 14 at MIDLAND16 | Garrison Beach pass complete to Tyson Denkert for 7 yards to the MIDLAND23 (Cooper Von Segg). |
| 3rd and 7 at MIDLAND23 | Garrison Beach pass incomplete to Omuiri Garcia. |
| 4th and 7 at MIDLAND23 | Cole Lundy punt 27 yards to the 50 yardline, fair catch by Caleb Schweigar. |
| 3 plays, 3 yards, 01:46 elapsed | |
| Morningside at 04:17 | |
| 1st and 10 at MOR50 | Morningside drive start at 04:17. |
| 1st and 10 at MOR50 | Austin Johnson rush for no gain to the 50 yardline (Brandon Wright; Shaun Swayne). |
| 2nd and 10 at MOR50 | Ryan Cole rush for 5 yards to the MIDLAND45 (Zane Stenger). |
| 3rd and 5 at MIDLAND45 | Joe Dolincheck pass complete to Austin Johnson for 22 yards to the MIDLAND23 (Zane Stenger). |
| 1st and 10 at MIDLAND23 | Joe Dolincheck pass complete to Jack Sievert for 18 yards to the MIDLAND05 (Tayver Thornbru). |
| 1st and Goal at MIDLAND05 | Joe Dolincheck pass complete to Austin Johnson for 5 yards to the MIDLAND00, TOUCHDOWN, clock 02:32. |
| Chase Carter kick attempt good. | |
| Morningside 33, Midland 12 | |
| 5 plays, 50 yards, 01:45 elapsed | |
| Chase Carter kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 02:32 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 02:32. |
| 1st and 10 at MIDLAND25 | Garrison Beach pass incomplete to Tyson Denkert. |
| 2nd and 10 at MIDLAND25 | Garrison Beach pass incomplete to Isaiah Tucker. |
| 3rd and 10 at MIDLAND25 | Garrison Beach pass complete to Preston William for 3 yards to the MIDLAND28 (Drew Bessey), out-of-bounds. |
| 4th and 7 at MIDLAND28 | Cole Lundy punt loss of 3 yards to the MIDLAND25 (blocked by Weston Schultz), Cooper Von Segg return 25 yards to the MIDLAND00, TOUCHDOWN, clock 01:37. |
| 3 plays, 3 yards, 00:55 elapsed | |
| Morningside at 01:37 | |
| 1st and Goal at MIDLAND03 | Morningside drive start at 01:37. |
| Chase Carter kick attempt good. | |
| Morningside 40, Midland 12 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ben Steffens kickoff 64 yards to the MIDLAND01, Deangelo Dowdy return 24 yards to the MIDLAND25 (Logan Macumber). | |
| Midland at 01:31 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 01:31. |
| 1st and 10 at MIDLAND25 | Garrison Beach pass incomplete to Isaiah Tucker (Brody Nelson), PENALTY MOR roughing the passer (Lonell Boyd Jr.) 15 yards to the MIDLAND40, NO PLAY. |
| 1st and 10 at MIDLAND40 | Garrison Beach pass incomplete to Omuiri Garcia. |
| 2nd and 10 at MIDLAND40 | Garrison Beach pass incomplete to Omuiri Garcia (Jon Andreasen). |
| 3rd and 10 at MIDLAND40 | Garrison Beach pass incomplete to Kalynd Coats. |
| 4th and 10 at MIDLAND40 | Cole Lundy punt 15 yards to the MOR45, Caleb Schweigar return 30 yards to the MIDLAND25 (Burton Brandt). |
| 3 plays, 15 yards, 00:36 elapsed | |
| Morningside at 00:55 | |
| 1st and 10 at MIDLAND25 | Morningside drive start at 00:55. |
| 1st and 10 at MIDLAND25 | Ryan Cole rush for 1 yard to the MIDLAND24 (Gunner Todorovi; Michael Sunclad). |
| 2nd and 9 at MIDLAND24 | Ryan Cole rush for 7 yards to the MIDLAND17 (Michael Sunclad; Jordan Ptacek). |
| back to top | |
|
4th
|
|
| 3rd and 2 at MIDLAND17 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at MIDLAND17 | Ryan Cole rush for 4 yards to the MIDLAND13 (Cameron Payne). |
| 1st and 10 at MIDLAND13 | Ryan Cole rush for 5 yards to the MIDLAND08 (Gabriel VanWink; Malcolm Lutu). |
| 2nd and 5 at MIDLAND08 | Ryan Cole rush for 2 yards to the MIDLAND06 (Futuree Lewis; Gage McGill). |
| 3rd and 3 at MIDLAND06 | Joe Dolincheck pass complete to Jack Sievert for 6 yards to the MIDLAND00, TOUCHDOWN, clock 13:40. |
| Chase Carter kick attempt good. | |
| Morningside 47, Midland 12 | |
| 6 plays, 25 yards, 02:15 elapsed | |
| Ben Steffens kickoff 49 yards to the MIDLAND16, Jordan Ptacek return 12 yards to the MIDLAND28 (Nathan Gallup; Isaac Bower). | |
| Midland at 13:35 | |
| 1st and 10 at MIDLAND28 | Midland drive start at 13:35. |
| 1st and 10 at MIDLAND28 | Garrison Beach pass incomplete to Jakobi Rose. |
| 2nd and 10 at MIDLAND28 | Tyson Denkert rush for 7 yards to the MIDLAND35 (Joshua Miller). |
| 3rd and 3 at MIDLAND35 | Garrison Beach pass complete to Jakobi Rose for 5 yards to the MIDLAND40 (Joshua Miller). |
| 1st and 10 at MIDLAND40 | Tyson Denkert rush for loss of 2 yards to the MIDLAND38 (Colton Dreith; Jonah Kollbaum). |
| 2nd and 12 at MIDLAND38 | Garrison Beach pass complete to Jakobi Rose for 10 yards to the MIDLAND48 (Dijion Walls). |
| 3rd and 2 at MIDLAND48 | Garrison Beach pass complete to Preston William for 7 yards to the MOR45 (Jalen Portis), out-of-bounds. |
| 1st and 10 at MOR45 | Garrison Beach pass complete to Isaiah Tucker for 4 yards to the MOR41 (Isaac Pingel). |
| 2nd and 6 at MOR41 | Garrison Beach pass complete to Jordelle Lacy for 6 yards to the MOR35 (Joshua Miller). |
| 1st and 10 at MOR35 | Garrison Beach pass incomplete to Jakobi Rose. |
| 2nd and 10 at MOR35 | Garrison Beach sacked for loss of 7 yards to the MOR42 (Joshua Miller). |
| 3rd and 17 at MOR42 | Garrison Beach pass incomplete to Kalynd Coats. |
| 4th and 17 at MOR42 | Garrison Beach pass incomplete to Preston William. |
| 12 plays, 30 yards, 05:00 elapsed | |
| Morningside at 08:35 | |
| 1st and 10 at MOR42 | Morningside drive start at 08:35. |
| 1st and 10 at MOR42 | Joe Dolincheck pass complete to Michael Payne for 9 yards to the MIDLAND49 (Brandon Wright), out-of-bounds. |
| 2nd and 1 at MIDLAND49 | Ryan Cole rush for 2 yards to the MIDLAND47 (Chase Lipsys; Tayver Thornbru). |
| 1st and 10 at MIDLAND47 | Ryan Cole rush for no gain to the MIDLAND47 (Chase Lipsys; Xavier Green). |
| 2nd and 10 at MIDLAND47 | Ryan Cole rush for 2 yards to the MIDLAND45 (Xavier Green). |
| 3rd and 8 at MIDLAND45 | Joe Dolincheck pass incomplete to Austin Johnson. |
| 4th and 8 at MIDLAND45 | Justin McElligo punt 23 yards to the MIDLAND22, fair catch by Jordan Ptacek. |
| 5 plays, 13 yards, 03:14 elapsed | |
| Midland at 05:21 | |
| 1st and 10 at MIDLAND22 | Midland drive start at 05:21. |
| 1st and 10 at MIDLAND22 | Desmond Prusia rush for 2 yards to the MIDLAND24 (Gage Haake), out-of-bounds. |
| 2nd and 8 at MIDLAND24 | Desmond Prusia rush for loss of 2 yards to the MIDLAND22 (Ben Chelsvig). |
| 3rd and 10 at MIDLAND22 | Desmond Prusia pass incomplete to Kalynd Coats. |
| 4th and 10 at MIDLAND22 | Cole Lundy punt 50 yards to the MOR28, Michael Payne return 3 yards to the MOR31 (Will Kubat). |
| 3 plays, 0 yards, 01:31 elapsed | |
| Morningside at 03:50 | |
| 1st and 10 at MOR31 | Morningside drive start at 03:50. |
| 1st and 10 at MOR31 | Bryson Freeberg rush for 5 yards to the MOR36 (Gavin Rodinsky; Gunner Todorovi). |
| 2nd and 5 at MOR36 | K.J. Williams rush for 1 yard to the MOR37 (Malcolm Lutu; Gunner Todorovi). |
| 3rd and 4 at MOR37 | Luke Johannsen pass complete to Michael Payne for 23 yards to the MIDLAND40 (Xavier Green), out-of-bounds. |
| 1st and 10 at MIDLAND40 | K.J. Williams rush for 1 yard to the MIDLAND39 (Zane Stenger). |
| 2nd and 9 at MIDLAND39 | Bryson Freeberg rush for 6 yards to the MIDLAND33 (Gavin Rodinsky; Jordan Ptacek). |
| 5 plays, 36 yards, 03:50 elapsed | |
| 3rd and 3 at MIDLAND33 | End of game, clock 00:00. |
| 1st and 10 at MIDLAND33 | End of game, clock 00:00. |
| back to top | |