|
Midland at Northwestern - Orange City, Iowa 11/5/2022 - 1:00 PM |
|
|
Midland
10 |
Northwestern
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (8-2, 7) | 0 | 3 | 0 | 7 | 10 |
| Northwestern (8-1, 8) | 14 | 7 | 21 | 0 | 42 |
| Orange City, Iowa | De Valois Stadium | |||||
| Prd | Time | Scoring Summary | Midland - Northwestern |
|---|---|---|---|
| 1 | 11:26 | Northwestern - Jalyn Gramstad rush for 39 yards to the MID00, TOUCHDOWN, clock 11:26. (Eli Stader kick is good). | 0 - 7 |
| 1 | 02:25 | Northwestern - Konner McQuilla rush for 5 yards to the MID00, TOUCHDOWN, clock 02:25. (Eli Stader kick is good). | 0 - 14 |
| 2 | 13:28 | Northwestern - Jalyn Gramstad pass complete to Cade Moser for 40 yards to the MID00, TOUCHDOWN, clock 13:28. (Eli Stader kick is good). | 0 - 21 |
| 2 | 10:17 |
Midland
- Jared Quinonez 30 yd field goal.
Drive: 7 plays, 52 yards in 3:04. |
3 - 21 |
| 3 | 05:05 | Northwestern - Jalyn Gramstad rush for 4 yards to the MID00, TOUCHDOWN, clock 05:05, PENALTY NWC unsportmanlike conduct (Jawan Grant) 0 yards to the MID03. (Eli Stader kick is good). | 3 - 28 |
| 3 | 05:05 | Northwestern - Konner McQuilla rush for 62 yards to the MID00, TOUCHDOWN, clock 05:05. (Eli Stader kick is good). | 3 - 35 |
| 3 | 01:02 | Northwestern - Desmond Prusia pass intercepted by Ben Egli at the MID31, Ben Egli return 31 yards to the MID00, TOUCHDOWN, clock 01:02. (Eli Stader kick is good). | 3 - 42 |
| 4 | 04:29 | Midland - Desmond Prusia pass complete to Trevor Havlovic for 8 yards to the NWC00, TOUCHDOWN, clock 04:29. (Jared Quinonez kick is good). | 10 - 42 |
| Midland | Statistics | Northwestern |
|---|---|---|
| 14 | FIRST DOWNS | 22 |
| 7 7 0 |
Passing Rushing Penalty |
11 10 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 274 | TOTAL OFFENSE | 459 |
| 60 4.6 |
Total Offensive Plays Average gain per play |
58 7.9 |
| 157 | NET YARDS PASSING | 228 |
| 12-20
7.8 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25
9.1 0-0 1 |
| 117 | NET YARDS RUSHING | 231 |
| 40 2.9 |
Rushing Attempts Average gain per rush |
33 7.0 |
| 7-201 | PUNTS: Number-Yards | 3-118 |
| 28.7 | Average | 39.3 |
| 86 | TOTAL RETURN YARDS | 77 |
| 0 0 4-86 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-46 1-31 |
| 4-35 | PENALTIES: Number-Yards | 2-5 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-31 |
| 33:14 | TIME OF POSSESSION | 30:54 |
Midland |
Northwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Xavier Green | 4 | 2 | 6 | - | - | - | - | ||||
| 0 | Chase Lipsys | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Uiti Moe | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 95 | Dane Christensen | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Tayver Thornbrugh | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 12 | Gage McGill | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Tray Kingsland | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Jordan Ptacek | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 4 | Zane Stenger | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Malcolm Lutu | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Gunner Todorovich | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Trevor Ziemba | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Gavin Rodinsky | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Brandon Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Shaun Swayne | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Will Kubat | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tyson Denkert | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Robert Vega | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Deangelo Dowdy | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Trevor Havlovic | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Michael Sunclades | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 57 | Nolan Boehr | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Gabriel VanWinkle | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 33 | 16 | 49 | - | 2 - 5 | 1 | 0-0 | 1-0 | ||||
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Ben Egli | 6 | 3 | 9 | - | 1 - 2 | - | 1-31 | ||||
| 38 | Ben Kingery | 5 | 1 | 6 | - | 1 - 1 | - | - | 1 | 1 | ||
| 44 | Brennan Holder | 4 | 2 | 6 | - | - | - | - | ||||
| 1D | Bryce Paulsen | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 23 | Morris Hofer | 4 | 1 | 5 | 2 - 16 | 2 - 16 | 1 | - | - | |||
| 43 | Parker Fryar | 4 | 1 | 5 | - | 1.5 - 2 | - | - | ||||
| 6 | Jaden Snyder | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7A | Gavin Lorenzen | 3 | 0 | 3 | - | - | - | - | ||||
| 0A | Tyler Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 1B | Clayton Bosma | 2 | 0 | 2 | - | - | - | - | ||||
| 4A | Cody Moser | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Garrett Raymon | 2 | 0 | 2 | - | 2 - 7 | - | - | ||||
| 97 | Jacob Dragstra | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | Adam Gubbels | 1 | 1 | 2 | - | 1 - 4 | - | - | 3 | |||
| 1 | Cade Moser | 1 | 0 | 1 | - | - | - | - | ||||
| 1A | Derrick Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 5A | Noah Van't Hof | 1 | 0 | 1 | - | - | - | - | ||||
| 5C | Will Faber | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 5D | Trystin Voss | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Eli Stader | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tristan Mulder | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jadyn Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Justin Regehr | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Drake Harder | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 16 | 63 | 2 - 16 | 10 - 34 | 2 | 0-0 | 1-31 | 2 | 5 | ||
| Other Information | |
|---|---|
|
Location: Orange City, Iowa Stadium: De Valois Stadium Attendance: 0 Weather: sunny, clear Temperature: 42 deg. Wind: 6mph E |
Scorekeeper: Steve Carlson |