|
Dordt at Midland - Fremont, Neb. 11/12/2022 - 1:00 PM |
|
|
Dordt
17 |
Midland
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (7-3, 7) | 7 | 3 | 0 | 7 | 17 |
| Midland (8-3, 7) | 0 | 2 | 0 | 6 | 8 |
| Fremont, Neb. | Heedum Filed | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DORDT35 | MIDLAND ball on MIDLAND35, clock 15:00. |
| Jared Quinonez kickoff 65 yards to the DORDT00, touchback. | |
| Dordt at 15:00 | |
|---|---|
| 1st and 10 at DORDT25 | Dordt drive start at 15:00. |
| 1st and 10 at DORDT25 | Brendan Pieper rush for 1 yard to the DORDT26 (Chase Lipsys). |
| 2nd and 9 at DORDT26 | Connor Dodd rush for 1 yard to the DORDT27 (Gunner Todorovi; Chase Lipsys). |
| 3rd and 8 at DORDT27 | Kade McDaniel pass incomplete to Eli Boldan. |
| 4th and 8 at DORDT27 | Blade Koons punt 43 yards to the MIDLAND30, Jakobi Rose return 7 yards to the MIDLAND37 (Nick Wellen). |
| 3 plays, 2 yards, 01:27 elapsed | |
| Midland at 13:33 | |
| 1st and 10 at MIDLAND37 | Midland drive start at 13:33. |
| 1st and 10 at MIDLAND37 | Isaiah Tucker rush for no gain to the MIDLAND37 (Drew Daum; Ian MacDonald). |
| 2nd and 10 at MIDLAND37 | Desmond Prusia pass complete to Kalynd Coats for 7 yards to the MIDLAND44 (Aren Van Hofweg; Daniel Jungling). |
| 3rd and 3 at MIDLAND44 | Desmond Prusia pass complete to Tyson Denkert for 16 yards to the DORDT40 (Daniel Jungling). |
| 1st and 10 at DORDT40 | Tyson Denkert rush for 6 yards to the DORDT34 (Abraham Stoesz; Daniel Jungling). |
| 2nd and 4 at DORDT34 | Tyson Denkert rush for 3 yards to the DORDT31 (Abraham Stoesz). |
| 3rd and 1 at DORDT31 | Desmond Prusia pass complete to Jakobi Rose for 2 yards to the DORDT29 (Abraham Stoesz). |
| 1st and 10 at DORDT29 | Desmond Prusia pass complete to Isaiah Tucker for 3 yards to the DORDT26 (Lucas Huttinga). |
| 2nd and 7 at DORDT26 | Desmond Prusia pass incomplete to Kalynd Coats, PENALTY MIDLAND intentional grounding (Desmond Prusia) 11 yards to the DORDT37. |
| 3rd and 18 at DORDT37 | Desmond Prusia sacked for loss of 5 yards to the DORDT42 (Ian MacDonald). |
| 4th and 23 at DORDT42 | Cole Lundy punt 41 yards to the DORDT01, downed. |
| 9 plays, 21 yards, 04:13 elapsed | |
| Dordt at 09:20 | |
| 1st and 10 at DORDT01 | Dordt drive start at 09:20. |
| 1st and 10 at DORDT01 | Connor Dodd rush for 7 yards to the DORDT08 (Hunt Boutin; Futuree Lewis). |
| 2nd and 3 at DORDT08 | Kade McDaniel pass complete to Chase Tompkins for 25 yards to the DORDT33 (Futuree Lewis). |
| 1st and 10 at DORDT33 | Anthony Trojahn rush for 1 yard to the DORDT34 (Chase Lipsys). |
| 2nd and 9 at DORDT34 | Kade McDaniel pass complete to Nick Wellen for 6 yards to the DORDT40 (Dane Christense; Xavier Green). |
| 3rd and 3 at DORDT40 | Kade McDaniel pass complete to Hayden Large for 12 yards to the MIDLAND48 (Trevor Ziemba), out-of-bounds. |
| 1st and 10 at MIDLAND48 | Brendan Pieper rush for 5 yards to the MIDLAND43 (Jordan Ptacek). |
| 2nd and 5 at MIDLAND43 | Brendan Pieper rush for 4 yards to the MIDLAND39 (Dane Christense; Jordan Ptacek). |
| 3rd and 1 at MIDLAND39 | Brendan Pieper rush for no gain to the MIDLAND39 (Uiti Moe; Xavier Green). |
| 4th and 1 at MIDLAND39 | Kade McDaniel rush for 4 yards to the MIDLAND35 (Gabriel VanWink). |
| 1st and 10 at MIDLAND35 | Kade McDaniel pass incomplete to Nick Wellen, dropped pass. |
| 2nd and 10 at MIDLAND35 | Brendan Pieper rush for no gain to the MIDLAND35 (Michael Sunclad). |
| 3rd and 10 at MIDLAND35 | Kade McDaniel pass incomplete to Eli Boldan, dropped pass. |
| 4th and 10 at MIDLAND35 | Kade McDaniel pass incomplete to Konner Knauf. |
| 13 plays, 64 yards, 06:03 elapsed | |
| Midland at 03:17 | |
| 1st and 10 at MIDLAND35 | Midland drive start at 03:17. |
| 1st and 10 at MIDLAND35 | Tyson Denkert rush for 6 yards to the MIDLAND41 (Bryce Christian). |
| 2nd and 4 at MIDLAND41 | Isaiah Tucker rush for loss of 7 yards to the MIDLAND34 (Colton Vander B). |
| 3rd and 11 at MIDLAND34 | Desmond Prusia pass incomplete to Malcolm Lutu. |
| 4th and 11 at MIDLAND34 | Cole Lundy punt 32 yards to the DORDT34, fair catch by Chase Tompkins. |
| 3 plays, -1 yards, 01:19 elapsed | |
| Dordt at 01:58 | |
| 1st and 10 at DORDT34 | Dordt drive start at 01:58. |
| 1st and 10 at DORDT34 | Chase Tompkins rush for 11 yards to the DORDT45 (Michael Sunclad), out-of-bounds. |
| 1st and 10 at DORDT45 | Chase Tompkins pass complete to Eli Boldan for 55 yards to the MIDLAND00, TOUCHDOWN, clock 01:30. |
| Fulton Gunderso kick attempt good. | |
| Dordt 7, Midland 0 | |
| 2 plays, 66 yards, 00:28 elapsed | |
| Jordan Van Veld kickoff 53 yards to the MIDLAND12, Deangelo Dowdy return 16 yards to the MIDLAND28 (Kade McDaniel; Grant Hixson). | |
| Midland at 01:21 | |
| 1st and 10 at MIDLAND28 | Midland drive start at 01:21. |
| 1st and 10 at MIDLAND28 | Jacob Jones rush for 4 yards to the MIDLAND32 (Chip Kasay). |
| 2nd and 6 at MIDLAND32 | Jacob Jones rush for 4 yards to the MIDLAND36 (Ian MacDonald). |
| 3rd and 2 at MIDLAND36 | Jacob Jones pass incomplete to Jordelle Lacy (Sam Andrews). |
| 4th and 2 at MIDLAND36 | Cole Lundy punt 46 yards to the DORDT18, downed. |
| 3 plays, 8 yards, 01:01 elapsed | |
| Dordt at 00:20 | |
| 1st and 10 at DORDT18 | Dordt drive start at 00:20. |
| 1st and 10 at DORDT18 | Kade McDaniel rush for loss of 12 yards to the DORDT06 (Chase Lipsys). |
| back to top | |
|
2nd
|
|
| 2nd and 22 at DORDT06 | Start of 2nd quarter, clock 15:00. |
| 2nd and 22 at DORDT06 | Brendan Pieper rush for loss of 4 yards to the DORDT02 (Trevor Havlovic). |
| 3rd and 26 at DORDT02 | Connor Dodd rush for 3 yards to the DORDT05 (Chase Lipsys; Trevor Havlovic). |
| 4th and 23 at DORDT05 | Blade Koons rush for loss of 5 yards to the DORDT00, fumble forced by TEAM, fumble by Blade Koons recovered by DORDT TEAM at DORDT00, TEAM safety, clock 13:39. |
| Dordt 7, Midland 2 | |
| 4 plays, -18 yards, 01:41 elapsed | |
| Jordan Van Veld kickoff 44 yards to the MIDLAND21, Deangelo Dowdy return 19 yards to the MIDLAND40 (Tanner Millikan). | |
| Midland at 13:32 | |
| 1st and 10 at MIDLAND40 | Midland drive start at 13:32. |
| 1st and 10 at MIDLAND40 | Desmond Prusia sacked for loss of 13 yards to the MIDLAND27 (Eric Gustafson). |
| 2nd and 23 at MIDLAND27 | Desmond Prusia pass complete to Tyson Denkert for 10 yards to the MIDLAND37 (Daniel Jungling). |
| 3rd and 13 at MIDLAND37 | Desmond Prusia pass incomplete to Jordelle Lacy (Eric Gustafson). |
| 4th and 13 at MIDLAND37 | Cole Lundy punt 34 yards to the DORDT29, fair catch by Chase Tompkins. |
| 3 plays, -3 yards, 01:38 elapsed | |
| Dordt at 11:54 | |
| 1st and 10 at DORDT29 | Dordt drive start at 11:54. |
| 1st and 10 at DORDT29 | Kade McDaniel pass complete to Chase Tompkins for 13 yards to the DORDT42 (Brandon Wright). |
| 1st and 10 at DORDT42 | Chase Tompkins rush for 15 yards to the MIDLAND43 (Jordan Ptacek). |
| 1st and 10 at MIDLAND43 | Kade McDaniel pass incomplete to Eli Boldan. |
| 2nd and 10 at MIDLAND43 | Connor Dodd rush for 6 yards to the MIDLAND37 (Gage McGill). |
| 3rd and 4 at MIDLAND37 | Connor Dodd rush for 2 yards to the MIDLAND35 (Zane Stenger). |
| 4th and 2 at MIDLAND35 | Kade McDaniel pass incomplete to Eli Boldan. |
| 6 plays, 36 yards, 02:18 elapsed | |
| Midland at 09:36 | |
| 1st and 10 at MIDLAND35 | Midland drive start at 09:36. |
| 1st and 10 at MIDLAND35 | Levi Markey rush for 6 yards to the MIDLAND41 (Abraham Stoesz; Lucas Huttinga). |
| 2nd and 4 at MIDLAND41 | Jacob Jones pass incomplete to Preston William. |
| 3rd and 4 at MIDLAND41 | Jacob Jones pass complete to Preston William for 12 yards to the DORDT47 (Grant Hixson). |
| 1st and 10 at DORDT47 | Jacob Jones pass complete to Preston William for 8 yards to the DORDT39 (Daniel Jungling). |
| 2nd and 2 at DORDT39 | Jacob Jones sacked for loss of 5 yards to the DORDT44 (Bryce Christian; Sam Andrews). |
| 3rd and 7 at DORDT44 | Jacob Jones sacked for loss of 5 yards to the DORDT49 (Colton Vander B; Tyler Wieringa). |
| 4th and 12 at DORDT49 | Cole Lundy punt 35 yards to the DORDT14, fair catch by Chase Tompkins. |
| 6 plays, 16 yards, 03:16 elapsed | |
| Dordt at 06:20 | |
| 1st and 10 at DORDT14 | Dordt drive start at 06:20. |
| 1st and 10 at DORDT14 | Connor Dodd rush for 2 yards to the DORDT16 (Futuree Lewis). |
| 2nd and 8 at DORDT16 | Kade McDaniel pass incomplete to Chase Tompkins. |
| 3rd and 8 at DORDT16 | Kade McDaniel pass complete to Konner Knauf for 13 yards to the DORDT29 (Will Kubat). |
| 1st and 10 at DORDT29 | Kade McDaniel rush for 5 yards to the DORDT34 (Will Kubat). |
| 2nd and 5 at DORDT34 | Kade McDaniel rush for loss of 2 yards to the DORDT32 (Michael Sunclad). |
| 3rd and 7 at DORDT32 | Kade McDaniel pass incomplete to Eli Boldan (Tray Kingsland). |
| 4th and 7 at DORDT32 | Blade Koons punt 50 yards to the MIDLAND18, downed. |
| 6 plays, 18 yards, 02:31 elapsed | |
| Midland at 03:49 | |
| 1st and 10 at MIDLAND18 | Midland drive start at 03:49. |
| 1st and 10 at MIDLAND18 | Tyson Denkert rush for 3 yards to the MIDLAND21 (Ian MacDonald). |
| 2nd and 7 at MIDLAND21 | Jacob Jones pass incomplete to Brodie Anderson. |
| 3rd and 7 at MIDLAND21 | Timeout Midland, clock 03:14. |
| 3rd and 7 at MIDLAND21 | Jacob Jones pass complete to Trevor Havlovic for 16 yards to the MIDLAND37 (Daniel Jungling), PENALTY MIDLAND holding (Moses Hicks IV) 10 yards to the MIDLAND11, NO PLAY. |
| 3rd and 17 at MIDLAND11 | Jacob Jones pass incomplete to Brandon Blum. |
| 4th and 17 at MIDLAND11 | Cole Lundy punt 36 yards to the MIDLAND47, downed. |
| 3 plays, -7 yards, 01:16 elapsed | |
| Dordt at 02:33 | |
| 1st and 10 at MIDLAND47 | Dordt drive start at 02:33. |
| 1st and 10 at MIDLAND47 | Anthony Trojahn pass complete to Eli Boldan for 37 yards to the MIDLAND10 (Zane Stenger). |
| 1st and Goal at MIDLAND10 | Nick Wellen rush for 6 yards to the MIDLAND04 (Trevor Havlovic; Viliami Makoni). |
| 2nd and Goal at MIDLAND04 | Nick Wellen rush for 1 yard to the MIDLAND03 (Trevor Ziemba; Gage McGill). |
| 3rd and Goal at MIDLAND03 | Nick Wellen rush for no gain to the MIDLAND03 (Uiti Moe). |
| 4th and Goal at MIDLAND03 | Timeout Midland, clock 00:25. |
| 4th and Goal at MIDLAND03 | Timeout Midland, clock 00:25. |
| 4th and Goal at MIDLAND03 | Timeout Dordt, clock 00:25. |
| 4th and Goal at MIDLAND03 | Fulton Gunderso field goal attempt from 21 GOOD, clock 00:21. |
| Dordt 10, Midland 2 | |
| 5 plays, 44 yards, 02:12 elapsed | |
| Jordan Van Veld kickoff 36 yards to the MIDLAND29, Jordan Ptacek return 1 yards to the MIDLAND30 (Grant Hixson). | |
| Midland at 00:17 | |
| 1st and 10 at MIDLAND30 | Midland drive start at 00:17. |
| 1st and 10 at MIDLAND30 | Jacob Jones pass incomplete to Jakobi Rose, dropped pass. |
| 2nd and 10 at MIDLAND30 | Timeout Dordt, clock 00:07. |
| 2nd and 10 at MIDLAND30 | Tyson Denkert rush for 5 yards to the MIDLAND35 (Jessup Leakey). |
| 2 plays, 5 yards, 00:17 elapsed | |
| 3rd and 5 at MIDLAND35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MIDLAND35 | Start of 3rd quarter, clock 15:00, DORDT ball on DORDT35. |
| Jordan Van Veld kickoff 55 yards to the MIDLAND10, out-of-bounds, MIDLAND ball on MIDLAND35, clock 15:00. | |
| Midland at 15:00 | |
| 1st and 10 at MIDLAND35 | Midland drive start at 15:00. |
| 1st and 10 at MIDLAND35 | Tyson Denkert rush for 2 yards to the MIDLAND37 (Colton Vander B). |
| 2nd and 8 at MIDLAND37 | Jacob Jones rush for 12 yards to the MIDLAND49 (Chip Kasay). |
| 1st and 10 at MIDLAND49 | Tyson Denkert rush for 4 yards to the DORDT47 (Sam Andrews; Ian MacDonald). |
| 2nd and 6 at DORDT47 | Levi Markey rush for 2 yards to the DORDT45 (Bryce Christian; Sam Andrews). |
| 3rd and 4 at DORDT45 | Jacob Jones pass complete to Jordelle Lacy for 12 yards to the DORDT33 (Chip Kasay). |
| 1st and 10 at DORDT33 | Levi Markey rush for 2 yards to the DORDT31 (Drew Daum). |
| 2nd and 8 at DORDT31 | Jacob Jones pass incomplete to Kalynd Coats. |
| 3rd and 8 at DORDT31 | Jacob Jones pass incomplete to Brandon Blum. |
| 4th and 8 at DORDT31 | Jacob Jones sacked for loss of 2 yards to the DORDT33 (Drew Daum; Ian MacDonald). |
| 9 plays, 32 yards, 04:07 elapsed | |
| Dordt at 10:53 | |
| 1st and 10 at DORDT33 | Dordt drive start at 10:53. |
| 1st and 10 at DORDT33 | Connor Dodd rush for no gain to the DORDT33 (Chase Lipsys). |
| 2nd and 10 at DORDT33 | Kade McDaniel rush for loss of 3 yards to the DORDT30 (Gabriel VanWink; Jordan Ptacek). |
| 3rd and 13 at DORDT30 | Kade McDaniel pass incomplete to Konner Knauf. |
| 4th and 13 at DORDT30 | Blade Koons punt 40 yards to the MIDLAND30, Jordan Ptacek return 11 yards to the MIDLAND41 (Luke Jackson). |
| 3 plays, -3 yards, 01:20 elapsed | |
| Midland at 09:33 | |
| 1st and 10 at MIDLAND41 | Midland drive start at 09:33. |
| 1st and 10 at MIDLAND41 | Levi Markey rush for 9 yards to the 50 yardline (Chip Kasay). |
| 2nd and 1 at MIDLAND50 | Tyson Denkert rush for 5 yards to the DORDT45 (Bryce Christian). |
| 1st and 10 at DORDT45 | Jacob Jones rush for 7 yards to the DORDT38 (Sam Andrews). |
| 2nd and 3 at DORDT38 | Jacob Jones rush for loss of 3 yards to the DORDT41 (Ian MacDonald). |
| 3rd and 6 at DORDT41 | Jacob Jones pass complete to Brandon Blum for 4 yards to the DORDT37 (Chip Kasay). |
| 4th and 2 at DORDT37 | Jacob Jones pass complete to Levi Markey for 7 yards to the DORDT30 (Tanner Millikan). |
| 1st and 10 at DORDT30 | Levi Markey rush for no gain to the DORDT30 (Ian MacDonald), PENALTY MIDLAND illegal formation 5 yards to the DORDT35. |
| 1st and 15 at DORDT35 | Levi Markey rush for loss of 3 yards to the DORDT38 (Ian MacDonald). |
| 2nd and 18 at DORDT38 | Jacob Jones pass complete to Preston William for 17 yards to the DORDT21 (Daniel Jungling), out-of-bounds. |
| 3rd and 1 at DORDT21 | Jacob Jones pass incomplete to Preston William (Drew Daum). |
| 4th and 1 at DORDT21 | Jacob Jones rush for no gain to the DORDT21 (Abraham Stoesz). |
| 11 plays, 38 yards, 05:23 elapsed | |
| Dordt at 04:10 | |
| 1st and 10 at DORDT21 | Dordt drive start at 04:10. |
| 1st and 10 at DORDT21 | Kade McDaniel pass incomplete to Konner Knauf (Gage McGill). |
| 2nd and 10 at DORDT21 | Chase Tompkins rush for 8 yards to the DORDT29 (Trevor Ziemba). |
| 3rd and 2 at DORDT29 | Anthony Trojahn rush for 3 yards to the DORDT32 (Jordan Ptacek; Dane Christense). |
| 1st and 10 at DORDT32 | Anthony Trojahn rush for no gain to the DORDT32 (Chase Lipsys). |
| 2nd and 10 at DORDT32 | Kade McDaniel rush for 5 yards to the DORDT37 (Jordan Ptacek). |
| 3rd and 5 at DORDT37 | Kade McDaniel pass complete to Chase Tompkins for 18 yards to the MIDLAND45 (Zane Stenger; Tray Kingsland). |
| 1st and 10 at MIDLAND45 | Chase Tompkins rush for loss of 1 yard to the MIDLAND46 (Chase Lipsys). |
| 2nd and 11 at MIDLAND46 | Kade McDaniel rush for loss of 2 yards to the MIDLAND48 (Xavier Green). |
| 3rd and 13 at MIDLAND48 | Kade McDaniel pass complete to Hayden Large for 9 yards to the MIDLAND39 (Gage McGill). |
| back to top | |
|
4th
|
|
| 4th and 4 at MIDLAND39 | Start of 4th quarter, clock 15:00. |
| 4th and 4 at MIDLAND39 | Blade Koons punt 26 yards to the MIDLAND13, fair catch by Jordan Ptacek. |
| 9 plays, 40 yards, 04:16 elapsed | |
| Midland at 14:54 | |
| 1st and 10 at MIDLAND13 | Midland drive start at 14:54. |
| 1st and 10 at MIDLAND13 | Jacob Jones pass complete to Kalynd Coats for 6 yards to the MIDLAND19 (Abraham Stoesz). |
| 2nd and 4 at MIDLAND19 | Jacob Jones rush for loss of 2 yards to the MIDLAND17 (Drew Daum; Chip Kasay). |
| 3rd and 6 at MIDLAND17 | Jacob Jones pass complete to Preston William for 21 yards to the MIDLAND38 (Grant Hixson). |
| 1st and 10 at MIDLAND38 | Levi Markey rush for 6 yards to the MIDLAND44 (Lucas Huttinga). |
| 2nd and 4 at MIDLAND44 | Jacob Jones pass complete to Kalynd Coats for 3 yards to the MIDLAND47 (Abraham Stoesz). |
| 3rd and 1 at MIDLAND47 | Levi Markey rush for 6 yards to the DORDT47 (Cooper Hidalgo; Abraham Stoesz). |
| 1st and 10 at DORDT47 | Jacob Jones pass complete to Kalynd Coats for 10 yards to the DORDT37 (Chip Kasay). |
| 1st and 10 at DORDT37 | Jacob Jones rush for no gain to the DORDT37 (Abraham Stoesz). |
| 2nd and 10 at DORDT37 | Tyson Denkert rush for 3 yards to the DORDT34 (Sam Andrews). |
| 3rd and 7 at DORDT34 | Jacob Jones rush for 5 yards to the DORDT29 (Grant Hixson). |
| 4th and 2 at DORDT29 | Jacob Jones pass complete to Jakobi Rose for 4 yards to the DORDT25 (Grant Hixson). |
| 1st and 10 at DORDT25 | Levi Markey rush for 13 yards to the DORDT12 (Bryce Christian). |
| 1st and 10 at DORDT12 | Timeout Dordt, clock 09:27. |
| 1st and 10 at DORDT12 | Levi Markey rush for 10 yards to the DORDT02 (Colton Vander B). |
| 1st and Goal at DORDT02 | Levi Markey rush for 1 yard to the DORDT01 (Cooper Hidalgo). |
| 2nd and Goal at DORDT01 | Jacob Jones rush for no gain to the DORDT01, fumble forced by TEAM, fumble by Jacob Jones recovered by MIDLAND Jacob Jones at DORDT02. |
| 3rd and Goal at DORDT02 | PENALTY DORDT illegal use of the hands (Lucas Huttinga) 1 yards to the DORDT01. |
| 3rd and Goal at DORDT01 | Jacob Jones rush for 1 yard to the DORDT00, TOUCHDOWN, clock 07:37. |
| Jacob Jones pass attempt to Jacob Jones failed (intercepted), returned by TEAM, PENALTY DORDT holding (Abraham Stoesz) 2 yards to the DORDT01, NO PLAY. | |
| Jacob Jones pass attempt to Trevor Havlovic failed. | |
| Dordt 10, Midland 8 | |
| 16 plays, 87 yards, 07:17 elapsed | |
| Jared Quinonez kickoff 54 yards to the DORDT11, Chase Tompkins return 1 yards to the DORDT12 (Tyson Denkert). | |
| Dordt at 07:34 | |
| 1st and 10 at DORDT12 | Dordt drive start at 07:34. |
| 1st and 10 at DORDT12 | Anthony Trojahn rush for 7 yards to the DORDT19 (Shaun Swayne). |
| 2nd and 3 at DORDT19 | Anthony Trojahn rush for 3 yards to the DORDT22 (Trevor Ziemba; Xavier Green). |
| 1st and 10 at DORDT22 | Anthony Trojahn rush for 52 yards to the MIDLAND26 (Gage McGill), out-of-bounds. |
| 1st and 10 at MIDLAND26 | Nick Wellen rush for 6 yards to the MIDLAND20 (Uiti Moe; Tray Kingsland). |
| 2nd and 4 at MIDLAND20 | Kade McDaniel pass complete to Chase Tompkins for 3 yards to the MIDLAND17 (Gage McGill). |
| 3rd and 1 at MIDLAND17 | Preston McCoy rush for 1 yard to the MIDLAND16 (Uiti Moe; Dane Christense). |
| 1st and 10 at MIDLAND16 | Konner Knauf pass incomplete to Hunter Coyle. |
| 2nd and 10 at MIDLAND16 | Nick Wellen rush for loss of 1 yard to the MIDLAND17 (Dane Christense; Shaun Swayne). |
| 3rd and 11 at MIDLAND17 | Kade McDaniel pass incomplete to Eli Boldan. |
| 4th and 11 at MIDLAND17 | Fulton Gunderso field goal attempt from 35 MISSED - short, spot at MIDLAND20. |
| 10 plays, 71 yards, 04:40 elapsed | |
| Midland at 02:54 | |
| 1st and 10 at MIDLAND20 | Midland drive start at 02:54. |
| 1st and 10 at MIDLAND20 | Jacob Jones pass complete to Levi Markey for 7 yards to the MIDLAND27 (Abraham Stoesz). |
| 2nd and 3 at MIDLAND27 | Jacob Jones sacked for loss of 2 yards to the MIDLAND25 (Colton Vander B). |
| 3rd and 5 at MIDLAND25 | Jacob Jones pass incomplete to Kalynd Coats. |
| 4th and 5 at MIDLAND25 | Jacob Jones pass complete to Kalynd Coats for 10 yards to the MIDLAND35 (Grant Hixson). |
| 1st and 10 at MIDLAND35 | Jacob Jones pass incomplete to Sione Moala, PENALTY MIDLAND intentional grounding (Jacob Jones) 21 yards to the MIDLAND14. |
| 2nd and 31 at MIDLAND14 | Jacob Jones pass incomplete to Preston William. |
| 3rd and 31 at MIDLAND14 | PENALTY MIDLAND delay of game (Jacob Jones) 5 yards to the MIDLAND09. |
| 3rd and 36 at MIDLAND09 | Jacob Jones pass incomplete to Preston William. |
| 4th and 36 at MIDLAND09 | Jacob Jones pass intercepted by Abraham Stoesz at the MIDLAND30, Abraham Stoesz return 0 yards to the MIDLAND30 (Preston William; Jakobi Rose). |
| 8 plays, -11 yards, 01:48 elapsed | |
| Dordt at 01:06 | |
| 1st and 10 at MIDLAND30 | Dordt drive start at 01:06. |
| 1st and 10 at MIDLAND30 | PENALTY MIDLAND unsportmanlike conduct (Preston William) 12 yards to the MIDLAND18. |
| 1st and 10 at MIDLAND18 | Anthony Trojahn rush for 11 yards to the MIDLAND07 (Zane Stenger). |
| 1st and Goal at MIDLAND07 | Kade McDaniel rush for no gain to the MIDLAND07 (TEAM). |
| 2nd and Goal at MIDLAND07 | Timeout Midland, clock 00:26. |
| 2nd and Goal at MIDLAND07 | Anthony Trojahn rush for loss of 6 yards to the MIDLAND13 (Malcolm Lutu). |
| 3rd and Goal at MIDLAND13 | Timeout Midland, clock 00:20. |
| 3rd and Goal at MIDLAND13 | Anthony Trojahn rush for 13 yards to the MIDLAND00, TOUCHDOWN, clock 00:13. |
| Fulton Gunderso kick attempt good. | |
| Dordt 17, Midland 8 | |
| 4 plays, 30 yards, 00:53 elapsed | |
| Jordan Van Veld kickoff 38 yards to the MIDLAND27, Deangelo Dowdy return 13 yards to the MIDLAND40 (Grant Hixson). | |
| Midland at 00:05 | |
| 1st and 10 at MIDLAND40 | Midland drive start at 00:05. |
| 1st and 10 at MIDLAND40 | Jacob Jones pass incomplete to Kalynd Coats. |
| 1 plays, 0 yards, 00:05 elapsed | |
| 2nd and 10 at MIDLAND40 | End of game, clock 00:00. |
| back to top | |