|
Jamestown at Midland - Fremont, Neb. 9/2/2023 - 1:00 PM |
|
|
Jamestown
17 |
Midland
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (0-2, 0) | 0 | 3 | 7 | 7 | 17 |
| Midland (2-0, 1) | 10 | 7 | 7 | 14 | 38 |
| Fremont, Neb. | Heedum Field | |||||
| Prd | Time | Scoring Summary | Jamestown - Midland |
|---|---|---|---|
| 1 | 06:36 |
Midland
- Jared Quinonez 25 yd field goal.
Drive: 10 plays, 75 yards in 6:01. |
0 - 3 |
| 1 | 00:01 | Midland - Garrison Beach pass complete to Kalynd Coats for 17 yards to the JTOWN00, TOUCHDOWN, clock 00:01. (Jared Quinonez kick is good). | 0 - 10 |
| 2 | 00:00 |
Jamestown
- Aanon Peterson 31 yd field goal.
Drive: 3 plays, 7 yards in 11:14. |
3 - 10 |
| 2 | 00:36 | Midland - Garrison Beach pass complete to Shane Orr for 23 yards to the JTOWN00, TOUCHDOWN, clock 00:36. (Jared Quinonez kick is good). | 3 - 17 |
| 3 | 08:58 | Jamestown - Ty Monson pass complete to Ryan Collins for 34 yards to the MIDLAND00, TOUCHDOWN, clock 08:58. (Aanon Peterson kick is good). | 10 - 17 |
| 3 | 05:20 | Midland - Garrison Beach pass complete to Kalynd Coats for 31 yards to the JTOWN00, TOUCHDOWN, clock 05:20. (Jared Quinonez kick is good). | 10 - 24 |
| 4 | 14:45 | Midland - Garrison Beach rush for 2 yards to the JTOWN00, TOUCHDOWN, clock 14:45. (Jared Quinonez kick is good). | 10 - 31 |
| 4 | 10:56 | Jamestown - Ty Monson pass complete to Dawson Schmidt for 5 yards to the MIDLAND00, TOUCHDOWN, clock 10:56. (Aanon Peterson kick is good). | 17 - 31 |
| 4 | 01:44 | Midland - Tyson Denkert rush for 8 yards to the JTOWN00, TOUCHDOWN, clock 01:44. (Jared Quinonez kick is good). | 17 - 38 |
| Jamestown | Statistics | Midland |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 12 1 0 |
Passing Rushing Penalty |
13 8 5 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 230 | TOTAL OFFENSE | 359 |
| 56 4.1 |
Total Offensive Plays Average gain per play |
61 5.9 |
| 200 | NET YARDS PASSING | 259 |
| 16-31
6.5 4-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-28
9.3 2-13 0 |
| 30 | NET YARDS RUSHING | 100 |
| 25 1.2 |
Rushing Attempts Average gain per rush |
33 3.0 |
| 5-161 | PUNTS: Number-Yards | 3-135 |
| 32.2 | Average | 45.0 |
| 47 | TOTAL RETURN YARDS | 53 |
| 2-5 2-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 2-35 1-15 |
| 7-70 | PENALTIES: Number-Yards | 3-46 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-13 | SACKS: Number-Yards | 4-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-15 |
| 35:04 | TIME OF POSSESSION | 43:28 |
Jamestown |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jamestown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Parker Chaffee | 4 | 2 | 6 | - | - | - | - | ||||
| 47 | Mason Parker | 5 | 1 | 6 | - | - | - | - | ||||
| 90 | Caleb Ritter | 1 | 5 | 6 | 0.5 - 5 | 1.5 - 6 | - | - | ||||
| 17 | Ezra Belingheri | 4 | 1 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 36 | Xander Jarosh | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Jed Rantz | 2 | 2 | 4 | 0.5 - 5 | 1.5 - 8 | - | - | ||||
| 99 | Paul Vandal | 1 | 3 | 4 | - | 1.5 - 2 | 1-0 | - | ||||
| 7 | Rashawn Benners | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | David Diaz | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Ishmael Hall | 0 | 3 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 8 | Joey Carlblom | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Jackson Walters | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Daniel Erlandson | 0 | 2 | 2 | - | - | - | - | ||||
| 69 | Kade Holmgren | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Cody Pellaton | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Tyler Dean | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Parker Hager | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Bobby Carlblom | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Hershell Jefferson | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Tanner Chaffee | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Damian Otero | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 59 | Gabe Krick | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | John Hulquest | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 34 | 66 | 2 - 13 | 7 - 23 | 1-0 | - | |||||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 96 | Gabriel VanWinkle | 4 | 4 | 8 | 1.5 - 7 | 2 - 8 | - | - | ||||
| 15 | Burton Brandt | 1 | 4 | 5 | - | - | - | - | ||||
| 90 | Uiti Moe | 2 | 3 | 5 | 1.5 - 5 | 2 - 5 | - | - | ||||
| 95 | Dane Christensen | 2 | 3 | 5 | 0.5 - 1 | 1.5 - 12 | - | - | ||||
| 01 | Tray Kingsland | 0 | 4 | 4 | - | - | - | - | ||||
| 04 | Zane Stenger | 4 | 0 | 4 | - | 1 - 3 | - | 1-15 | ||||
| 55 | Jay Ballard | 2 | 2 | 4 | - | - | - | - | ||||
| 08 | Xavier Green | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Treden Davis-Reed | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 11 | Tayver Thornbrugh | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 06 | Braxton Bates | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Julian Evans | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Dylan Young | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Viliami Makoni | 0 | 2 | 2 | - | - | - | - | ||||
| 02 | Brady Martin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Samias Pickett | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Carter Wagner | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Zayne Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Shane Reilly | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Remington Gay | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Kamden Dusatko | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 32 | 59 | 4 - 16 | 7 - 31 | 0-0 | 1-15 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Fremont, Neb. Stadium: Heedum Field Attendance: 0 Weather: Sunny & Hot Temperature: 90s Wind: Light |
Scorekeeper: Jeff Braun |