|
Midland at Dakota Wesleyan (SD) - Mitchell, S.D. 9/16/2023 - 2:00 PM |
|
|
(RV) Midland
32 |
Dakota Wesleyan
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| (RV) Midland (3-1, 2) | 7 | 19 | 0 | 6 | 32 |
| Dakota Wesleyan (3-1, 2) | 7 | 6 | 7 | 13 | 33 |
| Mitchell, S.D. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MIDLAND35 | DAKOTA W ball on DAKOTA W35, clock 15:00. |
| Jaxon Patrick kickoff 58 yards to the MIDLAND07, Tray Kingsland return 22 yards to the MIDLAND29 (Nolan Dvorak). | |
| (RV) Midland at 14:53 | |
|---|---|
| 1st and 10 at MIDLAND29 | Midland drive start at 14:53. |
| 1st and 10 at MIDLAND29 | Garrison Beach pass complete to Tray Kingsland for 15 yards to the MIDLAND44 (Victor Kniesche; Adam DeJong). |
| 1st and 10 at MIDLAND44 | Garrison Beach pass complete to Maximus Wold for loss of 2 yards to the MIDLAND42 (Adam DeJong). |
| 2nd and 12 at MIDLAND42 | Garrison Beach pass complete to Desmond Prusia for 7 yards to the MIDLAND49 (Hunter Cordell). |
| 3rd and 5 at MIDLAND49 | Garrison Beach pass complete to Tyson Denkert for 1 yard to the 50 yardline (Victor Kniesche). |
| 4th and 4 at MIDLAND50 | Zach Hodge punt 35 yards to the DAKOTA W15, out-of-bounds. |
| 4 plays, 21 yards, 02:48 elapsed | |
| Dakota Wesleyan at 12:05 | |
| 1st and 10 at DAKOTA W15 | Dakota Wesleyan (SD) drive start at 12:05. |
| 1st and 10 at DAKOTA W15 | Austin Lee pass complete to Kiel Nelson for 4 yards to the DAKOTA W19 (Robert Vega Jr.; Xavier Green). |
| 2nd and 6 at DAKOTA W19 | Jamin Arend rush for 2 yards to the DAKOTA W21 (Gabriel VanWink; Dane Christense). |
| 3rd and 4 at DAKOTA W21 | Austin Lee rush for loss of 1 yard to the DAKOTA W20 (Xavier Green). |
| 4th and 5 at DAKOTA W20 | Kiel Nelson punt 35 yards to the MIDLAND45, Tyson Denkert return 0 yards to the MIDLAND45 (Nate Rupprecht; Preston Nedved). |
| 3 plays, 5 yards, 01:59 elapsed | |
| (RV) Midland at 10:06 | |
| 1st and 10 at MIDLAND45 | Midland drive start at 10:06. |
| 1st and 10 at MIDLAND45 | Garrison Beach pass complete to Maximus Wold for 5 yards to the 50 yardline (Hunter Cordell). |
| 2nd and 5 at MIDLAND50 | Garrison Beach pass incomplete to Brodie Anderson. |
| 3rd and 5 at MIDLAND50 | Garrison Beach pass complete to Luke Sigler for 4 yards to the DAKOTA W46 (Hunter Cordell), out-of-bounds. |
| 4th and 1 at DAKOTA W46 | Timeout Midland, clock 08:49. |
| 4th and 1 at DAKOTA W46 | Garrison Beach rush for 2 yards to the DAKOTA W44 (Cody Winslow; Ethan McCune). |
| 1st and 10 at DAKOTA W44 | Maximus Wold rush for 8 yards to the DAKOTA W36 (Joseph VanOvers). |
| 2nd and 2 at DAKOTA W36 | Levi Markey rush for 5 yards to the DAKOTA W31 (Jaiden Walton; Ethan Engen). |
| 1st and 10 at DAKOTA W31 | Garrison Beach pass complete to Desmond Prusia for 21 yards to the DAKOTA W10 (Vicente Zepeda), out-of-bounds. |
| 1st and Goal at DAKOTA W10 | Tyson Denkert rush for 10 yards to the DAKOTA W00, TOUCHDOWN, clock 06:04. |
| Jared Quinonez kick attempt good. | |
| (RV) Midland 7, Dakota Wesleyan 0 | |
| 8 plays, 55 yards, 04:02 elapsed | |
| Jared Quinonez kickoff 56 yards to the DAKOTA W09, Kiel Nelson return 17 yards to the DAKOTA W26 (Jacob Jones; Braxton Bates), out-of-bounds. | |
| Dakota Wesleyan at 05:58 | |
| 1st and 10 at DAKOTA W26 | Dakota Wesleyan (SD) drive start at 05:58. |
| 1st and 10 at DAKOTA W26 | Jamin Arend rush for 9 yards to the DAKOTA W35 (Zane Stenger). |
| 2nd and 1 at DAKOTA W35 | Jamin Arend rush for 5 yards to the DAKOTA W40 (Viliami Makoni; Treden Davis-Re). |
| 1st and 10 at DAKOTA W40 | Jamin Arend rush for 2 yards to the DAKOTA W42 (Kamden Dusatko; Xavier Green). |
| 2nd and 8 at DAKOTA W42 | Austin Lee pass complete to Kiel Nelson for 31 yards to the MIDLAND27 (Tayver Thornbru; Tray Kingsland). |
| 1st and 10 at MIDLAND27 | Austin Lee pass complete to Preston Nedved for 6 yards to the MIDLAND21 (Burton Brandt). |
| 2nd and 4 at MIDLAND21 | Austin Lee pass complete to Kiel Nelson for 5 yards to the MIDLAND16 (Braxton Bates). |
| 1st and 10 at MIDLAND16 | Austin Lee pass incomplete to Jamin Arend. |
| 2nd and 10 at MIDLAND16 | Jamin Arend rush for 1 yard to the MIDLAND15 (Tray Kingsland), out-of-bounds. |
| 3rd and 9 at MIDLAND15 | Austin Lee pass incomplete to Wyatt VanDenTop (Tayver Thornbru). |
| 4th and 9 at MIDLAND15 | Austin Lee pass complete to Kiel Nelson for 15 yards to the MIDLAND00, TOUCHDOWN, clock 01:02. |
| Jaxon Patrick kick attempt good. | |
| (RV) Midland 7, Dakota Wesleyan 7 | |
| 10 plays, 74 yards, 04:56 elapsed | |
| Jaxon Patrick kickoff 59 yards to the MIDLAND06, Tray Kingsland return 16 yards to the MIDLAND22 (Mikey Hart). | |
| (RV) Midland at 00:57 | |
| 1st and 10 at MIDLAND22 | Midland drive start at 00:57. |
| 1st and 10 at MIDLAND22 | Garrison Beach pass incomplete to Tariq Brown. |
| 2nd and 10 at MIDLAND22 | Garrison Beach pass complete to Tariq Brown for 9 yards to the MIDLAND31 (Adam DeJong), out-of-bounds. |
| 3rd and 1 at MIDLAND31 | Garrison Beach rush for 2 yards to the MIDLAND33 (Joseph VanOvers; Ethan Engen). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MIDLAND33 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MIDLAND33 | Garrison Beach pass incomplete to Tariq Brown, dropped pass (Adam DeJong). |
| 2nd and 10 at MIDLAND33 | Levi Markey rush for no gain to the MIDLAND33 (Hunter Cordell; Ethan Engen). |
| 3rd and 10 at MIDLAND33 | Garrison Beach pass incomplete to Tariq Brown, PENALTY DAKOTA W roughing the passer (Ethan Engen) 15 yards to the MIDLAND48, NO PLAY. |
| 1st and 10 at MIDLAND48 | Garrison Beach pass complete to Tariq Brown for 9 yards to the DAKOTA W43 (Joseph VanOvers; Victor Kniesche). |
| 2nd and 1 at DAKOTA W43 | Tyson Denkert rush for 2 yards to the DAKOTA W41 (Romeon Greve). |
| 1st and 10 at DAKOTA W41 | Garrison Beach pass complete to Shane Orr for loss of 1 yard to the DAKOTA W42 (Kale Stevenson). |
| 2nd and 11 at DAKOTA W42 | Levi Markey rush for 4 yards to the DAKOTA W38 (Landon Ruesink). |
| 3rd and 7 at DAKOTA W38 | Garrison Beach pass incomplete to Tariq Brown, dropped pass. |
| 4th and 7 at DAKOTA W38 | Zach Hodge punt 32 yards to the DAKOTA W06, downed. |
| 10 plays, 40 yards, 05:01 elapsed | |
| Dakota Wesleyan at 10:56 | |
| 1st and 10 at DAKOTA W06 | Dakota Wesleyan (SD) drive start at 10:56. |
| 1st and 10 at DAKOTA W06 | Austin Lee pass incomplete to Wyatt VanDenTop (Tayver Thornbru). |
| 2nd and 10 at DAKOTA W06 | Jamin Arend rush for 1 yard to the DAKOTA W07 (Xavier Green). |
| 3rd and 9 at DAKOTA W07 | Austin Lee pass complete to Jamin Arend for loss of 3 yards to the DAKOTA W04 (Gabriel VanWink). |
| 4th and 12 at DAKOTA W04 | Kiel Nelson punt 41 yards to the DAKOTA W45, Tyson Denkert return 20 yards to the DAKOTA W25 (Kale Stevenson). |
| 3 plays, -2 yards, 01:51 elapsed | |
| (RV) Midland at 09:05 | |
| 1st and 10 at DAKOTA W25 | Midland drive start at 09:05. |
| 1st and 10 at DAKOTA W25 | Garrison Beach pass complete to Shane Orr for 20 yards to the DAKOTA W05 (Grayson Hanson; Victor Kniesche). |
| 1st and Goal at DAKOTA W05 | Garrison Beach rush for 5 yards to the DAKOTA W00, TOUCHDOWN, clock 08:33. |
| Desmond Prusia rush attempt failed. | |
| (RV) Midland 13, Dakota Wesleyan 7 | |
| 2 plays, 25 yards, 00:32 elapsed | |
| Jared Quinonez kickoff 40 yards to the DAKOTA W25, fair catch by Garrett Mandolf. | |
| Dakota Wesleyan at 08:33 | |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan (SD) drive start at 08:33. |
| 1st and 10 at DAKOTA W25 | Jamin Arend rush for 6 yards to the DAKOTA W31 (Zane Stenger). |
| 2nd and 4 at DAKOTA W31 | Jamin Arend rush for loss of 6 yards to the DAKOTA W25 (Tray Kingsland), out-of-bounds. |
| 3rd and 10 at DAKOTA W25 | Austin Lee pass incomplete to Preston Nedved (Tayver Thornbru). |
| 4th and 10 at DAKOTA W25 | Kiel Nelson punt 43 yards to the MIDLAND32, Tyson Denkert return 31 yards to the DAKOTA W37 (Kale Stevenson; Nate Rupprecht), out-of-bounds. |
| 3 plays, 0 yards, 01:19 elapsed | |
| (RV) Midland at 07:14 | |
| 1st and 10 at DAKOTA W37 | Midland drive start at 07:14. |
| 1st and 10 at DAKOTA W37 | Garrison Beach pass complete to Tariq Brown for 8 yards to the DAKOTA W29 (Adam DeJong), out-of-bounds. |
| 2nd and 2 at DAKOTA W29 | Tyson Denkert rush for 15 yards to the DAKOTA W14 (Kale Stevenson). |
| 1st and 10 at DAKOTA W14 | Garrison Beach pass complete to Maximus Wold for 14 yards to the DAKOTA W00, TOUCHDOWN, clock 05:49. |
| Jared Quinonez kick attempt good. | |
| (RV) Midland 20, Dakota Wesleyan 7 | |
| 3 plays, 37 yards, 01:25 elapsed | |
| Jared Quinonez kickoff 40 yards to the DAKOTA W25, Garrett Mandolf return 10 yards to the DAKOTA W35, out-of-bounds. | |
| Dakota Wesleyan at 05:49 | |
| 1st and 10 at DAKOTA W35 | Dakota Wesleyan (SD) drive start at 05:49. |
| 1st and 10 at DAKOTA W35 | Austin Lee pass complete to Jamin Arend for 11 yards to the DAKOTA W46 (Justin Gassaway), out-of-bounds. |
| 1st and 10 at DAKOTA W46 | Austin Lee pass incomplete to Kiel Nelson, dropped pass. |
| 2nd and 10 at DAKOTA W46 | Jamin Arend rush for 9 yards to the MIDLAND45 (Xavier Green). |
| 3rd and 1 at MIDLAND45 | Jamin Arend rush for no gain to the MIDLAND45 (Noah Ethen), PENALTY MIDLAND face mask (Noah Ethen) 15 yards to the MIDLAND30, NO PLAY. |
| 1st and 10 at MIDLAND30 | Jamin Arend rush for 2 yards to the MIDLAND28 (Robert Vega Jr.). |
| 2nd and 8 at MIDLAND28 | Garrett Mandolf rush for 4 yards to the MIDLAND24 (Gabriel VanWink). |
| 3rd and 4 at MIDLAND24 | Austin Lee pass complete to Jamin Arend for 4 yards to the MIDLAND20 (Zane Stenger). |
| 1st and 10 at MIDLAND20 | Austin Lee pass incomplete to Kreggor Clark. |
| 2nd and 10 at MIDLAND20 | Garrett Mandolf rush for 4 yards to the MIDLAND16 (Gabriel VanWink). |
| 3rd and 6 at MIDLAND16 | Austin Lee pass complete to Kiel Nelson for 16 yards to the MIDLAND00, TOUCHDOWN, clock 01:12. |
| Jaxon Patrick kick attempt failed (blocked), returned by TEAM (blocked by Noah Ethen). | |
| (RV) Midland 20, Dakota Wesleyan 13 | |
| 9 plays, 65 yards, 04:37 elapsed | |
| Jaxon Patrick kickoff 58 yards to the MIDLAND07, Tray Kingsland return 20 yards to the MIDLAND27 (Jacob Marxhause; Preston Nedved). | |
| (RV) Midland at 01:03 | |
| 1st and 10 at MIDLAND27 | Midland drive start at 01:03. |
| 1st and 10 at MIDLAND27 | Maximus Wold rush for 9 yards to the MIDLAND36 (Hunter Cordell). |
| 2nd and 1 at MIDLAND36 | Garrison Beach rush for no gain to the MIDLAND36 (Ethan Engen). |
| 3rd and 1 at MIDLAND36 | Timeout Midland, clock 00:39. |
| 3rd and 1 at MIDLAND36 | Maximus Wold rush for 4 yards to the MIDLAND40 (Caleb Maciejews). |
| 1st and 10 at MIDLAND40 | Garrison Beach pass complete to Tariq Brown for 60 yards to the DAKOTA W00, TOUCHDOWN, clock 00:13. |
| Jared Quinonez kick attempt failed (blocked), returned by Landon Ruesink (blocked by Ethan Engen). | |
| (RV) Midland 26, Dakota Wesleyan 13 | |
| 4 plays, 73 yards, 00:50 elapsed | |
| Jared Quinonez kickoff 40 yards to the DAKOTA W25, fair catch by Garrett Mandolf. | |
| Dakota Wesleyan at 00:13 | |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan (SD) drive start at 00:13. |
| 1st and 10 at DAKOTA W25 | Austin Lee rush for loss of 3 yards to the DAKOTA W22. |
| 1 plays, -3 yards, 00:13 elapsed | |
| 2nd and 13 at DAKOTA W22 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DAKOTA W22 | Start of 3rd quarter, clock 15:00, MIDLAND ball on MIDLAND35. |
| Jared Quinonez kickoff 59 yards to the DAKOTA W06, Kiel Nelson return 10 yards to the DAKOTA W16 (Zayne Wilson). | |
| Dakota Wesleyan at 14:38 | |
| 1st and 10 at DAKOTA W16 | Dakota Wesleyan (SD) drive start at 14:38. |
| 1st and 10 at DAKOTA W16 | Jamin Arend rush for 3 yards to the DAKOTA W19 (Uiti Moe; Gabriel VanWink). |
| 2nd and 7 at DAKOTA W19 | Austin Lee pass complete to Maxwell Raab for 6 yards to the DAKOTA W25 (Robert Vega Jr.). |
| 3rd and 1 at DAKOTA W25 | Jamin Arend rush for 2 yards to the DAKOTA W27 (Xavier Green). |
| 1st and 10 at DAKOTA W27 | Austin Lee pass incomplete to Nolan Dvorak. |
| 2nd and 10 at DAKOTA W27 | Austin Lee pass incomplete to Wyatt VanDenTop. |
| 3rd and 10 at DAKOTA W27 | Austin Lee pass complete to Preston Nedved for 13 yards to the DAKOTA W40 (Samias Pickett), out-of-bounds. |
| 1st and 10 at DAKOTA W40 | Austin Lee pass complete to Kiel Nelson for 5 yards to the DAKOTA W45 (Robert Vega Jr.; Xavier Green). |
| 2nd and 5 at DAKOTA W45 | Jamin Arend rush for 3 yards to the DAKOTA W48 (Braxton Bates; Xavier Green). |
| 3rd and 2 at DAKOTA W48 | Austin Lee pass incomplete to Nolan Dvorak. |
| 4th and 2 at DAKOTA W48 | Kiel Nelson punt 36 yards to the MIDLAND16, downed. |
| 9 plays, 32 yards, 04:10 elapsed | |
| (RV) Midland at 10:28 | |
| 1st and 10 at MIDLAND16 | Midland drive start at 10:28. |
| 1st and 10 at MIDLAND16 | Tyson Denkert rush for 5 yards to the MIDLAND21 (Ethan Engen; Joseph VanOvers). |
| 2nd and 5 at MIDLAND21 | Garrison Beach pass complete to Tariq Brown for 19 yards to the MIDLAND40 (Kale Stevenson). |
| 1st and 10 at MIDLAND40 | Garrison Beach pass complete to Desmond Prusia for 7 yards to the MIDLAND47 (Adam DeJong). |
| 2nd and 3 at MIDLAND47 | Garrison Beach pass complete to Shane Orr for loss of 2 yards to the MIDLAND45 (Hunter Cordell). |
| 3rd and 5 at MIDLAND45 | Garrison Beach pass intercepted by Ethan Engen at the MIDLAND40, Ethan Engen return 2 yards to the MIDLAND38 (Desmond Prusia). |
| 5 plays, 29 yards, 02:39 elapsed | |
| Dakota Wesleyan at 07:49 | |
| 1st and 10 at MIDLAND38 | Dakota Wesleyan (SD) drive start at 07:49. |
| 1st and 10 at MIDLAND38 | Austin Lee rush for loss of 2 yards to the MIDLAND40 (Uiti Moe). |
| 2nd and 12 at MIDLAND40 | Jamin Arend rush for 2 yards to the MIDLAND38 (Noah Ethen; Gabriel VanWink). |
| 3rd and 10 at MIDLAND38 | Austin Lee pass complete to Wyatt VanDenTop for 38 yards to the MIDLAND00, TOUCHDOWN, clock 06:18. |
| Jaxon Patrick kick attempt good. | |
| (RV) Midland 26, Dakota Wesleyan 20 | |
| 3 plays, 38 yards, 01:31 elapsed | |
| Jaxon Patrick kickoff 60 yards to the MIDLAND05, Tray Kingsland return 25 yards to the MIDLAND30 (Preston Nedved), out-of-bounds. | |
| (RV) Midland at 06:13 | |
| 1st and 10 at MIDLAND30 | Midland drive start at 06:13. |
| 1st and 10 at MIDLAND30 | Maximus Wold rush for 3 yards to the MIDLAND33 (Joseph VanOvers). |
| 2nd and 7 at MIDLAND33 | Levi Markey rush for no gain to the MIDLAND33 (Ethan Engen; Jaiden Walton). |
| 3rd and 7 at MIDLAND33 | Garrison Beach pass complete to Tariq Brown for 9 yards to the MIDLAND42 (Kale Stevenson). |
| 1st and 10 at MIDLAND42 | Garrison Beach sacked for loss of 9 yards to the MIDLAND33 (Jaiden Walton). |
| 2nd and 19 at MIDLAND33 | Garrison Beach pass complete to Shane Orr for no gain to the MIDLAND33 (Ethan McCune). |
| 3rd and 19 at MIDLAND33 | Garrison Beach pass complete to Desmond Prusia for 3 yards to the MIDLAND36 (Landon Ruesink). |
| 4th and 16 at MIDLAND36 | Zach Hodge punt 35 yards to the DAKOTA W29, out-of-bounds. |
| 6 plays, 6 yards, 04:21 elapsed | |
| Dakota Wesleyan at 01:52 | |
| 1st and 10 at DAKOTA W29 | Dakota Wesleyan (SD) drive start at 01:52. |
| 1st and 10 at DAKOTA W29 | Jamin Arend rush for no gain to the DAKOTA W29 (Rowdy Truksa). |
| 2nd and 10 at DAKOTA W29 | Austin Lee pass complete to Kiel Nelson for 15 yards to the DAKOTA W44 (Zane Stenger). |
| 1st and 10 at DAKOTA W44 | Jamin Arend rush for 2 yards to the DAKOTA W46 (Remington Gay). |
| back to top | |
|
4th
|
|
| 2nd and 8 at DAKOTA W46 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at DAKOTA W46 | Jamin Arend rush for 3 yards to the DAKOTA W49 (Xavier Green; Rowdy Truksa). |
| 3rd and 5 at DAKOTA W49 | Austin Lee rush for 14 yards to the MIDLAND37, out-of-bounds. |
| 1st and 10 at MIDLAND37 | Austin Lee pass complete to Kiel Nelson for 4 yards to the MIDLAND33 (Tray Kingsland). |
| 2nd and 6 at MIDLAND33 | Austin Lee pass incomplete to Preston Nedved. |
| 3rd and 6 at MIDLAND33 | Jamin Arend rush for 18 yards to the MIDLAND15 (Remington Gay; Dane Christense). |
| 1st and 10 at MIDLAND15 | Timeout Dakota Wesleyan (SD), clock 12:05. |
| 1st and 10 at MIDLAND15 | Austin Lee pass complete to Kiel Nelson for 15 yards to the MIDLAND00, TOUCHDOWN, clock 11:59. |
| Jaxon Patrick kick attempt good. | |
| (RV) Midland 26, Dakota Wesleyan 27 | |
| 9 plays, 71 yards, 04:53 elapsed | |
| Jaxon Patrick kickoff 55 yards to the MIDLAND10, Tray Kingsland return 40 yards to the 50 yardline (Jaxon Patrick), PENALTY DAKOTA W personal foul (Mikey Hart) 14 yards to the DAKOTA W36. | |
| (RV) Midland at 11:50 | |
| 1st and 10 at DAKOTA W36 | Midland drive start at 11:50. |
| 1st and 10 at DAKOTA W36 | Garrison Beach pass incomplete to Tariq Brown. |
| 2nd and 10 at DAKOTA W36 | Garrison Beach pass complete to Maximus Wold for 25 yards to the DAKOTA W11 (Landon Ruesink; Ethan Engen). |
| 1st and 10 at DAKOTA W11 | Maximus Wold rush for 4 yards to the DAKOTA W07 (Romeon Greve; Jaiden Walton). |
| 2nd and 6 at DAKOTA W07 | Garrison Beach pass complete to Brodie Anderson for 7 yards to the DAKOTA W00, TOUCHDOWN, clock 10:19. |
| Garrison Beach pass attempt to Tariq Brown failed. | |
| (RV) Midland 32, Dakota Wesleyan 27 | |
| 4 plays, 36 yards, 01:31 elapsed | |
| Jared Quinonez kickoff 38 yards to the DAKOTA W27, fair catch by Maxwell Raab. | |
| Dakota Wesleyan at 10:19 | |
| 1st and 10 at DAKOTA W27 | Dakota Wesleyan (SD) drive start at 10:19. |
| 1st and 10 at DAKOTA W27 | Jamin Arend rush for 4 yards to the DAKOTA W31 (Burton Brandt). |
| 2nd and 6 at DAKOTA W31 | Austin Lee pass complete to Preston Nedved for 1 yard to the DAKOTA W32 (Tray Kingsland; Treden Davis-Re). |
| 3rd and 5 at DAKOTA W32 | Austin Lee pass complete to Jamin Arend for 8 yards to the DAKOTA W40 (Burton Brandt). |
| 1st and 10 at DAKOTA W40 | Austin Lee rush for 5 yards to the DAKOTA W45 (Tayver Thornbru). |
| 2nd and 5 at DAKOTA W45 | Jamin Arend rush for 6 yards to the MIDLAND49 (Uiti Moe). |
| 1st and 10 at MIDLAND49 | Austin Lee pass complete to Preston Nedved for 6 yards to the MIDLAND43 (Zane Stenger). |
| 2nd and 4 at MIDLAND43 | Jamin Arend rush for 9 yards to the MIDLAND34 (Burton Brandt). |
| 1st and 10 at MIDLAND34 | Timeout Midland, clock 05:43. |
| 1st and 10 at MIDLAND34 | Jamin Arend rush for 2 yards to the MIDLAND32 (Justin Gassaway; Burton Brandt). |
| 2nd and 8 at MIDLAND32 | Austin Lee pass complete to Wyatt VanDenTop for 7 yards to the MIDLAND25. |
| 3rd and 1 at MIDLAND25 | Jamin Arend rush for loss of 1 yard to the MIDLAND26 (Xavier Green). |
| 4th and 2 at MIDLAND26 | Austin Lee pass complete to Kiel Nelson for 8 yards to the MIDLAND18 (Tray Kingsland; Treden Davis-Re). |
| 1st and 10 at MIDLAND18 | Austin Lee pass complete to Maxwell Raab for 14 yards to the MIDLAND04 (Justin Gassaway). |
| 1st and Goal at MIDLAND04 | Jamin Arend rush for 1 yard to the MIDLAND03 (Gabriel VanWink; Xavier Green). |
| 2nd and Goal at MIDLAND03 | Timeout Midland, clock 02:14. |
| 2nd and Goal at MIDLAND03 | Kiel Nelson rush for 2 yards to the MIDLAND01 (Burton Brandt; Xavier Green). |
| 3rd and Goal at MIDLAND01 | Timeout Dakota Wesleyan (SD), clock 01:26. |
| 3rd and Goal at MIDLAND01 | Jamin Arend rush for 1 yard to the MIDLAND00, TOUCHDOWN, clock 01:22. |
| Austin Lee pass attempt to Jamin Arend failed. | |
| (RV) Midland 32, Dakota Wesleyan 33 | |
| 15 plays, 73 yards, 08:57 elapsed | |
| Jaxon Patrick kickoff 48 yards to the MIDLAND17, Tegan Lemkau return 13 yards to the MIDLAND30 (Mikey Hart; Logan Serck). | |
| (RV) Midland at 01:16 | |
| 1st and 10 at MIDLAND30 | Midland drive start at 01:16. |
| 1st and 10 at MIDLAND30 | Garrison Beach pass complete to Brodie Anderson for 8 yards to the MIDLAND38 (Grayson Hanson). |
| 2nd and 2 at MIDLAND38 | Garrison Beach pass incomplete to Desmond Prusia. |
| 3rd and 2 at MIDLAND38 | Garrison Beach pass complete to Brodie Anderson for 2 yards to the MIDLAND40 (Landon Ruesink). |
| 1st and 10 at MIDLAND40 | Garrison Beach pass complete to Tariq Brown for 3 yards to the MIDLAND43. |
| 2nd and 7 at MIDLAND43 | PENALTY MIDLAND false start 5 yards to the MIDLAND38. |
| 2nd and 12 at MIDLAND38 | Garrison Beach pass complete to Maximus Wold for 2 yards to the MIDLAND40 (Landon Ruesink; Grayson Hanson). |
| 3rd and 10 at MIDLAND40 | Garrison Beach pass complete to Shane Orr for 8 yards to the MIDLAND48 (Landon Ruesink), out-of-bounds. |
| 4th and 2 at MIDLAND48 | Garrison Beach pass incomplete to Brodie Anderson, dropped pass. |
| 7 plays, 18 yards, 01:03 elapsed | |
| Dakota Wesleyan at 00:13 | |
| 1st and 10 at MIDLAND48 | Dakota Wesleyan (SD) drive start at 00:13. |
| 1st and 10 at MIDLAND48 | Austin Lee rush for loss of 2 yards to the 50 yardline. |
| 1 plays, -2 yards, 00:13 elapsed | |
| 2nd and 12 at DAKOTA W50 | End of game, clock 00:00. |
| back to top | |