|
Northwestern at Midland - Fremont, Neb. 9/30/2023 - 1:00 PM |
|
|
#1 Northwestern
42 |
Midland
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #1 Northwestern (5-0, 4) | 0 | 7 | 14 | 21 | 42 |
| Midland (3-3, 2) | 3 | 3 | 0 | 15 | 21 |
| Fremont, Neb. | Heedum Field | |||||
| Prd | Time | Scoring Summary | #1 Northwestern - Midland |
|---|---|---|---|
| 1 | 05:49 |
Midland
- Jared Quinonez 22 yd field goal.
Drive: 17 plays, 70 yards in 9:11. |
0 - 3 |
| 2 | 08:06 | #1 Northwestern - Logan Meyer rush for 2 yards to the MIDLAND00, TOUCHDOWN, clock 08:06. (Eli Stader kick is good). | 7 - 3 |
| 2 | 02:57 |
Midland
- Jared Quinonez 49 yd field goal.
Drive: 8 plays, 41 yards in 5:02. |
7 - 6 |
| 3 | 09:47 | #1 Northwestern - Konner McQuilla rush for 8 yards to the MIDLAND00, TOUCHDOWN, clock 09:47. (Eli Stader kick is good). | 14 - 6 |
| 3 | 05:31 | #1 Northwestern - Jalyn Gramstad rush for 6 yards to the MIDLAND00, TOUCHDOWN, clock 05:31. (Eli Stader kick is good). | 21 - 6 |
| 4 | 11:06 | Midland - Jalyn Gramstad pass intercepted by Treden Davis-Re at the NWC36, Treden Davis-Re return 36 yards to the NWC00, TOUCHDOWN, clock 11:06. (2 pt conversion pass by Jordelle Lacy is good). | 21 - 14 |
| 4 | 09:39 | #1 Northwestern - Konner McQuilla rush for 66 yards to the MIDLAND00, TOUCHDOWN, clock 09:39. (Eli Stader kick is good). | 28 - 14 |
| 4 | 07:38 | #1 Northwestern - Logan Meyer rush for 2 yards to the MIDLAND00, TOUCHDOWN, clock 07:38. (Eli Stader kick is good). | 35 - 14 |
| 4 | 04:16 | #1 Northwestern - Jalyn Gramstad pass complete to Michael Storey for 54 yards to the MIDLAND00, TOUCHDOWN, clock 04:16. (Eli Stader kick is good). | 42 - 14 |
| 4 | 04:01 | Midland - Garrison Beach pass complete to Tariq Brown for 46 yards to the NWC00, TOUCHDOWN, clock 04:01. (Jared Quinonez kick is good). | 42 - 21 |
| #1 Northwestern | Statistics | Midland |
|---|---|---|
| 28 | FIRST DOWNS | 14 |
| 18 8 2 |
Passing Rushing Penalty |
9 5 0 |
| 80% (8 of 10) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 472 | TOTAL OFFENSE | 259 |
| 64 7.4 |
Total Offensive Plays Average gain per play |
56 4.6 |
| 321 | NET YARDS PASSING | 209 |
| 22-32
10.0 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29
7.2 3-24 2 |
| 151 | NET YARDS RUSHING | 50 |
| 32 4.7 |
Rushing Attempts Average gain per rush |
27 1.9 |
| 1-26 | PUNTS: Number-Yards | 3-100 |
| 26.0 | Average | 33.3 |
| 11 | TOTAL RETURN YARDS | 68 |
| 0 0 1-0 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-33 2-35 |
| 3-35 | PENALTIES: Number-Yards | 6-39 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 3-24 | SACKS: Number-Yards | 1-6 |
| 2-11 | INTERCEPTIONS: Number-Yards | 2-35 |
| 33:33 | TIME OF POSSESSION | 26:27 |
#1 Northwestern |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #1 Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Ben Kingery | 3 | 6 | 9 | - | - | - | - | ||||
| 24 | Tristan Mulder | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
| 04 | Cody Moser | 4 | 1 | 5 | - | - | - | 1-2 | ||||
| 10 | Clayton Bosma | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | Kole Telford | 4 | 1 | 5 | - | - | - | - | ||||
| 55 | Trystin Voss | 2 | 2 | 4 | - | - | - | - | ||||
| 97 | Jacob Dragstra | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 07 | Gavin Lorenzen | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 30 | Jessen Reinking | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 34 | Ben Egli | 2 | 1 | 3 | - | - | - | 1-9 | ||||
| 5 | Blake Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Dominic Abraham | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Drake Harder | 1 | 0 | 1 | 1 - 13 | 1 - 13 | - | - | ||||
| 93 | Peyton Nieuwsma | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Adam Gubbels | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Isaiah Robinson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 02 | Luke Jeltema | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 22 | 52 | 3 - 24 | 4 - 27 | 1-0 | 2-11 | 2 | ||||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 08 | Xavier Green | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 04 | Zane Stenger | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
| 95 | Dane Christensen | 2 | 3 | 5 | - | - | - | - | ||||
| 96 | Gabriel VanWinkle | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 10 | Treden Davis-Reed | 3 | 1 | 4 | - | - | - | 1-36 | ||||
| 14 | Carsen Crouch | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Uiti Moe | 1 | 3 | 4 | - | - | - | - | ||||
| 00 | Noah Ethen | 0 | 3 | 3 | - | - | - | - | ||||
| 01 | Tray Kingsland | 2 | 1 | 3 | - | - | - | - | ||||
| 02 | Brady Martin | 3 | 0 | 3 | - | - | - | - | ||||
| 03 | Robert Vega Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Jay Ballard | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Burton Brandt | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 5 | Kalynd Coats | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Justin Gassaway | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Samias Pickett | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Dylan Young | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 34 | Carter Wagner | 0 | 1 | 1 | - | - | - | 1--1 | ||||
| 44 | Rowdy Truksa | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Brendan Bills | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Cayden Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jace Mahoney | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 25 | 34 | 59 | 1 - 6 | 5 - 15 | 1-0 | 2-35 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Fremont, Neb. Stadium: Heedum Field Attendance: 0 Weather: Sunny & Hot Temperature: 90s Wind: N 10-15 |
Referee: R Hagedorn Umpire: T Downey Head Linesman: B Wiles Line Judge: B Kerkman Back Judge: R Freese Field Judge: G Jenness Side Judge: A Christians Scorekeeper: Jeff Braun |