|
Midland at Mount Marty - Yankton, SD 11/2/2024 - 1:00 PM |
|
|
Midland
27 |
Mount Marty
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (5-3, 4) | 0 | 13 | 14 | 0 | 27 |
| Mount Marty (4-4, 3) | 10 | 5 | 0 | 13 | 28 |
| Yankton, SD | Crane Youngworth | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MID35 | MMU ball on MMU35, clock 15:00. |
| Jack Finder kickoff 65 yards to the MID00, touchback. | |
| Midland at 15:00 | |
|---|---|
| 1st and 10 at MID25 | Midland drive start at 15:00. |
| 1st and 10 at MID25 | Teryn Berry pass complete to Kevin Adams Jr. for 4 yards to the MID29 (Asmerom Mahamma). |
| 2nd and 6 at MID29 | clock 14:25. |
| 2nd and 6 at MID29 | Teryn Berry pass complete to Kevin Adams Jr. for 20 yards to the MID49 (Arthur Oliver). |
| 1st and 10 at MID49 | clock 14:02. |
| 1st and 10 at MID49 | Tyson Denkert rush for 8 yards to the MMU43 (Joshua Pickthor). |
| 2nd and 2 at MMU43 | clock 13:40. |
| 2nd and 2 at MMU43 | Teryn Berry rush for 3 yards to the MMU40, out-of-bounds. |
| 1st and 10 at MMU40 | clock 13:20. |
| 1st and 10 at MMU40 | Jacob Jones rush for 24 yards to the MMU16 (Joshua Pickthor). |
| 1st and 10 at MMU16 | clock 12:45. |
| 1st and 10 at MMU16 | Jacob Jones rush for 2 yards to the MMU14 (Duvaughn Willia). |
| 2nd and 8 at MMU14 | clock 12:10. |
| 2nd and 8 at MMU14 | Tyson Denkert rush for 3 yards to the MMU11 (Josiah Gaetani; Duvaughn Willia). |
| 3rd and 5 at MMU11 | clock 11:25. |
| 3rd and 5 at MMU11 | Teryn Berry pass complete to Jayden Shakir for 7 yards to the MMU04, fumble forced by Joshua Pickthor, fumble by Jayden Shakir recovered by MMU Asmerom Mahamma at MMU04, Asmerom Mahamma return 84 yards to the MID12. |
| 8 plays, 71 yards, 03:58 elapsed | |
| Mount Marty at 11:02 | |
| 1st and 10 at MID12 | Mount Marty drive start at 11:02. |
| 1st and 10 at MID12 | Kyle Hirsch rush for 5 yards to the MID07 (Treden Davis-Re). |
| 2nd and 5 at MID07 | Kyle Hirsch rush for 2 yards to the MID05 (Jay Ballard). |
| 3rd and 3 at MID05 | clock 10:12. |
| 3rd and 3 at MID05 | PENALTY MID false start 5 yards to the MID10. |
| 3rd and 8 at MID10 | clock 10:08. |
| 3rd and 8 at MID10 | Rugby Ryken pass incomplete to Trey Hansen (Zayne Wilson). |
| 4th and 8 at MID10 | Jack Finder field goal attempt from 28 GOOD, clock 09:56. |
| Midland 0, Mount Marty 3 | |
| 4 plays, 2 yards, 01:06 elapsed | |
| Jack Finder kickoff 65 yards to the MID00, Tegan Lemkau return 20 yards to the MID20 (Payton Gassman). | |
| Midland at 09:50 | |
| 1st and 10 at MID20 | Midland drive start at 09:50. |
| 1st and 10 at MID20 | Teryn Berry rush for 12 yards to the MID32 (Arthur Oliver). |
| 1st and 10 at MID32 | Tyson Denkert rush for 4 yards to the MID36 (Joshua Pickthor; Duvaughn Willia). |
| 2nd and 6 at MID36 | clock 08:52. |
| 2nd and 6 at MID36 | Teryn Berry pass complete to Kevin Adams Jr. for 14 yards to the 50 yardline (Amir Conley). |
| 1st and 10 at MID50 | clock 08:16. |
| 1st and 10 at MID50 | Teryn Berry pass incomplete to TJ Covington. |
| 2nd and 10 at MID50 | clock 08:03. |
| 2nd and 10 at MID50 | Teryn Berry pass complete to Tim Brown for loss of 2 yards to the MID48, fumble forced by Josiah Gaetani, fumble by Tim Brown recovered by MMU Josiah Gaetani at MID48. |
| 5 plays, 28 yards, 01:56 elapsed | |
| Mount Marty at 07:54 | |
| 1st and 10 at MID48 | Mount Marty drive start at 07:54. |
| 1st and 10 at MID48 | Rugby Ryken pass complete to Trey Hansen for 9 yards to the MID39 (Justin Gassaway). |
| 2nd and 1 at MID39 | Rugby Ryken pass complete to Trey Hansen for 6 yards to the MID33. |
| 1st and 10 at MID33 | Trey Hansen rush for loss of 4 yards to the MID37 (Samias Pickett). |
| 2nd and 14 at MID37 | clock 06:53. |
| 2nd and 14 at MID37 | Rugby Ryken pass complete to Austin Vigants for 17 yards to the MID20 (Justin Gassaway). |
| 1st and 10 at MID20 | clock 06:02. |
| 1st and 10 at MID20 | Kyle Hirsch rush for 9 yards to the MID11 (Jay Ballard). |
| 2nd and 1 at MID11 | clock 05:25. |
| 2nd and 1 at MID11 | Kyle Hirsch rush for 6 yards to the MID05 (Carsen Crouch; Treden Davis-Re). |
| 1st and Goal at MID05 | Kyle Hirsch rush for loss of 2 yards to the MID07 (Dane Christense; Jay Ballard). |
| 2nd and Goal at MID07 | clock 04:40. |
| 2nd and Goal at MID07 | Rugby Ryken pass complete to Nick Heath for 7 yards to the MID00, TOUCHDOWN, clock 04:30. |
| Jack Finder kick attempt good. | |
| Midland 0, Mount Marty 10 | |
| 8 plays, 48 yards, 03:24 elapsed | |
| Jack Finder kickoff 65 yards to the MID00, Tyson Denkert return 29 yards to the MID29 (Devon Mayes). | |
| Midland at 04:23 | |
| 1st and 10 at MID29 | Midland drive start at 04:23. |
| 1st and 10 at MID29 | PENALTY MID false start (Christian Roble) 5 yards to the MID24. |
| 1st and 15 at MID24 | Teryn Berry pass complete to Tyson Denkert for loss of 1 yard to the MID23 (Gabe Baptista; Jacob Lambeth). |
| 2nd and 16 at MID23 | clock 03:45. |
| 2nd and 16 at MID23 | Tyson Denkert rush for 8 yards to the MID31 (Jacob Lambeth; Joshua Pickthor). |
| 3rd and 8 at MID31 | clock 03:05. |
| 3rd and 8 at MID31 | Teryn Berry pass incomplete to TJ Covington (Jacob Lambeth). |
| 4th and 8 at MID31 | clock 02:50. |
| 4th and 8 at MID31 | Zach Hodge punt 34 yards to the MMU35, fair catch by Ezekiel Robinso. |
| 3 plays, 2 yards, 01:41 elapsed | |
| Mount Marty at 02:42 | |
| 1st and 10 at MMU35 | Mount Marty drive start at 02:42. |
| 1st and 10 at MMU35 | Kyle Hirsch rush for 3 yards to the MMU38 (Nolan Boehr). |
| 2nd and 7 at MMU38 | clock 02:10. |
| 2nd and 7 at MMU38 | Kyle Hirsch rush for 3 yards to the MMU41 (Brayden Woodwar; Paxten Van Hout). |
| 3rd and 4 at MMU41 | clock 01:35. |
| 3rd and 4 at MMU41 | Kyle Hirsch rush for 5 yards to the MMU46 (Braxton Bates). |
| 1st and 10 at MMU46 | clock 01:05. |
| 1st and 10 at MMU46 | Kyle Hirsch rush for 5 yards to the MID49 (Shane Reilly; Dom Rohleder). |
| 2nd and 5 at MID49 | Kyle Hirsch rush for 4 yards to the MID45 (Shane Reilly; Braxton Bates). |
| 3rd and 1 at MID45 | Kyle Hirsch rush for loss of 1 yard to the MID46 (Paxten Van Hout). |
| 4th and 2 at MID46 | Jack Finder punt 41 yards to the MID05, Tyson Denkert return -1 yards to the MID04 (Damien Baldwin). |
| 6 plays, 19 yards, 02:42 elapsed | |
| Midland at 00:00 | |
| 1st and 10 at MID04 | Midland drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MID04 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MID04 | Tyson Denkert rush for 13 yards to the MID17 (Joshua Pickthor). |
| 1st and 10 at MID17 | clock 14:25. |
| 1st and 10 at MID17 | Tyson Denkert rush for 5 yards to the MID22 (Gabe Baptista). |
| 2nd and 5 at MID22 | clock 13:50. |
| 2nd and 5 at MID22 | Tyson Denkert rush for 25 yards to the MID47 (Duvaughn Willia). |
| 1st and 10 at MID47 | clock 13:06. |
| 1st and 10 at MID47 | Tyson Denkert rush for 3 yards to the 50 yardline (Lane Ferguson). |
| 2nd and 7 at MID50 | clock 12:49. |
| 2nd and 7 at MID50 | clock 12:35. |
| 2nd and 7 at MID50 | Jacob Jones pass intercepted by Josiah Gaetani at the MMU10, Josiah Gaetani return 50 yards to the MID40 (Jacob Jones), out-of-bounds, PENALTY MMU pass interference (Kaden Phillips) 15 yards to the MMU35, NO PLAY. |
| 4 plays, 61 yards, 02:25 elapsed | |
| Midland at 12:35 | |
| 1st and 10 at MMU35 | Teryn Berry pass incomplete to Tae Marks. |
| 2nd and 10 at MMU35 | clock 12:11. |
| 2nd and 10 at MMU35 | PENALTY MID false start (Christian Roble) 5 yards to the MMU40. |
| 2nd and 15 at MMU40 | Tyson Denkert rush for 7 yards to the MMU33 (Kaden Phillips). |
| 3rd and 8 at MMU33 | Jacob Jones rush for 8 yards to the MMU25 (Arthur Oliver), PENALTY MID holding 10 yards to the MMU43, NO PLAY. |
| 3rd and 18 at MMU43 | Teryn Berry pass incomplete. |
| 4th and 18 at MMU43 | QB hurry by Jacob Lambeth. |
| 4th and 18 at MMU43 | clock 10:55. |
| 4th and 18 at MMU43 | Zach Hodge punt 43 yards to the MMU00, touchback. |
| 3 plays, -8 yards, 01:47 elapsed | |
| Mount Marty at 10:48 | |
| 1st and 10 at MMU20 | Mount Marty drive start at 10:48. |
| 1st and 10 at MMU20 | Rugby Ryken pass complete to Trevor Fitzgera for 39 yards to the MID41 (Carsen Crouch). |
| 1st and 10 at MID41 | Rugby Ryken pass incomplete to Trey Hansen. |
| 2nd and 10 at MID41 | clock 10:20. |
| 2nd and 10 at MID41 | Trevor Fitzgera rush for loss of 6 yards to the MID47 (Zayne Wilson). |
| 3rd and 16 at MID47 | QB hurry by Jay Ballard. |
| 3rd and 16 at MID47 | Rugby Ryken pass complete to Austin Vigants for 18 yards to the MID29 (Carsen Crouch). |
| 1st and 10 at MID29 | QB hurry by Treden Davis-Re. |
| 1st and 10 at MID29 | clock 09:00. |
| 1st and 10 at MID29 | Kyle Hirsch rush for 4 yards to the MID25 (Brandon Lance). |
| 2nd and 6 at MID25 | clock 08:44. |
| 2nd and 6 at MID25 | Timeout Mount Marty, clock 08:44. |
| 2nd and 6 at MID25 | Rugby Ryken pass incomplete. |
| 3rd and 6 at MID25 | clock 08:36. |
| 3rd and 6 at MID25 | Rugby Ryken pass complete to Trey Hansen for 7 yards to the MID18 (Justin Gassaway). |
| 1st and 10 at MID18 | clock 08:10. |
| 1st and 10 at MID18 | Trevor Fitzgera rush for 5 yards to the MID13 (Gabe VanWinkle). |
| 2nd and 5 at MID13 | clock 07:37. |
| 2nd and 5 at MID13 | Rugby Ryken pass incomplete to Austin Vigants. |
| 3rd and 5 at MID13 | clock 07:26. |
| 3rd and 5 at MID13 | Rugby Ryken pass incomplete. |
| 4th and 5 at MID13 | QB hurry by Treden Davis-Re. |
| 4th and 5 at MID13 | Jack Finder field goal attempt from 30 GOOD, clock 07:11. |
| Midland 0, Mount Marty 13 | |
| 11 plays, 67 yards, 03:37 elapsed | |
| Jack Finder kickoff 58 yards to the MID07, Tyson Denkert return 93 yards to the MMU00, TOUCHDOWN, clock 06:57. | |
| Midland at 06:57 | |
| 1st and Goal at MMU03 | Midland drive start at 06:57. |
| Cameron Spicer kick attempt good. | |
| Midland 7, Mount Marty 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cameron Spicer kickoff 58 yards to the MMU07, Trey Hansen return 10 yards to the MMU17 (Deangelo Dowdy). | |
| Mount Marty at 06:50 | |
| 1st and 10 at MMU17 | Mount Marty drive start at 06:50. |
| 1st and 10 at MMU17 | Kyle Hirsch rush for 3 yards to the MMU20 (Shane Reilly). |
| 2nd and 7 at MMU20 | clock 06:15. |
| 2nd and 7 at MMU20 | Kyle Hirsch rush for 1 yard to the MMU21 (Treden Davis-Re). |
| 3rd and 6 at MMU21 | clock 05:40. |
| 3rd and 6 at MMU21 | Rugby Ryken pass incomplete to Trey Hansen (Brayden Woodwar). |
| 4th and 6 at MMU21 | clock 05:28. |
| 4th and 6 at MMU21 | Jack Finder punt 27 yards to the MMU48, out-of-bounds. |
| 3 plays, 4 yards, 01:30 elapsed | |
| Midland at 05:20 | |
| 1st and 10 at MMU48 | Midland drive start at 05:20. |
| 1st and 10 at MMU48 | Tyson Denkert rush for 9 yards to the MMU39 (Kavion Rogers). |
| 2nd and 1 at MMU39 | clock 04:45. |
| 2nd and 1 at MMU39 | Teryn Berry pass complete to Tae Marks for 34 yards to the MMU05 (Asmerom Mahamma), PENALTY MID holding (Aidan Martin) 10 yards to the MMU49, NO PLAY. |
| 2nd and 11 at MMU49 | clock 04:32. |
| 2nd and 11 at MMU49 | Tyson Denkert rush for 4 yards to the MMU45 (David Wilson). |
| 3rd and 7 at MMU45 | clock 04:00. |
| 3rd and 7 at MMU45 | Teryn Berry pass complete to Kevin Adams Jr. for 13 yards to the MMU32 (Josiah Gaetani). |
| 1st and 10 at MMU32 | clock 03:20. |
| 1st and 10 at MMU32 | Teryn Berry pass complete to Tim Brown for 12 yards to the MMU20 (Asmerom Mahamma). |
| 1st and 10 at MMU20 | clock 02:32. |
| 1st and 10 at MMU20 | Tyson Denkert rush for 3 yards to the MMU17 (Jacob Lambeth). |
| 2nd and 7 at MMU17 | clock 02:00. |
| 2nd and 7 at MMU17 | Jacob Jones rush for loss of 2 yards to the MMU19 (Duvaughn Willia; Tyrell Klein). |
| 3rd and 9 at MMU19 | clock 01:48. |
| 3rd and 9 at MMU19 | PENALTY MID false start (Aiden Roddy) 5 yards to the MMU24. |
| 3rd and 14 at MMU24 | clock 01:25. |
| 3rd and 14 at MMU24 | Teryn Berry pass complete to Kevin Adams Jr. for 22 yards to the MMU02 (Asmerom Mahamma). |
| 1st and Goal at MMU02 | clock 01:05. |
| 1st and Goal at MMU02 | Jacob Jones rush for 2 yards to the MMU00, TOUCHDOWN, clock 00:44. |
| Cameron Spicer kick attempt failed (blocked), returned by Arthur Oliver for defensive PAT (blocked by Josiah Gaetani). | |
| Midland 13, Mount Marty 13 | |
| 8 plays, 48 yards, 04:36 elapsed | |
| Cameron Spicer kickoff 57 yards to the MMU08, Trey Hansen return 10 yards to the MMU18 (Deangelo Dowdy). | |
| Mount Marty at 00:35 | |
| 1st and 10 at MMU18 | Mount Marty drive start at 00:35. |
| 1st and 10 at MMU18 | Kyle Hirsch rush for 2 yards to the MMU20 (Dom Rohleder). |
| 2nd and 8 at MMU20 | Timeout Midland, clock 00:30. |
| 2nd and 8 at MMU20 | Rugby Ryken rush for 7 yards to the MMU27 (Dane Christense). |
| 3rd and 1 at MMU27 | Timeout Midland, clock 00:15. |
| 3rd and 1 at MMU27 | Kyle Hirsch rush for 4 yards to the MMU31 (Dane Christense). |
| 1st and 10 at MMU31 | clock 00:00. |
| 3 plays, 13 yards, 00:35 elapsed | |
| 1st and 10 at MMU31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MMU31 | Start of 3rd quarter, clock 15:00, MID ball on MID35. |
| Cameron Spicer kickoff 24 yards to the MMU41, fair catch by Noah McDermott. | |
| Mount Marty at 15:00 | |
| 1st and 10 at MMU41 | Mount Marty drive start at 15:00. |
| 1st and 10 at MMU41 | Kyle Hirsch rush for 4 yards to the MMU45 (Brandon Lance; Zayne Wilson). |
| 2nd and 6 at MMU45 | clock 14:35. |
| 2nd and 6 at MMU45 | Kyle Hirsch rush for 5 yards to the 50 yardline (Jay Ballard). |
| 3rd and 1 at MMU50 | clock 14:18. |
| 3rd and 1 at MMU50 | Kyle Hirsch rush for 3 yards to the MID47 (Dane Christense). |
| 1st and 10 at MID47 | clock 13:52. |
| 1st and 10 at MID47 | Rugby Ryken pass incomplete to Trey Hansen. |
| 2nd and 10 at MID47 | clock 13:50. |
| 2nd and 10 at MID47 | Kyle Hirsch rush for 8 yards to the MID39 (Zayne Wilson; Gabe VanWinkle). |
| 3rd and 2 at MID39 | clock 13:25. |
| 3rd and 2 at MID39 | Kyle Hirsch rush for 1 yard to the MID38 (Zayne Wilson). |
| 4th and 1 at MID38 | clock 13:05. |
| 4th and 1 at MID38 | Kyle Hirsch rush for loss of 1 yard to the MID39 (Braxton Bates; Gabe VanWinkle). |
| 7 plays, 20 yards, 02:12 elapsed | |
| Midland at 12:48 | |
| 1st and 10 at MID39 | Midland drive start at 12:48. |
| 1st and 10 at MID39 | TJ Covington rush for loss of 2 yards to the MID37 (Joshua Pickthor). |
| 2nd and 12 at MID37 | clock 12:17. |
| 2nd and 12 at MID37 | Teryn Berry pass complete to Kevin Adams Jr. for 1 yard to the MID38 (David Wilson). |
| 3rd and 11 at MID38 | clock 11:40. |
| 3rd and 11 at MID38 | QB hurry by Tyrell Klein. |
| 3rd and 11 at MID38 | Teryn Berry pass incomplete to Tyson Denkert. |
| 4th and 11 at MID38 | clock 11:26. |
| 4th and 11 at MID38 | Zach Hodge punt 25 yards to the MMU37, downed. |
| 3 plays, -1 yards, 01:33 elapsed | |
| Mount Marty at 11:15 | |
| 1st and 10 at MMU37 | Mount Marty drive start at 11:15. |
| 1st and 10 at MMU37 | Kyle Hirsch rush for loss of 5 yards to the MMU32 (Jay Ballard). |
| 2nd and 15 at MMU32 | clock 10:52. |
| 2nd and 15 at MMU32 | Rugby Ryken pass incomplete to Trevor Fitzgera (Lydell Hudson). |
| 3rd and 15 at MMU32 | clock 10:45. |
| 3rd and 15 at MMU32 | Rugby Ryken pass incomplete to Trevor Fitzgera (Zach Charlton). |
| 4th and 15 at MMU32 | clock 10:38. |
| 4th and 15 at MMU32 | Jack Finder punt 53 yards to the MID15, downed. |
| 3 plays, -5 yards, 00:52 elapsed | |
| Midland at 10:23 | |
| 1st and 10 at MID15 | Midland drive start at 10:23. |
| 1st and 10 at MID15 | PENALTY MID false start (Trent Patzel) 5 yards to the MID10. |
| 1st and 15 at MID10 | Tyson Denkert rush for 90 yards to the MMU00, TOUCHDOWN, clock 10:08. |
| Midland 13, Mount Marty 15 | |
| Cameron Spicer kick attempt good. | |
| Midland 20, Mount Marty 15 | |
| 1 plays, 85 yards, 00:15 elapsed | |
| Cameron Spicer kickoff 52 yards to the MMU13, Trey Hansen return 14 yards to the MMU27 (Owen Prince). | |
| Mount Marty at 10:00 | |
| 1st and 10 at MMU27 | Mount Marty drive start at 10:00. |
| 1st and 10 at MMU27 | Kyle Hirsch rush for 2 yards to the MMU29 (Braxton Bates; Brandon Lance). |
| 2nd and 8 at MMU29 | clock 09:30. |
| 2nd and 8 at MMU29 | Rugby Ryken rush for 7 yards to the MMU36 (Zayne Wilson). |
| 3rd and 1 at MMU36 | clock 08:55. |
| 3rd and 1 at MMU36 | Rugby Ryken rush for loss of 3 yards to the MMU33, fumble by Rugby Ryken recovered by MID Zayne Wilson at MMU33 (Kyle Hirsch; Rugby Ryken). |
| 3 plays, 6 yards, 01:11 elapsed | |
| Midland at 08:49 | |
| 1st and 10 at MMU33 | Midland drive start at 08:49. |
| 1st and 10 at MMU33 | Tyson Denkert rush for 9 yards to the MMU24 (Duvaughn Willia). |
| 2nd and 1 at MMU24 | clock 08:15. |
| 2nd and 1 at MMU24 | Teryn Berry pass complete to Glenn Atkins II for 12 yards to the MMU12, out-of-bounds. |
| 1st and 10 at MMU12 | clock 07:30. |
| 1st and 10 at MMU12 | Jacob Jones rush for 4 yards to the MMU08 (Amir Conley). |
| 2nd and 6 at MMU08 | clock 06:52. |
| 2nd and 6 at MMU08 | Tyson Denkert rush for 8 yards to the MMU00, TOUCHDOWN, clock 06:36. |
| Cameron Spicer kick attempt good. | |
| Midland 27, Mount Marty 15 | |
| 4 plays, 33 yards, 02:13 elapsed | |
| Cameron Spicer kickoff 50 yards to the MMU15, fair catch by Trey Hansen. | |
| Mount Marty at 06:36 | |
| 1st and 10 at MMU15 | Mount Marty drive start at 06:36. |
| 1st and 10 at MMU15 | MMU ball on MMU25, clock 06:36. |
| 1st and 10 at MMU25 | Mount Marty drive start at 06:36. |
| 1st and 10 at MMU25 | Kyle Hirsch rush for 2 yards to the MMU27 (John Cook). |
| 2nd and 8 at MMU27 | clock 06:05. |
| 2nd and 8 at MMU27 | Rugby Ryken pass complete to Trey Hansen for 11 yards to the MMU38 (Matt Jones). |
| 1st and 10 at MMU38 | clock 05:30. |
| 1st and 10 at MMU38 | Kyle Hirsch rush for no gain to the MMU38 (Jay Ballard). |
| 2nd and 10 at MMU38 | clock 05:05. |
| 2nd and 10 at MMU38 | PENALTY MMU false start 5 yards to the MMU33. |
| 2nd and 15 at MMU33 | clock 04:55. |
| 2nd and 15 at MMU33 | Rugby Ryken pass complete to Austin Vigants for 14 yards to the MMU47 (Lydell Hudson). |
| 3rd and 1 at MMU47 | clock 04:10. |
| 3rd and 1 at MMU47 | Kyle Hirsch rush for no gain to the MMU47 (Jay Ballard; Zayne Wilson). |
| 4th and 1 at MMU47 | clock 03:53. |
| 4th and 1 at MMU47 | Rugby Ryken rush for 2 yards to the MMU49 (Dane Christense; Nolan Boehr). |
| 1st and 10 at MMU49 | clock 03:05. |
| 1st and 10 at MMU49 | Rugby Ryken pass complete to Trey Hansen for 9 yards to the MID42 (Matt Jones). |
| 2nd and 1 at MID42 | clock 02:43. |
| 2nd and 1 at MID42 | Rugby Ryken pass incomplete to Trevor Fitzgera (Zayne Wilson). |
| 3rd and 1 at MID42 | clock 02:37. |
| 3rd and 1 at MID42 | Kyle Hirsch rush for 2 yards to the MID40 (Braxton Bates; Zayne Wilson). |
| 1st and 10 at MID40 | clock 02:10. |
| 1st and 10 at MID40 | Rugby Ryken pass incomplete to Trey Hansen (Lydell Hudson), PENALTY MID pass interference (Lydell Hudson) 12 yards to the MID28, NO PLAY. |
| 1st and 10 at MID28 | clock 01:49. |
| 1st and 10 at MID28 | Rugby Ryken pass complete to Kyle Hirsch for 7 yards to the MID21. |
| 2nd and 3 at MID21 | clock 01:25. |
| 2nd and 3 at MID21 | Kyle Hirsch rush for 8 yards to the MID13 (Beau LaCroix; Zayne Wilson). |
| 1st and 10 at MID13 | Rugby Ryken pass incomplete to Trey Hansen. |
| 2nd and 10 at MID13 | clock 01:04. |
| 2nd and 10 at MID13 | Rugby Ryken rush for 5 yards to the MID08 (Braxton Bates; Bert Adame). |
| 3rd and 5 at MID08 | clock 00:25. |
| 3rd and 5 at MID08 | Rugby Ryken sacked for loss of 1 yard to the MID09 (Dane Christense). |
| 4th and 6 at MID09 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 6 at MID09 | Start of 4th quarter, clock 15:00. |
| 4th and 6 at MID09 | Rugby Ryken pass complete to Trey Hansen for 7 yards to the MID02 (Justin Gassaway). |
| 1st and Goal at MID02 | clock 14:34. |
| 1st and Goal at MID02 | Kyle Hirsch rush for loss of 3 yards to the MID05 (Lydell Hudson). |
| 2nd and Goal at MID05 | clock 14:05. |
| 2nd and Goal at MID05 | Kyle Hirsch rush for no gain to the MID05 (Jay Ballard; Dane Christense). |
| 3rd and Goal at MID05 | clock 13:30. |
| 3rd and Goal at MID05 | Rugby Ryken pass incomplete, PENALTY MID holding 2 yards to the MID03, NO PLAY. |
| 1st and Goal at MID03 | clock 13:20. |
| 1st and Goal at MID03 | Kyle Hirsch rush for 1 yard to the MID02 (Treden Davis-Re). |
| 2nd and Goal at MID02 | clock 12:55. |
| 2nd and Goal at MID02 | Trevor Fitzgera rush for loss of 1 yard to the MID03 (Paxten Van Hout; Brandon Lance). |
| 3rd and Goal at MID03 | clock 12:10. |
| 3rd and Goal at MID03 | Rugby Ryken pass complete to Kyle Hirsch for 2 yards to the MID01 (Brandon Lance). |
| 4th and Goal at MID01 | clock 11:49. |
| 4th and Goal at MID01 | Rugby Ryken pass complete to Kyle Hirsch for 1 yard to the MID00, TOUCHDOWN, clock 11:28, PENALTY MMU pass interference (Trevor Fitzgera) 15 yards to the MID16, NO PLAY. |
| 4th and Goal at MID16 | Rugby Ryken pass incomplete to Trey Hansen (Lydell Hudson), PENALTY MMU illegal block declined. |
| 21 plays, 59 yards, 10:27 elapsed | |
| Midland at 11:09 | |
| 1st and 10 at MID16 | Midland drive start at 11:09. |
| 1st and 10 at MID16 | Teryn Berry pass incomplete to Tae Marks. |
| 2nd and 10 at MID16 | clock 11:03. |
| 2nd and 10 at MID16 | Tyson Denkert rush for 9 yards to the MID25 (Arthur Oliver). |
| 3rd and 1 at MID25 | clock 10:30. |
| 3rd and 1 at MID25 | Tyson Denkert rush for 8 yards to the MID33 (Arthur Oliver). |
| 1st and 10 at MID33 | clock 09:50. |
| 1st and 10 at MID33 | Tyson Denkert rush for 1 yard to the MID34 (Dayln Norman; Kavion Rogers). |
| 2nd and 9 at MID34 | clock 09:00. |
| 2nd and 9 at MID34 | Tyson Denkert rush for 5 yards to the MID39 (Dayln Norman; Dylan Bartels). |
| 3rd and 4 at MID39 | clock 08:10. |
| 3rd and 4 at MID39 | Tyson Denkert rush for 7 yards to the MID46 (Arthur Oliver). |
| 1st and 10 at MID46 | clock 07:35. |
| 1st and 10 at MID46 | Timeout Midland, clock 07:12. |
| 1st and 10 at MID46 | Tyson Denkert rush for 5 yards to the MMU49 (Devon Mayes). |
| 2nd and 5 at MMU49 | clock 06:30. |
| 2nd and 5 at MMU49 | Tyson Denkert rush for 5 yards to the MMU44 (Joshua Pickthor; Arthur Oliver), PENALTY MMU unsportmanlike conduct (Amir Conley) 13 yards to the MMU31. |
| 1st and 10 at MMU31 | clock 06:06. |
| 1st and 10 at MMU31 | Tyson Denkert rush for 2 yards to the MMU29 (Jose Garcia; Dayln Norman), PENALTY MID holding 10 yards to the MMU41, NO PLAY. |
| 1st and 20 at MMU41 | clock 05:30. |
| 1st and 20 at MMU41 | Tyson Denkert rush for 2 yards to the MMU39 (David Wilson). |
| 2nd and 18 at MMU39 | clock 04:55. |
| 2nd and 18 at MMU39 | Tyson Denkert rush for 6 yards to the MMU33 (Duvaughn Willia; Kaden Phillips). |
| 3rd and 12 at MMU33 | clock 04:05. |
| 3rd and 12 at MMU33 | Tyson Denkert rush for 5 yards to the MMU28 (Lane Ferguson; Duvaughn Willia), PENALTY MID unsportmanlike conduct off-setting, PENALTY MMU unsportmanlike conduct off-setting. |
| 3rd and 7 at MMU28 | clock 03:30. |
| 3rd and 7 at MMU28 | 4th and 7. |
| 4th and 7 at MMU28 | Timeout Midland, clock 03:30. |
| 4th and 7 at MMU28 | clock 03:13. |
| 4th and 7 at MMU28 | Teryn Berry pass incomplete (Duvaughn Willia). |
| 12 plays, 56 yards, 08:01 elapsed | |
| Mount Marty at 03:08 | |
| 1st and 10 at MMU28 | Mount Marty drive start at 03:08. |
| 1st and 10 at MMU28 | Rugby Ryken pass complete to Kyle Hirsch for 1 yard to the MMU29, out-of-bounds. |
| 2nd and 9 at MMU29 | clock 02:48. |
| 2nd and 9 at MMU29 | QB hurry by Treden Davis-Re. |
| 2nd and 9 at MMU29 | Rugby Ryken pass complete to Kyle Hirsch for 12 yards to the MMU41 (Brandon Lance). |
| 1st and 10 at MMU41 | Rugby Ryken pass complete to Kyle Hirsch for 7 yards to the MMU48 (Brandon Lance). |
| 2nd and 3 at MMU48 | clock 02:00. |
| 2nd and 3 at MMU48 | Rugby Ryken pass complete to Trevor Fitzgera for 14 yards to the MID38 (Owen Prince). |
| 1st and 10 at MID38 | clock 01:51. |
| 1st and 10 at MID38 | Rugby Ryken pass incomplete to Nick Heath, dropped pass. |
| 2nd and 10 at MID38 | clock 01:43. |
| 2nd and 10 at MID38 | Rugby Ryken rush for 13 yards to the MID25 (Brayden Woodwar). |
