|
Midland at Concordia (NE) - Seward, Neb. 10/11/2025 - 1:00 PM |
|
|
Midland
60 |
#17 Concordia
52 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Midland (3-3, 3-2) | 0 | 7 | 21 | 17 | 7 | 8 | 60 |
| #17 Concordia (4-1, 4-1) | 10 | 21 | 7 | 7 | 7 | 0 | 52 |
| Seward, Neb. | Bulldog Stadium | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | 2OT | |
|
1st
|
|
| 1st and 10 at MID35 | MID ball on MID35, clock 15:00. |
| Nolan Schwery kickoff 65 yards to the CUNE00, touchback. | |
| #17 Concordia at 15:00 | |
|---|---|
| 1st and 10 at CUNE25 | Concordia (NE) drive start at 15:00. |
| 1st and 10 at CUNE25 | Carlos Collazo rush for no gain to the CUNE25 (Carter Wagner; Jason Wamba). |
| 2nd and 10 at CUNE25 | Carlos Collazo rush for 2 yards to the CUNE27 (Zach Charlton; Travion Weaver). |
| 3rd and 8 at CUNE27 | Gideon Stark pass complete to Max Bartels for 6 yards to the CUNE33 (Zach Charlton). |
| 4th and 2 at CUNE33 | Braxtyn Koch punt 36 yards to the MID31, fair catch by Tyson Denkert. |
| 3 plays, 8 yards, 01:41 elapsed | |
| Midland at 13:19 | |
| 1st and 10 at MID31 | Midland drive start at 13:19. |
| 1st and 10 at MID31 | Brodey Johnson pass intercepted by Luke Penrod at the MID36, Luke Penrod return 34 yards to the MID02 (Tyson Denkert). |
| 1 plays, 0 yards, 00:09 elapsed | |
| #17 Concordia at 13:10 | |
| 1st and Goal at MID02 | Concordia (NE) drive start at 13:10. |
| 1st and Goal at MID02 | Carlos Collazo rush for 2 yards to the MID00, TOUCHDOWN, clock 13:04. |
| Peyton Atwood kick attempt good. | |
| Midland 0, #17 Concordia 7 | |
| 1 plays, 2 yards, 00:06 elapsed | |
| Peyton Atwood kickoff 39 yards to the MID26, Tyson Denkert return 7 yards to the MID33 (Treven Weddle; AJ Frazey). | |
| Midland at 13:04 | |
| 1st and 10 at MID33 | Midland drive start at 13:04. |
| 1st and 10 at MID33 | Brodey Johnson pass complete to Tyson Denkert for 4 yards to the MID37 (Jaden Seier). |
| 2nd and 6 at MID37 | Tyson Denkert rush for 3 yards to the MID40 (Daylon Henson; Grant Huss). |
| 3rd and 3 at MID40 | Brodey Johnson pass incomplete to Tim Brown. |
| 4th and 3 at MID40 | Gavin Rohewal punt 44 yards to the CUNE16, out-of-bounds. |
| 3 plays, 7 yards, 01:26 elapsed | |
| #17 Concordia at 11:38 | |
| 1st and 10 at CUNE16 | Concordia (NE) drive start at 11:38. |
| 1st and 10 at CUNE16 | Gideon Stark pass complete to Maddox Rickerts for 12 yards to the CUNE28 (Zayne Wilson). |
| 1st and 10 at CUNE28 | Carlos Collazo rush for 3 yards to the CUNE31 (Dom Rohleder; Paxten Van Hout). |
| 2nd and 7 at CUNE31 | Carlos Collazo rush for loss of 1 yard to the CUNE30 (Zayne Wilson). |
| 3rd and 8 at CUNE30 | Gideon Stark pass incomplete to Max Bartels, QB hurry by Carter Wagner. |
| 4th and 8 at CUNE30 | Braxtyn Koch punt 29 yards to the MID41, fair catch by Tyson Denkert. |
| 4 plays, 14 yards, 01:17 elapsed | |
| Midland at 10:21 | |
| 1st and 10 at MID41 | Midland drive start at 10:21. |
| 1st and 10 at MID41 | Brodey Johnson pass complete to Tyson Denkert for 4 yards to the MID45 (Will Potratz), PENALTY MID personal foul 6 yards to the MID35, NO PLAY. |
| 1st and 16 at MID35 | Brodey Johnson pass complete to Jayden Shakir for 4 yards to the MID39 (Jacob Rolen). |
| 2nd and 12 at MID39 | Brodey Johnson pass complete to TJ Covington for 4 yards to the MID43 (Deegan Barnes). |
| 3rd and 8 at MID43 | Brodey Johnson pass incomplete to Tae Marks, QB hurry by Dylan Meyer. |
| 4th and 8 at MID43 | Gavin Rohewal punt 57 yards to the CUNE00, touchback. |
| 3 plays, 2 yards, 01:46 elapsed | |
| #17 Concordia at 08:35 | |
| 1st and 10 at CUNE20 | Concordia (NE) drive start at 08:35. |
| 1st and 10 at CUNE20 | Carlos Collazo rush for 7 yards to the CUNE27 (Zach Dickey; Jay Ballard). |
| 2nd and 3 at CUNE27 | Gideon Stark pass complete to Adam Van Cleave for 9 yards to the CUNE36 (Tyler Pickworth; Jason Wamba). |
| 1st and 10 at CUNE36 | Carlos Collazo rush for 1 yard to the CUNE37 (Brandon Lance). |
| 2nd and 9 at CUNE37 | Carlos Collazo rush for 28 yards to the MID35 (Tyler Pickworth). |
| 1st and 10 at MID35 | Gideon Stark pass incomplete (Brandon Lance). |
| 2nd and 10 at MID35 | Gideon Stark pass complete to Adam Van Cleave for 9 yards to the MID26 (Zayne Wilson). |
| 3rd and 1 at MID26 | Calvin Sassaman rush for loss of 2 yards to the MID28 (Dom Rohleder; Albertini Tenor). |
| 4th and 3 at MID28 | Gideon Stark pass complete to Adam Van Cleave for 6 yards to the MID22 (Paxten Van Hout). |
| 1st and 10 at MID22 | Carlos Collazo rush for 2 yards to the MID20 (Beau Lacroix; Justin Gassaway). |
| 2nd and 8 at MID20 | Carlos Collazo rush for no gain to the MID20 (Paxten Van Hout; Carter Wagner). |
| 3rd and 8 at MID20 | Gideon Stark pass incomplete (Daneill Burnett). |
| 4th and 8 at MID20 | Peyton Atwood field goal attempt from 37 GOOD, clock 03:55. |
| Midland 0, #17 Concordia 10 | |
| 12 plays, 60 yards, 04:40 elapsed | |
| Peyton Atwood kickoff 43 yards to the MID22, Tyson Denkert return 5 yards to the MID27 (Kaden Thompson). | |
| Midland at 03:55 | |
| 1st and 10 at MID27 | Midland drive start at 03:55. |
| 1st and 10 at MID27 | Isaiah Tucker rush for no gain to the MID27 (Carson Fehlhafe). |
| 2nd and 10 at MID27 | Isaiah Tucker rush for 2 yards to the MID29 (Daylon Henson). |
| 3rd and 8 at MID29 | Brodey Johnson sacked for loss of 10 yards to the MID19 (Grant Huss). |
| 4th and 18 at MID19 | Timeout Midland, clock 01:51. |
| 4th and 18 at MID19 | Gavin Rohewal punt 29 yards to the MID48, out-of-bounds. |
| 3 plays, -8 yards, 02:11 elapsed | |
| #17 Concordia at 01:44 | |
| 1st and 10 at MID48 | Concordia (NE) drive start at 01:44. |
| 1st and 10 at MID48 | Gideon Stark pass incomplete to Adam Van Cleave. |
| 2nd and 10 at MID48 | Carlos Collazo rush for 5 yards to the MID43 (Beau Lacroix; Travion Weaver). |
| 3rd and 5 at MID43 | Gideon Stark pass incomplete to Max Bartels. |
| 4th and 5 at MID43 | Braxtyn Koch punt 40 yards to the MID03, downed. |
| 3 plays, 5 yards, 00:44 elapsed | |
| Midland at 01:00 | |
| 1st and 10 at MID03 | Midland drive start at 01:00. |
| 1st and 10 at MID03 | Tyson Denkert rush for 2 yards to the MID05 (Luke Penrod; Carson Fehlhafe). |
| 2nd and 8 at MID05 | Brodey Johnson pass incomplete to Tae Marks. |
| 3rd and 8 at MID05 | Brodey Johnson pass incomplete, QB hurry by Dylan Meyer. |
| 4th and 8 at MID05 | Gavin Rohewal punt 47 yards to the CUNE48, out-of-bounds. |
| 3 plays, 2 yards, 01:00 elapsed | |
| #17 Concordia at 00:00 | |
| 1st and 10 at CUNE48 | Concordia (NE) drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at CUNE48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CUNE48 | PENALTY CUNE false start (Seth Moore) 5 yards to the CUNE43. |
| 1st and 15 at CUNE43 | Carlos Collazo rush for no gain to the CUNE43 (Paxten Van Hout). |
| 2nd and 15 at CUNE43 | Gideon Stark pass incomplete to Maddox Rickerts. |
| 3rd and 15 at CUNE43 | Gideon Stark pass incomplete to Adam Van Cleave, QB hurry by Carter Wagner. |
| 4th and 15 at CUNE43 | Braxtyn Koch punt 44 yards to the MID13, fair catch by Tyson Denkert. |
| 3 plays, -5 yards, 00:47 elapsed | |
| Midland at 14:13 | |
| 1st and 10 at MID13 | Midland drive start at 14:13. |
| 1st and 10 at MID13 | Zach Congalton rush for 5 yards to the MID18 (Lukas Lafler). |
| 2nd and 5 at MID18 | Zach Congalton rush for 3 yards to the MID21 (Carson Fehlhafe; AJ Frazey). |
| 3rd and 2 at MID21 | Zach Congalton pass incomplete to Colin Vigil. |
| 4th and 2 at MID21 | Gavin Rohewal punt 38 yards to the CUNE41, fair catch by Blake Mosenteen. |
| 3 plays, 8 yards, 01:36 elapsed | |
| #17 Concordia at 12:37 | |
| 1st and 10 at CUNE41 | Concordia (NE) drive start at 12:37. |
| 1st and 10 at CUNE41 | Gideon Stark pass incomplete to Adam Van Cleave. |
| 2nd and 10 at CUNE41 | Carlos Collazo rush for 2 yards to the CUNE43 (Zayne Wilson). |
| 3rd and 8 at CUNE43 | Gideon Stark pass complete to Maddox Rickerts for 57 yards to the MID00, TOUCHDOWN, clock 11:57. |
| Peyton Atwood kick attempt good, PENALTY MID illegal formation declined, clock 11:57. | |
| Midland 0, #17 Concordia 17 | |
| 3 plays, 59 yards, 00:40 elapsed | |
| Peyton Atwood kickoff 65 yards to the MID00, touchback. | |
| Midland at 11:57 | |
| 1st and 10 at MID25 | Midland drive start at 11:57. |
| 1st and 10 at MID25 | Brodey Johnson pass complete to Tyson Denkert for 16 yards to the MID41 (Jacob Rolen; Daylon Henson), PENALTY MID holding 10 yards to the MID31. |
| 1st and 4 at MID31 | Brodey Johnson pass complete to Tim Brown for 3 yards to the MID34 (Drake Trent). |
| 2nd and 1 at MID34 | Tyson Denkert rush for 2 yards to the MID36 (Drake Trent). |
| 1st and 10 at MID36 | Brodey Johnson pass incomplete to Tim Brown. |
| 2nd and 10 at MID36 | Brodey Johnson pass incomplete to Tae Marks, QB hurry by Drake Trent. |
| 3rd and 10 at MID36 | Brodey Johnson pass complete to Kevin Adams Jr. for 15 yards to the CUNE49 (Daylon Henson). |
| 1st and 10 at CUNE49 | Brodey Johnson pass complete to Kevin Adams Jr. for 30 yards to the CUNE19 (Grant Huss). |
| 1st and 10 at CUNE19 | Brodey Johnson rush for 8 yards to the CUNE11 (Daylon Henson; Deegan Barnes). |
| 2nd and 2 at CUNE11 | Brodey Johnson pass complete to Brodie Anderson for 9 yards to the CUNE02 (Luke Penrod). |
| 1st and Goal at CUNE02 | Brodey Johnson rush for no gain to the CUNE02 (Blake Mosenteen; Dylan Meyer). |
| 2nd and Goal at CUNE02 | Brodey Johnson pass complete to TJ Covington for no gain to the CUNE02 (Jaden Seier). |
| 3rd and Goal at CUNE02 | Timeout Midland, clock 06:32. |
| 3rd and Goal at CUNE02 | Tyson Denkert rush for 2 yards to the CUNE00, TOUCHDOWN, clock 06:28. |
| Payden Alexande kick attempt good. | |
| Midland 7, #17 Concordia 17 | |
| 12 plays, 75 yards, 05:29 elapsed | |
| Nolan Schwery kickoff 44 yards to the CUNE21, Calvin Sassaman return 9 yards to the CUNE30 (Justis Nicholso). | |
| #17 Concordia at 06:28 | |
| 1st and 10 at CUNE30 | Concordia (NE) drive start at 06:28. |
| 1st and 10 at CUNE30 | Carlos Collazo rush for 11 yards to the CUNE41 (Paxten Van Hout). |
| 1st and 10 at CUNE41 | Carlos Collazo rush for 6 yards to the CUNE47 (Zayne Wilson). |
| 2nd and 4 at CUNE47 | Carlos Collazo rush for 3 yards to the 50 yardline (Dom Rohleder; Beau Lacroix). |
| 3rd and 1 at CUNE50 | Carlos Collazo rush for 50 yards to the MID00, TOUCHDOWN, clock 05:10. |
| Peyton Atwood kick attempt good. | |
| Midland 7, #17 Concordia 24 | |
| 4 plays, 70 yards, 01:18 elapsed | |
| Peyton Atwood kickoff 65 yards to the MID00, touchback. | |
| Midland at 05:10 | |
| 1st and 10 at MID25 | Midland drive start at 05:10. |
| 1st and 10 at MID25 | Isaiah Tucker rush for 7 yards to the MID32 (Carson Fehlhafe). |
| 2nd and 3 at MID32 | Isaiah Tucker rush for 1 yard to the MID33 (AJ Frazey). |
| 3rd and 2 at MID33 | Brodey Johnson rush for 1 yard to the MID34 (Deegan Barnes). |
| 4th and 1 at MID34 | Gavin Rohewal punt 36 yards to the CUNE30, fair catch by Gabe Schmidt. |
| 3 plays, 9 yards, 02:06 elapsed | |
| #17 Concordia at 03:04 | |
| 1st and 10 at CUNE30 | Concordia (NE) drive start at 03:04. |
| 1st and 10 at CUNE30 | Tyler Douglass rush for 4 yards to the CUNE34 (Jason Wamba). |
| 2nd and 6 at CUNE34 | Gideon Stark pass complete to Adam Van Cleave for 7 yards to the CUNE41 (Zach Charlton). |
| 1st and 10 at CUNE41 | Tyler Douglass rush for 4 yards to the CUNE45 (Jay Ballard; Carter Wagner). |
| 2nd and 6 at CUNE45 | clock 02:00. |
| 2nd and 6 at CUNE45 | Gideon Stark pass complete to Jonny Puelz for 55 yards to the MID00, TOUCHDOWN, clock 01:51. |
| Peyton Atwood kick attempt good. | |
| Midland 7, #17 Concordia 31 | |
| 4 plays, 70 yards, 01:13 elapsed | |
| Peyton Atwood kickoff 65 yards to the MID00, touchback. | |
| Midland at 01:51 | |
| 1st and 10 at MID25 | Midland drive start at 01:51. |
| 1st and 10 at MID25 | PENALTY MID delay of game 5 yards to the MID20. |
| 1st and 15 at MID20 | Brodey Johnson sacked for loss of 2 yards to the MID18 (Deegan Barnes). |
| 2nd and 17 at MID18 | Brodey Johnson pass incomplete to Jayden Shakir. |
| 3rd and 17 at MID18 | Brodey Johnson pass complete to Tyson Denkert for 9 yards to the MID27 (Drake Trent; Zachary Downs). |
| 4th and 8 at MID27 | Timeout Concordia (NE), clock 01:05. |
| 4th and 8 at MID27 | Gavin Rohewal punt 64 yards to the CUNE09, downed. |
| 3 plays, 2 yards, 00:59 elapsed | |
| #17 Concordia at 00:52 | |
| 1st and 10 at CUNE09 | Concordia (NE) drive start at 00:52. |
| 1st and 10 at CUNE09 | Carlos Collazo rush for 2 yards to the CUNE11 (Beau Lacroix). |
| 2nd and 8 at CUNE11 | Carlos Collazo rush for 3 yards to the CUNE14 (Beau Lacroix). |
| 2 plays, 5 yards, 00:52 elapsed | |
| 3rd and 5 at CUNE14 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CUNE14 | Start of 3rd quarter, clock 15:00. |
| Peyton Atwood kickoff 86 yards to the MID00, touchback. | |
| Midland at 15:00 | |
| 1st and 10 at MID25 | Midland drive start at 15:00. |
| 1st and 10 at MID25 | Tyson Denkert rush for 2 yards to the MID27 (Dylan Meyer; AJ Frazey). |
| 2nd and 8 at MID27 | Tyson Denkert rush for 4 yards to the MID31 (Dylan Meyer). |
| 3rd and 4 at MID31 | Brodey Johnson rush for loss of 12 yards to the MID19, fumble forced by Grant Huss, fumble by Brodey Johnson recovered by MID Colin Woods at MID19. |
| 4th and 16 at MID19 | Gavin Rohewal punt 37 yards to the CUNE44, Blake Mosenteen return 0 yards to the CUNE44 (Ali Gbaja-Biami). |
| 3 plays, -6 yards, 02:06 elapsed | |
| #17 Concordia at 12:54 | |
| 1st and 10 at CUNE44 | Concordia (NE) drive start at 12:54. |
| 1st and 10 at CUNE44 | Carlos Collazo rush for 6 yards to the 50 yardline (Paxten Van Hout; Travion Weaver). |
| 2nd and 4 at CUNE50 | Carlos Collazo rush for 8 yards to the MID42 (Travion Weaver). |
| 1st and 10 at MID42 | Carlos Collazo rush for no gain to the MID42 (Jason Wamba; Travion Weaver). |
| 2nd and 10 at MID42 | Gideon Stark pass complete to Adam Van Cleave for 27 yards to the MID15 (Justin Gassaway). |
| 1st and 10 at MID15 | Carlos Collazo rush for 15 yards to the MID00, TOUCHDOWN, clock 11:20. |
| Peyton Atwood kick attempt good. | |
| Midland 7, #17 Concordia 38 | |
| 5 plays, 56 yards, 01:34 elapsed | |
| Peyton Atwood kickoff 65 yards to the MID00, touchback. | |
| Midland at 11:20 | |
| 1st and 10 at MID25 | Midland drive start at 11:20. |
| 1st and 10 at MID25 | Brodey Johnson pass complete to Tae Marks for 15 yards to the MID40 (Deegan Barnes). |
| 1st and 10 at MID40 | Brodey Johnson pass complete to Tae Marks for 7 yards to the MID47 (Grant Huss). |
| 2nd and 3 at MID47 | Tyson Denkert rush for no gain to the MID47 (Deegan Barnes; Terry Sebek). |
| 3rd and 3 at MID47 | Brodey Johnson pass complete to Brodie Anderson for 18 yards to the CUNE35 (Will Potratz). |
| 1st and 10 at CUNE35 | Brodey Johnson pass complete to Kevin Adams Jr. for 15 yards to the CUNE20 (Will Potratz). |
| 1st and 10 at CUNE20 | Brodey Johnson pass complete to Tim Brown for 7 yards to the CUNE13 (Daylon Henson). |
| 2nd and 3 at CUNE13 | Tyson Denkert rush for 2 yards to the CUNE11 (AJ Frazey; Dylan Meyer). |
| 3rd and 1 at CUNE11 | Tyson Denkert rush for 4 yards to the CUNE07 (Carson Fehlhafe). |
| 1st and Goal at CUNE07 | Brodey Johnson pass incomplete. |
| 2nd and Goal at CUNE07 | Brodey Johnson pass complete to Tim Brown for 7 yards to the CUNE00, TOUCHDOWN, clock 06:10. |
| Payden Alexande kick attempt good. | |
| Midland 14, #17 Concordia 38 | |
| 10 plays, 75 yards, 05:10 elapsed | |
| Nolan Schwery kickoff 50 yards to the CUNE15, Adam Van Cleave return 15 yards to the CUNE30 (Kam Lewis-Stall). | |
| #17 Concordia at 06:10 | |
| 1st and 10 at CUNE30 | Concordia (NE) drive start at 06:10. |
| 1st and 10 at CUNE30 | Carlos Collazo rush for loss of 1 yard to the CUNE29 (Albertini Tenor; Daneill Burnett). |
| 2nd and 11 at CUNE29 | Gideon Stark pass incomplete to Maddox Rickerts (Samias Pickett). |
| 3rd and 11 at CUNE29 | Gideon Stark pass complete to Jonny Puelz for loss of 4 yards to the CUNE25, fumble forced by Zayne Wilson, fumble by Jonny Puelz recovered by MID Zach Dickey at CUNE25. |
| 3 plays, -5 yards, 00:42 elapsed | |
| Midland at 05:28 | |
| 1st and 10 at CUNE25 | Midland drive start at 05:28. |
| 1st and 10 at CUNE25 | Brodey Johnson rush for 3 yards to the CUNE22 (Grant Huss). |
| 2nd and 7 at CUNE22 | Brodey Johnson pass incomplete to Tae Marks. |
| 3rd and 7 at CUNE22 | Brodey Johnson pass incomplete, PENALTY MID holding declined. |
| 4th and 7 at CUNE22 | Brodey Johnson pass complete to TJ Covington for 22 yards to the CUNE00, TOUCHDOWN, clock 04:33. |
| Brodey Johnson pass attempt to Kevin Adams Jr. good. | |
| Midland 22, #17 Concordia 38 | |
| 4 plays, 25 yards, 00:55 elapsed | |
| Nolan Schwery kickoff 50 yards to the CUNE15, Adam Van Cleave return 17 yards to the CUNE32 (Justis Nicholso; Luke Carritt). | |
| #17 Concordia at 04:33 | |
| 1st and 10 at CUNE32 | Concordia (NE) drive start at 04:33. |
| 1st and 10 at CUNE32 | Carlos Collazo rush for 2 yards to the CUNE34 (Jay Ballard). |
| 2nd and 8 at CUNE34 | Carlos Collazo rush for 10 yards to the CUNE44 (Dougie Silva). |
| 1st and 10 at CUNE44 | Carlos Collazo rush for 1 yard to the CUNE45 (Daneill Burnett; Eli Boryca). |
| 2nd and 9 at CUNE45 | Gideon Stark pass complete to Dustin Kapke for 3 yards to the CUNE48 (Dougie Silva), QB hurry by Albertini Tenor, PENALTY CUNE holding (Jeremiah Vasque) 10 yards to the CUNE35, NO PLAY. |
| 2nd and 19 at CUNE35 | PENALTY MID offside defense (Zach Dickey) 5 yards to the CUNE40. |
| 2nd and 14 at CUNE40 | Gideon Stark pass incomplete to Adam Van Cleave (Justin Gassaway), QB hurry by Zach Dickey. |
| 3rd and 14 at CUNE40 | Timeout Concordia (NE), clock 02:57. |
| 3rd and 14 at CUNE40 | Gideon Stark pass incomplete to Adam Van Cleave (Jay Ballard). |
| 4th and 14 at CUNE40 | Braxtyn Koch punt 50 yards to the MID10, Tyson Denkert return 33 yards to the MID43 (Treven Weddle), PENALTY MID holding 10 yards to the MID33. |
| 5 plays, 8 yards, 01:52 elapsed | |
| Midland at 02:41 | |
| 1st and 10 at MID33 | Midland drive start at 02:41. |
| 1st and 10 at MID33 | Brodey Johnson pass complete to Tim Brown for 20 yards to the CUNE47 (Blake Mosenteen), QB hurry by Carson Fehlhafe. |
| 1st and 10 at CUNE47 | Brodey Johnson pass incomplete to Tim Brown, QB hurry by AJ Frazey. |
| 2nd and 10 at CUNE47 | Brodey Johnson pass complete to TJ Covington for 23 yards to the CUNE24 (Jaden Seier). |
| 1st and 10 at CUNE24 | Brodey Johnson pass complete to Kevin Adams Jr. for 24 yards to the CUNE00, TOUCHDOWN, clock 01:28. |
| Midland 28, #17 Concordia 38 | |
| 1st and Goal at CUNE03 | Brodey Johnson pass incomplete to Tyson Denkert. |
| 5 plays, 67 yards, 01:13 elapsed | |
| Nolan Schwery kickoff 21 yards to the CUNE24, Calvin Sassaman return 18 yards to the CUNE42 (Justis Nicholso). | |
| #17 Concordia at 01:28 | |
| 1st and 10 at CUNE42 | Concordia (NE) drive start at 01:28. |
| 1st and 10 at CUNE42 | Carlos Collazo rush for 2 yards to the CUNE44 (Jay Ballard). |
| 2nd and 8 at CUNE44 | Carlos Collazo rush for 1 yard to the CUNE45 (Samias Pickett; Carter Wagner). |
| 3rd and 7 at CUNE45 | Gideon Stark pass complete to Jonny Puelz for 13 yards to the MID42 (Paxten Van Hout). |
| 1st and 10 at MID42 | Carlos Collazo rush for 1 yard to the MID41 (Travion Weaver; Jay Ballard). |
| back to top | |
|
4th
|
|
| 2nd and 9 at MID41 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at MID41 | Gideon Stark rush for loss of 1 yard to the MID42 (Paxten Van Hout). |
| 3rd and 10 at MID42 | Gideon Stark pass complete to Carlos Collazo for loss of 1 yard to the MID43, fumble forced by Justin Gassaway, fumble by Carlos Collazo recovered by MID Justin Gassaway at MID43. |
| 6 plays, 15 yards, 02:02 elapsed | |
| Midland at 14:26 | |
| 1st and 10 at MID43 | Midland drive start at 14:26. |
| 1st and 10 at MID43 | Brodey Johnson pass complete to Tyson Denkert for 3 yards to the MID46 (Deegan Barnes), QB hurry by Terry Sebek. |
| 2nd and 7 at MID46 | Brodey Johnson pass complete to Tim Brown for 11 yards to the CUNE43 (Treven Weddle). |
| 1st and 10 at CUNE43 | PENALTY MID false start (Kevin Adams Jr.) 5 yards to the CUNE48. |
| 1st and 15 at CUNE48 | Brodey Johnson pass complete to Tim Brown for 21 yards to the CUNE27 (Jacob Rolen). |
| 1st and 10 at CUNE27 | Brodey Johnson pass complete to TJ Covington for 17 yards to the CUNE10 (Grant Huss). |
| 1st and Goal at CUNE10 | Brodey Johnson pass complete to Tyson Denkert for 10 yards to the CUNE00, TOUCHDOWN, clock 11:40. |
| Payden Alexande kick attempt good. | |
| Midland 35, #17 Concordia 38 | |
| 5 plays, 57 yards, 02:46 elapsed | |
| Nolan Schwery kickoff 65 yards to the CUNE00, touchback. | |
| #17 Concordia at 11:40 | |
| 1st and 10 at CUNE25 | Concordia (NE) drive start at 11:40. |
| 1st and 10 at CUNE25 | Tyler Douglass rush for 3 yards to the CUNE28 (Daneill Burnett; Jay Ballard). |
| 2nd and 7 at CUNE28 | Tyler Douglass rush for no gain to the CUNE28 (Paxten Van Hout; Jay Ballard). |
| 3rd and 7 at CUNE28 | Gideon Stark pass incomplete to Maddox Rickerts (Paxten Van Hout), QB hurry by Albertini Tenor. |
| 4th and 7 at CUNE28 | Braxtyn Koch punt 34 yards to the MID38, out-of-bounds. |
| 3 plays, 3 yards, 01:15 elapsed | |
| Midland at 10:25 | |
| 1st and 10 at MID38 | Midland drive start at 10:25. |
| 1st and 10 at MID38 | Brodey Johnson pass complete to TJ Covington for 13 yards to the CUNE49 (Jacob Rolen). |
| 1st and 10 at CUNE49 | Brodey Johnson pass complete to Jayden Shakir for 6 yards to the CUNE43 (Deegan Barnes). |
| 2nd and 4 at CUNE43 | Brodey Johnson pass complete to Tim Brown for 8 yards to the CUNE35 (Treven Weddle). |
| 1st and 10 at CUNE35 | Brodey Johnson rush for 2 yards to the CUNE33 (Deegan Barnes). |
| 2nd and 8 at CUNE33 | Tyson Denkert rush for 8 yards to the CUNE25 (AJ Frazey). |
| 1st and 10 at CUNE25 | PENALTY MID false start (Tim Brown) 5 yards to the CUNE30. |
| 1st and 15 at CUNE30 | Brodey Johnson pass complete to Tyson Denkert for 8 yards to the CUNE22 (Drake Trent). |
| 2nd and 7 at CUNE22 | Brodey Johnson pass incomplete to TJ Covington. |
| 3rd and 7 at CUNE22 | Brodey Johnson pass incomplete (Blake Mosenteen). |
| 4th and 7 at CUNE22 | Payden Alexande field goal attempt from 39 GOOD, clock 06:17. |
| Midland 38, #17 Concordia 38 | |
| 9 plays, 40 yards, 04:08 elapsed | |
| Nolan Schwery kickoff 65 yards to the CUNE00, touchback. | |
| #17 Concordia at 06:17 | |
| 1st and 10 at CUNE25 | Concordia (NE) drive start at 06:17. |
| 1st and 10 at CUNE25 | PENALTY CUNE delay of game 5 yards to the CUNE20. |
| 1st and 15 at CUNE20 | Gideon Stark pass incomplete to Jonny Puelz. |
| 2nd and 15 at CUNE20 | Gideon Stark pass complete to Adam Van Cleave for 6 yards to the CUNE26 (Beau Lacroix). |
| 3rd and 9 at CUNE26 | Gideon Stark pass incomplete to Jonny Puelz (Justin Gassaway). |
| 4th and 9 at CUNE26 | Braxtyn Koch punt 35 yards to the MID39, Tyson Denkert return 13 yards to the CUNE48 (Grant Huss). |
| 3 plays, 1 yards, 00:52 elapsed | |
| Midland at 05:25 | |
| 1st and 10 at CUNE48 | Midland drive start at 05:25. |
| 1st and 10 at CUNE48 | Brodey Johnson pass complete to Tae Marks for 5 yards to the CUNE43 (Deegan Barnes). |
| 2nd and 5 at CUNE43 | Tyson Denkert rush for 3 yards to the CUNE40 (Carson Fehlhafe; Deegan Barnes). |
| 3rd and 2 at CUNE40 | Brodey Johnson pass complete to Tyson Denkert for 7 yards to the CUNE33 (Deegan Barnes). |
| 1st and 10 at CUNE33 | Tyson Denkert rush for 2 yards to the CUNE31 (Deegan Barnes). |
| 2nd and 8 at CUNE31 | Brodey Johnson pass complete to TJ Covington for 1 yard to the CUNE30 (Daylon Henson). |
| 3rd and 7 at CUNE30 | Brodey Johnson pass complete to Kevin Adams Jr. for 30 yards to the CUNE00, TOUCHDOWN, clock 02:02. |
| Payden Alexande kick attempt good, PENALTY CUNE offside defense declined, clock 02:02. | |
| Midland 45, #17 Concordia 38 | |
| 6 plays, 48 yards, 03:23 elapsed | |
| Nolan Schwery kickoff 52 yards to the CUNE13, out-of-bounds, CUNE ball on CUNE35, clock 02:02. | |
| #17 Concordia at 02:02 | |
| 1st and 10 at CUNE35 | Concordia (NE) drive start at 02:02. |
| 1st and 10 at CUNE35 | Gideon Stark pass incomplete (Zayne Wilson). |
| 2nd and 10 at CUNE35 | clock 02:00. |
| 2nd and 10 at CUNE35 | Gideon Stark pass incomplete to Adam Van Cleave (Carter Wagner). |
| 3rd and 10 at CUNE35 | Timeout Midland, clock 01:57. |
| 3rd and 10 at CUNE35 | Gideon Stark pass incomplete (Zach Dickey). |
| 4th and 10 at CUNE35 | Gideon Stark pass complete to Adam Van Cleave for 12 yards to the CUNE47 (Zach Charlton). |
| 1st and 10 at CUNE47 | Gideon Stark pass incomplete to Adam Van Cleave. |
| 2nd and 10 at CUNE47 | Gideon Stark pass incomplete to Max Bartels. |
| 3rd and 10 at CUNE47 | Gideon Stark pass complete to Max Bartels for 9 yards to the MID44 (Justin Gassaway). |
| 4th and 1 at MID44 | Timeout Midland, clock 01:16. |
| 4th and 1 at MID44 | Gideon Stark rush for 3 yards to the MID41 (Jay Ballard). |
| 1st and 10 at MID41 | Gideon Stark rush for loss of 5 yards to the MID46. |
