|
Bethel College at Midland University - Lee's Summit, Mo., 2023-04-28 - 14:00 |
|
|
Bethel
13 |
Midland
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (1-9) | 0 | 0 | 0 | 13 | 13 |
| Midland (13-4) | 14 | 6 | 13 | 6 | 39 |
| Lee's Summit, Mo., | Paragon Star | |||||
| Prd | Time | Scoring Summary | Bethel - Midland |
|---|---|---|---|
| 1 | 09:37 | Midland - Angel IOANE KAIO Passes to Emily FERRON COMPLETE TOUCHDOWN, clock 09:37 (Angel Ioane Kaio kick is good). | 0 - 7 |
| 1 | 09:07 | Midland - Lia Groves Passes to Unknown INTERCEPTED by Allaya LIVINGSTON at the BC 10 TOUCHDOWN, clock 09:07 (Angel Ioane Kaio kick is good). | 0 - 14 |
| 2 | 00:10 | Midland - Angel IOANE KAIO Passes to Dyva JONES COMPLETE TOUCHDOWN, clock 00:10 (Angel Ioane Kaio kick failed). | 0 - 20 |
| 3 | 08:18 | Midland - Dyva JONES Carries(Pitch) TOUCHDOWN, clock 08:18 (Angel Ioane Kaio kick failed). | 0 - 26 |
| 3 | 06:13 | Midland - Angel IOANE KAIO Passes to Dyva JONES COMPLETE TOUCHDOWN, clock 06:13 (Angel Ioane Kaio kick is good). | 0 - 33 |
| 4 | 11:19 | Bethel - Kylah Rome Carries(QB Keeper) TOUCHDOWN, clock 11:19 (Kylah Rome kick is good). | 7 - 33 |
| 4 | 08:21 | Bethel - Kylah Rome Carries(QB Keeper) TOUCHDOWN, clock 08:21 (Kylah Rome kick failed). | 13 - 33 |
| 4 | 03:21 | Midland - Angel IOANE KAIO Passes to Alexis DOMINGUEZ-MILLSOP COMPLETE TOUCHDOWN, clock 03:21 (Angel Ioane Kaio kick failed). | 13 - 39 |
| Bethel | Statistics | Midland |
|---|---|---|
| 7 | FIRST DOWNS | 10 |
| 1 6 0 |
Passing Rushing Penalty |
6 4 0 |
| 123 | TOTAL OFFENSE | 308 |
| 45 2.73 |
Total Offensive Plays Average gain per play |
42 7.33 |
| 57 | NET YARDS PASSING | 213 |
| 10-29
2.0 4-12 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28
7.6 0-0 2 |
| 66 | NET YARDS RUSHING | 95 |
| 16 4.1 |
Rushing Attempts Average gain per rush |
14 6.8 |
| 4-103 | PUNTS: Number-Yards | 1-24 |
| 25.8 | Average | 24.0 |
| 23 | TOTAL RETURN YARDS | 68 |
| 0-0 7-0 2-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-25 3-0 4-43 |
| 0-0 | PENALTIES: Number-Yards | 3-27 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 4-12 |
| 2-23 | INTERCEPTIONS: Number-Yards | 4-43 |
| 25:50 | TIME OF POSSESSION | 22:10 |
Bethel |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Jaquelle Tucker | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Victoria Esquivel | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Kylah Rome | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Elizabeth Schmucker | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kathryn Schmidt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Mikinzie Harkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 2-23 | 0 | 0 | |
| TOTALS | 24 | 0 | 24 | 0 - 0 | - 0 | 0 | 0-0 | 2-23 | 1 | 0 | ||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Nadiya Simpson | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Lylah Elizalde | 4 | 0 | 4 | 3 - 7 | 3 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Naomi Reupena-Tuaiao | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-4 | 2 | 0 | |
| 23 | Allaya Livingston | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | |
| 25 | Myana Sigers | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Dyva Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Alyssa Butler | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Desenia Barcenas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-29 | 2 | 0 | |
| 24 | Angel Ioane Kaio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Ashanti Griffin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 23 | 0 | 23 | 4 - 12 | 4 - 12 | 0 | 0-0 | 4-43 | 6 | 0 | ||
| Other Information | |
|---|---|
|
Location: Lee's Summit, Mo., Stadium: Paragon Star Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |