|
Midland University at Ottawa - Ottawa, Kan., 2024-02-24 - 11:00 |
|
|
Midland
12 |
Ottawa
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (0-1, 0-1) | 0 | 0 | 0 | 12 | 12 |
| Ottawa (2-0, 2-0) | 13 | 19 | 7 | 6 | 45 |
| Ottawa, Kan., | AdventHealth Field | |||||
| Prd | Time | Scoring Summary | Midland - Ottawa |
|---|---|---|---|
| 1 | 08:25 | Ottawa - Madysen CARRERA Passes to Jazlyn CAMACHO COMPLETE TOUCHDOWN, clock 08:25 (Madysen Carrera kick is good). | 0 - 7 |
| 1 | 00:26 | Ottawa - Madysen CARRERA Passes to Alyssa LINKOUS COMPLETE TOUCHDOWN, clock 00:26 (Madysen Carrera kick failed). | 0 - 13 |
| 2 | 07:49 | Ottawa - Madysen CARRERA Passes to Alyssa LINKOUS COMPLETE TOUCHDOWN, clock 07:49 (2 pt conversion rush by Madysen Carrera failed). | 0 - 19 |
| 2 | 02:06 | Ottawa - Madysen CARRERA Passes to Jazlyn CAMACHO COMPLETE TOUCHDOWN, clock 02:06 (Madysen Carrera kick failed). | 0 - 25 |
| 2 | 00:15 | Ottawa - Madysen CARRERA Carries(Scramble) TOUCHDOWN, clock 00:15 (Madysen Carrera kick is good). | 0 - 32 |
| 3 | 02:09 | Ottawa - Madysen CARRERA Passes to Cynthia HOMS COMPLETE TOUCHDOWN, clock 02:09 (Madysen Carrera kick is good). | 0 - 39 |
| 4 | 11:53 | Midland - A. Ioane Kaio Passes to Myana Sigers COMPLETE TOUCHDOWN, clock 11:53 (A. Ioane Kaio kick failed). | 6 - 39 |
| 4 | 00:56 | Midland - A. Ioane Kaio Passes to Mikaela Nunez COMPLETE TOUCHDOWN, clock 00:56 (A. Ioane Kaio kick failed). | 12 - 39 |
| 4 | 00:24 | Ottawa - Madysen CARRERA Passes to Marley SPIELBERG COMPLETE TOUCHDOWN, clock 00:24 (Madysen Carrera kick failed). | 12 - 45 |
| Midland | Statistics | Ottawa |
|---|---|---|
| 14 | FIRST DOWNS | 15 |
| 10 1 3 |
Passing Rushing Penalty |
12 3 0 |
| 182 | TOTAL OFFENSE | 352 |
| 42 4.33 |
Total Offensive Plays Average gain per play |
43 8.19 |
| 188 | NET YARDS PASSING | 303 |
| 22-36
5.2 4-25 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-37
8.2 0-0 0 |
| -6 | NET YARDS RUSHING | 49 |
| 6 -1.0 |
Rushing Attempts Average gain per rush |
6 8.2 |
| 3-68 | PUNTS: Number-Yards | 1-36 |
| 22.7 | Average | 36.0 |
| 0 | TOTAL RETURN YARDS | 11 |
| 0-0 8-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-9 3-0 3-2 |
| 4-31 | PENALTIES: Number-Yards | 6-67 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 4-25 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-2 |
| 21:54 | TIME OF POSSESSION | 26:06 |
Midland |
Ottawa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 01 | Cydnee Redd | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Nadiya Simpson | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 14 | Emily Ferron | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 03 | Alyssa Butler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Allaya Livingston | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Lylah Elizalde | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Olivia Dominguez-Millsop | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Naomi Reupena-Tuaiao | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 26 | 0 | 26 | 0 - 0 | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | ||
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jukanie Washington | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Hailee McKay | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 14 | Susann Kaufmann | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Dejonice Parris | 3 | 0 | 3 | 3 - 15 | 3 - 15 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Abby Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | |
| 24 | Leilani Caamal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Bethany Uribe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Faron Malouff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| TOTALS | 26 | 0 | 26 | 4 - 25 | 4 - 25 | 0 | 0-0 | 3-2 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Ottawa, Kan., Stadium: AdventHealth Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |