|
Southwestern College at Midland University - Lee's Summit, Mo., 2024-04-20 - 12:00 |
|
|
Southwestern
0 |
Midland
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (6-8) | 0 | 0 | 0 | 0 | 0 |
| Midland (10-5) | 0 | 0 | 20 | 6 | 26 |
| Lee's Summit, Mo., | Paragon Star | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by TEAM from SWC 40 for 26 yards returned by TEAM downed for 0 yards | |
| Midland at 12:00 | |
|---|---|
| 1st and 6 at MU14 | A. IOANE KAIO Passes to Emily FERRON INCOMPLETE |
| 2nd and 6 at MU14 | A. IOANE KAIO Passes to Alyssa BUTLER INCOMPLETE |
| 3rd and 6 at MU14 | A. IOANE KAIO sacked. Tackled by Teagen Smith for -3 yards |
| 4th and 9 at MU11 | Punt by Cydnee REDD from MU 11 for 17 yards out of bounds |
| 3 plays, -3 yards, 01:55 elapsed | |
| Southwestern at 10:05 | |
| 1st and 20 at MU28 | Vivianna Solis Passes to Unknown INTERCEPTED by E. PATTERSON at the MU 18 Tackled by Teagen Smith for 35 yards |
| 1 plays, 0 yards, 00:49 elapsed | |
| Midland at 09:16 | |
| 1st and 20 at SWC27 | A. IOANE KAIO Passes to O. DOMINGUEZ-MI INCOMPLETE |
| 2nd and 20 at SWC27 | A. IOANE KAIO Passes to Alyssa BUTLER DROPPED |
| 3rd and 20 at SWC27 | A. IOANE KAIO Passes to A. LIVINGSTON BROKEN UP by Mallorie Lund |
| 4th and 20 at SWC27 | A. IOANE KAIO Carries(Scramble) downed for -6 yards |
| 4 plays, -6 yards, 01:57 elapsed | |
| Southwestern at 07:19 | |
| 1st and 7 at SWC33 | Vivianna Solis Carries(QB Keeper) downed for -1 yards |
| 2nd and 8 at SWC32 | Vivianna Solis Passes to Miranda Dooley COMPLETE Tackled by O. DOMINGUEZ-MI for 5 yards |
| 3rd and 3 at SWC37 | Vivianna Solis Carries(QB Keeper) Tackled by Cydnee REDD for 5 yards |
| 1st and 20 at MU38 | Vivianna Solis Passes to Aaliah Hanson COMPLETE Tackled by A. LIVINGSTON for 6 yards |
| 2nd and 14 at MU32 | Teagen Smith Carries(Hand Off) downed for 0 yards |
| 3rd and 14 at MU32 | Vivianna Solis Passes to Miranda Dooley INCOMPLETE |
| 4th and 14 at MU32 | Punt by Mallorie Lund from MU 32 for 30 yards out of bounds |
| 6 plays, 15 yards, 03:53 elapsed | |
| Midland at 03:26 | |
| 1st and 18 at MU2 | A. IOANE KAIO Passes to O. DOMINGUEZ-MI INCOMPLETE |
| 2nd and 18 at MU2 | A. IOANE KAIO Passes to Emily FERRON INCOMPLETE |
| 3rd and 18 at MU2 | A. IOANE KAIO Passes to Alyssa BUTLER INCOMPLETE |
| 4th and 18 at MU2 | Punt by Cydnee REDD from MU 2 for 30 yards returned by Karla Lopes downed for 0 yards |
| 3 plays, 0 yards, 02:10 elapsed | |
| Southwestern at 01:16 | |
| 1st and 20 at MU32 | Vivianna Solis Passes to Teagen Smith COMPLETE Tackled by Cydnee REDD for 7 yards |
| 2nd and 5 at MU25 | Timeout called by SWC |
| 2nd and 5 at MU25 | Miranda Dooley Carries(Hand Off) Tackled by Emily FERRON for 6 yards |
| back to top | |
|
2nd
|
|
| 1st and 19 at MU19 | Vivianna Solis Passes to Devina Lytle DROPPED |
| 2nd and 19 at MU19 | Vivianna Solis Passes to Miranda Dooley COMPLETE Tackled by Cydnee REDD for 4 yards |
| 3rd and 15 at MU15 | Vivianna Solis Passes to Miranda Dooley INCOMPLETE |
| 4th and 15 at MU15 | Vivianna Solis Carries(Scramble) Tackled by E. PATTERSON for 11 yards |
| 6 plays, 28 yards, 03:31 elapsed | |
| Midland at 09:45 | |
| 1st and 16 at MU4 | A. LIVINGSTON Carries(Pitch) Tackled by Teagen Smith for 4 yards |
| 2nd and 12 at MU8 | A. IOANE KAIO Passes to Emily FERRON COMPLETE Tackled by Elisa Llamas for 10 yards |
| 3rd and 2 at MU18 | A. IOANE KAIO Carries(Scramble) lateralled to Jocelyn LOPEZ for 21 yards Tackled by Vivianna Solis for 0 yards |
| 1st and 1 at MU39 | A. IOANE KAIO Passes to Alyssa BUTLER COMPLETE Tackled by Vivianna Solis for 9 yards |
| 1st and 20 at SWC32 | - Personal Foul Penalty(SWC) - Repeat Down |
| 1st and 2 at SWC22 | A. IOANE KAIO Passes to O. DOMINGUEZ-MI COMPLETE Tackled by Sammie Lonosco for 6 yards |
| 1st and 16 at SWC16 | A. IOANE KAIO Passes to A. LIVINGSTON INCOMPLETE |
| 2nd and 16 at SWC16 | A. IOANE KAIO Passes to Unknown INCOMPLETE |
| 3rd and 16 at SWC16 | A. IOANE KAIO Passes to Emily FERRON COMPLETE Tackled by Elisa Llamas for 10 yards |
| 4th and 6 at SWC6 | Timeout called by SWC |
| 4th and 6 at SWC6 | A. IOANE KAIO Passes to Jocelyn LOPEZ INCOMPLETE |
| 9 plays, 70 yards, 04:15 elapsed | |
| Southwestern at 05:30 | |
| 1st and 14 at SWC6 | Miranda Dooley Carries(Pitch) Tackled by O. DOMINGUEZ-MI for 5 yards |
| 2nd and 9 at SWC11 | Vivianna Solis Passes to Karla Lopes COMPLETE Tackled by O. DOMINGUEZ-MI for 7 yards |
| 3rd and 2 at SWC18 | - Holding Penalty(SWC) - First Down |
| 1st and 12 at SWC28 | Vivianna Solis Passes to Karla Lopes COMPLETE Tackled by O. DOMINGUEZ-MI for 7 yards |
| 2nd and 5 at SWC35 | Vivianna Solis Passes to Miranda Dooley COMPLETE Tackled by E. PATTERSON for 11 yards |
| 1st and 14 at MU34 | Teagen Smith Carries(Pitch) Tackled by N. REUPENA-TUAI for 4 yards |
| 2nd and 10 at MU30 | Vivianna Solis Passes to Miranda Dooley COMPLETE Tackled by O. DOMINGUEZ-MI for 8 yards |
| 3rd and 2 at MU22 | - Personal Foul Penalty(SWC) - Repeat Down |
| 3rd and 12 at MU32 | Vivianna Solis Passes to Devina Lytle INCOMPLETE |
| 4th and 12 at MU32 | - False Start Penalty(SWC) - Repeat Down |
| 4th and 17 at MU37 | Punt by Mallorie Lund from MU 37 for 16 yards out of bounds |
| 7 plays, 37 yards, 04:21 elapsed | |
| Midland at 01:09 | |
| 1st and 20 at MU21 | A. IOANE KAIO Passes to Alyssa BUTLER INCOMPLETE |
| 2nd and 20 at MU21 | Alyssa BUTLER Carries(Pitch) Tackled by Elisa Llamas for 7 yards |
| 3rd and 13 at MU28 | A. IOANE KAIO Passes to A. LIVINGSTON COMPLETE Tackled by Mallorie Lund for 41 yards |
| 1st and 11 at SWC11 | Timeout called by MU |
| 1st and 11 at SWC11 | A. IOANE KAIO Passes to Cydnee REDD INTERCEPTED by Miranda Dooley at the SWC 15 downed for 0 yards |
| 4 plays, 48 yards, 00:29 elapsed | |
| Southwestern at 00:40 | |
| 1st and 5 at SWC15 | Vivianna Solis Passes to Devina Lytle COMPLETE Tackled by A. LIVINGSTON for 8 yards |
| 1st and 17 at SWC23 | Timeout called by SWC |
| 1st and 17 at SWC23 | Vivianna Solis Passes to Devina Lytle INCOMPLETE |
| 2nd and 17 at SWC23 | Vivianna Solis Passes to Karla Lopes COMPLETE Tackled by Cydnee REDD for 2 yards |
| 3 plays, 10 yards, 00:40 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by TEAM from MU 40 for 26 yards returned by TEAM downed for 0 yards | |
| Southwestern at 12:00 | |
| 1st and 6 at SWC14 | Vivianna Solis Passes to Mallorie Lund COMPLETE Tackled by N. REUPENA-TUAI for 7 yards |
| 1st and 19 at SWC21 | Vivianna Solis Passes to Mallorie Lund COMPLETE Tackled by Emily FERRON for 7 yards |
| 2nd and 12 at SWC28 | Vivianna Solis Passes to Karla Lopes COMPLETE Tackled by Cydnee REDD for -1 yards |
| 3rd and 13 at SWC27 | Vivianna Solis Carries(Scramble) Tackled by Cydnee REDD for 3 yards |
| 4th and 10 at SWC30 | Punt by Elisa Llamas from SWC 30 for 20 yards returned by Cydnee REDD Tackled by Vivianna Solis for -1 yards |
| 4 plays, 16 yards, 02:49 elapsed | |
| Midland at 09:11 | |
| 1st and 11 at MU29 | A. IOANE KAIO Passes to O. DOMINGUEZ-MI DROPPED |
| 2nd and 11 at MU29 | A. IOANE KAIO Passes to Alyssa BUTLER COMPLETE Tackled by Elisa Llamas for 6 yards |
| 3rd and 5 at MU35 | A. IOANE KAIO Passes to A. LIVINGSTON COMPLETE Tackled by Mallorie Lund for 15 yards |
| 1st and 10 at SWC30 | A. IOANE KAIO Passes to Alyssa BUTLER INCOMPLETE |
| 2nd and 10 at SWC30 | A. IOANE KAIO Passes to A. LIVINGSTON COMPLETE TOUCHDOWN, clock 06:39 |
| PAT Kick by A. IOANE KAIO NO Good | |
| Southwestern 0, Midland 6 | |
| 5 plays, 51 yards, 02:32 elapsed | |
| Kickoff by TEAM from MU 40 for 26 yards returned by TEAM downed for 0 yards | |
| Southwestern at 06:39 | |
| 1st and 6 at SWC14 | Vivianna Solis Passes to Karla Lopes COMPLETE lateralled to Devina Lytle for 4 yards Tackled by O. DOMINGUEZ-MI for 0 yards |
| 2nd and 2 at SWC18 | - Holding Penalty(MU) - Repeat Down |
| 1st and 12 at SWC28 | Vivianna Solis Carries(Hand Off) downed for -7 yards |
| 2nd and 19 at SWC21 | Vivianna Solis Passes to Mallorie Lund BROKEN UP by E. PATTERSON |
| 3rd and 19 at SWC21 | Vivianna Solis Passes to Aaliah Hanson BROKEN UP by A. LIVINGSTON |
| 4th and 19 at SWC21 | Punt by Mallorie Lund from SWC 21 for 39 yards returned by E. PATTERSON downed for 7 yards |
| 4 plays, 7 yards, 02:18 elapsed | |
| Midland at 04:21 | |
| 1st and 13 at MU27 | Kobie JAY Carries(Hand Off) downed for -7 yards |
| 2nd and 20 at MU20 | A. IOANE KAIO Passes to Unknown BROKEN UP by Teagen Smith |
| 3rd and 20 at MU20 | A. IOANE KAIO Passes to A. LIVINGSTON COMPLETE Tackled by Mallorie Lund for 22 yards |
| 1st and 18 at SWC38 | - Personal Foul Penalty(SWC) - First Down |
| 1st and 8 at SWC28 | A. IOANE KAIO Passes to Alyssa BUTLER COMPLETE TOUCHDOWN, clock 02:09 |
| PAT Kick by Kobie JAY GOOD. | |
| Southwestern 0, Midland 13 | |
| 4 plays, 53 yards, 02:12 elapsed | |
| Kickoff by TEAM from MU 40 for 26 yards returned by TEAM downed for 0 yards | |
| Southwestern at 02:09 | |
| 1st and 6 at SWC14 | Vivianna Solis Passes to Devina Lytle COMPLETE Tackled by O. DOMINGUEZ-MI for 8 yards |
| 1st and 20 at SWC22 | - Penalty(SWC) - Repeat Down |
| 1st and 3 at SWC17 | Vivianna Solis Passes to Unknown INTERCEPTED by O. DOMINGUEZ-MI at the SWC 17 TOUCHDOWN, clock 01:55 |
| 2 plays, 3 yards, 00:14 elapsed | |
| Midland at 01:55 | |
| PAT Kick by Emily FERRON GOOD. | |
| Southwestern 0, Midland 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by TEAM from MU 40 for 26 yards returned by TEAM downed for 0 yards | |
| Southwestern at 01:55 | |
| 1st and 6 at SWC14 | Vivianna Solis Carries(Scramble) Tackled by N. REUPENA-TUAI for 5 yards |
| 2nd and 1 at SWC19 | Vivianna Solis Passes to Karla Lopes INCOMPLETE |
| 3rd and 1 at SWC19 | Vivianna Solis Passes to Devina Lytle INCOMPLETE |
| back to top | |
|
4th
|
|
| 4th and 1 at SWC19 | Punt by Mallorie Lund from SWC 19 for 41 yards returned by Alyssa BUTLER lateralled to A. LIVINGSTON for 7 yards TOUCHDOWN, clock 11:45 |
| 3 plays, 5 yards, 02:10 elapsed | |
| Midland at 11:45 | |
| PAT Kick by Alyssa BUTLER NO Good | |
| Southwestern 0, Midland 26 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by TEAM from MU 40 for 26 yards returned by TEAM downed for 0 yards | |
| Southwestern at 11:45 | |
| 1st and 6 at SWC14 | Vivianna Solis Carries(Scramble) downed for 5 yards |
| 2nd and 1 at SWC19 | - Penalty(SWC) - Repeat Down |
| 2nd and 6 at SWC14 | Vivianna Solis Carries(Scramble) Tackled by Cydnee REDD for 6 yards |
| 1st and 20 at SWC20 | Aaliah Hanson Carries(Hand Off) Tackled by Eunice SAMBILAY for 5 yards |
| 2nd and 15 at SWC25 | - False Start Penalty(SWC) - Repeat Down |
| 2nd and 20 at SWC20 | Vivianna Solis Passes to Miranda Dooley INCOMPLETE |
| 3rd and 20 at SWC20 | Vivianna Solis Passes to Devina Lytle INCOMPLETE |
| 4th and 20 at SWC20 | Punt by Mallorie Lund from SWC 20 for 40 yards out of bounds |
| 5 plays, 6 yards, 03:06 elapsed | |
| Midland at 08:39 | |
| 1st and 20 at MU20 | A. IOANE KAIO Passes to A. LIVINGSTON INCOMPLETE |
| 2nd and 20 at MU20 | A. IOANE KAIO Passes to Emily FERRON INCOMPLETE |
| 3rd and 20 at MU20 | A. IOANE KAIO Passes to O. DOMINGUEZ-MI COMPLETE Tackled by Aaliah Hanson for 8 yards |
| 4th and 12 at MU28 | Punt by Cydnee REDD from MU 28 for 23 yards returned by Devina Lytle downed for -1 yards |
| 3 plays, 8 yards, 02:40 elapsed | |
| Southwestern at 05:59 | |
| 1st and 20 at SWC28 | Miranda Dooley Passes to Vivianna Solis INCOMPLETE |
| 2nd and 20 at SWC28 | Vivianna Solis Carries(Pitch) Tackled by Alyssa BUTLER for 8 yards |
| 3rd and 4 at SWC36 | Miranda Dooley Passes to Karla Lopes INCOMPLETE |
| 4th and 4 at SWC36 | Miranda Dooley Carries(QB Keeper) Tackled by A. LIVINGSTON for 6 yards |
| 1st and 18 at MU38 | Miranda Dooley Passes to Vivianna Solis INCOMPLETE |
| 2nd and 18 at MU38 | Vivianna Solis Passes to Miranda Dooley COMPLETE Tackled by Emily FERRON for 2 yards |
| 3rd and 16 at MU36 | Vivianna Solis Carries(Scramble) Tackled by A. LIVINGSTON for 16 yards |
| 1st and 20 at MU20 | Timeout called by SWC |
| 1st and 20 at MU20 | Miranda Dooley Passes to Vivianna Solis BROKEN UP by E. PATTERSON |
| 2nd and 20 at MU20 | Miranda Dooley Passes to Vivianna Solis BROKEN UP by E. PATTERSON |
| 3rd and 20 at MU20 | Miranda Dooley Passes to Aaliah Hanson BROKEN UP by A. LIVINGSTON |
| 4th and 20 at MU20 | Timeout called by SWC |
| 4th and 20 at MU20 | Miranda Dooley Passes to Aaliah Hanson INCOMPLETE |
| 11 plays, 32 yards, 05:22 elapsed | |
| Midland at 00:37 | |
| 1st and 20 at MU20 | A. IOANE KAIO Carries(Kneel Down) downed for -9 yards |
| 1 plays, -9 yards, 00:37 elapsed | |
| back to top | |