|
Midland University at Kansas Wesleyan Uni - Ottawa, Kan., 2025-02-23 - 10:30 |
|
|
Midland
14 |
Kansas Wesleyan
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (0-1) | 0 | 0 | 0 | 14 | 14 |
| Kansas Wesleyan (1-0) | 13 | 13 | 7 | 0 | 33 |
| Ottawa, Kan., | AdventHealth Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by TEAM from MU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Kansas Wesleyan at 12:00 | |
|---|---|
| 1st and 6 at KWU14 | Chihiro IWATA Passes to Angel ROMAN COMPLETE Tackled by Cydnee Redd for 5 yards |
| 2nd and 1 at KWU19 | Chihiro IWATA Passes to Angel ROMAN COMPLETE Tackled by Alyssa Butler for 8 yards |
| 1st and 13 at KWU27 | Chihiro IWATA Passes to Ava DUERR COMPLETE Tackled by O. Dominguez-Mi for 30 yards |
| 1st and 3 at MU23 | Chihiro IWATA Passes to Ciaran DECUIR COMPLETE Tackled by Cydnee Redd for 7 yards |
| 1st and 16 at MU16 | Chihiro IWATA Carries(Scramble) Tackled by Nadiya Simpson for 6 yards |
| 2nd and 10 at MU10 | - Personal Foul Penalty(MU) - First Down |
| 1st and 5 at MU5 | Chihiro IWATA Passes to Aliyah WOOD COMPLETE TOUCHDOWN, clock 09:11 |
| PAT Kick by Chihiro IWATA NO Good | |
| Midland 0, Kansas Wesleyan 6 | |
| 6 plays, 66 yards, 02:49 elapsed | |
| Kickoff by TEAM from KWU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Midland at 09:11 | |
| 1st and 6 at MU14 | A. Ioane Kaio Passes to Emily Ferron COMPLETE out of bounds for 5 yards |
| 2nd and 1 at MU19 | A. Ioane Kaio Passes to Jocelyn Lopez INCOMPLETE |
| 3rd and 1 at MU19 | Jocelyn Lopez Carries(Hand Off) Tackled by Alexa MANSUR for 8 yards |
| 1st and 13 at MU27 | A. Ioane Kaio Passes to Emily Ferron INCOMPLETE |
| 2nd and 13 at MU27 | A. Ioane Kaio Passes to Morgan Kalisek COMPLETE lateralled to Alyssa Butler for 8 yards Tackled by Leila CASILLAN for 0 yards |
| 3rd and 5 at MU35 | A. Ioane Kaio Passes to Unknown BROKEN UP by Khylie DOUGLAS |
| 4th and 5 at MU35 | A. Ioane Kaio Passes to Alyssa Butler INCOMPLETE |
| 7 plays, 21 yards, 03:49 elapsed | |
| Kansas Wesleyan at 05:22 | |
| 1st and 15 at MU35 | Chihiro IWATA Passes to Ava DUERR COMPLETE Tackled by Nadiya Simpson for 6 yards |
| 2nd and 9 at MU29 | Chihiro IWATA Passes to Ciaran DECUIR COMPLETE Tackled by Alyssa Butler for 17 yards |
| 1st and 12 at MU12 | Chihiro IWATA Passes to Ava DUERR COMPLETE TOUCHDOWN, clock 03:30 |
| PAT Kick by Chihiro IWATA GOOD. | |
| Midland 0, Kansas Wesleyan 13 | |
| 3 plays, 35 yards, 01:52 elapsed | |
| Kickoff by TEAM from KWU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Midland at 03:30 | |
| 1st and 6 at MU14 | A. Ioane Kaio Passes to A. Livingston DROPPED |
| 2nd and 6 at MU14 | A. Ioane Kaio Passes to Alyssa Butler COMPLETE Tackled by Alexa MANSUR for 3 yards |
| 3rd and 3 at MU17 | A. Ioane Kaio Passes to Kobie Jay COMPLETE Tackled by Nyjah GREEN for 11 yards |
| 1st and 12 at MU28 | A. Ioane Kaio Passes to Morgan Kalisek COMPLETE Tackled by Alexa MANSUR for 9 yards |
| 2nd and 3 at MU37 | A. Ioane Kaio Passes to A. Livingston INCOMPLETE |
| 3rd and 3 at MU37 | A. Ioane Kaio Passes to Kobie Jay INCOMPLETE |
| back to top | |
|
2nd
|
|
| 4th and 3 at MU37 | A. Ioane Kaio Passes to A. Livingston COMPLETE Tackled by A. HAWTHORNE for 5 yards |
| 1st and 18 at KWU38 | A. Ioane Kaio Passes to Alyssa Butler INCOMPLETE |
| 2nd and 18 at KWU38 | A. Ioane Kaio Passes to Unknown INTERCEPTED by Aliyah WOOD at the KWU 22 lateralled to Nyjah GREEN for 19 yards Tackled by Nadiya Simpson for 0 yards |
| 9 plays, 28 yards, 05:52 elapsed | |
| Kansas Wesleyan at 09:38 | |
| 1st and 19 at MU39 | Chihiro IWATA Passes to J. WHITFIELD COMPLETE Tackled by O. Dominguez-Mi for 34 yards |
| 1st and 5 at MU5 | - Personal Foul Penalty(MU) - Repeat Down |
| 1st and 3 at MU3 | - False Start Penalty(KWU) - Repeat Down |
| 1st and 7 at MU7 | Chihiro IWATA Passes to Aliyah WOOD COMPLETE TOUCHDOWN, clock 08:01 |
| PAT Kick by Chihiro IWATA NO Good | |
| Midland 0, Kansas Wesleyan 19 | |
| 2 plays, 39 yards, 01:37 elapsed | |
| Kickoff by TEAM from KWU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Midland at 08:01 | |
| 1st and 6 at MU14 | A. Ioane Kaio Passes to Jocelyn Lopez COMPLETE Tackled by A. HAWTHORNE for 10 yards |
| 1st and 16 at MU24 | A. Ioane Kaio Carries(Scramble) Tackled by Ansdiane RABANO for 7 yards |
| 2nd and 9 at MU31 | A. Ioane Kaio Passes to Morgan Kalisek BROKEN UP by A. HAWTHORNE |
| 3rd and 9 at MU31 | A. Ioane Kaio Passes to O. Dominguez-Mi INCOMPLETE |
| 4th and 9 at MU31 | Punt by Cydnee Redd from MU 31 for 12 yards downed |
| 4 plays, 17 yards, 03:05 elapsed | |
| Kansas Wesleyan at 04:56 | |
| 1st and 3 at KWU37 | Chihiro IWATA Passes to J. WASHINGTON COMPLETE Tackled by N. Reupena-Tuai for 8 yards |
| 1st and 15 at MU35 | Chihiro IWATA Passes to J. WHITFIELD COMPLETE Tackled by Cydnee Redd for 8 yards |
| 2nd and 7 at MU27 | Chihiro IWATA Passes to Shanya MURAPE COMPLETE Tackled by O. Dominguez-Mi for 16 yards |
| 1st and 11 at MU11 | Chihiro IWATA Passes to J. WHITFIELD BROKEN UP by Alyssa Butler |
| 2nd and 11 at MU11 | Chihiro IWATA Passes to Shanya MURAPE COMPLETE Tackled by N. Reupena-Tuai for 9 yards |
| 3rd and 2 at MU2 | Chihiro IWATA Passes to Aliyah WOOD COMPLETE TOUCHDOWN, clock 01:14 |
| PAT Kick by Chihiro IWATA GOOD. | |
| Midland 0, Kansas Wesleyan 26 | |
| 6 plays, 43 yards, 03:42 elapsed | |
| Kickoff by TEAM from KWU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Midland at 01:14 | |
| 1st and 6 at MU14 | A. Ioane Kaio Passes to Jocelyn Lopez COMPLETE Tackled by Aaliya OLIVER for 7 yards |
| 1st and 19 at MU21 | A. Ioane Kaio Passes to Alyssa Butler COMPLETE Tackled by Aaliya OLIVER for 2 yards |
| 2nd and 17 at MU23 | A. Ioane Kaio Passes to A. Livingston INCOMPLETE |
| 3rd and 17 at MU23 | Timeout called by MU |
| 3rd and 17 at MU23 | A. Ioane Kaio Passes to A. Livingston BROKEN UP by Angel ROMAN |
| 4th and 17 at MU23 | A. Ioane Kaio Passes to A. Livingston BROKEN UP by Ciaran DECUIR |
| 5 plays, 9 yards, 01:14 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by TEAM from KWU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Midland at 12:00 | |
| 1st and 6 at MU14 | A. Ioane Kaio Passes to Jocelyn Lopez COMPLETE Tackled by Lexi MARQUEZ for 6 yards |
| 1st and 20 at MU20 | A. Ioane Kaio Passes to Morgan Kalisek COMPLETE Tackled by Samari MCKINNEY for 9 yards |
| 2nd and 11 at MU29 | A. Ioane Kaio Passes to Jocelyn Lopez COMPLETE Tackled by Lexi MARQUEZ for 5 yards |
| 3rd and 6 at MU34 | A. Ioane Kaio Carries(Scramble) Tackled by Khylie DOUGLAS for 6 yards |
| 1st and 20 at MU40 | A. Ioane Kaio Passes to Alyssa Butler INCOMPLETE |
| 2nd and 20 at MU40 | A. Ioane Kaio Passes to Jocelyn Lopez COMPLETE Tackled by Alexa MANSUR for 6 yards |
| 3rd and 14 at KWU34 | A. Ioane Kaio Passes to Kobie Jay COMPLETE Tackled by Lexi MARQUEZ for 4 yards |
| 4th and 10 at KWU30 | A. Ioane Kaio Passes to Alyssa Butler INCOMPLETE |
| 8 plays, 36 yards, 04:39 elapsed | |
| Kansas Wesleyan at 07:21 | |
| 1st and 10 at KWU30 | Chihiro IWATA Passes to Addison CADWELL COMPLETE downed for 28 yards |
| 1st and 2 at MU22 | Chihiro IWATA Passes to J. WHITFIELD INCOMPLETE |
| 2nd and 2 at MU22 | Chihiro IWATA Passes to Addison CADWELL DROPPED |
| 3rd and 2 at MU22 | Chihiro IWATA Passes to J. WHITFIELD COMPLETE Tackled by A. Livingston for 6 yards |
| 1st and 16 at MU16 | Chihiro IWATA Passes to J. WHITFIELD INCOMPLETE |
| 2nd and 16 at MU16 | Chihiro IWATA Passes to Chihiro IWATA INCOMPLETE |
| 3rd and 16 at MU16 | - Holding Penalty(MU) - Repeat Down |
| 3rd and 6 at MU6 | Chihiro IWATA Carries(Scramble) TOUCHDOWN, clock 02:08 |
| 1st and 3 at MU3 | Timeout called by KWU |
| PAT Kick by Chihiro IWATA GOOD. | |
| Midland 0, Kansas Wesleyan 33 | |
| 7 plays, 50 yards, 05:13 elapsed | |
| Kickoff by TEAM from KWU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Midland at 02:08 | |
| 1st and 6 at MU14 | A. Ioane Kaio Passes to Morgan Kalisek INCOMPLETE |
| 2nd and 6 at MU14 | A. Ioane Kaio Carries(Scramble) Tackled by Angel ROMAN for 2 yards |
| 3rd and 4 at MU16 | Jocelyn Lopez Carries(Hand Off) Tackled by Angel ROMAN for 7 yards |
| 1st and 17 at MU23 | Jocelyn Lopez Carries(Hand Off) Tackled by Angel ROMAN for 4 yards |
| back to top | |
|
4th
|
|
| 2nd and 13 at MU27 | A. Ioane Kaio Passes to Morgan Kalisek COMPLETE Tackled by Angel ROMAN for 8 yards |
| 3rd and 5 at MU35 | A. Ioane Kaio Passes to Jocelyn Lopez COMPLETE downed for 4 yards |
| 4th and 1 at MU39 | Jocelyn Lopez Carries(Hand Off) downed for 1 yards |
| 1st and 20 at MU40 | A. Ioane Kaio Passes to A. Livingston INCOMPLETE |
| 2nd and 20 at MU40 | A. Ioane Kaio Passes to A. Livingston COMPLETE downed for 11 yards |
| 3rd and 9 at KWU29 | - Personal Foul Penalty(KWU) - First Down |
| 1st and 19 at KWU19 | A. Ioane Kaio Passes to Morgan Kalisek COMPLETE Tackled by Aaliya OLIVER for 9 yards |
| 2nd and 10 at KWU10 | A. Ioane Kaio Passes to A. Livingston COMPLETE TOUCHDOWN, clock 08:14 |
| PAT Kick by A. Ioane Kaio GOOD. | |
| Midland 7, Kansas Wesleyan 33 | |
| 11 plays, 66 yards, 05:54 elapsed | |
| Kickoff by TEAM from MU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Kansas Wesleyan at 08:14 | |
| 1st and 6 at KWU14 | Chihiro IWATA Passes to Vanessa TOWNE COMPLETE Tackled by A. Livingston for 4 yards |
| 2nd and 2 at KWU18 | Chihiro IWATA Carries(Scramble) Tackled by Lylah Elizalde for 8 yards |
| 1st and 14 at KWU26 | Chihiro IWATA Passes to J. WASHINGTON COMPLETE Tackled by N. Reupena-Tuai for 8 yards |
| 2nd and 6 at KWU34 | Chihiro IWATA Passes to Yui WATANABE BROKEN UP by Nadiya Simpson |
| 3rd and 6 at KWU34 | Chihiro IWATA Carries(Scramble) Tackled by Xaria Tanner for 0 yards |
| 4th and 6 at KWU34 | Chihiro IWATA sacked. Tackled by Xaria Tanner for -5 yards |
| 6 plays, 15 yards, 03:09 elapsed | |
| Midland at 05:05 | |
| 1st and 20 at KWU29 | A. Ioane Kaio Carries(Scramble) lateralled to Jocelyn Lopez for 20 yards Tackled by Ciaran DECUIR for 0 yards |
| 1st and 9 at KWU9 | A. Ioane Kaio Passes to Morgan Kalisek INCOMPLETE |
| 2nd and 9 at KWU9 | A. Ioane Kaio Passes to Morgan Kalisek COMPLETE Tackled by Alexa MANSUR for 8 yards |
| 3rd and 1 at KWU1 | A. Ioane Kaio Passes to Jocelyn Lopez INCOMPLETE |
| 4th and 1 at KWU1 | A. Ioane Kaio Passes to O. Dominguez-Mi COMPLETE TOUCHDOWN, clock 01:59 |
| PAT Kick by A. Ioane Kaio GOOD. | |
| Midland 14, Kansas Wesleyan 33 | |
| 5 plays, 29 yards, 03:06 elapsed | |
| Kickoff by TEAM from MU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Kansas Wesleyan at 01:59 | |
| 1st and 6 at KWU14 | Emilee BUHL Passes to J. WASHINGTON COMPLETE Tackled by Nadiya Simpson for -1 yards |
| 2nd and 7 at KWU13 | Emilee BUHL Passes to Angel ROMAN INCOMPLETE |
| 3rd and 7 at KWU13 | Emilee BUHL Passes to Angel ROMAN COMPLETE out of bounds for 8 yards |
| 1st and 19 at KWU21 | Emilee BUHL Passes to Angel ROMAN COMPLETE Tackled by Cydnee Redd for 3 yards |
| 2nd and 16 at KWU24 | Emilee BUHL Passes to Aaliya OLIVER BROKEN UP by Cydnee Redd |
| 3rd and 16 at KWU24 | Timeout called by MU |
| 3rd and 16 at KWU24 | Shanya MURAPE Passes to Angel ROMAN INCOMPLETE |
| 4th and 16 at KWU24 | Punt by Addison CADWELL from KWU 24 for 20 yards returned by Xaria Tanner downed for 1 yards |
| 6 plays, 10 yards, 01:45 elapsed | |
| Midland at 00:14 | |
| 1st and 3 at MU37 | A. Ioane Kaio Passes to Alyssa Butler BROKEN UP by Aliyah WOOD |
| 2nd and 3 at MU37 | A. Ioane Kaio Passes to Unknown INTERCEPTED by Aliyah WOOD at the KWU 15 Tackled by Alyssa Butler for 16 yards |
| 2 plays, 0 yards, 00:14 elapsed | |
| back to top | |