|
Kansas Wesleyan at Midland - 3/4/2026 - 07:00 PM EST |
|
|
Kansas Wesleyan
39 |
Midland
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas Wesleyan | 13 | 7 | 13 | 6 | 39 |
| Midland | 0 | 0 | 0 | 7 | 7 |
| | | |||||
| Prd | Time | Scoring Summary | Kansas Wesleyan - Midland |
|---|---|---|---|
| 1 | 08:00 | Kansas Wesleyan - Chihiro Iwata pass complete to Nyjah Green for 18 yards to the MIDLAND00, TOUCHDOWN, clock 08:00. (1 pt conversion pass by Leila Casillan is good). | 7 - 0 |
| 1 | 01:27 | Kansas Wesleyan - Chihiro Iwata pass complete to Aliyah Wood for 8 yards to the MIDLAND00, TOUCHDOWN, clock 01:27. (1 pt conversion rush by Chihiro Iwata failed). | 13 - 0 |
| 2 | 00:47 | Kansas Wesleyan - TEAM pass intercepted by Laura Hernandez Sanchez at the MIDLAND00, TOUCHDOWN, Laura Hernandez Sanchez return 3 yards to the MIDLAND00, clock 04:46. (1 pt conversion pass by Chihiro Iwata is good). | 20 - 0 |
| 3 | 11:00 | Kansas Wesleyan - Chihiro Iwata rush for 6 yards to the MIDLAND00, TOUCHDOWN, clock 00:47. (1 pt conversion pass by Chihiro Iwata is good). | 27 - 0 |
| 3 | 10:00 | Kansas Wesleyan - Chihiro Iwata pass complete to Nyjah Green for 19 yards to the MIDLAND00, TOUCHDOWN, clock 10:00. (1 pt conversion rush by Chihiro Iwata failed). | 33 - 0 |
| 3 | 11:19 | Midland - TEAM punt loss of 37 yards to the KANSAS_W00, TOUCHDOWN, touchback, clock 05:31. (1 pt conversion pass by Lotta Wulff is good). | 33 - 7 |
| 4 | 05:04 | Kansas Wesleyan - Lotta Wulff pass complete to Alyssa Butler for 2 yards to the KANSAS_W00, TOUCHDOWN, clock 11:19. (1 pt conversion pass by Chihiro Iwata failed). | 39 - 7 |
| Kansas Wesleyan | Statistics | Midland |
|---|---|---|
| 16 | FIRST DOWNS | 13 |
| 13 3 0 |
Passing Rushing Penalty |
12 1 0 |
| 413 | TOTAL OFFENSE | 283 |
| 63 6.6 |
Total Offensive Plays Average gain per play |
53 5.3 |
| 335 | NET YARDS PASSING | 301 |
| 30-47
7.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-47
6.4 0-0 1 |
| 78 | NET YARDS RUSHING | -18 |
| 16 4.9 |
Rushing Attempts Average gain per rush |
6 -3.0 |
| 0 0 | PUNTS: Number-Yards | 3-80 |
| Average | 26.7 | |
| 9 | TOTAL RETURN YARDS | 0 |
| 1-9 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-0 |
| 1-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Kansas Wesleyan |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kansas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Ava Duerr | 7 | 1 | 7.5 | - | - | - | - | ||||
| 6 | Samari McKinney | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 8 | Shanya Murape | 5 | 0 | 5 | - | 1 - 0 | - | - | 1 | |||
| 7 | Jenise Washington | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Khylie Douglas | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 12 | Nyjah Green | 1 | 1 | 1.5 | - | - | - | 1-0 | 2 | |||
| 3 | Laura Hernandez Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Ansdiane Rabano | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tomoyo Yagi | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 2 | 28 | - | 2 - | 0-0 | 1-0 | 4 | ||||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Holiness Hodges | 8 | 0 | 8 | - | 1 - 0 | - | - | 1 | |||
| 3 | Alyssa Butler | 6 | 0 | 6 | - | - | - | 1-0 | ||||
| 14 | Emily Ferron | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 21 | NaTaija Blaylock | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 1 | Melanie Archuleta | 4 | 0 | 4 | - | - | - | - | ||||
| 17 | Olivia Dominguez-Millsop | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Karina Alfaro | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 23 | Allaya Livingston | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 0 | 34 | - | 1 - | 0-0 | 1-0 | 5 | ||||
| Other Information | |
|---|---|
|
Attendance: 250 |
|