|
Midland vs. Hesston College - Lamoni, Iowa | Spring Sting Showdown, 4/11/2026 - 05:00 PM EDT |
|
|
Midland
39 |
Hesston
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (10-5, 8-2) | 13 | 7 | 7 | 12 | 39 |
| Hesston (2-6, 2-6) | 0 | 0 | 0 | 0 | 0 |
| Lamoni, Iowa | Spring Sting Showdown, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at MU35 | MU ball on MU14, clock 12:00. |
| Midland at 12:00 | |
|---|---|
| 1st and 6 at MU14 | Midland drive start at 12:00. |
| 1st and 6 at MU14 | Lotta Wulff pass complete to Olivia Dominguez-Millsop for 34 yards to the HC32, clock 12:00. |
| 2nd and 12 at HC32 | Lotta Wulff pass complete to Emily Ferron for loss of 8 yards to the 40 yardline, Emily Ferron for no gain to the 40 yardline, clock 12:00. |
| 3rd and 20 at MU40 | Lotta Wulff pass complete to Emily Ferron for 40 yards to the HC00, TOUCHDOWN, Emily Ferron for loss of 37 yards to the 40 yardline, clock 12:00. |
| 1st and 20 at MU40 | Lotta Wulff pass complete to Emily Ferron for 40 yards to the HC00, TOUCHDOWN, Emily Ferron for 3 yards to the HC00, clock 10:00. |
| Lotta Wulff pass attempt failed, HC ball on HC14, clock 10:00. | |
| Midland 6, Hesston 0 | |
| 1st and 6 at HC14 | Hesston College drive start at 09:00. |
| 1st and 6 at HC14 | Vari Rua pass incomplete to Akiva Brown, clock 09:00. |
| 2nd and 6 at HC14 | Vari Rua pass complete to Akiva Brown for 43 yards to the MU23, clock 09:00. |
| 3rd and 3 at MU23 | Vari Rua sacked to Trinity Garcia for 1 yard to the MU22 (Holiness Hodges), clock 09:00. |
| 4th and 2 at MU22 | TEAM punt loss of 18 yards to the 40 yardline, fair catch by Emma Rodriguez, clock 09:00. |
| 7 plays, 66 yards, 03:55 elapsed | |
| Midland at 08:05 | |
| 1st and 20 at MU40 | Midland drive start at 08:05. |
| 1st and 20 at MU40 | Lotta Wulff pass complete to Alyssa Butler for loss of 19 yards to the MU21, clock 08:05. |
| 2nd and 19 at MU21 | Lotta Wulff pass complete to Melanie Archuleta for 19 yards to the 40 yardline, clock 08:05. |
| 3rd and 20 at MU40 | Lotta Wulff pass complete to Melanie Archuleta for 40 yards to the HC00, TOUCHDOWN, clock 07:35. |
| Lotta Wulff pass attempt good, HC ball on HC14, clock 07:35. | |
| Midland 12, Hesston 0 | |
| 1st and 6 at HC14 | Hesston College drive start at 06:35. |
| 1st and 6 at HC14 | Nayla Johnson pass complete to Akiva Brown for 42 yards to the MU24, clock 06:35. |
| 2nd and 4 at MU24 | TEAM pass complete to Lauren Payne for loss of 10 yards to the MU34, clock 06:35. |
| 3rd and 14 at MU34 | Alexis Pabon pass complete to Vari Rua for 10 yards to the MU24, clock 06:35. |
| 4th and 4 at MU24 | Alexis Pabon pass complete to Alexis Pabon for 3 yards to the MU21, clock 06:35. |
| 7 plays, 40 yards, 01:30 elapsed | |
| Midland at 06:35 | |
| 1st and 19 at MU21 | TEAM pass complete to Malaetia Reupena-Tuaiao for loss of 1 yard to the MU20, clock 06:35. |
| 2nd and 20 at MU20 | TEAM pass incomplete to NaTaija Blaylock, clock 06:35. |
| 3rd and 20 at MU20 | Eunice Sambilay pass incomplete to NaTaija Blaylock, clock 06:35. |
| 4th and 20 at MU20 | Eunice Sambilay pass incomplete to Jocelyn Lopez, clock 06:35. |
| 4 plays, -1 yards, 00:00 elapsed | |
| Hesston at 06:35 | |
| 1st and Goal at MU20 | Mikayla Lucas pass incomplete to Nayeli Reyes Rodriguez, clock 06:35. |
| 2nd and Goal at MU20 | Hesston College drive start at 04:20. |
| 2nd and Goal at MU20 | Krystina Clemons pass complete to Vari Rua for loss of 25 yards to the HC35, clock 04:20. |
| 3rd and Goal at HC35 | Krystina Clemons sacked to Emma Pfannenstiel for 5 yards to the 40 yardline (Emma Rodriguez; Malaetia Reupena-Tuaiao), clock 04:20. |
| 4th and Goal at HC40 | Krystina Clemons sacked to Tianna McPherson for 1 yard to the MU39 (TEAM), clock 04:20. |
| 4 plays, -19 yards, 02:15 elapsed | |
| Midland at 04:20 | |
| 1st and 1 at MU39 | Lotta Wulff pass incomplete to Alyssa Butler, clock 04:20. |
| 2nd and 1 at MU39 | NaTaija Blaylock punt loss of 37 yards to the MU02, touchback, clock 04:20. |
| 1 plays, 0 yards, 02:00 elapsed | |
| Hesston at 02:20 | |
| 1st and 6 at HC14 | Hesston College drive start at 02:20. |
| 1st and 6 at HC14 | Alexis Pabon pass incomplete to Akiva Brown, clock 02:20. |
| 2nd and 6 at HC14 | Alexis Pabon pass complete to Liliana Espinoza for 8 yards to the HC22, clock 02:20. |
| 3rd and 18 at HC22 | Alexis Pabon pass complete to Lauren Payne for 4 yards to the HC26, clock 02:20. |
| 4th and 14 at HC26 | Alexis Pabon pass complete to Lauren Payne for 6 yards to the HC32, clock 02:20. |
| 4 plays, 18 yards, 00:00 elapsed | |
| Midland at 02:20 | |
| 1st and 12 at HC32 | TEAM pass complete to Jocelyn Lopez for loss of 8 yards to the 40 yardline, clock 02:20. |
| 2nd and 20 at MU40 | TEAM pass complete to Melanie Archuleta for loss of 8 yards to the MU32, clock 02:20. |
| 3rd and 8 at MU32 | TEAM pass intercepted by Vari Rua at the MU26, Vari Rua return 1 yards to the MU25, clock 02:20. |
| 3 plays, -16 yards, 02:20 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 5 at MU25 | Start of 2nd quarter, clock 12:00, MU ball on MU25, clock 12:00. |
| Midland at 12:00 | |
| 1st and 15 at MU25 | Midland drive start at 12:00. |
| 1st and 15 at MU25 | Lotta Wulff pass complete to Olivia Dominguez-Millsop for 7 yards to the MU32, clock 12:00. |
| 2nd and 8 at MU32 | Lotta Wulff pass incomplete to Melanie Archuleta, clock 12:00. |
| 3rd and 8 at MU32 | Lotta Wulff pass complete to Olivia Dominguez-Millsop for 8 yards to the 40 yardline, clock 12:00. |
| 4th and 20 at MU40 | Lotta Wulff pass complete to Olivia Dominguez-Millsop for 7 yards to the HC33, clock 12:00. |
| 4 plays, 22 yards, 00:00 elapsed | |
| Hesston at 12:00 | |
| 1st and 7 at HC33 | Krystina Clemons pass complete to Vari Rua for loss of 8 yards to the HC25, clock 12:00. |
| 2nd and 15 at HC25 | Krystina Clemons pass incomplete to Madison Jarvis, clock 12:00. |
| 3rd and 15 at HC25 | Krystina Clemons pass complete to Vari Rua for loss of 11 yards to the HC14, clock 12:00. |
| 4th and 6 at HC14 | Krystina Clemons sacked to Emma Pfannenstiel for 10 yards to the HC24 (Emma Rodriguez), clock 12:00. |
| 4 plays, -9 yards, 00:00 elapsed | |
| Midland at 12:00 | |
| 1st and 4 at HC24 | Lotta Wulff pass incomplete to Eunice Sambilay, clock 12:00. |
| 2nd and 4 at HC24 | Lotta Wulff pass incomplete to NaTaija Blaylock, clock 12:00. |
| 3rd and 4 at HC24 | Lotta Wulff pass incomplete to Jocelyn Lopez, clock 12:00. |
| 4th and 4 at HC24 | Midland drive start at 06:40. |
| 4th and 4 at HC24 | TEAM pass complete to NaTaija Blaylock for loss of 5 yards to the HC29, clock 06:40. |
| 4 plays, -5 yards, 05:20 elapsed | |
| Hesston at 06:40 | |
| 1st and 11 at HC29 | Alexis Pabon pass complete to Abygail Romero for 5 yards to the HC34, clock 06:40. |
| 2nd and 6 at HC34 | Alexis Pabon pass complete to Abygail Romero for 8 yards to the MU38, clock 06:40. |
| 3rd and 18 at MU38 | Alexis Pabon pass incomplete to Liliana Espinoza, clock 06:40. |
| 4th and 18 at MU38 | Alexis Pabon pass complete to Abygail Romero for 2 yards to the MU36, clock 06:40. |
| 4 plays, 15 yards, 00:00 elapsed | |
| Midland at 06:40 | |
| 1st and 4 at MU36 | TEAM punt 16 yards to the HC28, fair catch by TEAM, clock 06:40. |
| 0 plays, 0 yards, 04:26 elapsed | |
| Hesston at 02:14 | |
| 1st and 12 at HC28 | Hesston College drive start at 02:14. |
| 1st and 12 at HC28 | Krystina Clemons pass complete to Madison Jarvis for no gain to the HC28, clock 02:14. |
| 2nd and 12 at HC28 | Krystina Clemons pass incomplete to Madison Jarvis, clock 02:14. |
| 3rd and 12 at HC28 | Krystina Clemons pass complete to Trinity Garcia for loss of 28 yards to the HC00, clock 01:26. |
| Krystina Clemons pass attempt good, HC ball on HC14, clock 01:26. | |
| Midland 19, Hesston 0 | |
| 1st and 6 at HC14 | Hesston College drive start at 01:26. |
| 1st and 6 at HC14 | Alexis Pabon sacked to Akiva Brown for loss of 2 yards to the HC12 (NaTaija Blaylock), clock 01:26. |
| 2nd and 8 at HC12 | Alexis Pabon pass complete to Akiva Brown for 14 yards to the HC26, clock 01:26. |
| 3rd and 14 at HC26 | Alexis Pabon pass incomplete to Emma Pfannenstiel, clock 01:26. |
| 4th and 14 at HC26 | Alexis Pabon pass incomplete to Lauren Payne, clock 01:26. |
| 7 plays, -16 yards, 00:48 elapsed | |
| Midland at 01:26 | |
| 1st and 6 at HC26 | TEAM pass incomplete to NaTaija Blaylock, clock 01:26. |
| 2nd and 6 at HC26 | TEAM punt loss of 1 yard to the HC27, fair catch by TEAM, clock 01:26. |
| 1 plays, 0 yards, 01:13 elapsed | |
| Hesston at 00:13 | |
| 1st and 13 at HC27 | Hesston College drive start at 00:13. |
| 1st and 13 at HC27 | Krystina Clemons pass complete to Madison Jarvis for loss of 11 yards to the HC16, clock 00:13. |
| 2nd and 4 at HC16 | Krystina Clemons pass intercepted by Skyler Cooley at the HC01, TEAM return 0 yards to the HC01, clock 00:13. |
| 2 plays, -11 yards, 00:13 elapsed | |
| Midland at 00:00 | |
| 1st and Goal at HC01 | Midland drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at HC01 | HC ball on HC14, Start of 3rd quarter, clock 12:00, HC ball on HC14, clock 12:00. |
| 1st and 6 at HC14 | Hesston College drive start at 12:00. |
| 1st and 6 at HC14 | Alexis Pabon sacked to Akiva Brown for loss of 5 yards to the HC09 (NaTaija Blaylock), clock 12:00. |
| 2nd and 11 at HC09 | Alexis Pabon pass complete to Akiva Brown for 7 yards to the HC16, clock 12:00. |
| 3rd and 4 at HC16 | Alexis Pabon pass complete to Emma Pfannenstiel for 7 yards to the HC23, clock 12:00. |
| 4th and 17 at HC23 | Alexis Pabon pass complete to Abygail Romero for 1 yard to the HC24, clock 12:00. |
| 4 plays, 10 yards, 00:00 elapsed | |
| Midland at 12:00 | |
| 1st and 4 at HC24 | TEAM pass intercepted by Trinity Garcia at the HC15, Trinity Garcia return -1 yards to the HC14, clock 12:00. |
| 1 plays, 0 yards, 03:48 elapsed | |
| Hesston at 08:12 | |
| 1st and 6 at HC14 | Hesston College drive start at 08:12. |
| 1st and 6 at HC14 | Krystina Clemons pass complete for loss of 14 yards to the HC00, clock 08:04. |
| Krystina Clemons pass attempt good, HC ball on HC14, clock 08:04. | |
| Midland 26, Hesston 0 | |
| 1st and 6 at HC14 | Hesston College drive start at 08:04. |
| 1st and 6 at HC14 | Alexis Pabon pass incomplete to Vari Rua, clock 08:04. |
| 2nd and 6 at HC14 | Alexis Pabon pass complete to Akiva Brown for 11 yards to the HC25, clock 08:04. |
| 3rd and 15 at HC25 | Alexis Pabon pass complete to Akiva Brown for 20 yards to the MU35, clock 08:04. |
| 4th and 15 at MU35 | Alexis Pabon pass incomplete to Vari Rua, clock 08:04. |
| 5 plays, 17 yards, 00:08 elapsed | |
| Midland at 08:04 | |
| 1st and 5 at MU35 | TEAM pass incomplete to Malaetia Reupena-Tuaiao, clock 08:04. |
| 2nd and 5 at MU35 | Skyler Cooley pass incomplete to Skyler Cooley, clock 08:04. |
| 3rd and 5 at MU35 | TEAM sacked for loss of 5 yards to the MU30 (TEAM), clock 08:04. |
| 4th and 10 at MU30 | Midland drive start at 08:04. |
| 4th and 10 at MU30 | NaTaija Blaylock punt 17 yards to the HC33, fair catch by Vari Rua, clock 08:04. |
| 3 plays, -5 yards, 04:13 elapsed | |
| Hesston at 03:51 | |
| 1st and 7 at HC33 | Hesston College drive start at 03:51. |
| 1st and 7 at HC33 | Alexis Pabon pass intercepted by Olivia Dominguez-Millsop at the HC30, TEAM return 0 yards to the HC30, clock 03:51. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Midland at 03:51 | |
| 1st and 10 at HC30 | Midland drive start at 03:51. |
| 1st and 10 at HC30 | Lotta Wulff pass incomplete to Allaya Livingston, clock 03:51. |
| 2nd and 10 at HC30 | Lotta Wulff pass incomplete to Olivia Dominguez-Millsop, clock 03:51. |
| 3rd and 10 at HC30 | Karina Alfaro pass complete to Olivia Dominguez-Millsop for 26 yards to the HC04, clock 03:51. |
| 4th and 4 at HC04 | Karina Alfaro pass intercepted by Trinity Garcia at the HC04, Trinity Garcia return 0 yards to the HC04, clock 03:51. |
| 4 plays, 26 yards, 02:36 elapsed | |
| Hesston at 01:15 | |
| 1st and 16 at HC04 | Hesston College drive start at 01:15. |
| 1st and 16 at HC04 | Alexis Pabon pass complete to Krystina Clemons for loss of 1 yard to the HC03, clock 01:15. |
| 2nd and 17 at HC03 | Alexis Pabon pass complete to Destiny Ortiz for 16 yards to the HC19, clock 01:15. |
| 3rd and 1 at HC19 | Alexis Pabon sacked for loss of 1 yard to the HC18 (TEAM), clock 01:15. |
| 4th and 2 at HC18 | Alexis Pabon pass incomplete, clock 01:15. |
| 4 plays, 14 yards, 01:15 elapsed | |
| back to top | |
|
4th
|
|
| 1st and Goal at HC18 | Start of 4th quarter, clock 12:00, MU ball on HC18, clock 12:00. |
| Midland at 12:00 | |
| 1st and Goal at HC18 | Midland drive start at 12:00. |
| 1st and Goal at HC18 | Lotta Wulff pass complete to Allaya Livingston for 18 yards to the HC00, TOUCHDOWN, clock 11:43. |
| Karina Alfaro pass attempt failed, HC ball on HC14, clock 11:43. | |
| Midland 33, Hesston 0 | |
| 1st and 6 at HC14 | Hesston College drive start at 11:43. |
| 1st and 6 at HC14 | Alexis Pabon pass complete to Abygail Romero for 6 yards to the HC20, clock 11:43. |
| 2nd and 20 at HC20 | Alexis Pabon pass complete to Vari Rua for 4 yards to the HC24, clock 11:43. |
| 3rd and 16 at HC24 | Alexis Pabon rush for 2 yards to the HC26, clock 11:43. |
| 4th and 14 at HC26 | Alexis Pabon pass complete to Abygail Romero for 4 yards to the HC30, clock 11:43. |
| 5 plays, 18 yards, 00:17 elapsed | |
| Midland at 11:43 | |
| 1st and 10 at HC30 | TEAM pass incomplete to Melanie Archuleta, clock 11:43. |
| 2nd and 10 at HC30 | Midland drive start at 09:01. |
| 2nd and 10 at HC30 | Karina Alfaro pass incomplete to Alyssa Butler, clock 09:01. |
| 3rd and 10 at HC30 | PENALTY HC defense pass interference (Vari Rua) 5 yards to the HC25, clock 09:01. |
| 3rd and 5 at HC25 | Karina Alfaro pass incomplete to Alyssa Butler, clock 09:01. |
| 4th and 5 at HC25 | Karina Alfaro pass incomplete to Alyssa Butler, clock 09:01. |
| 4 plays, 5 yards, 02:42 elapsed | |
| Hesston at 09:01 | |
| 1st and 15 at HC25 | TEAM pass complete to Emma Pfannenstiel for loss of 2 yards to the HC23, clock 09:01. |
| 2nd and 17 at HC23 | Hesston College drive start at 05:41. |
| 2nd and 17 at HC23 | Alexis Pabon pass complete to Abygail Romero for 2 yards to the HC25, clock 05:41. |
| 3rd and 15 at HC25 | PENALTY MU illegal block (Emma Rodriguez) 10 yards to the HC35, clock 05:41. |
| 1st and 5 at HC35 | Alexis Pabon sacked to Emma Pfannenstiel for loss of 10 yards to the HC25 (Emma Rodriguez), clock 05:41. |
| 2nd and 15 at HC25 | Alexis Pabon pass incomplete to Abygail Romero, clock 05:41. |
| 3rd and 15 at HC25 | PENALTY HC delay of game declined, clock 05:41. |
| 3rd and 15 at HC25 | Abygail Romero punt 15 yards to the 40 yardline, fair catch by Emma Rodriguez, clock 05:41. |
| 4 plays, 0 yards, 06:37 elapsed | |
| Midland at 02:24 | |
| 1st and 20 at MU40 | Midland drive start at 02:24. |
| 1st and 20 at MU40 | Karina Alfaro pass complete to Eunice Sambilay for 8 yards to the HC32, clock 02:24. |
| 2nd and 12 at HC32 | Karina Alfaro pass complete to Allaya Livingston for 12 yards to the HC20, clock 02:24. |
| 3rd and 20 at HC20 | PENALTY MU offense pass interference 15 yards to the HC35, clock 02:24. |
| 3rd and 15 at HC35 | PENALTY MU offense pass interference 10 yards to the MU35, clock 02:24. |
| 4th and 5 at MU35 | PENALTY HC roughing the passer 19 yards to the HC26, clock 02:24. |
| 1st and 6 at HC26 | Karina Alfaro pass incomplete to Allaya Livingston, clock 02:24. |
| 2nd and 6 at HC26 | Karina Alfaro pass complete to Emma Rodriguez for 8 yards to the HC18, clock 02:24. |
| 3rd and 18 at HC18 | Karina Alfaro pass incomplete, clock 02:24. |
| 4th and 18 at HC18 | Karina Alfaro pass complete to Allaya Livingston for 16 yards to the HC02, clock 02:24. |
| 6 plays, 38 yards, 02:02 elapsed | |
| Hesston at 00:22 | |
| 1st and 18 at HC02 | TEAM pass complete for loss of 2 yards to the HC00, clock 00:22. |
| TEAM pass attempt failed, HC ball on HC14, clock 00:22. | |
| 1st and 6 at HC14 | Hesston College drive start at 00:22. |
| 1st and 6 at HC14 | Alexis Pabon pass complete to Emma Pfannenstiel for 3 yards to the HC17, clock 00:22. |
| 2nd and 3 at HC17 | clock 00:00. |
| 2 plays, 1 yards, 00:22 elapsed | |
| back to top | |