Briar Cliff at Midland January 25, 2023

(10-10, 4-9)
73
(9-13, 3-11)
84
Final 1 2 T
Briar Cliff 28 45 73
Midland 35 49 84

Box Score

Briar Cliff
Midland

Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Quinn Vesey 33 5-13 2-5 5-7 0 4 4 5 3 0 2 4 17
10 - Jaden Kleinhesselink 33 2-9 1-6 1-2 0 3 3 3 1 0 2 2 6
23 - Kyle Boerhave 19 3-3 0-0 2-4 0 3 3 2 0 0 0 2 8
24 - Nick Hoyt 30 3-5 3-5 1-1 0 2 2 1 2 0 0 0 10
55 - Matthew Stilwill 13 1-3 0-1 2-2 0 1 1 1 0 0 1 3 4
RESERVES  
05 - Conner Groves 30 5-14 3-10 0-0 0 4 4 3 0 0 2 1 13
11 - Blake Sindelar 14 1-4 0-2 0-1 0 3 3 1 0 1 0 3 2
21 - Tyrus Eischeid 16 3-5 2-3 0-0 0 2 2 2 0 0 2 1 8
22 - Jamison Helmers 7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
25 - Nathan Hall 5 1-3 0-0 0-1 2 0 2 0 0 0 0 3 2
TM - Team 2 3 5 0 0
TOTALS   25-61 12-34 11-18 4 26 30 18 6 1 9 19 73
    41.0% 35.3% 61.1%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ryan Larsen 38 6-8 3-3 2-3 0 6 6 3 0 0 0 1 17
03 - Emanuel Bryson 25 4-9 0-0 0-0 2 3 5 1 0 0 2 3 8
05 - Jake Rueschhoff 32 2-10 0-5 5-6 0 9 9 5 0 0 3 4 9
10 - Colton Uhing 27 4-8 1-4 0-0 3 4 7 2 0 0 0 3 9
22 - Jake Orr 31 10-17 0-0 3-4 1 8 9 6 2 0 2 4 23
RESERVES  
12 - Rece Kissinger 10 3-4 2-2 0-0 0 1 1 0 0 0 0 1 8
24 - Dominic Humm 25 2-6 0-0 2-2 1 4 5 3 0 0 2 1 6
34 - Jack Cooper 12 2-3 0-0 0-1 2 1 3 1 0 0 1 2 4
TM - Team 1 1 2 0 0
TOTALS   33-65 6-14 12-16 10 37 47 21 2 0 10 19 84
    50.8% 42.9% 75.0%  

Game Information

Date/Time: January 25, 2023 - 08:00 PM
Location: Wikert Event Center
Technical fouls: Briar Cliff-None ; Midland-None .
Officials: ,,
Attendance: 1722

Play By Play

Team Stats

Team Statistics

Stat Briar Cliff Midland
Field Goal 25-61 33-65
Field Goal % 41.0% 50.8%
3 Point 12-34 6-14
3 Point % 35.3% 42.9%
Free Throw 11-18 12-16
Free Throw % 61.1% 75.0%
Rebounds 30 47
Assists 18 21
Turnovers 9 10
Points off Turnovers 7 13
2nd Chance Points 2 12
Points in the Paint 26 42
Fastbreak Points 0 0
Bench Points 28 18
Largest Lead 6 25
Time of Largest Lead 1st-07:07 2nd-11:05
Trends Ties: 4; Lead Changes: 5
Field Goals %
Briar Cliff
41.0%
50.8%
Midland
3 Point %
Briar Cliff
35.3%
42.9%
Midland
Rebounds
Briar Cliff
30
47
Midland
Turnovers
Briar Cliff
9
10
Midland

Period1 Box Score

Briar Cliff
Midland

Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Quinn Vesey 18 3-8 1-3 0-0 0 2 2 1 1 0 1 1 7
10 - Jaden Kleinhesselink 16 0-2 0-1 0-0 0 1 1 2 0 0 1 1 0
23 - Kyle Boerhave 13 3-3 0-0 0-0 0 3 3 2 0 0 0 2 6
24 - Nick Hoyt 16 1-2 1-2 0-0 0 2 2 1 1 0 0 0 3
55 - Matthew Stilwill 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
05 - Conner Groves 17 4-12 2-8 0-0 0 2 2 1 0 0 2 0 10
11 - Blake Sindelar 9 1-2 0-1 0-1 0 3 3 1 0 1 0 1 2
21 - Tyrus Eischeid 5 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
22 - Jamison Helmers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Nathan Hall 2 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
TM - Team 1 2 3 0 0
TOTALS   12-31 4-16 0-1 1 15 16 8 2 1 6 9 28
    38.7% 25.0% 0%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ryan Larsen 19 3-3 2-2 0-1 0 4 4 1 0 0 0 1 8
03 - Emanuel Bryson 14 2-5 0-0 0-0 1 2 3 1 0 0 0 1 4
05 - Jake Rueschhoff 15 0-6 0-3 0-0 0 4 4 2 0 0 1 1 0
10 - Colton Uhing 12 1-3 1-3 0-0 2 1 3 2 0 0 0 1 3
22 - Jake Orr 16 3-7 0-0 2-2 0 5 5 4 1 0 1 0 8
RESERVES  
12 - Rece Kissinger 8 3-4 2-2 0-0 0 1 1 0 0 0 0 1 8
24 - Dominic Humm 9 0-3 0-0 0-0 0 2 2 1 0 0 0 0 0
34 - Jack Cooper 7 2-3 0-0 0-1 2 1 3 1 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   14-34 5-10 2-4 5 20 25 12 1 0 3 5 35
    41.2% 50.0% 50.0%  

Period2 Box Score

Briar Cliff
Midland

Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Quinn Vesey 15 2-5 1-2 5-7 0 2 2 4 2 0 1 3 10
10 - Jaden Kleinhesselink 17 2-7 1-5 1-2 0 2 2 1 1 0 1 1 6
23 - Kyle Boerhave 6 0-0 0-0 2-4 0 0 0 0 0 0 0 0 2
24 - Nick Hoyt 14 2-3 2-3 1-1 0 0 0 0 1 0 0 0 7
55 - Matthew Stilwill 10 1-3 0-1 2-2 0 1 1 1 0 0 0 1 4
RESERVES  
05 - Conner Groves 13 1-2 1-2 0-0 0 2 2 2 0 0 0 1 3
11 - Blake Sindelar 5 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - Tyrus Eischeid 11 3-4 2-2 0-0 0 0 0 2 0 0 1 1 8
22 - Jamison Helmers 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
25 - Nathan Hall 3 1-2 0-0 0-1 1 0 1 0 0 0 0 1 2
TM - Team 1 1 2 0 0
TOTALS   13-30 8-18 11-17 1 8 9 10 4 0 3 10 45
    43.3% 44.4% 64.7%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ryan Larsen 19 3-5 1-1 2-2 0 2 2 2 0 0 0 0 9
03 - Emanuel Bryson 11 2-4 0-0 0-0 1 1 2 0 0 0 2 2 4
05 - Jake Rueschhoff 17 2-4 0-2 5-6 0 5 5 3 0 0 2 3 9
10 - Colton Uhing 15 3-5 0-1 0-0 1 3 4 0 0 0 0 2 6
22 - Jake Orr 15 7-10 0-0 1-2 1 3 4 2 1 0 1 4 15
RESERVES  
12 - Rece Kissinger 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dominic Humm 16 2-3 0-0 2-2 1 2 3 2 0 0 2 1 6
34 - Jack Cooper 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   19-31 1-4 10-12 4 16 20 9 1 0 7 14 49
    61.3% 25.0% 83.3%