(RV) Briar Cliff at Midland November 15, 2023

(6-0, 1-0)
98
(1-2, 0-1)
90
Final 1 2 T
(RV) Briar Cliff 44 54 98
Midland 41 49 90

Box Score

(RV) Briar Cliff
Midland

(RV) Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Wil Lugar 29 2-4 0-2 2-3 0 3 3 0 0 1 4 3 6
11 - Blake Sindelar 35 2-6 1-3 4-6 0 4 4 4 0 0 2 2 9
21 - Tyrus Eischeid 20 5-7 2-4 2-2 0 6 6 2 0 0 2 2 14
22 - Jamison Helmers 29 5-8 3-5 1-2 0 1 1 0 0 0 3 4 14
55 - Matthew Stilwill 40 13-19 2-7 18-19 0 7 7 2 1 0 5 3 46
RESERVES  
01 - Trey Jungers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Quinn Vesey 16 1-3 0-1 2-2 1 3 4 2 2 0 1 3 4
12 - Garrett Trapp 15 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
15 - Kamden Wingert 12 1-1 1-1 2-2 0 2 2 0 0 0 0 2 5
24 - Jaden Huygens 5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 1 5 6 0 0
TOTALS   29-48 9-23 31-36 2 32 34 10 4 1 18 22 98
    60.4% 39.1% 86.1%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 34 14-24 0-2 10-14 2 3 5 5 5 0 1 4 38
03 - Brayden Thompson 10 2-8 0-0 0-2 6 2 8 0 0 0 1 4 4
05 - Jake Rueschhoff 36 4-9 1-5 0-0 2 0 2 0 0 0 1 2 9
10 - Colton Uhing 24 6-6 1-1 2-2 1 2 3 0 1 0 1 4 15
24 - Dominic Humm 32 3-7 2-4 0-0 0 3 3 1 0 0 1 5 8
RESERVES  
02 - Ryan Larsen 26 1-8 0-3 1-3 0 3 3 6 4 0 0 4 3
12 - Rece Kissinger 15 3-5 1-2 0-0 0 1 1 1 0 0 1 0 7
13 - Noah Futch 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffrey Rozelle III 12 2-6 0-1 0-0 2 3 5 0 0 0 2 3 4
34 - Jack Cooper 6 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
TM - Team 1 2 3 0 0
TOTALS   35-75 5-18 15-23 14 20 34 13 10 0 8 26 90
    46.7% 27.8% 65.2%  

Game Information

Date/Time: November 15, 2023 - 7:45 PM
Location: Wikert Event Center - Fremont, Neb.
Technical fouls: (RV) Briar Cliff-None ; Midland-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat (RV) Briar Cliff Midland
Field Goal 29-48 35-75
Field Goal % 60.4% 46.7%
3 Point 9-23 5-18
3 Point % 39.1% 27.8%
Free Throw 31-36 15-23
Free Throw % 86.1% 65.2%
Rebounds 34 34
Assists 10 13
Turnovers 18 8
Points off Turnovers 7 23
2nd Chance Points 4 12
Points in the Paint 40 58
Fastbreak Points 0 0
Bench Points 9 16
Largest Lead 8 6
Time of Largest Lead 2nd-01:03 2nd-10:45
Trends Ties: 4; Lead Changes: 8
Field Goals %
(RV) Briar Cliff
60.4%
46.7%
Midland
3 Point %
(RV) Briar Cliff
39.1%
27.8%
Midland
Turnovers
(RV) Briar Cliff
18
8
Midland

Period1 Box Score

(RV) Briar Cliff
Midland

(RV) Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Wil Lugar 11 2-2 0-0 0-1 0 1 1 0 0 0 3 2 4
11 - Blake Sindelar 16 2-4 1-2 0-0 0 2 2 2 0 0 2 1 5
21 - Tyrus Eischeid 14 5-6 2-3 0-0 0 6 6 2 0 0 2 2 12
22 - Jamison Helmers 14 2-2 2-2 0-0 0 1 1 0 0 0 2 2 6
55 - Matthew Stilwill 20 4-7 1-4 3-3 0 1 1 2 0 0 3 1 12
RESERVES  
01 - Trey Jungers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Quinn Vesey 10 1-2 0-1 0-0 0 3 3 2 1 0 1 2 2
12 - Garrett Trapp 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kamden Wingert 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Jaden Huygens 5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 1 4 5 0 0
TOTALS   17-24 7-13 3-4 0 14 14 8 2 0 14 11 44
    70.8% 53.8% 75.0%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 17 7-9 0-1 4-7 0 0 0 3 3 0 1 1 18
03 - Brayden Thompson 4 1-4 0-0 0-0 1 1 2 0 0 0 0 0 2
05 - Jake Rueschhoff 17 2-4 0-1 0-0 1 0 1 0 0 0 0 0 4
10 - Colton Uhing 9 2-2 1-1 0-0 0 1 1 0 1 0 0 0 5
24 - Dominic Humm 17 2-4 1-3 0-0 0 1 1 1 0 0 0 2 5
RESERVES  
02 - Ryan Larsen 13 0-4 0-2 0-0 0 1 1 2 4 0 0 1 0
12 - Rece Kissinger 8 2-4 1-2 0-0 0 0 0 0 0 0 1 0 5
13 - Noah Futch 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffrey Rozelle III 3 0-2 0-1 0-0 1 0 1 0 0 0 1 2 0
34 - Jack Cooper 6 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   16-35 3-11 6-9 3 5 8 6 8 0 3 6 41
    45.7% 27.3% 66.7%  

Period2 Box Score

(RV) Briar Cliff
Midland

(RV) Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Wil Lugar 18 0-2 0-2 2-2 0 2 2 0 0 1 1 1 2
11 - Blake Sindelar 19 0-2 0-1 4-6 0 2 2 2 0 0 0 1 4
21 - Tyrus Eischeid 6 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
22 - Jamison Helmers 15 3-6 1-3 1-2 0 0 0 0 0 0 1 2 8
55 - Matthew Stilwill 20 9-12 1-3 15-16 0 6 6 0 1 0 2 2 34
RESERVES  
01 - Trey Jungers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Quinn Vesey 6 0-1 0-0 2-2 1 0 1 0 1 0 0 1 2
12 - Garrett Trapp 9 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
15 - Kamden Wingert 8 0-0 0-0 2-2 0 2 2 0 0 0 0 2 2
24 - Jaden Huygens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-24 2-10 28-32 1 13 14 2 2 1 4 11 54
    50.0% 20.0% 87.5%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 17 7-15 0-1 6-7 2 3 5 2 2 0 0 3 20
03 - Brayden Thompson 6 1-4 0-0 0-2 5 1 6 0 0 0 1 4 2
05 - Jake Rueschhoff 19 2-5 1-4 0-0 1 0 1 0 0 0 1 2 5
10 - Colton Uhing 15 4-4 0-0 2-2 1 1 2 0 0 0 1 4 10
24 - Dominic Humm 15 1-3 1-1 0-0 0 2 2 0 0 0 1 3 3
RESERVES  
02 - Ryan Larsen 13 1-4 0-1 1-3 0 2 2 4 0 0 0 3 3
12 - Rece Kissinger 7 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
13 - Noah Futch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffrey Rozelle III 9 2-4 0-0 0-0 1 3 4 0 0 0 1 1 4
34 - Jack Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   19-40 2-7 9-14 10 13 23 7 2 0 5 20 49
    47.5% 28.6% 64.3%