Midland at Benedictine
@ Atchison, KS (Legacy Field )
3/11/2022 at 3:00 PM
@ Atchison, KS (Legacy Field )
3/11/2022 at 3:00 PM
|
Midland
10 |
Benedictine
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (2-3, 1-2) | 4 | 2 | 1 | 3 | 10 |
| Benedictine (3-3, 3-0) | 3 | 4 | 6 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | Benedictine | ||
| Midland | 11:34 | Joshua Pereira (Savion Johnson ) | 1 | 0 |
| Benedictine | 09:44 | Sean Molyneux (unassisted) | 1 | 1 |
| Benedictine | 08:58 | Joseph Doyle (unassisted) | 1 | 2 |
| Midland | 05:59 | Joshua Pereira (unassisted) | 2 | 2 |
| Benedictine | 04:54 | Brady Guck (unassisted) | 2 | 3 |
| Midland | 04:30 | Nick Crociata (unassisted) | 3 | 3 |
| Midland | 03:38 | Nick Crociata (Joshua Pereira ) | 4 | 3 |
| -- 2nd -- | Midland | Benedictine | ||
| Benedictine | 14:00 | Brady Guck (James Carson ) | 4 | 4 |
| Benedictine | 10:21 | Brady Guck (unassisted) | 4 | 5 |
| Benedictine | 04:55 | Brady Guck (James Carson ) | 4 | 6 |
| Midland | 04:11 | Savion Johnson (unassisted) | 5 | 6 |
| Benedictine | 02:19 | Brady Guck (Joseph Doyle ) | 5 | 7 |
| Midland | 01:28 | Carson Meier (unassisted) | 6 | 7 |
| -- 3rd -- | Midland | Benedictine | ||
| Benedictine | 13:32 | Michael Hogan (Brady Guck ) | 6 | 8 |
| Benedictine | 11:03 | Brady Guck (unassisted) | 6 | 9 |
| Benedictine | 06:10 | Joseph Doyle (unassisted) | 6 | 10 |
| Benedictine | 03:51 | Brady Guck (James Carson ) | 6 | 11 |
| Midland | 01:24 | Nick Crociata (unassisted) | 7 | 11 |
| Benedictine | 00:21 | Aidan Richardson (unassisted) | 7 | 12 |
| Benedictine | 00:03 | James Carson (Michael Hogan ) | 7 | 13 |
| -- 4th -- | Midland | Benedictine | ||
| Midland | 13:07 | Savion Johnson (unassisted) | 8 | 13 |
| Benedictine | 11:50 | Michael Hogan (Brady Guck ) | 8 | 14 |
| Benedictine | 09:45 | Michael Hogan (Brady Guck ) | 8 | 15 |
| Benedictine | 04:48 | Sean Molyneux (unassisted) | 8 | 16 |
| Midland | 02:17 | Marty Gospodarski (Nick Crociata ) | 9 | 16 |
| Benedictine | 00:39 | James Carson (Brady Guck ) | 9 | 17 |
| Midland | 00:09 | Nick Crociata (unassisted) | 10 | 17 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew VanBoskirk | 0 | 0 | 2 | 0 | 3 | 5 | 0 | |
| 2 | Tyler Renshaw * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 3 | Marty Gospodarski * | 1 | 0 | 3 | 3 | 15 | 5 | 0 | |
| 6 | Joshua Pereira * | 2 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 8 | Jamison Evers * | 0 | 0 | 0 | 0 | 6 | 4 | 0 | |
| 14 | Carson Meier * | 1 | 0 | 4 | 2 | 0 | 3 | 0 | |
| 16 | Nick Crociata * | 4 | 1 | 11 | 4 | 5 | 7 | 2 | |
| 17 | Savion Johnson * | 2 | 1 | 4 | 2 | 2 | 4 | 1 | |
| 19 | John Germer * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 25 | Zach Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Bryan Sledge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 3 | 30 | 15 | 37 | 37 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jamison Evers (L, 2-3) | 17 | 60:00 | 16 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew VanBoskirk 1-1; Marty Gospodarski 17-30 |
Benedictine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Petree | 0 | 0 | 3 | 2 | 1 | 1 | 1 | |
| 2 | Jacob Clipperton * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 3 | Curtis Wesley * | 0 | 0 | 1 | 0 | 5 | 3 | 1 | |
| 4 | Liam Waldron * | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 5 | James Carson * | 2 | 3 | 4 | 3 | 2 | 4 | 0 | |
| 7 | Davis McMullen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Luke Besheer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Brady Guck * | 7 | 4 | 9 | 8 | 2 | 3 | 0 | |
| 10 | Carson Huerter * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 11 | Sean Molyneux | 2 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 13 | Parker Bostock | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Duncan Loud * | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| 16 | Ben Schwartz * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 18 | Drew Doran | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 20 | Joseph Doyle | 2 | 1 | 12 | 8 | 3 | 3 | 0 | |
| 23 | Aidan Richardson | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 25 | Connor Buckley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Michael Hogan * | 3 | 1 | 6 | 6 | 1 | 3 | 1 | |
| 28 | Brody Helligso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Thomas Swartout | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 9 | 45 | 33 | 44 | 22 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Duncan Loud (W, 2-3) | 10 | 60:00 | 5 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Waldron 13-31 | |||||||||
| PIM: Ben Schwartz 1-60; Joseph Doyle 2-90; Thomas Swartout 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 7 | 1 | 4 | 16 |
| Benedictine | 1 | 3 | 1 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 13 | 7 | 9 | 8 | 37 |
| Benedictine | 15 | 8 | 11 | 10 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 10 | 11 | 11 | 5 | 37 |
| Benedictine | 7 | 3 | 8 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 3-7 | 2-6 | 1-2 | 3-5 | 9 -20 |
| Benedictine | 2-4 | 2-2 | 3-4 | 3-4 | 10 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4-8 | 5-7 | 6-8 | 3-8 | 18 -31 |
| Benedictine | 4-8 | 2-7 | 2-8 | 5-8 | 13 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-0 | 0-2 | 0-2 | 0-0 | 0 -4 |
| Benedictine | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 8 | 6 | 9 | 7 | 30 |
| Benedictine | 11 | 15 | 7 | 12 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 1 | 0 | 0 | 1 |
| Benedictine | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Benedictine | 60 seconds | 12:14 | Joseph Doyle : - CROSS-CHECK | ||
| Benedictine | 60 seconds | 09:25 | Thomas Swartout : - SLASHING | ||
| -- 3rd -- | |||||
| Benedictine | 30 seconds | 07:14 | Joseph Doyle : - PUSHING | ||
| Benedictine | 60 seconds | 03:10 | Ben Schwartz : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Josh Pound |
| Starter * |