Midland at Columbia
@ Columbia, Mo.
4/5/2022 at 5:00 PM
@ Columbia, Mo.
4/5/2022 at 5:00 PM
|
Midland
6 |
Columbia
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (5-5, 4-4) | 3 | 0 | 2 | 1 | 6 |
| Columbia (6-5, 5-2) | 7 | 4 | 2 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | Columbia | ||
| Midland | 14:20 | Nick Crociata (unassisted) | 1 | 0 |
| Columbia | 11:49 | Derek Howard (unassisted) | 1 | 1 |
| Midland | 10:19 | Savion Johnson (unassisted) | 2 | 1 |
| Columbia | 08:41 | Trevor Doren (Derek Howard ) | 2 | 2 |
| Columbia | 07:16 | John Thomas (Derek Howard ) | 2 | 3 |
| Columbia | 05:37 | Kellen Brechbill (Peter Jones ) | 2 | 4 |
| Columbia | 04:22 | Joseph Reed (unassisted) | 2 | 5 |
| Columbia | 03:36 | Kellen Brechbill (Trevor Doren ) | 2 | 6 |
| Columbia | 02:34 | Joseph Reed (Derek Howard ) | 2 | 7 |
| Midland | 00:55 | Savion Johnson (unassisted) | 3 | 7 |
| -- 2nd -- | Midland | Columbia | ||
| Columbia | 14:28 | Joseph Reed (unassisted) | 3 | 8 |
| Columbia | 11:02 | Trevor Doren (John Thomas ) | 3 | 9 |
| Columbia | 03:48 | Derek Howard (Joseph Reed ) | 3 | 10 |
| Columbia | 00:56 | Trevor Doren (Kellen Brechbill ) | 3 | 11 |
| -- 3rd -- | Midland | Columbia | ||
| Columbia | 14:16 | John Thomas (unassisted) | 3 | 12 |
| Midland | 13:07 | Carson Meier (Savion Johnson ) | 4 | 12 |
| Columbia | 08:26 | Derek Howard (Trevor Doren ) | 4 | 13 |
| Midland | 00:12 | UP - Nick Crociata (unassisted) | 5 | 13 |
| -- 4th -- | Midland | Columbia | ||
| Midland | 04:53 | Carson Meier (Nick Crociata ) | 6 | 13 |
| Columbia | 00:34 | John Thomas (Tyler Parrott ) | 6 | 14 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew VanBoskirk * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 2 | Tyler Renshaw * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Marty Gospodarski * | 0 | 0 | 2 | 1 | 7 | 3 | 0 | |
| 5 | Mitchell Marinaro | 0 | 0 | 3 | 0 | 2 | 2 | 3 | |
| 6 | Joshua Pereira | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 8 | Jamison Evers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Nick Luedke * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Carson Meier * | 2 | 0 | 7 | 3 | 1 | 2 | 0 | |
| 16 | Nick Crociata * | 2 | 1 | 14 | 7 | 3 | 3 | 2 | |
| 17 | Savion Johnson * | 2 | 1 | 5 | 3 | 3 | 1 | 0 | |
| 19 | John Germer * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Gage Gonzales | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 6 | 2 | 39 | 17 | 26 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jamison Evers | 14 | 60:00 | 6 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Marty Gospodarski 14-24 | |||||||||
| PIM: Joshua Pereira 1-30 |
Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cessna | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Colin Kirkendall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Jordan Stephens * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 4 | Kellen Brechbill * | 2 | 1 | 4 | 2 | 0 | 1 | 1 | |
| 6 | John Thomas * | 3 | 1 | 9 | 5 | 2 | 0 | 0 | |
| 8 | Derek Howard | 3 | 3 | 4 | 3 | 5 | 1 | 2 | |
| 9 | Bryce Peltier * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Trevor Doren * | 3 | 2 | 6 | 4 | 0 | 1 | 0 | |
| 13 | Erik Spain | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Caden Blevins * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Mason Mueller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Drew Whitener * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Tyler Parrott * | 0 | 1 | 3 | 0 | 7 | 5 | 2 | |
| 40 | Cooper Bryant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 91 | Joseph Reed * | 3 | 1 | 10 | 4 | 0 | 3 | 0 | |
| 99 | Peter Jones * | 0 | 1 | 0 | 0 | 4 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 10 | 40 | 20 | 22 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Bryce Peltier | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan Stephens 1-5; Peter Jones 9-19 | |||||||||
| PIM: Drew Whitener 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 1 | 1 | 0 | 4 | 6 |
| Columbia | 3 | 4 | 3 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 9 | 8 | 5 | 4 | 26 |
| Columbia | 8 | 3 | 5 | 6 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 5 | 3 | 3 | 7 | 18 |
| Columbia | 4 | 3 | 6 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 5-5 | 4-6 | 5-6 | 5-8 | 19 -25 |
| Columbia | 7-7 | 8-9 | 5-6 | 6-7 | 26 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 5-11 | 5-5 | 2-5 | 2-3 | 14 -24 |
| Columbia | 6-11 | 0-5 | 3-5 | 1-3 | 10 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-0 | 0-0 | 1-1 | 0-1 | 1 -2 |
| Columbia | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 7 | 12 | 11 | 9 | 39 |
| Columbia | 9 | 11 | 10 | 10 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 1 | 0 | 1 | 0 | 2 |
| Columbia | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Columbia | 60 seconds | 01:08 | Drew Whitener : - SLASHING | ||
| -- 4th -- | |||||
| Midland | 30 seconds | 05:46 | Joshua Pereira : - OFFSIDE | ||
| Columbia | 60 seconds | 04:53 | Drew Whitener : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 0 Officials and game personnel: Scott Barker |
| Starter * |