Midland at Columbia
@ Columbia, Mo.
2/19/2023 at 1:00 PM
@ Columbia, Mo.
2/19/2023 at 1:00 PM
|
Midland
4 |
Columbia
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (0-1, 0-1) | 0 | 1 | 1 | 2 | 4 |
| Columbia (1-0, 1-0) | 4 | 4 | 2 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | Columbia | ||
| Columbia | 14:22 | Ethan Houston (Tyson Norris ) | 0 | 1 |
| Columbia | 11:39 | Zach Baker (unassisted) | 0 | 2 |
| Columbia | 11:02 | Zach Baker (John Thomas ) | 0 | 3 |
| Columbia | 00:26 | John Thomas (unassisted) | 0 | 4 |
| -- 2nd -- | Midland | Columbia | ||
| Midland | 10:03 | Asher Thomas (unassisted) | 1 | 4 |
| Columbia | 06:59 | Tyson Norris (unassisted) | 1 | 5 |
| Columbia | 04:24 | Tyler Parrott (unassisted) | 1 | 6 |
| Columbia | 03:36 | John Thomas (unassisted) | 1 | 7 |
| Columbia | 01:12 | Tyler Parrott (unassisted) | 1 | 8 |
| -- 3rd -- | Midland | Columbia | ||
| Midland | 14:10 | Carson Meier (Joshua Pereira ) | 2 | 8 |
| Columbia | 13:52 | Ethan Houston (unassisted) | 2 | 9 |
| Columbia | 02:44 | UP - Tyson Norris (Kellen Brechbill ) | 2 | 10 |
| -- 4th -- | Midland | Columbia | ||
| Midland | 14:01 | Sayer Kuenzi (unassisted) | 3 | 10 |
| Midland | 09:10 | Sayer Kuenzi (unassisted) | 4 | 10 |
| Columbia | 07:54 | Peter Jones (Tyler Parrott ) | 4 | 11 |
| Columbia | 06:26 | John Thomas (unassisted) | 4 | 12 |
| Columbia | 03:21 | Derek Howard (Ethan Houston ) | 4 | 13 |
| Columbia | 01:53 | Ethan Houston (unassisted) | 4 | 14 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | CJ Salinas * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Andrew VanBoskirk * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Tyler Renshaw * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 5 | Mitch Marinaro * | 0 | 0 | 7 | 5 | 2 | 0 | 1 | |
| 6 | Joshua Pereira * | 0 | 1 | 4 | 1 | 2 | 0 | 0 | |
| 7 | Dominic Jochim * | 0 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 8 | Keegan Lindsay | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Nick Luedke | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 14 | Carson Meier * | 1 | 0 | 8 | 3 | 1 | 0 | 0 | |
| 19 | Sayer Kuenzi * | 2 | 0 | 7 | 4 | 1 | 1 | 0 | |
| 21 | Landon Scialla | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Asher Thomas | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 25 | Zachary Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 88 | Ryan Witte | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 4 | 1 | 35 | 20 | 22 | 11 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | CJ Salinas (L, 0-1) | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew VanBoskirk 9-17; Landon Scialla 1-4 | |||||||||
| PIM: Tyler Renshaw 2-60 |
Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | William Rusk | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 4 | Kellen Brechbill | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 6 | John Thomas | 3 | 1 | 7 | 5 | 2 | 2 | 0 | |
| 8 | Derek Howard * | 1 | 0 | 6 | 3 | 4 | 2 | 0 | |
| 9 | Bryce Peltier * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 12 | Bryce Latimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Erik Spain | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 15 | Ethan Houston * | 3 | 1 | 3 | 3 | 4 | 2 | 0 | |
| 16 | Kail Mattis * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 19 | Zach Baker | 2 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 20 | Caden Blevins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tyson Norris * | 2 | 1 | 6 | 4 | 2 | 0 | 0 | |
| 23 | Declan Irelan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Drew Whitener * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Tyler Parrott * | 2 | 1 | 5 | 3 | 7 | 1 | 1 | |
| 99 | Peter Jones * | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 5 | 36 | 25 | 35 | 11 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Bryce Peltier (W, 1-0) | 4 | 60:00 | 16 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kail Mattis 11-21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 3 | 4 | 1 | 3 | 11 |
| Columbia | 6 | 3 | 2 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 6 | 5 | 7 | 22 |
| Columbia | 7 | 10 | 11 | 7 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 2 | 2 | 4 | 3 | 11 |
| Columbia | 2 | 1 | 7 | 1 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 1-1 | 4-4 | 7-7 | 4-4 | 16 -16 |
| Columbia | 2-2 | 6-6 | 7-7 | 7-7 | 22 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 1-4 | 3-6 | 2-4 | 4-7 | 10 -21 |
| Columbia | 3-4 | 3-6 | 2-4 | 3-7 | 11 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Columbia | 0-0 | 0-1 | 1-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 10 | 6 | 5 | 14 | 35 |
| Columbia | 7 | 12 | 9 | 8 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 0 | 0 | 0 | 0 |
| Columbia | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Midland | 30 seconds | 02:45 | Tyler Renshaw : - SLASHING | ||
| -- 3rd -- | |||||
| Midland | 30 seconds | 03:15 | Tyler Renshaw : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 113 Officials and game personnel: Nathan Davis |
| Starter * |