Clarke at Midland
@ Fremont, Neb. (Heedum Field )
2/24/2024 at 1:00 PM
@ Fremont, Neb. (Heedum Field )
2/24/2024 at 1:00 PM
|
Clarke
11 |
Midland
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clarke (2-0) | 3 | 2 | 2 | 4 | 11 |
| Midland (0-1) | 1 | 1 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Clarke | Midland | ||
| Clarke | 10:32 | Ryder Chaba (Doug Powless ) | 1 | 0 |
| Midland | 09:32 | Preston Davis (Carson Meier ) | 1 | 1 |
| Clarke | 01:35 | Justyse White (Matt Archer ) | 2 | 1 |
| Clarke | 00:03 | Aiden Gudenkauf (Doug Powless ) | 3 | 1 |
| -- 2nd -- | Clarke | Midland | ||
| Clarke | 11:17 | UP - Ryder Chaba (Justyse White ) | 4 | 1 |
| Midland | 07:51 | Carson Meier (unassisted) | 4 | 2 |
| Clarke | 05:41 | Justyse White (Matt Archer ) | 5 | 2 |
| -- 3rd -- | Clarke | Midland | ||
| Midland | 06:46 | UP - Brian Cole (unassisted) | 5 | 3 |
| Clarke | 03:32 | Matt Archer (unassisted) | 6 | 3 |
| Clarke | 01:32 | UP - Henry La Belle (Justyse White ) | 7 | 3 |
| Midland | 00:01 | Preston Davis (unassisted) | 7 | 4 |
| -- 4th -- | Clarke | Midland | ||
| Clarke | 14:31 | Justyse White (Matt Archer ) | 8 | 4 |
| Clarke | 13:34 | Ryder Chaba (Drew Dorenbush ) | 9 | 4 |
| Midland | 07:27 | Dominic Jochim (Joshua Pereira ) | 9 | 5 |
| Clarke | 07:05 | Doug Powless (unassisted) | 10 | 5 |
| Clarke | 01:17 | UP - Aiden Gudenkauf (Matt Archer ) | 11 | 5 |
Clarke |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Fritz * | 0 | 0 | 0 | 0 | 10 | 4 | 0 | |
| 2 | Reece Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Drew Dorenbush * | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 4 | Jermaine Anglin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | Justin Hall | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Alex Beard | 0 | 0 | 2 | 1 | 3 | 1 | 2 | |
| 9 | Justyse White | 3 | 2 | 3 | 3 | 1 | 3 | 1 | |
| 10 | Maurice Harrison * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Aiden Gudenkauf | 2 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 13 | Henry La Belle * | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 15 | Ryder Chaba * | 3 | 0 | 7 | 6 | 3 | 3 | 0 | |
| 16 | Dominick Knazur * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Doug Powless * | 1 | 2 | 10 | 7 | 2 | 4 | 1 | |
| 19 | Matt Archer * | 1 | 4 | 1 | 1 | 7 | 2 | 0 | |
| 20 | Josh Pote | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Abraham Agundez * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 26 | Ethan Payne * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| Totals | 11 | 9 | 32 | 23 | 39 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Fritz (W, 2-0) | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Abraham Agundez 5-19 | |||||||||
| PIM: Justyse White 1-30; Maurice Harrison 3-120 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Chase Hanger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 02 | Brian Cole | 1 | 0 | 3 | 3 | 1 | 6 | 1 | |
| 04 | Joshua McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Joshua Pereira * | 0 | 1 | 7 | 2 | 4 | 2 | 0 | |
| 07 | Dominic Jochim * | 1 | 0 | 3 | 1 | 0 | 2 | 1 | |
| 08 | Leland Thiel * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 14 | Carson Meier * | 1 | 1 | 12 | 6 | 3 | 1 | 0 | |
| 20 | Preston Davis | 2 | 0 | 5 | 4 | 6 | 3 | 1 | |
| 22 | Asher Thomas * | 0 | 0 | 1 | 1 | 8 | 1 | 5 | |
| 23 | Wyatt Dudziak * | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 25 | Zachary Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Michael Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gavin Bartling * | 0 | 0 | 4 | 1 | 6 | 1 | 1 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 77 | Sean Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Ryan Witte * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 5 | 2 | 35 | 18 | 47 | 24 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Wyatt Dudziak (L, 0-1) | 11 | 60:00 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Hanger 4-6; Gavin Bartling 10-13 | |||||||||
| PIM: Dominic Jochim 2-60; Carson Meier 3-90; Zachary Brown 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 5 | 6 | 0 | 2 | 13 |
| Midland | 2 | 1 | 6 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 7 | 10 | 12 | 10 | 39 |
| Midland | 17 | 14 | 10 | 6 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 5 | 8 | 5 | 7 | 25 |
| Midland | 5 | 6 | 8 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 3-4 | 4-6 | 2-3 | 4-6 | 13 -19 |
| Midland | 2-2 | 5-5 | 5-6 | 4-7 | 16 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 1-5 | 0-4 | 2-4 | 2-6 | 5 -19 |
| Midland | 4-5 | 4-4 | 2-4 | 4-6 | 14 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 0-1 | 1-2 | 1-1 | 1-1 | 3 -5 |
| Midland | 0-0 | 0-1 | 1-1 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 5 | 7 | 11 | 9 | 32 |
| Midland | 10 | 11 | 7 | 7 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 0 | 0 | 0 | 1 | 1 |
| Midland | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Midland | 30 seconds | 08:10 | Carson Meier : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Midland | 30 seconds | 11:35 | Zachary Brown : - SLASHING | ||
| Clarke | 30 seconds | 03:05 | Maurice Harrison : - TRIPPING | ||
| Midland | 30 seconds | 01:16 | Dominic Jochim : - SLASHING | ||
| -- 3rd -- | |||||
| Clarke | 30 seconds | 07:07 | Maurice Harrison : - UNNECESSARY ROUGHNESS | ||
| Midland | 30 seconds | 02:21 | Carson Meier : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Clarke | 30 seconds | 10:14 | Justyse White : - HOLDING | ||
| Clarke | 60 seconds | 05:15 | Maurice Harrison : - CROSSE IN FACE | ||
| Midland | 30 seconds | 05:15 | Dominic Jochim : - UNSPORTSMANLIKE CONDUCT | ||
| Midland | 30 seconds | 01:52 | Carson Meier : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Mindy Wittig |
| Starter * |