Midland at #7 Concordia
@ Ann Arbor, MI (Ferry Field )
3/13/2024 at 4:00 PM
@ Ann Arbor, MI (Ferry Field )
3/13/2024 at 4:00 PM
|
Midland
1 |
#7 Concordia
34 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (0-6, 0-0) | 0 | 0 | 0 | 1 | 1 |
| #7 Concordia (3-3, 0-0) | 7 | 10 | 10 | 7 | 34 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | #7 Concordia | ||
| #7 Concordia | 11:53 | Ross Preston (unassisted) | 0 | 1 |
| #7 Concordia | 11:27 | Jackson Brookes (unassisted) | 0 | 2 |
| #7 Concordia | 07:48 | Cooper Regimbal (unassisted) | 0 | 3 |
| #7 Concordia | 05:17 | Hunter McCarty (unassisted) | 0 | 4 |
| #7 Concordia | 04:07 | Aldo Mejia-Hans (Jackson Brookes ) | 0 | 5 |
| #7 Concordia | 01:04 | Travis Wright (unassisted) | 0 | 6 |
| #7 Concordia | 00:09 | Cooper Regimbal (Hunter McCarty ) | 0 | 7 |
| -- 2nd -- | Midland | #7 Concordia | ||
| #7 Concordia | 14:20 | Hunter McCarty (unassisted) | 0 | 8 |
| #7 Concordia | 13:37 | Andrew Simmons (Hunter McCarty ) | 0 | 9 |
| #7 Concordia | 13:07 | Zachary Dixon (unassisted) | 0 | 10 |
| #7 Concordia | 12:15 | Jack Foster (Hunter McCarty ) | 0 | 11 |
| #7 Concordia | 11:27 | Travis Wright (Spencer Guppy ) | 0 | 12 |
| #7 Concordia | 10:03 | Hunter McCarty (unassisted) | 0 | 13 |
| #7 Concordia | 07:49 | Cooper Regimbal (unassisted) | 0 | 14 |
| #7 Concordia | 06:25 | Jackson Brookes (Ryan Davis ) | 0 | 15 |
| #7 Concordia | 02:29 | Hunter McCarty (unassisted) | 0 | 16 |
| #7 Concordia | 02:12 | Noah Sorenson (unassisted) | 0 | 17 |
| -- 3rd -- | Midland | #7 Concordia | ||
| #7 Concordia | 14:01 | Hunter McCarty (Noah Sorenson ) | 0 | 18 |
| #7 Concordia | 13:16 | Andrew Simmons (Jackson Brookes ) | 0 | 19 |
| #7 Concordia | 12:31 | Gavin Scally (unassisted) | 0 | 20 |
| #7 Concordia | 11:26 | Cooper Regimbal (Evan Stuart ) | 0 | 21 |
| #7 Concordia | 09:06 | Luke Beilhartz (unassisted) | 0 | 22 |
| #7 Concordia | 06:20 | Luke Beilhartz (unassisted) | 0 | 23 |
| #7 Concordia | 05:08 | Hunter McCarty (Jackson Brookes ) | 0 | 24 |
| #7 Concordia | 04:50 | Andrew Simmons (Ryan Davis ) | 0 | 25 |
| #7 Concordia | 03:49 | Ryan Davis (unassisted) | 0 | 26 |
| #7 Concordia | 02:55 | Cooper Regimbal (Gavin Scally ) | 0 | 27 |
| -- 4th -- | Midland | #7 Concordia | ||
| #7 Concordia | 14:06 | Cross Papadelis (unassisted) | 0 | 28 |
| #7 Concordia | 12:17 | Aldo Mejia-Hans (Ross Preston ) | 0 | 29 |
| #7 Concordia | 10:52 | Ryan Davis (unassisted) | 0 | 30 |
| #7 Concordia | 07:57 | Aldo Mejia-Hans (unassisted) | 0 | 31 |
| #7 Concordia | 05:54 | UP - Jack Foster (unassisted) | 0 | 32 |
| Midland | 03:27 | UP - Preston Davis (Brian Cole ) | 1 | 32 |
| #7 Concordia | 02:31 | Gavin Scally (Luke Beilhartz ) | 1 | 33 |
| #7 Concordia | 01:25 | Ryan Davis (unassisted) | 1 | 34 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Brian Cole * | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 04 | Joshua McClure * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 08 | Leland Thiel * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 09 | Ethan Eller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Preston Davis | 1 | 0 | 4 | 3 | 1 | 2 | 1 | |
| 22 | Asher Thomas * | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 23 | Wyatt Dudziak | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Zachary Brown * | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 34 | Michael Roman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gavin Bartling * | 0 | 0 | 3 | 2 | 3 | 2 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 77 | Sean Erickson * | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 11 | 7 | 14 | 25 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 09 | Ethan Eller (L, 0-1) | 34 | 60:00 | 19 | 53 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Preston Davis 2-13; Gavin Bartling 8-24 | |||||||||
| PIM: Michael Roman 1-30; Sean Erickson 1-60 |
#7 Concordia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Simmons * | 3 | 0 | 5 | 4 | 3 | 0 | 0 | |
| 02 | Travis Wright | 2 | 0 | 9 | 5 | 3 | 0 | 0 | |
| 05 | Noah Sorenson * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 06 | Luke Hovarter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 07 | Matthew Mahoney * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 08 | Ross Preston | 1 | 1 | 4 | 3 | 3 | 1 | 0 | |
| 09 | Conor Kinsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Evan Stuart | 0 | 1 | 5 | 2 | 2 | 0 | 0 | |
| 11 | Ryan Davis | 3 | 2 | 8 | 6 | 0 | 1 | 4 | |
| 12 | Gavin Scally | 2 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 14 | Spencer Guppy | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 15 | Sam Saje * | 0 | 0 | 1 | 0 | 11 | 0 | 0 | |
| 16 | Jackson Brookes | 2 | 3 | 3 | 2 | 2 | 0 | 0 | |
| 17 | Hunter McCarty * | 6 | 3 | 7 | 6 | 2 | 1 | 0 | |
| 18 | William Reed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Aldo Mejia-Hans | 3 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 21 | Cooper Regimbal * | 5 | 0 | 7 | 6 | 0 | 0 | 0 | |
| 22 | Sean Stone | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Ben Tadych | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Jack Foster | 2 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 28 | Ethan Wagner | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
| 31 | Jeff Harrison * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Conor Przybylo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Richard Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Zachary Dixon * | 1 | 0 | 1 | 1 | 2 | 0 | 3 | |
| 41 | Sam Bowling * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 43 | Cameron Dixon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Shane Derwa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 48 | Patrick Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Edison Jarvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Michael Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Cross Papadelis | 1 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 88 | Luke Beilhartz | 2 | 1 | 4 | 3 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 14 | 78 | 53 | 52 | 5 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Sam Bowling (W, 2-3) | 0 | 45:00 | 5 | 5 |
| 09 | Conor Kinsey | 1 | 15:00 | 1 | 2 |
| Totals | 1 | 60:00 | 6 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Scally 4-5; Sam Saje 12-18; Ethan Wagner 11-14 | |||||||||
| PIM: Evan Stuart 1-60; Ethan Wagner 1-30; Cross Papadelis 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 7 | 4 | 5 | 3 | 19 |
| #7 Concordia | 1 | 2 | 2 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 2 | 8 | 3 | 1 | 14 |
| #7 Concordia | 16 | 13 | 13 | 10 | 52 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 7 | 8 | 7 | 3 | 25 |
| #7 Concordia | 0 | 3 | 2 | 0 | 5 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 3-5 | 2-6 | 2-4 | 1-3 | 8 -18 |
| #7 Concordia | 5-5 | 2-2 | 4-4 | 1-1 | 12 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 2-8 | 3-11 | 4-10 | 1-8 | 10 -37 |
| #7 Concordia | 6-8 | 8-11 | 6-10 | 7-8 | 27 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-0 | 0-1 | 0-0 | 1-2 | 1 -3 |
| #7 Concordia | 0-1 | 0-0 | 0-0 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 3 | 4 | 2 | 2 | 11 |
| #7 Concordia | 23 | 20 | 20 | 15 | 78 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 1 | 0 | 0 | 1 | 2 |
| #7 Concordia | 1 | 2 | 2 | 1 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Midland | 30 seconds | 10:47 | Michael Roman : - OFFSIDE | ||
| -- 2nd -- | |||||
| #7 Concordia | 60 seconds | 00:06 | Evan Stuart : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Midland | 60 seconds | 06:36 | Sean Erickson : - SLASHING | ||
| #7 Concordia | 30 seconds | 05:51 | Ethan Wagner : - DELAY OF GAME | ||
| #7 Concordia | 60 seconds | 03:42 | Cross Papadelis : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 75 Officials and game personnel: Bob Bowery ; Dana Friend ; Brian Effinger ; Kenna Millhouse |
| Starter * |