#4 William Penn at Midland
@ Fremont, Neb. (Heedum Field )
3/21/2024 at 04:00 PM
@ Fremont, Neb. (Heedum Field )
3/21/2024 at 04:00 PM
|
#4 William Penn
25 |
Midland
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #4 William Penn (8-1) | 10 | 5 | 6 | 4 | 25 |
| Midland (1-7) | 0 | 0 | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #4 William Penn | Midland | ||
| #4 William Penn | 14:11 | Eli Dillon (Wyatt Christensen ) | 1 | 0 |
| #4 William Penn | 12:13 | Seth Read (unassisted) | 2 | 0 |
| #4 William Penn | 10:45 | Tim Pennington (Boston Romero ) | 3 | 0 |
| #4 William Penn | 10:39 | Max Standage (unassisted) | 4 | 0 |
| #4 William Penn | 08:57 | Max Barr (unassisted) | 5 | 0 |
| #4 William Penn | 06:59 | Max Taylor (Breck Putzier ) | 6 | 0 |
| #4 William Penn | 05:02 | Wyatt Christensen (unassisted) | 7 | 0 |
| #4 William Penn | 04:43 | Max Taylor (Collin Baliva ) | 8 | 0 |
| #4 William Penn | 03:13 | Boston Romero (unassisted) | 9 | 0 |
| #4 William Penn | 01:24 | Kenny Bohney (unassisted) | 10 | 0 |
| -- 2nd -- | #4 William Penn | Midland | ||
| #4 William Penn | 10:54 | Seth Read (unassisted) | 11 | 0 |
| #4 William Penn | 09:02 | Boston Romero (unassisted) | 12 | 0 |
| #4 William Penn | 08:21 | Breck Putzier (unassisted) | 13 | 0 |
| #4 William Penn | 05:21 | Blake Cyboron (unassisted) | 14 | 0 |
| #4 William Penn | 03:31 | Wyatt Christensen (unassisted) | 15 | 0 |
| -- 3rd -- | #4 William Penn | Midland | ||
| #4 William Penn | 13:54 | Max Taylor (unassisted) | 16 | 0 |
| #4 William Penn | 12:43 | Eli Dillon (Seth Read ) | 17 | 0 |
| #4 William Penn | 10:56 | Kenny Bohney (unassisted) | 18 | 0 |
| #4 William Penn | 10:35 | Collin Baliva (unassisted) | 19 | 0 |
| #4 William Penn | 09:50 | Breck Putzier (unassisted) | 20 | 0 |
| #4 William Penn | 08:53 | Wyatt Christensen (Breck Putzier ) | 21 | 0 |
| Midland | 08:08 | Gavin Bartling (unassisted) | 21 | 1 |
| -- 4th -- | #4 William Penn | Midland | ||
| #4 William Penn | 10:54 | Boston Romero (unassisted) | 22 | 1 |
| #4 William Penn | 05:52 | Wyatt Christensen (unassisted) | 23 | 1 |
| #4 William Penn | 02:38 | Eli Dillon (unassisted) | 24 | 1 |
| Midland | 02:08 | Leland Thiel (unassisted) | 24 | 2 |
| #4 William Penn | 00:51 | Chris Hollenbaugh (Kenny Bohney ) | 25 | 2 |
#4 William Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Blake Cyboron | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 02 | Max Standage * | 1 | 0 | 2 | 2 | 8 | 0 | 1 | |
| 03 | Boston Romero | 3 | 1 | 15 | 5 | 0 | 0 | 0 | |
| 04 | Breck Putzier * | 2 | 2 | 6 | 4 | 10 | 0 | 0 | |
| 05 | Riley West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 06 | Max Barr | 1 | 0 | 4 | 3 | 4 | 1 | 1 | |
| 08 | Marcus Davis | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 09 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 10 | Justin Brown | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 11 | Ashton Johnson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Noah Braegger * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 16 | Collin Baliva * | 1 | 1 | 1 | 1 | 6 | 3 | 1 | |
| 17 | Eli Dillon | 3 | 0 | 8 | 5 | 1 | 0 | 0 | |
| 18 | Seth Read | 2 | 1 | 4 | 4 | 2 | 1 | 0 | |
| 19 | Kenny Bohney | 2 | 1 | 7 | 3 | 2 | 0 | 0 | |
| 20 | Eric Garigan * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Wyatt Christensen * | 4 | 1 | 7 | 4 | 4 | 1 | 0 | |
| 22 | Nathan Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 29 | Chris Hollenbaugh | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 32 | Kameron Brown | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 40 | Daniel McQuade | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Tim Pennington | 1 | 0 | 4 | 2 | 3 | 2 | 0 | |
| 98 | Max Taylor * | 3 | 0 | 5 | 3 | 4 | 1 | 0 | |
| 99 | Cole Huettl | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 7 | 73 | 42 | 64 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan (W, 8-1) | 0 | 30:00 | 2 | 2 |
| 40 | Daniel McQuade | 2 | 30:00 | 1 | 3 |
| Totals | 2 | 60:00 | 3 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 10-21; Kameron Brown 6-10 | |||||||||
| PIM: Noah Braegger 1-30 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Brian Cole * | 0 | 0 | 1 | 0 | 3 | 5 | 0 | |
| 04 | Joshua McClure * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 06 | Joshua Pereira * | 0 | 0 | 3 | 0 | 1 | 4 | 0 | |
| 08 | Leland Thiel * | 1 | 0 | 1 | 1 | 7 | 3 | 1 | |
| 09 | Ethan Eller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Carson Meier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Preston Davis | 0 | 0 | 2 | 2 | 0 | 3 | 1 | |
| 22 | Asher Thomas * | 0 | 0 | 1 | 0 | 4 | 5 | 0 | |
| 23 | Wyatt Dudziak * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Zachary Brown * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Michael Roman * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 44 | Gavin Bartling * | 1 | 0 | 2 | 2 | 11 | 4 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Sean Erickson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| Totals | 2 | 0 | 10 | 5 | 35 | 34 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Wyatt Dudziak (L, 1-5) | 25 | 60:00 | 17 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Preston Davis 0-6; Gavin Bartling 15-25 | |||||||||
| PIM: Michael Roman 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 William Penn | 0 | 2 | 1 | 0 | 3 |
| Midland | 3 | 4 | 5 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 William Penn | 17 | 14 | 17 | 16 | 64 |
| Midland | 13 | 9 | 8 | 5 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 William Penn | 3 | 5 | 3 | 5 | 16 |
| Midland | 11 | 7 | 5 | 11 | 34 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 William Penn | 3-3 | 2-2 | 4-4 | 3-3 | 12 -12 |
| Midland | 0-1 | 3-5 | 3-5 | 5-8 | 11 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 William Penn | 3-11 | 4-6 | 5-8 | 4-6 | 16 -31 |
| Midland | 8-11 | 2-6 | 3-8 | 2-6 | 15 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 William Penn | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Midland | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 William Penn | 20 | 12 | 20 | 21 | 73 |
| Midland | 0 | 4 | 4 | 2 | 10 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 William Penn | 3 | 0 | 0 | 1 | 4 |
| Midland | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Midland | 30 seconds | 03:42 | Michael Roman : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| #4 William Penn | 30 seconds | 05:19 | Noah Braegger : - TRIPPING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Jeff Braun |
| Starter * |