Missouri Valley at Midland
@ Fremont, Neb. (Heedum Field )
3/29/2025 at 4:00 PM
@ Fremont, Neb. (Heedum Field )
3/29/2025 at 4:00 PM
|
Missouri Valley
4 |
Midland
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Valley (0-4, 0-4) | 0 | 1 | 2 | 1 | 4 |
| Midland (1-7, 1-3) | 3 | 3 | 3 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Valley | Midland | ||
| Midland | 13:26 | Carson Meier (unassisted) | 0 | 1 |
| Midland | 03:14 | Brian Cole (Cameron Teem ) | 0 | 2 |
| Midland | 00:06 | Carson Meier (unassisted) | 0 | 3 |
| -- 2nd -- | Missouri Valley | Midland | ||
| Midland | 09:03 | Carson Meier (unassisted) | 0 | 4 |
| Midland | 06:50 | Gavin Bartling (Carson Meier ) | 0 | 5 |
| Missouri Valley | 04:45 | Andrew Gongora (Alvaro Atienza ) | 1 | 5 |
| Midland | 04:24 | Carson Meier (Tanner Jamison ) | 1 | 6 |
| -- 3rd -- | Missouri Valley | Midland | ||
| Missouri Valley | 13:41 | Carson Willey (Aleix Costa Guerrero ) | 2 | 6 |
| Midland | 07:45 | Carson Meier (unassisted) | 2 | 7 |
| Missouri Valley | 06:59 | Aleix Costa Guerrero (unassisted) | 3 | 7 |
| Midland | 02:19 | Leland Thiel (unassisted) | 3 | 8 |
| Midland | 00:29 | Michael Roman (Tanner Jamison ) | 3 | 9 |
| -- 4th -- | Missouri Valley | Midland | ||
| Missouri Valley | 12:26 | Andrew Gongora (unassisted) | 4 | 9 |
| Midland | 11:34 | Carson Meier (unassisted) | 4 | 10 |
| Midland | 04:17 | Carson Meier (Tanner Jamison ) | 4 | 11 |
Missouri Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Quinlen Pederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Alvaro Atienza * | 0 | 1 | 5 | 2 | 4 | 4 | 0 | |
| 02 | Jayden Simpliciano | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 03 | Aleix Costa Guerrero * | 1 | 1 | 4 | 3 | 4 | 4 | 3 | |
| 04 | Andrew Gongora | 2 | 0 | 5 | 2 | 3 | 5 | 0 | |
| 05 | Daniel Venson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Shiloh Martin * | 0 | 0 | 4 | 2 | 3 | 1 | 0 | |
| 07 | Lucas Brena * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 09 | Jentry Pedergraft * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Carson Willey * | 1 | 0 | 5 | 4 | 0 | 4 | 0 | |
| 17 | Gavin Hernandez * | 0 | 0 | 0 | 0 | 5 | 3 | 2 | |
| 20 | Jordan Bracamonte * | 0 | 0 | 4 | 0 | 4 | 2 | 1 | |
| 21 | Reily Hudson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Jake Lipscomb * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 42 | George Dieck | 0 | 0 | 1 | 1 | 3 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 8 | 3 | |
| Totals | 4 | 2 | 30 | 14 | 30 | 38 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jake Lipscomb (L, 0-2) | 11 | 56:46 | 19 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aleix Costa Guerrero 0-1; Shiloh Martin 6-16; George Dieck 1-1 | |||||||||
| PIM: Quinlen Pederson 1-30; Carson Willey 1-30 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Teem * | 0 | 1 | 7 | 3 | 3 | 3 | 2 | |
| 02 | Brian Cole | 1 | 0 | 5 | 4 | 3 | 2 | 2 | |
| 03 | Efren Banderas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 04 | Joshua McClure * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 08 | Leland Thiel * | 1 | 0 | 8 | 2 | 3 | 0 | 2 | |
| 14 | Carson Meier * | 7 | 1 | 29 | 16 | 2 | 3 | 2 | |
| 19 | Tanner Jamison * | 0 | 3 | 6 | 1 | 2 | 3 | 2 | |
| 22 | Asher Thomas * | 0 | 0 | 0 | 0 | 8 | 2 | 3 | |
| 23 | Chase Taylor * | 0 | 0 | 0 | 0 | 6 | 0 | 4 | |
| 25 | Austyn Roorda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 28 | Caleb Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Michael Roman | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 41 | Lane Kallhoff | 0 | 0 | 4 | 1 | 1 | 0 | 1 | |
| 44 | Gavin Bartling * | 1 | 0 | 4 | 2 | 8 | 2 | 2 | |
| 77 | Sean Erickson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 88 | Ryan Witte * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 11 | 5 | 66 | 30 | 41 | 23 | 27 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Sean Erickson (W, 1-7) | 4 | 56:46 | 9 | 13 |
| Totals | 4 | 56:46 | 10 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Efren Banderas 5-9; Lane Kallhoff 1-1; Gavin Bartling 5-8 | |||||||||
| PIM: Cameron Teem 1-30; Efren Banderas 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 4 | 4 | 5 | 6 | 19 |
| Midland | 1 | 3 | 2 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 6 | 9 | 5 | 10 | 30 |
| Midland | 7 | 14 | 11 | 9 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 9 | 10 | 9 | 10 | 38 |
| Midland | 6 | 7 | 3 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 6-7 | 5-7 | 4-5 | 4-7 | 19 -26 |
| Midland | 5-5 | 3-4 | 5-5 | 5-5 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 1-4 | 1-4 | 3-6 | 2-4 | 7 -18 |
| Midland | 3-4 | 3-4 | 3-6 | 2-4 | 11 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| Midland | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 7 | 8 | 7 | 8 | 30 |
| Midland | 14 | 18 | 19 | 15 | 66 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 1 | 1 | 0 | 0 | 2 |
| Midland | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Missouri Valley | 30 seconds | 09:03 | Quinlen Pederson : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Midland | 30 seconds | 07:27 | Cameron Teem : - PUSHING | ||
| -- 4th -- | |||||
| Missouri Valley | 30 seconds | 07:44 | Carson Willey : - SLASHING | ||
| Midland | 30 seconds | 06:53 | Efren Banderas : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 0 Officials and game personnel: Mindy Wittig |
| Starter * |