Midland at William Woods
@ Fulton, Mo. (NCAC )
4/9/2025 at 7:00 PM
@ Fulton, Mo. (NCAC )
4/9/2025 at 7:00 PM
|
Midland
2 |
William Woods
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (2-9, 2-5) | 0 | 0 | 1 | 1 | 2 |
| William Woods (3-7, 3-4) | 5 | 2 | 7 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | William Woods | ||
| William Woods | 13:39 | Xavier Dockery (Vinny De Marco ) | 0 | 1 |
| William Woods | 12:34 | David Wiley (Xavier Dockery ) | 0 | 2 |
| William Woods | 06:30 | Ethan NewMyer (unassisted) | 0 | 3 |
| William Woods | 04:02 | Vinny De Marco (Jack Brackin ) | 0 | 4 |
| William Woods | 00:33 | Ethan NewMyer (unassisted) | 0 | 5 |
| -- 2nd -- | Midland | William Woods | ||
| William Woods | 10:44 | Vinny De Marco (unassisted) | 0 | 6 |
| William Woods | 05:55 | Vinny De Marco (unassisted) | 0 | 7 |
| -- 3rd -- | Midland | William Woods | ||
| William Woods | 13:49 | David Wiley (unassisted) | 0 | 8 |
| William Woods | 09:46 | Vinny De Marco (Jack Brackin ) | 0 | 9 |
| William Woods | 07:21 | Ethan NewMyer (David Wiley ) | 0 | 10 |
| William Woods | 03:55 | Sam Snyder (Xavier Dockery ) | 0 | 11 |
| William Woods | 03:02 | Vinny De Marco (Ethan NewMyer ) | 0 | 12 |
| William Woods | 02:00 | Jack Brackin (unassisted) | 0 | 13 |
| William Woods | 00:13 | Vinny De Marco (Jack Brackin ) | 0 | 14 |
| Midland | 00:05 | Joshua McClure (unassisted) | 1 | 14 |
| -- 4th -- | Midland | William Woods | ||
| William Woods | 13:37 | Vinny De Marco (unassisted) | 1 | 15 |
| William Woods | 07:49 | Vinny De Marco (Ethan NewMyer ) | 1 | 16 |
| William Woods | 07:20 | Sam Snyder (unassisted) | 1 | 17 |
| Midland | 05:25 | Efren Banderas (unassisted) | 2 | 17 |
| William Woods | 04:47 | Emmet Mathis (unassisted) | 2 | 18 |
| William Woods | 04:13 | Jack Brackin (unassisted) | 2 | 19 |
| William Woods | 01:26 | Ethan NewMyer (Vinny De Marco ) | 2 | 20 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Teem * | 0 | 0 | 4 | 0 | 1 | 3 | 0 | |
| 03 | Efren Banderas | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 04 | Joshua McClure * | 1 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 08 | Leland Thiel * | 0 | 0 | 3 | 1 | 1 | 7 | 0 | |
| 22 | Asher Thomas * | 0 | 0 | 1 | 0 | 4 | 4 | 0 | |
| 23 | Chase Taylor * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Austyn Roorda | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 34 | Michael Roman * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 41 | Lane Kallhoff * | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 44 | Gavin Bartling * | 0 | 0 | 3 | 1 | 5 | 6 | 0 | |
| 77 | Sean Erickson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 88 | Ryan Witte | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 15 | 5 | 20 | 33 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Sean Erickson (L, 2-9) | 20 | 60:00 | 16 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Efren Banderas 3-9; Gavin Bartling 10-17 | |||||||||
| PIM: Leland Thiel 1-30; Ryan Witte 2-90 |
William Woods |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Snyder * | 2 | 0 | 6 | 3 | 4 | 1 | 0 | |
| 2 | Landon Baker * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 4 | Ethan NewMyer | 4 | 2 | 8 | 6 | 2 | 1 | 0 | |
| 8 | Wyatt Robbins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Kyle Fischer * | 0 | 0 | 2 | 1 | 5 | 1 | 1 | |
| 20 | Gage Loffer | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 21 | Xavier Dockery * | 1 | 2 | 5 | 3 | 8 | 2 | 2 | |
| 22 | Vinny De Marco * | 8 | 2 | 20 | 12 | 2 | 1 | 5 | |
| 23 | Chris Hanson * | 0 | 0 | 0 | 0 | 11 | 2 | 9 | |
| 31 | Jack Brackin | 2 | 3 | 6 | 3 | 1 | 5 | 2 | |
| 33 | David Wiley * | 2 | 1 | 9 | 7 | 4 | 3 | 0 | |
| 35 | Drew Stubblefield * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Emmet Mathis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Jayden Spore * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 60 | Loren Woita * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 58 | 36 | 53 | 18 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Drew Stubblefield (W, 3-7) | 2 | 60:00 | 3 | 5 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Wiley 2-4; Jayden Spore 11-22 | |||||||||
| PIM: Vinny De Marco 2-60; Loren Woita 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 7 | 6 | 1 | 2 | 16 |
| William Woods | 2 | 1 | 0 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 6 | 6 | 4 | 20 |
| William Woods | 14 | 14 | 11 | 14 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 8 | 11 | 7 | 7 | 33 |
| William Woods | 3 | 4 | 5 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-0 | 2-2 | 0-0 | 1-1 | 3 -3 |
| William Woods | 1-1 | 3-3 | 2-2 | 1-1 | 7 -7 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 2-6 | 3-3 | 4-9 | 4-8 | 13 -26 |
| William Woods | 4-6 | 0-3 | 5-9 | 4-8 | 13 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-2 | 0-0 | 0-1 | 0-0 | 0 -3 |
| William Woods | 0-1 | 0-0 | 0-0 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 3 | 3 | 5 | 4 | 15 |
| William Woods | 15 | 13 | 16 | 14 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 1 | 0 | 1 | 1 | 3 |
| William Woods | 2 | 1 | 3 | 2 | 8 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Midland | 30 seconds | 08:42 | Ryan Witte : - HOLDING | ||
| William Woods | 60 seconds | 05:28 | Loren Woita : - CROSS-CHECK | ||
| William Woods | 30 seconds | 02:25 | Vinny De Marco : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| William Woods | 30 seconds | 12:42 | Vinny De Marco : - HOLDING | ||
| -- 4th -- | |||||
| Midland | 30 seconds | 09:22 | Leland Thiel : - CONDUCT FOUL | ||
| Midland | 60 seconds | 01:26 | Ryan Witte : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 0 Officials and game personnel: Grant Van Horn ; William Valdiva ; Dave Melvin ; Jason West |
| Starter * |