Midland at Ottawa
@ Ottawa, Kan. (AdventHealth Field )
3/7/2026 at 3:00 PM
@ Ottawa, Kan. (AdventHealth Field )
3/7/2026 at 3:00 PM
|
Midland
11 |
Ottawa
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (2-2, 0-0) | 3 | 3 | 1 | 4 | 11 |
| Ottawa (0-4, 0-0) | 0 | 0 | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | Ottawa | ||
| Midland | 07:15 | Kellan Powers (Lawson Kopecky ) | 1 | 0 |
| Midland | 02:47 | Lawson Kopecky (unassisted) | 2 | 0 |
| Midland | 01:47 | UP - Cameron Teem (Lane Kallhoff ) | 3 | 0 |
| -- 2nd -- | Midland | Ottawa | ||
| Midland | 12:05 | Lawson Kopecky (Kellan Powers ) | 4 | 0 |
| Midland | 02:14 | Lawson Kopecky (Kellan Powers ) | 5 | 0 |
| Midland | 00:54 | Lawson Kopecky (Kellan Powers ) | 6 | 0 |
| -- 3rd -- | Midland | Ottawa | ||
| Midland | 04:23 | Tanner Jamison (unassisted) | 7 | 0 |
| Ottawa | 02:07 | Ryan Both (Cameron Brown ) | 7 | 1 |
| Ottawa | 01:26 | Antonio Bell (unassisted) | 7 | 2 |
| -- 4th -- | Midland | Ottawa | ||
| Midland | 12:52 | Kellan Powers (unassisted) | 8 | 2 |
| Midland | 06:19 | Lawson Kopecky (Kellan Powers ) | 9 | 2 |
| Ottawa | 05:39 | Ryan Both (unassisted) | 9 | 3 |
| Midland | 03:54 | Kellan Powers (unassisted) | 10 | 3 |
| Midland | 02:06 | Lawson Kopecky (unassisted) | 11 | 3 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Teem | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 03 | Efren Banderas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Leland Thiel * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 14 | Tanner Jamison * | 1 | 0 | 6 | 3 | 0 | 3 | 0 | |
| 18 | Gage Vercio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Mathew Flores-Ortiz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kellan Powers * | 3 | 4 | 17 | 6 | 3 | 6 | 1 | |
| 22 | Asher Thomas * | 0 | 0 | 1 | 0 | 5 | 0 | 3 | |
| 24 | Garrett Jenkins | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 28 | Caleb Butler | 0 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 34 | Lawson Kopecky * | 6 | 1 | 19 | 11 | 3 | 1 | 0 | |
| 41 | Lane Kallhoff | 0 | 1 | 8 | 2 | 1 | 0 | 0 | |
| 44 | Gavin Bartling * | 0 | 0 | 5 | 3 | 7 | 2 | 2 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 77 | Sean Erickson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 88 | Ryan Witte * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 6 | 71 | 34 | 32 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Sean Erickson (W, 1-0) | 3 | 60:00 | 13 | 16 |
| Totals | 3 | 60:00 | 14 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Efren Banderas 4-7; Gavin Bartling 8-11 | |||||||||
| PIM: Efren Banderas 1-30; Lawson Kopecky 1-60 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zander Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Antonio Bell * | 1 | 0 | 8 | 6 | 5 | 1 | 0 | |
| 8 | Dylan Murano * | 0 | 0 | 0 | 0 | 14 | 2 | 0 | |
| 10 | Ashton Buckalew * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 12 | Tucker Yeley * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 22 | Anthony Weaver * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Cameron Brown * | 0 | 1 | 9 | 6 | 2 | 6 | 0 | |
| 24 | Riley Daniel * | 0 | 0 | 2 | 1 | 7 | 1 | 2 | |
| 25 | Gavin Smith * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 33 | Ryan Both * | 2 | 0 | 7 | 3 | 3 | 1 | 1 | |
| 34 | Hector Arias | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Jordan Labalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Rylin Huber | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 90 | Ethan Schaaf * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 3 | 1 | 27 | 17 | 42 | 27 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Dylan Murano (L, 0-1) | 11 | 60:00 | 23 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Daniel 1-4; Gavin Smith 5-14 | |||||||||
| PIM: Riley Daniel 2-90; Gavin Smith 1-60; Ryan Both 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 2 | 5 | 2 | 14 |
| Ottawa | 4 | 6 | 5 | 8 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 9 | 8 | 7 | 8 | 32 |
| Ottawa | 9 | 7 | 14 | 12 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 7 | 4 | 2 | 5 | 18 |
| Ottawa | 9 | 7 | 4 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 8-9 | 5-5 | 4-6 | 5-5 | 22 -25 |
| Ottawa | 3-6 | 3-7 | 6-6 | 4-8 | 16 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 3-4 | 4-4 | 2-4 | 3-6 | 12 -18 |
| Ottawa | 1-4 | 0-4 | 2-4 | 3-6 | 6 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 1-1 | 0-1 | 0-0 | 0-3 | 1 -5 |
| Ottawa | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 20 | 20 | 13 | 18 | 71 |
| Ottawa | 7 | 4 | 12 | 4 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 0 | 0 | 0 | 0 |
| Ottawa | 1 | 1 | 1 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ottawa | 60 seconds | 02:05 | Riley Daniel : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Midland | 60 seconds | 06:12 | Lawson Kopecky : - SLASHING | ||
| Ottawa | 30 seconds | 04:58 | Ryan Both : - OFFSIDE | ||
| -- 3rd -- | |||||
| Midland | 30 seconds | 04:22 | Efren Banderas : - PUSHING | ||
| -- 4th -- | |||||
| Ottawa | 60 seconds | 12:48 | Gavin Smith : - SLASHING | ||
| Ottawa | 30 seconds | 12:48 | Riley Daniel : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 47 Officials and game personnel: Katie Tooley |
| Starter * |