Clarke at Midland
@ Fremont, Neb. (Heedum Field )
3/21/2026 at 02:00 PM
@ Fremont, Neb. (Heedum Field )
3/21/2026 at 02:00 PM
|
Clarke
7 |
Midland
6 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Clarke (3-3, 2-1) | 1 | 1 | 3 | 1 | 0 | 1 | 7 |
| Midland (2-5, 0-3) | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Clarke | Midland | |||
| Clarke | 11:52 | Xavier Howard (Reese Rubino ) | 1 | 0 | |
| Midland | 02:35 | Leland Thiel (Kellan Powers ) | 1 | 1 | |
| -- 2nd -- | Clarke | Midland | |||
| Midland | 13:54 | Cameron Teem (unassisted) | 1 | 2 | |
| Midland | 04:16 | Kellan Powers (Memphis Dyess ) | 1 | 3 | |
| Midland | 03:30 | Memphis Dyess (Lawson Kopecky ) | 1 | 4 | |
| Clarke | 01:02 | Jackson Michaels (Xavier Howard ) | 2 | 4 | |
| -- 3rd -- | Clarke | Midland | |||
| Clarke | 13:46 | Jackson Michaels (Tyler Fleming ) | 3 | 4 | |
| Clarke | 12:22 | Aiden Gudenkauf (unassisted) | 4 | 4 | |
| Clarke | 02:14 | Jahvon Anderson (unassisted) | 5 | 4 | |
| -- 4th -- | Clarke | Midland | |||
| Midland | 12:38 | Cameron Teem (unassisted) | 5 | 5 | |
| Midland | 05:38 | Asher Thomas (unassisted) | 5 | 6 | |
| Clarke | 04:49 | Jackson Michaels (Tyler Fleming ) | 6 | 6 | |
| -- OT -- | Clarke | Midland | |||
| (no scoring) | |||||
| -- 2OT -- | Clarke | Midland | |||
| Clarke | 03:42 | Theo Deberghes (unassisted) | 7 | 6 | |
Clarke |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Howard * | 1 | 1 | 3 | 3 | 0 | 5 | 2 | |
| 1 | Jack Fritz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Reese Rubino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Logan Dedrick * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 4 | Ashani Harvey | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Tank Payton | 0 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 7 | Jacob Allen | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
| 10 | Kiereek Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aiden Gudenkauf | 1 | 0 | 6 | 3 | 1 | 1 | 0 | |
| 13 | Matt Warmowski * | 0 | 0 | 6 | 3 | 2 | 1 | 0 | |
| 15 | Hector Manzano-Luciano | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 19 | Tyler Fleming * | 0 | 2 | 6 | 0 | 2 | 6 | 0 | |
| 20 | Jahvon Anderson | 1 | 0 | 5 | 2 | 3 | 4 | 1 | |
| 23 | Kaden Pemberton * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 24 | Jackson Michaels * | 3 | 0 | 4 | 3 | 5 | 4 | 0 | |
| 33 | Max Alexandrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Josh Pote * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 60 | Ethan Cornett * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 85 | Theo Deberghes * | 1 | 0 | 5 | 2 | 8 | 2 | 5 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Totals | 7 | 4 | 43 | 18 | 37 | 37 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Fritz | 4 | 30:00 | 3 | 7 |
| 10 | Kiereek Mcleod (W, 2-0) | 2 | 34:18 | 9 | 11 |
| Totals | 6 | 64:18 | 12 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Warmowski 1-1; Josh Pote 11-16 | |||||||||
| PIM: Reese Rubino 1-30; Jahvon Anderson 2-60 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Teem | 2 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 03 | Efren Banderas | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 06 | Memphis Dyess * | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 08 | Leland Thiel * | 1 | 0 | 5 | 2 | 4 | 0 | 3 | |
| 18 | Gage Vercio * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 21 | Kellan Powers * | 1 | 1 | 7 | 1 | 3 | 4 | 1 | |
| 22 | Asher Thomas * | 1 | 0 | 2 | 1 | 3 | 4 | 3 | |
| 24 | Garrett Jenkins | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 28 | Caleb Butler | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 34 | Lawson Kopecky * | 0 | 1 | 14 | 6 | 2 | 2 | 0 | |
| 41 | Lane Kallhoff | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 44 | Gavin Bartling * | 0 | 0 | 5 | 2 | 4 | 4 | 2 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 77 | Sean Erickson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Ryan Witte * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Totals | 6 | 3 | 44 | 18 | 33 | 27 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Sean Erickson (L, 2-4) | 7 | 64:18 | 11 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Efren Banderas 1-2; Gavin Bartling 4-14; Team 0-1 | |||||||||
| PIM: Asher Thomas 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Clarke | 1 | 2 | 4 | 5 | 0 | 0 | 12 |
| Midland | 6 | 0 | 2 | 2 | 1 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Clarke | 7 | 8 | 14 | 6 | 2 | 0 | 37 |
| Midland | 4 | 7 | 7 | 12 | 3 | 0 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Clarke | 7 | 11 | 7 | 10 | 2 | 0 | 37 |
| Midland | 5 | 7 | 5 | 6 | 4 | 0 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Clarke | 4-7 | 9-11 | 7-8 | 7-7 | 2-2 | 0-0 | 29 -35 |
| Midland | 7-7 | 7-7 | 5-6 | 9-10 | 1-1 | 0-0 | 29 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Clarke | 3-3 | 2-5 | 3-3 | 3-4 | 0-1 | 1-1 | 12 -17 |
| Midland | 0-3 | 3-5 | 0-3 | 1-4 | 1-1 | 0-1 | 5 -17 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Clarke | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Midland | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Clarke | 12 | 6 | 13 | 7 | 4 | 1 | 43 |
| Midland | 7 | 9 | 11 | 17 | 0 | 0 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Clarke | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Midland | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Midland | 60 seconds | 03:06 | Asher Thomas : - SLASHING | ||
| Clarke | 30 seconds | 00:00 | Reese Rubino : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Clarke | 30 seconds | 09:02 | Jahvon Anderson : - PUSHING | ||
| Clarke | 30 seconds | 09:02 | Jahvon Anderson : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 200 Officials and game personnel: Matthew Davis |
| Starter * |