Midland at Benedictine
@ Atchison, KS
4/21/2026 at 7:00 PM
@ Atchison, KS
4/21/2026 at 7:00 PM
|
Midland
1 |
Benedictine
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (4-9, 2-7) | 1 | 0 | 0 | 0 | 1 |
| Benedictine (11-1, 8-1) | 3 | 9 | 3 | 7 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | Benedictine | ||
| Benedictine | 11:50 | Jonah Salem (Joey Calabria ) | 0 | 1 |
| Benedictine | 10:50 | Joey Calabria (unassisted) | 0 | 2 |
| Benedictine | 06:08 | Keegan Lindsay (Joey Calabria ) | 0 | 3 |
| Midland | 00:41 | Gavin Bartling (unassisted) | 1 | 3 |
| -- 2nd -- | Midland | Benedictine | ||
| Benedictine | 14:50 | Joey Calabria (Camden Chambers ) | 1 | 4 |
| Benedictine | 12:05 | Joey Calabria (Trent Harder ) | 1 | 5 |
| Benedictine | 11:18 | Joey Calabria (unassisted) | 1 | 6 |
| Benedictine | 10:35 | Trent Harder (Jacob Meyer ) | 1 | 7 |
| Benedictine | 08:34 | Joey Calabria (Jacob Meyer ) | 1 | 8 |
| Benedictine | 07:59 | Mason Eberle (Jonah Salem ) | 1 | 9 |
| Benedictine | 06:52 | Jonah Salem (Mateo Herbertz ) | 1 | 10 |
| Benedictine | 03:31 | Jonah Salem (Ian Madden ) | 1 | 11 |
| Benedictine | 02:33 | Joey Calabria (Ian Madden ) | 1 | 12 |
| -- 3rd -- | Midland | Benedictine | ||
| Benedictine | 14:14 | Jonah Salem (Ian Madden ) | 1 | 13 |
| Benedictine | 08:44 | Trent Harder (Ian Madden ) | 1 | 14 |
| Benedictine | 00:06 | Jacob Meyer (unassisted) | 1 | 15 |
| -- 4th -- | Midland | Benedictine | ||
| Benedictine | 14:05 | Mason Eberle (Jonah Salem ) | 1 | 16 |
| Benedictine | 12:58 | Ian Madden (Harry Milligan ) | 1 | 17 |
| Benedictine | 08:40 | Mateo Herbertz (Mason Eberle ) | 1 | 18 |
| Benedictine | 06:02 | Jonah Salem (Mason Eberle ) | 1 | 19 |
| Benedictine | 05:07 | Mateo Herbertz (Jacob Meyer ) | 1 | 20 |
| Benedictine | 04:01 | Mason Eberle (Trent Harder ) | 1 | 21 |
| Benedictine | 01:45 | Lloyd Warren (Mason Eberle ) | 1 | 22 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Teem | 0 | 0 | 2 | 1 | 2 | 5 | 1 | |
| 03 | Efren Banderas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 06 | Memphis Dyess * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Leland Thiel * | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 18 | Gage Vercio * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Kellan Powers * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 22 | Asher Thomas * | 0 | 0 | 2 | 0 | 2 | 2 | 1 | |
| 24 | Garrett Jenkins * | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 34 | Lawson Kopecky | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Gavin Bartling * | 1 | 0 | 2 | 2 | 3 | 5 | 1 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Sean Erickson * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 88 | Ryan Witte * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 0 | 9 | 3 | 10 | 36 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Sean Erickson (L, 4-9-0) | 22 | 60:00 | 14 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Efren Banderas 1-13; Kellan Powers 0-1; Garrett Jenkins 0-1; Gavin Bartling 5-12 | |||||||||
| PIM: Ryan Witte 1-30 |
Benedictine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Max Thomason * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 02 | Jacob Meyer | 1 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 04 | Malcolm Castronova | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 05 | Reed Martin * | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 06 | Aiden Abalos | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 07 | Peter Maranian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Gus Irving * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 10 | Jonah Salem | 5 | 2 | 6 | 5 | 2 | 1 | 1 | |
| 11 | Charlie Schwartz | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | James Kinney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | John Paul Torgersen | 0 | 0 | 5 | 1 | 1 | 1 | 1 | |
| 15 | Mateo Herbertz | 2 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 17 | Donovan Keeling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Keegan Lindsay | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 20 | Jack Northrup * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 22 | Deke Sanders | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 23 | Jac Couri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lloyd Warren | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Luke Rheinheimer * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 27 | Mason Eberle * | 3 | 3 | 7 | 4 | 1 | 0 | 0 | |
| 28 | Joey Calabria * | 6 | 2 | 14 | 7 | 0 | 0 | 1 | |
| 29 | Trent Harder | 2 | 2 | 6 | 5 | 3 | 0 | 1 | |
| 31 | Liam Halisky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Harry Milligan | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 34 | CJ Besuzzi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Hudson Herriman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Jacob Schlick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Camden Chambers | 0 | 1 | 0 | 0 | 5 | 1 | 0 | |
| 41 | Ian Madden * | 1 | 4 | 9 | 7 | 6 | 8 | 2 | |
| 42 | Victor Granchelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Totals | 22 | 19 | 63 | 36 | 48 | 19 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | CJ Besuzzi (W, 11-1-0) | 1 | 48:23 | 1 | 2 |
| 17 | Donovan Keeling | 0 | 6:17 | 1 | 1 |
| 42 | Victor Granchelli | 0 | 5:20 | 0 | 0 |
| Totals | 1 | 60:00 | 2 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Max Thomason 8-8; James Kinney 5-9; Jac Couri 2-2; Camden Chambers 6-8 | |||||||||
| PIM: Peter Maranian 1-30; Jonah Salem 1-30; Deke Sanders 1-30; Liam Halisky 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 6 | 4 | 2 | 2 | 14 |
| Benedictine | 0 | 0 | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 2 | 2 | 4 | 2 | 10 |
| Benedictine | 14 | 14 | 8 | 12 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 12 | 7 | 11 | 6 | 36 |
| Benedictine | 8 | 3 | 3 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 2-9 | 0-4 | 0-6 | 2-3 | 4 -22 |
| Benedictine | 4-6 | 1-2 | 2-2 | 4-4 | 11 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 1-5 | 1-10 | 2-4 | 2-8 | 6 -27 |
| Benedictine | 4-5 | 9-10 | 2-4 | 6-8 | 21 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-0 | 0-1 | 0-1 | 0-2 | 0 -4 |
| Benedictine | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 1 | 1 | 2 | 5 | 9 |
| Benedictine | 13 | 22 | 14 | 14 | 63 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 1 | 0 | 1 | 2 |
| Benedictine | 1 | 1 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Midland | 30 seconds | 05:32 | Ryan Witte : - SLASHING | ||
| Benedictine | 30 seconds | 01:03 | Peter Maranian : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Benedictine | 30 seconds | 11:59 | Jonah Salem : - SLASHING | ||
| -- 4th -- | |||||
| Benedictine | 30 seconds | 08:01 | Liam Halisky : - SLASHING | ||
| Benedictine | 30 seconds | 04:01 | Deke Sanders : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Scott Patterson ; Chris Harris ; Grant Van Horn ; Josh Pound |
| Starter * |