Briar Cliff at Midland
Box Score
Briar Cliff
Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - - Yellow card 62:54 | 0 | 0 | 0 | 0 |
| 1 - Coy Leytham - gk | 0 | 0 | 0 | 0 |
| 2 - Vilgot Nordenhielm - d | 0 | 0 | 0 | 0 |
| 5 - Thairy Hamadou - d | 1 | 0 | 0 | 0 |
| 6 - Finlay Skilling - d | 0 | 0 | 0 | 0 |
| 7 - Vinicius Gregorio - f | 1 | 0 | 0 | 0 |
| 10 - Bernardo Torres - mf | 2 | 0 | 0 | 0 |
| 11 - Nicolas Karlsen - mf | 1 | 0 | 0 | 0 |
| 12 - Yuta Toya - mf | 0 | 0 | 0 | 0 |
| 18 - G. Francisco gomez - f | 1 | 1 | 1 | 0 |
| 19 - Filip Peters - f | 1 | 1 | 0 | 0 |
| 21 - P Garcia-Pola coppen - d | 0 | 0 | 0 | 0 |
| 22 - Daniel Ehlin - d | 0 | 0 | 0 | 1 |
| 26 - Nathan Karnes - f | 2 | 2 | 0 | 0 |
| 28 - Pablo Gonzalez - mf | 1 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 01 - Matthew Ricci - gk | 0 | 0 | 0 | 0 |
| 02 - Riley Barratt - d | 0 | 0 | 0 | 0 |
| 03 - Tomas Pereira - d | 1 | 1 | 0 | 0 |
| 04 - Connor Lambert - d | 0 | 0 | 0 | 0 |
| 05 - Dawson Butcher - d | 2 | 1 | 0 | 0 |
| 06 - Alex Mee - m | 0 | 0 | 0 | 0 |
| 07 - Pietro Musso - f | 0 | 0 | 0 | 0 |
| 08 - Thomas Moulder - m | 1 | 1 | 0 | 1 |
| 10 - Carlos Covo - m | 0 | 0 | 0 | 0 |
| 11 - Thomas Crawford - f | 5 | 3 | 1 | 0 |
| 12 - Guilherme Demhougi - d | 0 | 0 | 0 | 0 |
| 14 - Gonzalo Bocaz - f | 1 | 1 | 0 | 0 |
| 16 - Michal Goral - m | 0 | 0 | 0 | 0 |
| 17 - Patrick Long - f | 0 | 0 | 0 | 0 |
| 18 - Jayce Marich - d | 0 | 0 | 0 | 0 |
| 21 - Ryan Lea - m | 0 | 0 | 0 | 0 |
| 23 - Santiago Viel de la Maza - d | 0 | 0 | 0 | 0 |
| 24 - Diego Saenz-Lopez - m | 0 | 0 | 0 | 0 |
| 25 - Austin Golden - d | 1 | 1 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Coy Leytham (T, 1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matthew Ricci (T, 1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
2nd
|
64:07 | Thomas Crawford (Moulder,Thomas) | 0 - 1 |
|
Briar Cliff
2nd
|
70:02 | G. Francisco gomez (Ehlin,Daniel) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Briar Cliff
2nd
|
62:54 | Yellow card - TEAM |
|
Briar Cliff
2nd
|
85:19 | Yellow card - Peters |
| Briar Cliff | Team Statistics | Midland |
|---|---|---|
| 10 | SHOTS | 11 |
| 7 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 10 | FOULS | 13 |
| Location: | Fremont, Ne |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | Chase Benton |
| : | |
| : |
Team Statistics
| Briar Cliff | Team Statistics | Midland |
|---|---|---|
| 10 | SHOTS | 11 |
| 7 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 10 | FOULS | 13 |

