Northwestern at Midland October 7, 2023
Box Score
Northwestern
Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Pablo Aspas | 0 | 0 | 0 | 0 |
| 2 - Adam De Boer | 0 | 0 | 0 | 0 |
| 4 - Nikko Helderop | 1 | 1 | 0 | 0 |
| 6 - Marco Alessio | 0 | 0 | 0 | 0 |
| 7 - Stan van den Beld | 0 | 0 | 0 | 0 |
| 8 - Johannes von Saldern | 1 | 1 | 0 | 0 |
| 9 - Gerrard Uamai | 0 | 0 | 0 | 0 |
| 10 - Tim Kaltenberger | 4 | 3 | 1 | 0 |
| 13 - Jacey McFaddin - Yellow card 79:40 | 0 | 0 | 0 | 0 |
| 17 - Bongkefon Kumla | 0 | 0 | 0 | 0 |
| 19 - Kobi Baccam | 0 | 0 | 0 | 0 |
| 20 - Alejandro Ruiz Garcia | 1 | 1 | 0 | 0 |
| 21 - Riley Aarbo | 1 | 1 | 0 | 0 |
| 24 - Marcel Lengert | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marco Moresco | 0 | 0 | 0 | 0 |
| 2 - Riley Barratt | 1 | 0 | 0 | 0 |
| 3 - Austin Golden - Yellow card 76:24 | 0 | 0 | 0 | 0 |
| 5 - Dawson Butcher | 0 | 0 | 0 | 0 |
| 7 - Lucas Foreman | 1 | 0 | 0 | 0 |
| 8 - Eloy Demarquet - Yellow card 80:40 | 1 | 0 | 0 | 0 |
| 9 - Thomas Moulder | 0 | 0 | 0 | 0 |
| 10 - Matheus Nascimento | 0 | 0 | 0 | 0 |
| 11 - Patrick Long | 0 | 0 | 0 | 0 |
| 14 - Nathan Powis | 0 | 0 | 0 | 0 |
| 17 - Colin Macke | 4 | 1 | 1 | 0 |
| 20 - Joel Barcenes | 1 | 1 | 0 | 0 |
| 22 - Axel Miranda | 0 | 0 | 0 | 0 |
| 24 - Justin Fanton | 0 | 0 | 0 | 0 |
| 26 - Thomas Gibson | 3 | 0 | 0 | 0 |
| 30 - Colton Costello | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Aspas | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Moresco | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
1st
|
21:52 | Colin Macke (unassisted) - * | 0 - 1 |
|
Northwestern
1st
|
23:31 | Tim Kaltenberger (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern
2nd
|
76:24 | Yellow card - Austin Golden |
|
Northwestern
2nd
|
79:40 | Yellow card - Jacey McFaddin |
|
Northwestern
2nd
|
80:40 | Yellow card - Eloy Demarquet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 4 | 5 | 9 |
| Midland | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 0 | 1 | 1 |
| Midland | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 1 | 1 | 2 |
| Midland | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 8 | 6 | 14 |
| Midland | 9 | 9 | 18 |
| Date/Time: | October 7, 2023 - 5:00 PM |
|---|---|
| Location: | Fremont, Neb. |
| Stadium: | Heedum Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mindy Wittig |
Play By Play
| 0:00 | Pablo Aspas at goalie for Northwestern. | ||
| 0:00 | Marco Moresco at goalie for Midland. | ||
| Foul on Northwestern. | |||
| Foul on Midland. | |||
| 3:00 | Header Shot by Northwestern Tim Kaltenberger, High. | ||
| Foul on Northwestern. | |||
| 12:06 | Offside against Midland. | ||
| Foul on Midland. | |||
| 15:45 | Offside against Northwestern. | ||
| 19:34 | Corner kick by Midland Thomas Moulder [19:34]. | ||
| Foul on Midland. | |||
| Foul on Northwestern. | |||
| 21:52 | Goal!Midland Colin Macke PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Northwestern. | |||
| Foul on Midland. | |||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 23:31 | Goal!Northwestern Tim Kaltenberger PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 24:11 | Shot by Northwestern Alejandro Ruiz Garci, Save (by goalie) Marco Moresco. | ||
| 24:18 | Corner kick by Northwestern Stan van den Beld [24:18]. | ||
| 24:44 | Shot by Northwestern Marcel Lengert, Hit Post. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 31:05 | Substitution!Midland substitution: Axel Miranda for Joel Barcenes. | ||
| Foul on Northwestern. | |||
| Foul on Midland. | |||
| Foul on Northwestern. | |||
| 35:55 | Shot by Midland Colin Macke, Blocked. | ||
| 37:34 | Shot by Midland Colin Macke, Hit Post. | ||
| 38:53 | Substitution!Northwestern substitution: Jacey McFaddin for Tim Kaltenberger. | ||
| 38:53 | Substitution!Northwestern substitution: Nikko Helderop for Alejandro Ruiz Garci. | ||
| Foul on Northwestern. | |||
| 40:50 | Header Shot by Midland Thomas Gibson, High. | ||
| 43:40 | Substitution!Midland substitution: Matheus Nascimento for Thomas Moulder. | ||
| Foul on Northwestern. | |||
| 44:39 | Header Shot by Midland Thomas Gibson, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwestern: #1 Pablo Aspas, #2 Adam De Boer, #6 Marco Alessio, #7 Stan van den Beld, #8 Johannes von Saldern, #9 Gerrard Uamai, #10 Tim Kaltenberger, #19 Kobi Baccam, #20 Alejandro Ruiz Garci, #21 Riley Aarbo, #24 Marcel Lengert. | ||
| 45:00 | For Midland: #1 Marco Moresco, #2 Riley Barratt, #3 Austin Golden, #5 Dawson Butcher, #7 Lucas Foreman, #8 Eloy Demarquet, #9 Thomas Moulder, #17 Colin Macke, #20 Joel Barcenes, #26 Thomas Gibson, #30 Colton Costello. | ||
| Foul on Midland. | |||
| 46:54 | Shot by Northwestern Tim Kaltenberger, Save (by goalie) Marco Moresco. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 48:59 | Header Shot by Northwestern Tim Kaltenberger, Save (by goalie) Marco Moresco. | ||
| 49:09 | Corner kick by Northwestern Stan van den Beld [49:09]. | ||
| 49:59 | Header Shot by Northwestern Riley Aarbo, Save (by goalie) Marco Moresco. | ||
| Foul on Midland. | |||
| Foul on Northwestern. | |||
| 55:59 | Substitution!Midland substitution: Nathan Powis for Colton Costello. | ||
| 56:39 | Shot by Midland Colin Macke, Wide. | ||
| Foul on Northwestern. | |||
| 58:24 | Shot by Midland Joel Barcenes, Save (by goalie) Pablo Aspas. | ||
| 64:47 | Shot by Midland Thomas Gibson, Blocked. | ||
| 64:52 | Shot by Midland Riley Barratt, Blocked. | ||
| 65:29 | Substitution!Northwestern substitution: Jacey McFaddin for Gerrard Uamai. | ||
| 65:29 | Substitution!Northwestern substitution: Bongkefon Kumla for Alejandro Ruiz Garci. | ||
| 65:57 | Shot by Northwestern Johannes von Saldern, Save (by goalie) Marco Moresco. | ||
| Foul on Midland. | |||
| Foul on Northwestern. | |||
| 68:51 | Substitution!Midland substitution: Patrick Long for Colin Macke. | ||
| Foul on Northwestern. | |||
| Foul on Midland. | |||
| 73:55 | Substitution!Midland substitution: Colin Macke for Patrick Long. | ||
| 76:24 | Yellow card on Midland Austin Golden. | ||
| Foul on Northwestern. | |||
| 77:39 | Offside against Midland. | ||
| Foul on Midland. | |||
| 79:40 | Yellow card on Northwestern Jacey McFaddin. | ||
| 79:40 | Substitution!Northwestern substitution: Alejandro Ruiz Garci for Jacey McFaddin. | ||
| 79:40 | Substitution!Midland substitution: Patrick Long for Joel Barcenes. | ||
| Foul on Midland. | |||
| 80:40 | Yellow card on Midland Eloy Demarquet. | ||
| 82:26 | Substitution!Northwestern substitution: Nikko Helderop for Tim Kaltenberger. | ||
| Foul on Midland. | |||
| 83:39 | Header Shot by Northwestern Nikko Helderop, Save (by goalie) Marco Moresco. | ||
| Foul on Northwestern. | |||
| 85:22 | Substitution!Midland substitution: Joel Barcenes for Nathan Powis. | ||
| 85:32 | Shot by Midland Eloy Demarquet, Wide. | ||
| 87:32 | Shot by Midland Lucas Foreman, Wide. | ||
| 89:20 | Corner kick by Midland Austin Golden [89:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

