Mount Marty at Midland October 28, 2023
Box Score
Mount Marty
Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jose Quinones - gk | 0 | 0 | 0 | 0 |
| 02 - Gabriele Cavallari - d | 0 | 0 | 0 | 0 |
| 03 - Justin McClurg - f | 0 | 0 | 0 | 0 |
| 04 - Diego Romero - f | 0 | 0 | 0 | 0 |
| 05 - Francesco Panaccione - d | 1 | 0 | 0 | 0 |
| 07 - Jason Chavez - d - Yellow card 55:33 | 0 | 0 | 0 | 0 |
| 08 - Brandon Cervantes - f | 0 | 0 | 0 | 0 |
| 09 - Luca Pereira de Mello | 0 | 0 | 0 | 0 |
| 10 - Savas Di lascio - f - Yellow card 79:25 | 3 | 1 | 0 | 0 |
| 11 - Dominic Eager - f | 0 | 0 | 0 | 0 |
| 13 - Israel Jimenez - d - Yellow card 71:38 | 1 | 1 | 0 | 0 |
| 14 - Sloan Tshilenge - f | 0 | 0 | 0 | 0 |
| 15 - Alvaro Olivar - 0017 | 0 | 0 | 0 | 0 |
| 16 - Jadon Brits - d - Yellow card 85:56 | 1 | 0 | 0 | 0 |
| 17 - Ethan Yasat - f | 0 | 0 | 0 | 0 |
| 18 - David Provencher - f - Yellow card 80:59 | 2 | 1 | 0 | 0 |
| 19 - Jonathan Castro - f | 1 | 1 | 0 | 0 |
| 22 - Dan Tibbett - d | 1 | 1 | 0 | 0 |
| 24 - Thor Sundstrom | 1 | 0 | 0 | 0 |
| 26 - Georgie Downes | 0 | 0 | 0 | 0 |
| 30 - Zachary Hebda | 0 | 0 | 0 | 0 |
| 33 - Aden Taylor | 0 | 0 | 0 | 0 |
| 36 - Santos Anda | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marco Moresco - gk | 0 | 0 | 0 | 0 |
| 02 - Riley Barratt - d | 2 | 1 | 1 | 0 |
| 03 - Austin Golden - d - Yellow card 83:32 | 0 | 0 | 0 | 0 |
| 04 - Ryan Lea - m | 0 | 0 | 0 | 0 |
| 05 - Dawson Butcher | 1 | 0 | 0 | 0 |
| 06 - Diego Saenz | 1 | 0 | 0 | 0 |
| 07 - Lucas Foreman - d | 0 | 0 | 0 | 0 |
| 08 - Eloy Demarquet - m | 1 | 0 | 0 | 0 |
| 09 - Thomas Moulder - m | 0 | 0 | 0 | 0 |
| 10 - Matheus Nascimento - m | 0 | 0 | 0 | 0 |
| 11 - Patrick Long - f - Yellow card 51:33 | 2 | 1 | 0 | 0 |
| 14 - Nathan Powis - m | 1 | 1 | 0 | 0 |
| 16 - Lourenco Almeida - d - Yellow card 27:53 | 1 | 1 | 0 | 0 |
| 17 - Colin Macke - f | 1 | 0 | 0 | 0 |
| 22 - Axel Miranda - m - Yellow card 67:00 | 2 | 1 | 0 | 0 |
| 23 - Cornelius Strehl - d | 0 | 0 | 0 | 0 |
| 25 - Luca Lisi | 1 | 0 | 0 | 0 |
| 30 - Colton Costello - f | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Quinones | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Moresco | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
1st
|
8:28 | Riley Barratt (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Midland
1st
|
27:53 | Yellow card - Lourenco Almeida |
|
Midland
2nd
|
51:33 | Yellow card - Patrick Long |
|
Midland
2nd
|
55:33 | Yellow card - Jason Chavez |
|
Midland
2nd
|
67:00 | Yellow card - Axel Miranda |
|
Midland
2nd
|
71:38 | Yellow card - Israel Jimenez |
|
Midland
2nd
|
79:25 | Yellow card - Savas Di lascio |
|
Midland
2nd
|
80:59 | Yellow card - David Provencher |
|
Midland
2nd
|
83:32 | Yellow card - Austin Golden |
|
Midland
2nd
|
85:56 | Yellow card - Jadon Brits |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 7 | 4 | 11 |
| Midland | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 2 | 2 | 4 |
| Midland | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 1 | 3 | 4 |
| Midland | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 4 | 10 | 14 |
| Midland | 2 | 3 | 5 |
| Date/Time: | October 28, 2023 - 1:00 PM |
|---|---|
| Location: | Fremont, Neb. |
| Stadium: | Heedum Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Mindy Wittig |
Play By Play
| 0:00 | Jose Quinones at goalie for Mount Marty. | ||
| 0:00 | Marco Moresco at goalie for Midland. | ||
| 2:27 | Shot by Mount Marty Jonathan Castro, Save (by goalie) Marco Moresco. | ||
| Foul on Midland. | |||
| 5:21 | Shot by Mount Marty David Provencher, Save (by goalie) Marco Moresco. | ||
| 5:31 | Corner kick by Mount Marty Savas Di lascio [5:31]. | ||
| 6:18 | Header Shot by Mount Marty Thor Sundstrom, Blocked. | ||
| 6:54 | Offside against Mount Marty. | ||
| Foul on Mount Marty. | |||
| 8:28 | Goal!GOAL by Midland Riley Barratt (FIRST GOAL) * ( 0 - 1 ) |
||
| 8:29 | Shot by Midland Colton Costello, Blocked. | ||
| 9:01 | Shot by Midland Patrick Long, Save (by goalie) Jose Quinones. | ||
| 11:50 | Shot by Midland Colton Costello, Wide. | ||
| 18:16 | Shot by Mount Marty Dan Tibbett, Save (by goalie) Marco Moresco. | ||
| 19:20 | Shot by Midland Axel Miranda, Save (by goalie) Jose Quinones. | ||
| 21:32 | Substitution!Midland substitution: Colin Macke for Diego Saenz. | ||
| Foul on Mount Marty. | |||
| 24:15 | Corner kick by Midland Eloy Demarquet [24:15]. | ||
| 24:49 | Header Shot by Midland Riley Barratt, Wide Right. | ||
| Foul on Mount Marty. | |||
| 27:53 | Yellow card on Midland Lourenco Almeida. | ||
| 28:00 | Header Shot by Mount Marty Savas Di lascio, Wide. | ||
| 28:18 | Substitution!Midland substitution: Lucas Foreman for Axel Miranda. | ||
| 28:18 | Substitution!Midland substitution: Cornelius Strehl for Patrick Long. | ||
| 28:18 | Substitution!Mount Marty substitution: Sloan Tshilenge for Luca Pereirade Mello. | ||
| Foul on Mount Marty. | |||
| 30:11 | Shot by Midland Dawson Butcher, Wide Right. | ||
| 30:49 | Corner kick by Midland Colton Costello [30:49]. | ||
| 31:17 | Substitution!Midland substitution: Nathan Powis for Austin Golden. | ||
| 31:17 | Substitution!Mount Marty substitution: Georgie Downes for Jason Chavez. | ||
| 31:17 | Substitution!Mount Marty substitution: Aden Taylor for Dan Tibbett. | ||
| 39:18 | Substitution!Midland substitution: Matheus Nascimento for Colton Costello. | ||
| 39:39 | Offside against Midland. | ||
| Foul on Midland. | |||
| 42:07 | Shot by Mount Marty David Provencher, High. | ||
| 44:23 | Shot by Mount Marty Jadon Brits, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:09 | Shot by Midland Axel Miranda, Wide. | ||
| 45:09 | For Mount Marty: #1 Jose Quinones, #10 Savas Di lascio, #16 Jadon Brits, #17 Ethan Yasat, #19 Jonathan Castro, #24 Thor Sundstrom, #26 Georgie Downes, #30 Zachary Hebda, #33 Aden Taylor, #04 Diego Romero, #05 Francesco Panaccione. | ||
| Foul on Mount Marty. | |||
| 45:50 | For Midland: #1 Marco Moresco, #11 Patrick Long, #14 Nathan Powis, #16 Lourenco Almeida, #22 Axel Miranda, #30 Colton Costello, #02 Riley Barratt, #03 Austin Golden, #05 Dawson Butcher, #08 Eloy Demarquet, #06 Diego Saenz. | ||
| 51:11 | Shot by Mount Marty Savas Di lascio, Blocked. | ||
| 51:33 | Yellow card on Midland Patrick Long. | ||
| 51:33 | Corner kick by Mount Marty Jonathan Castro [51:33]. | ||
| Foul on Mount Marty. | |||
| Foul on Mount Marty. | |||
| Foul on Midland. | |||
| 54:32 | Shot by Mount Marty Francesco Panaccione, Wide. | ||
| 55:18 | Offside against Mount Marty. | ||
| 55:33 | Yellow card on Mount Marty Jason Chavez. | ||
| 56:24 | Shot by Midland Lourenco Almeida, Save (by goalie) Jose Quinones. | ||
| Foul on Mount Marty. | |||
| 57:20 | Shot by Midland Patrick Long, High. | ||
| 57:32 | Substitution!Midland substitution: Nathan Powis for Axel Miranda. | ||
| 59:51 | Substitution!Midland substitution: Colin Macke for Patrick Long. | ||
| 61:09 | Substitution!Mount Marty substitution: Israel Jimenez for Georgie Downes. | ||
| 61:44 | Offside against Midland. | ||
| 62:24 | Shot by Midland Colin Macke, Wide. | ||
| 63:46 | Corner kick by Midland Austin Golden [63:46]. | ||
| 64:21 | Shot by Midland Nathan Powis, Save (by goalie) Jose Quinones. | ||
| Foul on Mount Marty. | |||
| Foul on Midland. | |||
| 67:00 | Yellow card on Midland Axel Miranda. | ||
| 67:36 | Corner kick by Mount Marty Savas Di lascio [67:36]. | ||
| 68:08 | Substitution!Midland substitution: Luca Lisi for Colin Macke. | ||
| 68:08 | Substitution!Midland substitution: Patrick Long for Lourenco Almeida. | ||
| 68:08 | Substitution!Mount Marty substitution: Alvaro Olivar for Thor Sundstrom. | ||
| 69:23 | Shot by Midland Luca Lisi, Wide. | ||
| 69:26 | Corner kick by Midland Austin Golden [69:26]. | ||
| 69:32 | Shot by Midland Eloy Demarquet, Wide. | ||
| 70:57 | Shot by Mount Marty Israel Jimenez, Save (by goalie) Marco Moresco. | ||
| 71:11 | Corner kick by Mount Marty Israel Jimenez [71:11]. | ||
| Foul on Mount Marty. | |||
| 71:38 | Yellow card on Mount Marty Israel Jimenez. | ||
| 72:21 | Substitution!Mount Marty substitution: Dominic Eager for Zachary Hebda. | ||
| 72:21 | Substitution!Mount Marty substitution: David Provencher for Ethan Yasat. | ||
| Foul on Midland. | |||
| 75:07 | Substitution!Midland substitution: Diego Saenz for Luca Lisi. | ||
| 77:29 | Shot by Midland Diego Saenz, Blocked. | ||
| 78:48 | Shot by Mount Marty Savas Di lascio, Save (by goalie) Marco Moresco. | ||
| Foul on Mount Marty. | |||
| 79:25 | Yellow card on Mount Marty Savas Di lascio. | ||
| 80:44 | Substitution!Midland substitution: Thomas Moulder for Diego Saenz. | ||
| 80:44 | Substitution!Mount Marty substitution: Sloan Tshilenge for Dominic Eager. | ||
| 80:44 | Substitution!Mount Marty substitution: Justin McClurg for Israel Jimenez. | ||
| 80:59 | Yellow card on Mount Marty David Provencher. | ||
| 80:59 | Substitution!Mount Marty substitution: Santos Anda for David Provencher. | ||
| Foul on Mount Marty. | |||
| 83:32 | Yellow card on Midland Austin Golden. | ||
| Foul on Mount Marty. | |||
| 85:56 | Yellow card on Mount Marty Jadon Brits. | ||
| 85:56 | Substitution!Midland substitution: Colin Macke for Patrick Long. | ||
| 85:56 | Substitution!Mount Marty substitution: Brandon Cervantes for Savas Di lascio. | ||
| 85:56 | Substitution!Mount Marty substitution: Dan Tibbett for Jadon Brits. | ||
| 85:56 | Substitution!Midland substitution: Lucas Foreman for Ryan Lea. | ||
| 86:29 | Corner kick by Midland Colin Macke [86:29]. | ||
| 86:56 | Corner kick by Midland Colin Macke [86:56]. | ||
| 87:18 | Substitution!Midland substitution: Ryan Lea for Lucas Foreman. | ||
| Foul on Mount Marty. | |||
| 89:18 | Offside against Mount Marty. | ||
| 89:49 | Substitution!Midland substitution: Luca Lisi for Ryan Lea. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

