Midland at Northwestern November 1, 2023
Box Score
Midland
Northwestern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marco Moresco - gk | 0 | 0 | 0 | 0 |
| 2 - Riley Barratt - d | 0 | 0 | 0 | 0 |
| 3 - Austin Golden - d | 0 | 0 | 0 | 0 |
| 4 - Ryan Lea - m | 0 | 0 | 0 | 0 |
| 5 - Dawson Butcher - d | 0 | 0 | 0 | 0 |
| 6 - Diego Saenz | 0 | 0 | 0 | 0 |
| 7 - Lucas Foreman - d | 0 | 0 | 0 | 0 |
| 8 - Eloy Demarquet - m - Yellow card 72:07 | 1 | 0 | 0 | 0 |
| 11 - Patrick Long - f | 3 | 3 | 0 | 0 |
| 14 - Nathan Powis - m | 0 | 0 | 0 | 0 |
| 16 - Lourenco Almeida - d | 0 | 0 | 0 | 0 |
| 17 - Colin Macke - f | 2 | 1 | 0 | 0 |
| 21 - Adnan Boulaghmal - f | 0 | 0 | 0 | 0 |
| 22 - Axel Miranda - m | 0 | 0 | 0 | 0 |
| 23 - Cornelius Strehl - d | 0 | 0 | 0 | 0 |
| 25 - Luca Lisi | 0 | 0 | 0 | 0 |
| 30 - Colton Costello - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Pablo Aspas - gk | 0 | 0 | 0 | 0 |
| 2 - Adam De Boer - d | 0 | 0 | 0 | 0 |
| 3 - Luc Roelofs - d | 0 | 0 | 0 | 0 |
| 6 - Marco Alessio - c | 2 | 2 | 1 | 0 |
| 7 - Stan van den Beld - f | 0 | 0 | 0 | 0 |
| 8 - Johannes von Saldern - d | 0 | 0 | 0 | 0 |
| 9 - Gerrard Uamai - f | 1 | 1 | 0 | 0 |
| 10 - Tim Kaltenberger - c | 1 | 0 | 0 | 0 |
| 19 - Kobi Baccam - f | 0 | 0 | 0 | 0 |
| 20 - Alejandro Ruiz Garcia - f - Yellow card 72:17 | 2 | 0 | 0 | 0 |
| 21 - Riley Aarbo - c | 3 | 2 | 0 | 0 |
| 24 - Marcel Lengert - d | 1 | 0 | 0 | 0 |
| 29 - Francisco Quiroga - f | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Moresco (L, 4-7-4) | 3 | 1 | 2 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Aspas (W, 10-3-2) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
2nd
|
72:17 | Marco Alessio (2) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern
2nd
|
72:07 | Yellow card - Eloy Demarquet |
|
Northwestern
2nd
|
72:17 | Yellow card - Alejandro Ruiz Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 3 | 3 | 6 |
| Northwestern | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 2 | 3 | 5 |
| Northwestern | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 3 | 3 | 6 |
| Northwestern | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 6 | 5 | 11 |
| Northwestern | 2 | 4 | 6 |
| Date/Time: | November 1, 2023 - 7:00 PM |
|---|---|
| Location: | Orange City, Iowa |
| Stadium: | NWC Soccer Complex |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Referee: | Andrew Wubben |
| Asst. Referee: | Tyler Soyer |
| : | Okey Abara |
| Scorer: | Bradley Laackmann |
Play By Play
| 0:00 | Pablo Aspas at goalie for Northwestern. | ||
| 0:00 | Marco Moresco at goalie for Midland. | ||
| Foul on Midland. | |||
| 6:09 | Corner kick by Northwestern Alejandro Ruiz Garcia [6:09]. | ||
| 6:36 | Shot by Northwestern Marcel Lengert, Hit Post. | ||
| 6:44 | Corner kick by Northwestern Alejandro Ruiz Garcia [6:44]. | ||
| 7:36 | Header Shot by Northwestern Riley Aarbo, Save (by goalie) Marco Moresco. | ||
| 11:36 | Corner kick by Northwestern Alejandro Ruiz Garcia [11:36]. | ||
| 14:57 | Shot by Midland Patrick Long, Save (by goalie) Pablo Aspas. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 20:54 | Corner kick by Midland Axel Miranda [20:54]. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 25:41 | Corner kick by Northwestern Alejandro Ruiz Garcia [25:41]. | ||
| 26:02 | Corner kick by Midland Joel Barcenes [26:02]. | ||
| 27:25 | Shot by Midland Patrick Long, Save (by goalie) Pablo Aspas. | ||
| 28:38 | Shot by Northwestern Tim Kaltenberger, High. | ||
| 28:42 | Substitution!Midland substitution: Lucas Foreman for Diego Saenz. | ||
| 28:42 | Substitution!Midland substitution: Colin Macke for Patrick Long. | ||
| Foul on Midland. | |||
| 31:16 | Corner kick by Midland Colton Costello [31:16]. | ||
| 34:56 | Substitution!Northwestern substitution: Gerrard Uamai for Francisco Quiroga. | ||
| 34:56 | Substitution!Midland substitution: Austin Golden for Nathan Powis. | ||
| 35:27 | Corner kick by Northwestern Stan van den Beld [35:27]. | ||
| Foul on Northwestern. | |||
| 39:42 | Shot by Midland Colin Macke, Wide Right. | ||
| Foul on Northwestern. | |||
| 43:44 | Shot by Northwestern Riley Aarbo, Save (by goalie) Marco Moresco. | ||
| 43:54 | Corner kick by Northwestern Alejandro Ruiz Garcia [43:54]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland: #1 Marco Moresco, #2 Riley Barratt, #3 Austin Golden, #4 Ryan Lea, #5 Dawson Butcher, #6 Diego Saenz, #8 Eloy Demarquet, #11 Patrick Long, #16 Lourenco Almeida, #22 Axel Miranda, #30 Colton Costello. | ||
| 45:00 | For Northwestern: #1 Pablo Aspas, #2 Adam De Boer, #3 Luc Roelofs, #6 Marco Alessio, #7 Stan van den Beld, #8 Johannes von Saldern, #10 Tim Kaltenberger, #20 Alejandro Ruiz Garcia, #21 Riley Aarbo, #24 Marcel Lengert, #29 Francisco Quiroga. | ||
| 56:49 | Shot by Northwestern Marco Alessio, Team Save by Team. | ||
| 58:02 | Shot by Northwestern Alejandro Ruiz Garcia, High. | ||
| 58:02 | Substitution!Midland substitution: Lucas Foreman for Diego Saenz. | ||
| 58:02 | Substitution!Midland substitution: Colin Macke for Patrick Long. | ||
| 58:02 | Substitution!Midland substitution: Nathan Powis for Axel Miranda. | ||
| 60:33 | Shot by Northwestern Francisco Quiroga, Wide Right. | ||
| 60:40 | Substitution!Northwestern substitution: Gerrard Uamai for Stan van den Beld. | ||
| 61:41 | Substitution!Northwestern substitution: Kobi Baccam for Johannes von Saldern. | ||
| 62:06 | Shot by Midland Colin Macke, Save (by goalie) Pablo Aspas. | ||
| 62:56 | Shot by Northwestern Alejandro Ruiz Garcia, High. | ||
| 64:26 | Corner kick by Midland Colton Costello [64:26]. | ||
| Foul on Midland. | |||
| Foul on Northwestern. | |||
| 70:05 | Substitution!Northwestern substitution: Stan van den Beld for Alejandro Ruiz Garcia. | ||
| 70:05 | Substitution!Midland substitution: Adnan Boulaghmal for Lucas Foreman. | ||
| 71:01 | Substitution!Midland substitution: Luca Lisi for Colin Macke. | ||
| 71:24 | Corner kick by Northwestern Kobi Baccam [71:24]. | ||
| 71:38 | Shot by Northwestern Gerrard Uamai, Team Save by Team. | ||
| Foul on Midland. | |||
| 72:07 | Yellow card on Midland Eloy Demarquet. | ||
| 72:17 | Substitution!Northwestern substitution: Francisco Quiroga for Johannes von Saldern. | ||
| 72:17 | Goal!GOAL by Northwestern Marco Alessio (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 72:17 | Yellow card on Northwestern Alejandro Ruiz Garcia. | ||
| 73:48 | Corner kick by Northwestern Marco Alessio [73:48]. | ||
| 74:34 | Shot by Northwestern Riley Aarbo, High. | ||
| Foul on Northwestern. | |||
| 76:27 | Corner kick by Midland Colton Costello [76:27]. | ||
| 76:53 | Substitution!Midland substitution: Patrick Long for Adnan Boulaghmal. | ||
| 76:53 | Substitution!Midland substitution: Diego Saenz for Luca Lisi. | ||
| Foul on Midland. | |||
| 77:57 | Shot by Northwestern Francisco Quiroga, Team Save by Team. | ||
| Foul on Midland. | |||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 83:42 | Substitution!Northwestern substitution: Johannes von Saldern for Francisco Quiroga. | ||
| Foul on Midland. | |||
| 85:01 | Substitution!Northwestern substitution: Alejandro Ruiz Garcia for Gerrard Uamai. | ||
| 85:01 | Substitution!Midland substitution: Cornelius Strehl for Nathan Powis. | ||
| 86:08 | Shot by Midland Patrick Long, Save (by goalie) Pablo Aspas. | ||
| 86:59 | Corner kick by Midland Austin Golden [86:59]. | ||
| 89:55 | Shot by Midland Eloy Demarquet, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

