Midland at Governors State August 22, 2024
Box Score
Midland
Governors State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hugo Sjoeberg | 0 | 0 | 0 | 0 |
| 2 - Josh Kacperski | 0 | 0 | 0 | 0 |
| 5 - Thomas Gibson | 0 | 0 | 0 | 0 |
| 7 - Lucas Foreman | 0 | 0 | 0 | 0 |
| 8 - Eloy Demarquet - Yellow card 80:11 | 0 | 0 | 0 | 0 |
| 9 - Adnan Boulaghmal | 5 | 3 | 0 | 0 |
| 10 - Matheus Nascimento | 1 | 1 | 1 | 0 |
| 11 - Patrick Long | 2 | 0 | 0 | 0 |
| 12 - Stig Latet | 0 | 0 | 0 | 0 |
| 14 - Nathan Powis | 0 | 0 | 0 | 0 |
| 16 - Miguel Raymundo | 0 | 0 | 0 | 0 |
| 17 - Colin Macke - Yellow card 44:43 | 0 | 0 | 0 | 0 |
| 19 - Brayden Wright | 1 | 0 | 0 | 1 |
| 20 - Juan Villadiego - Yellow card 55:36 | 2 | 2 | 0 | 0 |
| 21 - Hugo Garcia-Rosado Duran - Yellow card 85:58 | 3 | 2 | 1 | 1 |
| 23 - Cornelius Strehl | 0 | 0 | 0 | 0 |
| 25 - Brandon Toledo | 3 | 2 | 0 | 0 |
| 27 - Skyler Vail | 0 | 0 | 0 | 0 |
| 30 - Colton Costello | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matias Gallego | 0 | 0 | 0 | 0 |
| 2 - Raul Garcia | 3 | 2 | 0 | 0 |
| 3 - Flavio Di Palma | 2 | 0 | 0 | 0 |
| 4 - Marton Borombos | 0 | 0 | 0 | 0 |
| 5 - Alexander Judd | 0 | 0 | 0 | 0 |
| 6 - John Gonzalez | 6 | 3 | 0 | 1 |
| 7 - Diego Camarena - Yellow card 63:05 | 5 | 2 | 0 | 1 |
| 8 - Jero Bencomo | 1 | 0 | 0 | 0 |
| 9 - Rafael Silverio | 5 | 2 | 1 | 0 |
| 10 - Javier Losa | 3 | 3 | 1 | 0 |
| 11 - Luis Escalante - Yellow card 55:36 | 2 | 1 | 0 | 0 |
| 14 - Joan Gallardo | 1 | 1 | 0 | 0 |
| 15 - Leonardo Coutu | 0 | 0 | 0 | 0 |
| 17 - Abraham Jaimes | 2 | 2 | 0 | 0 |
| 18 - Andrea Croce | 5 | 1 | 0 | 0 |
| 21 - Jovanni Salazar | 0 | 0 | 0 | 0 |
| 23 - Peter Sorich | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 17 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugo Sjoeberg | 17 | 2 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matias Gallego (T, 0-0-1) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Governors State
1st
|
19:11 | Javier Losa (Diego Camarena) - * | 0 - 1 |
|
Midland
1st
|
39:33 | Hugo Garcia (Brayden Wright) - * | 1 - 1 |
|
Midland
2nd
|
64:59 | Matheus Nascimento (Hugo Garcia) - * | 2 - 1 |
|
Governors State
2nd
|
89:43 | Rafael Silverio (John Gonzalez) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Governors State
1st
|
42:58 | Yellow card - Marcol Salom Chandre |
|
Governors State
1st
|
44:43 | Yellow card - Colin Macke |
|
Governors State
2nd
|
55:36 | Yellow card - Luis Escalante |
|
Governors State
2nd
|
55:36 | Yellow card - Juan Villadiego |
|
Governors State
2nd
|
63:05 | Yellow card - Diego Camarena |
|
Governors State
2nd
|
80:11 | Yellow card - Eloy Demarquet |
|
Governors State
2nd
|
85:58 | Yellow card - Hugo Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 10 | 9 | 19 |
| Governors State | 14 | 21 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 4 | 11 | 15 |
| Governors State | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 1 | 1 | 2 |
| Governors State | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 6 | 7 | 13 |
| Governors State | 7 | 6 | 13 |
| Date/Time: | August 22, 2024 - 4:30 PM |
|---|---|
| Location: | Palos Heights, IL |
| Stadium: | @Trinity Christian |
| Game Length: | 2:30 |
| Attendance: | 31 |
| Referee: | Russ Doszak |
| Asst. Referee: | Lucy Wyuzim |
| : | Alex Valencia |
| Timekeeper: | Phil Smith |
| Scorer: | Dean Jennings |
Play By Play
| 0:00 | Hugo Sjoeberg at goalie for Midland. | ||
| 0:00 | Matias Gallego at goalie for Governors State. | ||
| 2:34 | Shot by Midland Adnan Boulaghmal, Blocked. | ||
| 3:43 | Shot by Governors State Andrea Croce, Blocked. | ||
| Foul on Governors State. | |||
| 5:27 | Shot by Governors State Andrea Croce, Blocked. | ||
| 5:48 | Corner kick by Governors State Andrea Croce [5:48]. | ||
| Foul on Midland. | |||
| 6:51 | Shot by Governors State Diego Camarena, Save (by goalie) Hugo Sjoeberg. | ||
| Foul on Governors State. | |||
| 8:13 | Shot by Midland Brandon Toledo, Save (by goalie) Matias Gallego. | ||
| Foul on Midland. | |||
| 9:12 | Shot by Governors State Andrea Croce, Blocked. | ||
| 9:26 | Offside against Midland. | ||
| Foul on Governors State. | |||
| 11:29 | Offside against Midland. | ||
| Foul on Governors State. | |||
| 15:01 | Shot by Governors State Luis Escalante, High. | ||
| 15:51 | Shot by Midland Patrick Long, Blocked. | ||
| 16:00 | Corner kick by Midland Lucas Foreman [16:00]. | ||
| 16:32 | Shot by Midland Patrick Long, Blocked. | ||
| 17:23 | Shot by Governors State Diego Camarena, Wide. | ||
| 18:05 | Shot by Governors State John Gonzalez, Save (by goalie) Hugo Sjoeberg. | ||
| 18:12 | Shot by Governors State Diego Camarena, Wide. | ||
| 18:23 | Substitution!Governors State substitution: Jero Bencomo for Andrea Croce. | ||
| 18:23 | Substitution!Governors State substitution: Javier Losa for Luis Escalante. | ||
| 19:11 | Goal!GOAL by Governors State Javier Losa (FIRST GOAL), Assist by Diego Camarena * ( 0 - 1 ) |
||
| 20:02 | Shot by Governors State Diego Camarena, Save (by goalie) Hugo Sjoeberg. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 25:29 | Substitution!Midland substitution: Brayden Wright for Joshua Kacperski. | ||
| Foul on Midland. | |||
| 26:19 | Shot by Midland Juan Villadiego, Save (by goalie) Matias Gallego. | ||
| 26:31 | Shot by Midland Adnan Boulaghmal, Save (by goalie) Matias Gallego. | ||
| 26:52 | Substitution!Midland substitution: Colton Costello for Patrick Long. | ||
| 27:05 | Shot by Midland Adnan Boulaghmal, Save (by goalie) Matias Gallego. | ||
| 28:33 | Substitution!Midland substitution: Eloy Demarquet for Thomas Gibson. | ||
| 29:30 | Substitution!Governors State substitution: Jovanni Salazar for Diego Camarena. | ||
| 30:03 | Shot by Midland Juan Villadiego, Save (by goalie) Matias Gallego. | ||
| 31:57 | Shot by Governors State Flavio Di Palma, Wide. | ||
| 32:05 | Substitution!Midland substitution: Colin Macke for Adnan Boulaghmal. | ||
| Foul on Midland. | |||
| 33:51 | Substitution!Governors State substitution: Peter Sorich for Abraham Jaimes. | ||
| Foul on Governors State. | |||
| 39:33 | Goal!GOAL by Midland Hugo Garcia, Assist by Brayden Wright * ( 1 - 1 ) |
||
| Foul on Governors State. | |||
| 39:35 | Shot by Midland Brandon Toledo, Save (by goalie) Matias Gallego. | ||
| 41:55 | Substitution!Midland substitution: Hugo Garcia for Skyler Vail. | ||
| 42:56 | Shot by Governors State Rafael Silverio, Wide. | ||
| 42:58 | Yellow card on Governors State Marcol Salom Chandre. | ||
| 43:42 | Shot by Governors State Jero Bencomo, Wide. | ||
| 43:42 | For Midland: #1 Hugo Sjoeberg, #5 Thomas Gibson, #8 Eloy Demarquet, #12 Stig Latet, #17 Colin Macke, #19 Brayden Wright, #20 Juan Villadiego, #23 Cornelius Strehl, #25 Brandon Toledo, #27 Skyler Vail, #30 Colton Costello. | ||
| 44:21 | Shot by Governors State Rafael Silverio, Save (by goalie) Hugo Sjoeberg. | ||
| Foul on Governors State. | |||
| 44:43 | Yellow card on Midland Colin Macke. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland: #1 Hugo Sjoeberg. | ||
| 45:00 | For Governors State: #0 Matias Gallego, #2 Raul Garcia, #4 Marton Borombos, #5 Alexander Judd, #6 John Gonzalez, #7 Diego Camarena, #9 Rafael Silverio, #11 Luis Escalante, #17 Abraham Jaimes, #18 Andrea Croce, #23 Peter Sorich. | ||
| 45:00 | For Midland: #1 Hugo Sjoeberg, #5 Thomas Gibson, #7 Lucas Foreman, #8 Eloy Demarquet, #9 Adnan Boulaghmal, #11 Patrick Long, #14 Nathan Powis, #20 Juan Villadiego, #21 Hugo Garcia, #25 Brandon Toledo, #30 Colton Costello. | ||
| 45:51 | Corner kick by Midland Hugo Garcia [45:51]. | ||
| 48:06 | Shot by Governors State Diego Camarena, High. | ||
| Foul on Governors State. | |||
| 51:43 | Shot by Midland Brandon Toledo, Blocked. | ||
| 52:24 | Shot by Governors State Andrea Croce, Save (by goalie) Hugo Sjoeberg. | ||
| 52:24 | Corner kick by Governors State Raul Garcia [52:24]. | ||
| Foul on Governors State. | |||
| 54:59 | Substitution!Governors State substitution: Flavio Di Palma for Peter Sorich. | ||
| Foul on Midland. | |||
| 55:36 | Yellow card on Governors State Luis Escalante. | ||
| 55:36 | Yellow card on Midland Juan Villadiego. | ||
| 55:46 | Shot by Governors State Abraham Jaimes, Save (by goalie) Hugo Sjoeberg. | ||
| 56:49 | Shot by Midland Colton Costello, High. | ||
| 57:14 | Shot by Midland Hugo Garcia, Wide. | ||
| Foul on Midland. | |||
| 58:35 | Shot by Governors State Raul Garcia, Save (by goalie) Hugo Sjoeberg. | ||
| 59:00 | Offside against Governors State. | ||
| Foul on Midland. | |||
| 60:22 | Shot by Governors State Luis Escalante, Save (by goalie) Hugo Sjoeberg. | ||
| 61:08 | Substitution!Midland substitution: Matheus Nascimento for Colton Costello. | ||
| 61:08 | Substitution!Midland substitution: Skyler Vail for Juan Villadiego. | ||
| 61:08 | Substitution!Midland substitution: Brayden Wright for Patrick Long. | ||
| 61:08 | Substitution!Governors State substitution: Javier Losa for John Gonzalez. | ||
| Foul on Governors State. | |||
| 63:05 | Yellow card on Governors State Diego Camarena. | ||
| 63:38 | Substitution!Midland substitution: Stig Latet for Nathan Powis. | ||
| 63:38 | Substitution!Governors State substitution: Joan Gallardo for Diego Camarena. | ||
| 64:59 | Goal!GOAL by Midland Matheus Nascimento, Assist by Hugo Garcia * ( 2 - 1 ) |
||
| 65:02 | Substitution!Governors State substitution: Jero Bencomo for Luis Escalante. | ||
| 65:36 | Shot by Governors State Andrea Croce, Blocked. | ||
| 66:04 | Shot by Governors State Raul Garcia, Save (by goalie) Hugo Sjoeberg. | ||
| Foul on Governors State. | |||
| 67:46 | Offside against Midland. | ||
| 68:25 | Shot by Midland Brayden Wright, Wide. | ||
| 69:45 | Shot by Governors State John Gonzalez, Save (by goalie) Hugo Sjoeberg. | ||
| 70:02 | Substitution!Governors State substitution: Leonardo Coutu for Alexander Judd. | ||
| 70:20 | Shot by Midland Hugo Garcia, Save (by goalie) Matias Gallego. | ||
| 71:33 | Shot by Governors State Abraham Jaimes, Save (by goalie) Hugo Sjoeberg. | ||
| 71:58 | Substitution!Governors State substitution: John Gonzalez for Luis Escalante. | ||
| 71:58 | Substitution!Midland substitution: Patrick Long for Adnan Boulaghmal. | ||
| 72:26 | Shot by Governors State Joan Gallardo, Save (by goalie) Hugo Sjoeberg. | ||
| 72:47 | Shot by Governors State John Gonzalez, Wide. | ||
| 73:10 | Substitution!Midland substitution: Colin Macke for . | ||
| Foul on Governors State. | |||
| 76:23 | Shot by Governors State Javier Losa, Save (by goalie) Hugo Sjoeberg. | ||
| 76:59 | Substitution!Governors State substitution: Jovanni Salazar for Andrea Croce. | ||
| 76:59 | Substitution!Midland substitution: Colton Costello for Matheus Nascimento. | ||
| 78:07 | Shot by Midland Colton Costello, Save (by goalie) Matias Gallego. | ||
| 79:06 | Corner kick by Governors State Raul Garcia [79:06]. | ||
| 79:21 | Shot by Governors State John Gonzalez, Wide. | ||
| 79:34 | Shot by Governors State Flavio Di Palma, Blocked. | ||
| 79:41 | Shot by Governors State Javier Losa, Save (by goalie) Hugo Sjoeberg. | ||
| Foul on Midland. | |||
| 80:11 | Yellow card on Midland Eloy Demarquet. | ||
| 80:19 | Corner kick by Governors State Raul Garcia [80:19]. | ||
| 80:47 | Shot by Governors State John Gonzalez, Blocked. | ||
| Foul on Midland. | |||
| 82:06 | Substitution!Midland substitution: Adnan Boulaghmal for Brayden Wright. | ||
| 82:51 | Shot by Governors State Rafael Silverio, High. | ||
| 83:22 | Shot by Governors State Raul Garcia, High. | ||
| 83:58 | Substitution!Governors State substitution: Andrea Croce for Jovanni Salazar. | ||
| 84:24 | Shot by Midland Adnan Boulaghmal, Wide. | ||
| 84:55 | Shot by Governors State John Gonzalez, Save (by goalie) Hugo Sjoeberg. | ||
| Foul on Midland. | |||
| 85:58 | Yellow card on Midland Hugo Garcia. | ||
| 86:08 | Shot by Governors State Rafael Silverio, High. | ||
| 87:11 | Offside against Midland. | ||
| Foul on Governors State. | |||
| Foul on Midland. | |||
| 89:43 | Goal!GOAL by Governors State Rafael Silverio, Assist by John Gonzalez * ( 2 - 2 ) |
||
| 89:43 | Shot by Midland Adnan Boulaghmal, Save (by goalie) Matias Gallego. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

