Morningside at (RV) Midland September 27, 2025
Box Score
Morningside
(RV) Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tim Teschner - gk | 0 | 0 | 0 | 0 |
| 03 - Mario Osas Damiani - d | 1 | 0 | 0 | 0 |
| 04 - Fabien Graham - d | 0 | 0 | 0 | 0 |
| 05 - Tobias Allerstorfer - d | 2 | 2 | 1 | 0 |
| 06 - Lucas De Souza - Yellow card 72:22 | 3 | 1 | 0 | 0 |
| 07 - Tassilo Koerner - f | 3 | 2 | 0 | 0 |
| 08 - Guilherme Mota - m - Yellow card 80:30 | 1 | 1 | 0 | 0 |
| 09 - Jordan Bickel - f | 1 | 1 | 0 | 0 |
| 10 - Gustavo Dos Santos - m | 2 | 1 | 0 | 1 |
| 14 - Kenan Kodal - f | 0 | 0 | 0 | 0 |
| 18 - Javier Ruchelli - f | 1 | 1 | 0 | 0 |
| 19 - Leonard Hohner - d | 2 | 2 | 0 | 0 |
| 22 - Maris Rombeck - m - Yellow card 18:48 | 1 | 0 | 0 | 0 |
| 23 - Ramdane Sadmi - m - Yellow card 89:13 | 0 | 0 | 0 | 0 |
| 26 - Bennet Buchwald - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tomas Reyes - gk | 0 | 0 | 0 | 0 |
| 02 - Josh Kacperski - d | 0 | 0 | 0 | 0 |
| 04 - Sid Gunton-Day - d | 1 | 0 | 0 | 0 |
| 05 - Thomas Gibson - d | 0 | 0 | 0 | 0 |
| 06 - Tyler Gilliland - d | 0 | 0 | 0 | 0 |
| 07 - Lucas Foreman - d | 1 | 0 | 0 | 1 |
| 08 - Hugo Fragueiro - m | 0 | 0 | 0 | 0 |
| 10 - Hugo Garcia-Rosado Duran - m - Yellow card 7:51 | 2 | 1 | 1 | 0 |
| 14 - Nathan Powis - d | 0 | 0 | 0 | 0 |
| 15 - Nacho Salmeron - f | 2 | 2 | 0 | 1 |
| 16 - Elia Salvatore Antonini - m | 1 | 0 | 0 | 0 |
| 17 - Colin Macke - f | 1 | 0 | 0 | 0 |
| 18 - Matus Vlna - m | 1 | 1 | 1 | 0 |
| 21 - Dinis Ribeiro - f | 0 | 0 | 0 | 0 |
| 24 - Adriano Pelloni - f | 1 | 1 | 0 | 0 |
| 30 - Marco Reyes Ruiz - m | 0 | 0 | 0 | 1 |
| 33 - Tsubasa Abe - m | 2 | 2 | 0 | 0 |
| 37 - Yoshiki Fujisawa - f | 0 | 0 | 0 | 0 |
| 45 - Eetu Sikanen - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Teschner (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tomas Reyes (W, 1-0) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(RV) Midland
1st
|
0:23 | Hugo Garcia-Rosado Duran (Lucas Foreman & Nacho Salmeron) | 0 - 1 |
|
(RV) Midland
1st
|
6:31 | Matus Vlna (Marco Reyes Ruiz) | 0 - 2 |
|
Morningside
1st
|
9:02 | Tobias Allerstorfer (Gustavo Dos Santos) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
7:51 | Yellow card - Hugo Garcia-Rosado Duran |
|
Morningside
1st
|
18:48 | Yellow card - Maris Rombeck |
|
Morningside
2nd
|
72:22 | Yellow card - Lucas De Souza |
|
Morningside
2nd
|
80:30 | Yellow card - Guilherme Mota |
|
Morningside
2nd
|
89:13 | Yellow card - Ramdane Sadmi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 14 | 18 |
| (RV) Midland | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 5 | 5 |
| (RV) Midland | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 5 | 9 |
| (RV) Midland | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 9 | 7 | 16 |
| (RV) Midland | 5 | 4 | 9 |
| Date/Time: | September 27, 2025 - 5:30 PM |
|---|---|
| Location: | Fremont, Neb. |
| Stadium: | Heedum Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Mindy Wittig |
Play By Play
| 0:00 | Tim Teschner at goalie for Morningside. | ||
| 0:00 | Tomas Reyes at goalie for Midland. | ||
| 0:23 | Goal!GOAL by Midland Hugo Garcia-Rosado Duran (FIRST GOAL), Assist by Lucas Foreman and Nacho Salmeron ( 0 - 1 ) |
||
| Foul on Morningside. | |||
| 2:10 | Offside against Morningside. | ||
| Foul on Midland. | |||
| 4:47 | Shot by Morningside Guilherme Mota, Save (by goalie) Tomas Reyes. | ||
| 5:02 | Corner kick by Morningside Leonard Hohner [5:02]. | ||
| 6:31 | Goal!GOAL by Midland Matus Vlna, Assist by Marco Reyes Ruiz ( 0 - 2 ) |
||
| 7:51 | Yellow card on Midland Hugo Garcia-Rosado Duran. | ||
| 8:40 | Corner kick by Morningside Gustavo Dos Santos [8:40]. | ||
| 9:02 | Goal!GOAL by Morningside Tobias Allerstorfer, Assist by Gustavo Dos Santos ( 1 - 2 ) |
||
| 11:12 | Corner kick by Morningside Gustavo Dos Santos [11:12]. | ||
| Foul on Morningside. | |||
| 15:29 | Shot by Midland Hugo Garcia-Rosado Duran, Blocked. | ||
| 18:48 | Yellow card on Morningside Maris Rombeck. | ||
| 18:48 | Substitution!Midland substitution: Dinis Ribeiro for Hugo Garcia-Rosado Duran. | ||
| Foul on Morningside. | |||
| 19:33 | Shot by Midland Elia Salvatore Antonini, Wide. | ||
| Foul on Morningside. | |||
| Foul on Midland. | |||
| Foul on Morningside. | |||
| Foul on Midland. | |||
| Foul on Morningside. | |||
| 27:02 | Shot by Morningside Tassilo Koerner, Save (by goalie) Tomas Reyes. | ||
| 31:04 | Substitution!Midland substitution: Josh Kacperski for Marco Reyes Ruiz. | ||
| 31:04 | Substitution!Morningside substitution: Ramdane Sadmi for Tassilo Koerner. | ||
| 31:04 | Substitution!Morningside substitution: Kenan Kodal for Gustavo Dos Santos. | ||
| 31:04 | Substitution!Morningside substitution: Javier Ruchelli for Jordan Bickel. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 35:45 | Substitution!Midland substitution: Tsubasa Abe for Matus Vlna. | ||
| 37:12 | Shot by Morningside Javier Ruchelli, Save (by goalie) Tomas Reyes. | ||
| 37:20 | Corner kick by Morningside Guilherme Mota [37:20]. | ||
| Foul on Morningside. | |||
| 38:51 | Shot by Midland Sid Gunton-Day, High. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 44:20 | Substitution!Midland substitution: Eetu Sikanen for Elia Salvatore Antonini. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #1 Tim Teschner, #10 Gustavo Dos Santos, #19 Leonard Hohner, #22 Maris Rombeck, #26 Bennet Buchwald, #08 Guilherme Mota, #06 Lucas De Souza, #05 Tobias Allerstorfer, #03 Ozzy Damiani, #09 Jordan Bickel, #07 Tassilo Koerner. | ||
| 45:00 | For Midland: #14 Nathan Powis, #15 Nacho Salmeron, #16 Elia Salvatore Antonini, #18 Matus Vlna, #30 Marco Reyes Ruiz, #33 Tsubasa Abe, #00 Tomas Reyes, #07 Lucas Foreman, #08 Hugo Fragueiro, #05 Thomas Gibson, #04 Sid Gunton-Day. | ||
| Foul on Midland. | |||
| 47:05 | Shot by Morningside Leonard Hohner, Save (by goalie) Tomas Reyes. | ||
| 47:21 | Corner kick by Morningside Gustavo Dos Santos [47:21]. | ||
| 50:56 | Corner kick by Midland Hugo Fragueiro [50:56]. | ||
| 51:35 | Substitution!Midland substitution: Eetu Sikanen for Elia Salvatore Antonini. | ||
| 52:10 | Shot by Morningside Maris Rombeck, High. | ||
| 52:12 | Corner kick by Morningside Gustavo Dos Santos [52:12]. | ||
| 52:22 | Shot by Morningside Lucas De Souza, High. | ||
| 53:53 | Corner kick by Morningside Gustavo Dos Santos [53:53]. | ||
| 55:16 | Shot by Morningside Gustavo Dos Santos, High. | ||
| 55:23 | Substitution!Midland substitution: Josh Kacperski for Marco Reyes Ruiz. | ||
| 56:29 | Corner kick by Midland Lucas Foreman [56:29]. | ||
| 59:48 | Shot by Morningside Lucas De Souza, Save (by goalie) Tomas Reyes. | ||
| 61:14 | Shot by Midland Lucas Foreman, Wide. | ||
| 61:21 | Substitution!Midland substitution: Colin Macke for Nacho Salmeron. | ||
| 62:32 | Shot by Midland Colin Macke, Wide. | ||
| 63:43 | Shot by Morningside Tassilo Koerner, Save (by goalie) Tomas Reyes. | ||
| 64:03 | Substitution!Midland substitution: Yoshiki Fujisawa for Tsubasa Abe. | ||
| 66:29 | Substitution!Morningside substitution: Fabien Graham for Leonard Hohner. | ||
| 67:19 | Shot by Morningside Lucas De Souza, Wide Right. | ||
| Foul on Morningside. | |||
| 69:58 | Substitution!Midland substitution: Adriano Pelloni for Lucas Foreman. | ||
| 69:58 | Corner kick by Morningside Gustavo Dos Santos [69:58]. | ||
| 70:00 | Shot by Morningside Ozzy Damiani, Blocked. | ||
| Foul on Midland. | |||
| 72:02 | Shot by Morningside Tassilo Koerner, Blocked. | ||
| 72:22 | Yellow card on Morningside Lucas De Souza. | ||
| Foul on Midland. | |||
| 73:38 | Offside against Morningside. | ||
| 74:13 | Substitution!Midland substitution: Tsubasa Abe for Matus Vlna. | ||
| 74:13 | Substitution!Midland substitution: Tyler Gilliland for Hugo Fragueiro. | ||
| 74:13 | Substitution!Midland substitution: Nacho Salmeron for Colin Macke. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Midland. | |||
| 77:57 | Shot by Midland Tsubasa Abe, Save (by goalie) Tim Teschner. | ||
| 78:01 | Shot by Midland Adriano Pelloni, Defensive Save by Team. | ||
| 78:14 | Corner kick by Morningside Hylan Labigne [78:14]. | ||
| 79:04 | Corner kick by Midland Nacho Salmeron [79:04]. | ||
| 79:56 | Substitution!Morningside substitution: Leonard Hohner for Fabien Graham. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 80:30 | Yellow card on Morningside Guilherme Mota. | ||
| 80:55 | Substitution!Morningside substitution: Ramdane Sadmi for Guilherme Mota. | ||
| 80:55 | Substitution!Midland substitution: Hugo Fragueiro for Eetu Sikanen. | ||
| 81:40 | Shot by Midland Nacho Salmeron, Save (by goalie) Tim Teschner. | ||
| 81:43 | Shot by Midland Tsubasa Abe, Defensive Save by Team. | ||
| 83:01 | Shot by Midland Nacho Salmeron, Save (by goalie) Tim Teschner. | ||
| 83:47 | Substitution!Midland substitution: Colin Macke for Nacho Salmeron. | ||
| 83:47 | Substitution!Midland substitution: Matus Vlna for Yoshiki Fujisawa. | ||
| Foul on Morningside. | |||
| 85:11 | Shot by Morningside Jordan Bickel, Save (by goalie) Tomas Reyes. | ||
| Foul on Morningside. | |||
| 87:30 | Shot by Morningside Gustavo Dos Santos, Save (by goalie) Tomas Reyes. | ||
| 87:32 | Shot by Morningside Bennet Buchwald, Defensive Save by Nathan Powis. | ||
| 88:17 | Header Shot by Morningside Tobias Allerstorfer, Save (by goalie) Tomas Reyes. | ||
| 88:57 | Shot by Morningside Leonard Hohner, Save (by goalie) Tomas Reyes. | ||
| 89:13 | Yellow card on Morningside Ramdane Sadmi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

