#25 Midland at Briar Cliff October 4, 2025
Box Score
#25 Midland
Briar Cliff
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tomas Reyes - gk | 0 | 0 | 0 | 0 |
| 01 - Laurin Lettow | 0 | 0 | 0 | 0 |
| 02 - Josh Kacperski - d | 0 | 0 | 0 | 0 |
| 04 - Sid Gunton-Day - d | 1 | 1 | 1 | 0 |
| 05 - Thomas Gibson - d - Yellow card 20:46 | 2 | 1 | 0 | 0 |
| 06 - Tyler Gilliland | 1 | 1 | 1 | 0 |
| 07 - Lucas Foreman - d | 3 | 1 | 0 | 0 |
| 08 - Hugo Fragueiro - m | 1 | 0 | 0 | 0 |
| 09 - Pau Vivas | 1 | 0 | 0 | 0 |
| 10 - Hugo Garcia-Rosado Duran | 1 | 0 | 0 | 0 |
| 11 - Juan Villadiego | 0 | 0 | 0 | 2 |
| 12 - Jaime Jerez | 1 | 1 | 0 | 0 |
| 14 - Nathan Powis - d | 0 | 0 | 0 | 0 |
| 15 - Nacho Salmeron - f | 4 | 3 | 1 | 0 |
| 17 - Colin Macke | 0 | 0 | 0 | 0 |
| 18 - Matus Vlna - m | 0 | 0 | 0 | 0 |
| 19 - Brayden Wright | 0 | 0 | 0 | 0 |
| 24 - Adriano Pelloni | 0 | 0 | 0 | 0 |
| 25 - Matias Seymour | 0 | 0 | 0 | 0 |
| 29 - Tom Blaczek | 1 | 0 | 0 | 0 |
| 33 - Tsubasa Abe | 1 | 0 | 0 | 0 |
| 37 - Yoshiki Fujisawa | 0 | 0 | 0 | 0 |
| 45 - Eetu Sikanen - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Xabier Ilundain - gk | 0 | 0 | 0 | 0 |
| 2 - Alex Johnson - d - Yellow card 58:09 | 1 | 0 | 0 | 0 |
| 3 - Axel Bjerke | 1 | 0 | 0 | 0 |
| 5 - Christ Kaminar - d | 0 | 0 | 0 | 0 |
| 6 - Finlay Skilling - d | 0 | 0 | 0 | 0 |
| 7 - David Sauter - mf | 0 | 0 | 0 | 0 |
| 8 - Aime Oettler - Yellow card 13:35 | 0 | 0 | 0 | 0 |
| 9 - Leon Hesselbarth | 0 | 0 | 0 | 0 |
| 10 - Gabriel Hernandez Les | 1 | 0 | 0 | 0 |
| 11 - Pablo Gonzalez - Yellow card 20:46 | 0 | 0 | 0 | 0 |
| 12 - Gaizka Hashimoto | 0 | 0 | 0 | 0 |
| 13 - Angjelos Arapi - d - Yellow card 24:44 - Red card 60:36 | 2 | 1 | 0 | 0 |
| 14 - David Hernandez | 0 | 0 | 0 | 0 |
| 18 - Nathan Karnes | 1 | 1 | 0 | 0 |
| 19 - Hunter Jenkins | 0 | 0 | 0 | 0 |
| 21 - Giuseppe Marrix - d - Yellow card 78:27 | 1 | 0 | 0 | 0 |
| TM - Team - Yellow card 58:09 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tomas Reyes | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xabier Ilundain | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#25 Midland
1st
|
40:54 | Sid Gunton-Day (unassisted) | 1 - 0 |
|
#25 Midland
2nd
|
77:59 | Tyler Gilliland (Juan Villadiego) | 2 - 0 |
|
#25 Midland
2nd
|
83:15 | Nacho Salmeron (Juan Villadiego) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#25 Midland
1st
|
13:35 | Yellow card - Aime Oettler |
|
#25 Midland
1st
|
20:46 | Yellow card - Thomas Gibson |
|
#25 Midland
1st
|
20:46 | Yellow card - Pablo Gonzalez |
|
#25 Midland
1st
|
24:44 | Yellow card - Angjelos Arapi |
|
#25 Midland
2nd
|
58:09 | Yellow card - Alex Johnson |
|
#25 Midland
2nd
|
58:09 | Yellow card - Team |
|
#25 Midland
2nd
|
60:36 | Red card - Angjelos Arapi |
|
#25 Midland
2nd
|
78:27 | Yellow card - Giuseppe Marrix |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #25 Midland | 8 | 9 | 17 |
| Briar Cliff | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #25 Midland | 1 | 1 | 2 |
| Briar Cliff | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #25 Midland | 2 | 2 | 4 |
| Briar Cliff | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #25 Midland | 2 | 5 | 7 |
| Briar Cliff | 10 | 4 | 14 |
| Date/Time: | October 4, 2025 - 1:00 PM |
|---|---|
| Location: | Sioux City, IA |
| Stadium: | Faber Field |
| Game Length: | 2:12 |
| Attendance: | 0 |
| Scorer: | Asi Tupua |
Play By Play
| 0:00 | Tomas Reyes at goalie for Midland. | ||
| 0:00 | Xabier Ilundain at goalie for Briar Cliff (IA). | ||
| Foul on Briar Cliff (IA). | |||
| 3:43 | Corner kick by Midland Hugo Garcia-Rosado D [3:43]. | ||
| Foul on Briar Cliff (IA). | |||
| 5:41 | Shot by Midland Lucas Foreman, High. | ||
| Foul on Briar Cliff (IA). | |||
| 7:38 | Shot by Midland Thomas Gibson, Save (by goalie) Xabier Ilundain. | ||
| Foul on Briar Cliff (IA). | |||
| 11:01 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [11:01]. | ||
| 11:51 | Shot by Briar Cliff (IA) Gabriel Hernandez Le, Blocked. | ||
| Foul on Briar Cliff (IA). | |||
| 13:35 | Yellow card on Briar Cliff (IA) Aime Oettler. | ||
| 13:43 | Shot by Midland Thomas Gibson, Blocked. | ||
| Foul on Briar Cliff (IA). | |||
| 15:02 | Shot by Midland Lucas Foreman, Save (by goalie) Xabier Ilundain. | ||
| 17:52 | Shot by Briar Cliff (IA) Angjelos Arapi, Save (by goalie) Tomas Reyes. | ||
| 18:18 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [18:18]. | ||
| 18:47 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [18:47]. | ||
| Foul on Briar Cliff (IA). | |||
| 20:46 | Yellow card on Midland Thomas Gibson. | ||
| 20:46 | Yellow card on Briar Cliff (IA) Pablo Gonzalez. | ||
| 21:28 | Shot by Midland Hugo Garcia-Rosado D, High. | ||
| 23:08 | Offside against Midland. | ||
| 24:44 | Yellow card on Briar Cliff (IA) Angjelos Arapi. | ||
| Foul on Briar Cliff (IA). | |||
| 27:18 | Header Shot by Briar Cliff (IA) Axel Bjerke, High. | ||
| 29:31 | Offside against Briar Cliff (IA). | ||
| 31:04 | Shot by Briar Cliff (IA) Giuseppe Marrix, Hit Crossbar. | ||
| 31:15 | Substitution!Briar Cliff (IA) substitution: Leon Hesselbarth for Pablo Gonzalez. | ||
| 31:15 | Substitution!Midland substitution: Juan Villadiego for Josh Kacperski. | ||
| 31:15 | Substitution!Midland substitution: Yoshiki Fujisawa for Matus Vlna. | ||
| 32:13 | Shot by Midland Nacho Salmeron, Save (by goalie) Xabier Ilundain. | ||
| Foul on Briar Cliff (IA). | |||
| Foul on Midland. | |||
| 34:29 | Substitution!Midland substitution: Pau Vivas for Nacho Salmeron. | ||
| 38:05 | Shot by Briar Cliff (IA) Angjelos Arapi, Wide. | ||
| 40:13 | Corner kick by Midland Hugo Fragueiro [40:13]. | ||
| 40:32 | Shot by Midland Lucas Foreman, Blocked. | ||
| 40:54 | Goal!GOAL by Midland Sid Gunton-Day (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Midland. | |||
| Foul on Briar Cliff (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland: #10 Hugo Garcia-Rosado D, #11 Juan Villadiego, #14 Nathan Powis, #24 Adriano Pelloni, #45 Eetu Sikanen, #00 Tomas Reyes, #04 Sid Gunton-Day, #05 Thomas Gibson, #07 Lucas Foreman, #08 Hugo Fragueiro, #09 Pau Vivas. | ||
| 45:00 | For Briar Cliff (IA): #1 Xabier Ilundain, #2 Alex Johnson, #3 Axel Bjerke, #5 Christ Kaminar, #6 Finlay Skilling, #7 David Sauter, #8 Aime Oettler, #10 Gabriel Hernandez Le, #11 Pablo Gonzalez, #13 Angjelos Arapi, #21 Giuseppe Marrix. | ||
| 46:05 | Shot by Midland Hugo Fragueiro, High. | ||
| Foul on Midland. | |||
| Foul on Briar Cliff (IA). | |||
| 53:51 | Offside against Midland. | ||
| 57:40 | Substitution!Midland substitution: Jaime Jerez for Hugo Garcia-Rosado D. | ||
| 58:06 | Substitution!Midland substitution: Tsubasa Abe for Eetu Sikanen. | ||
| 58:09 | Yellow card on Briar Cliff (IA) Alex Johnson. | ||
| 58:09 | Yellow card on Briar Cliff (IA) Team. | ||
| 58:39 | Substitution!Midland substitution: Tyler Gilliland for Lucas Foreman. | ||
| 59:03 | Shot by Midland Tsubasa Abe, Wide. | ||
| 59:49 | Offside against Midland. | ||
| 60:36 | Red card on Briar Cliff (IA) Angjelos Arapi. | ||
| 60:36 | Substitution!Briar Cliff (IA) substitution: Hunter Jenkins for Christ Kaminar. | ||
| 62:32 | Corner kick by Midland Pau Vivas [62:32]. | ||
| 62:40 | Shot by Midland Pau Vivas, Wide. | ||
| 64:08 | Substitution!Midland substitution: Eetu Sikanen for Hugo Fragueiro. | ||
| Foul on Midland. | |||
| 66:19 | Substitution!Briar Cliff (IA) substitution: Leon Hesselbarth for David Sauter. | ||
| 66:29 | Header Shot by Briar Cliff (IA) Alex Johnson, High. | ||
| Foul on Midland. | |||
| Foul on Briar Cliff (IA). | |||
| 68:39 | Shot by Midland Jaime Jerez, Save (by goalie) Xabier Ilundain. | ||
| Foul on Midland. | |||
| 71:58 | Substitution!Midland substitution: Hugo Garcia-Rosado D for Adriano Pelloni. | ||
| 72:42 | Substitution!Briar Cliff (IA) substitution: David Hernandez for Pablo Gonzalez. | ||
| Foul on Briar Cliff (IA). | |||
| 74:57 | Substitution!Midland substitution: Lucas Foreman for Jaime Jerez. | ||
| 74:57 | Substitution!Briar Cliff (IA) substitution: David Sauter for Leon Hesselbarth. | ||
| 74:57 | Substitution!Briar Cliff (IA) substitution: Nathan Karnes for Aime Oettler. | ||
| 77:43 | Shot by Midland Nacho Salmeron, Save (by goalie) Xabier Ilundain. | ||
| 77:59 | Goal!GOAL by Midland Tyler Gilliland, Assist by Juan Villadiego ( 2 - 0 ) |
||
| 78:27 | Yellow card on Briar Cliff (IA) Giuseppe Marrix. | ||
| 79:04 | Corner kick by Midland Hugo Garcia-Rosado D [79:04]. | ||
| 79:38 | Substitution!Briar Cliff (IA) substitution: Gaizka Hashimoto for Giuseppe Marrix. | ||
| Foul on Briar Cliff (IA). | |||
| 83:15 | Goal!GOAL by Midland Nacho Salmeron, Assist by Juan Villadiego ( 3 - 0 ) |
||
| 83:15 | Substitution!Midland substitution: Brayden Wright for Juan Villadiego. | ||
| 83:15 | Substitution!Midland substitution: Nacho Salmeron for . | ||
| 83:15 | Substitution!Midland substitution: Matias Seymour for Thomas Gibson. | ||
| 85:12 | Shot by Midland Nacho Salmeron, Wide Right. | ||
| 85:19 | Substitution!Midland substitution: Tom Blaczek for Nacho Salmeron. | ||
| 85:19 | Substitution!Midland substitution: Colin Macke for Eetu Sikanen. | ||
| 85:19 | Substitution!Midland substitution: Yoshiki Fujisawa for Tsubasa Abe. | ||
| Foul on Midland. | |||
| 88:31 | Shot by Midland Tom Blaczek, Wide. | ||
| 89:06 | Shot by Briar Cliff (IA) Nathan Karnes, Save (by goalie) Tomas Reyes. | ||
| 90:00 | Offside against Midland. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

