Dakota Wesleyan at #25 Midland October 11, 2025
Box Score
Dakota Wesleyan
#25 Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zackary Stephens | 0 | 0 | 0 | 0 |
| 2 - David Lennon | 1 | 0 | 0 | 0 |
| 3 - Lukas Adamhuber | 1 | 1 | 0 | 0 |
| 4 - Neil Ennis | 0 | 0 | 0 | 0 |
| 5 - Colin Burke | 0 | 0 | 0 | 0 |
| 6 - AJ Bowman | 2 | 1 | 0 | 0 |
| 7 - Evan Bolster - Yellow card 55:54 | 2 | 1 | 1 | 0 |
| 8 - Ryan Ford | 1 | 0 | 0 | 0 |
| 9 - Korbinian Rieder - Yellow card 30:51 | 0 | 0 | 0 | 0 |
| 10 - Luis Waeschle | 2 | 1 | 0 | 0 |
| 11 - Lewis Cunningham | 0 | 0 | 0 | 0 |
| 13 - Charlie Orsler | 1 | 0 | 0 | 0 |
| 15 - Tristin Hendricks | 0 | 0 | 0 | 0 |
| 17 - Maximilian Nolle | 2 | 2 | 1 | 0 |
| 22 - Vincent Wagner - Yellow card 84:52 | 0 | 0 | 0 | 0 |
| 24 - Ronald Matias | 0 | 0 | 0 | 0 |
| 27 - Venas Stani | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tomas Reyes - Yellow card 84:20 | 0 | 0 | 0 | 0 |
| 02 - Josh Kacperski | 0 | 0 | 0 | 0 |
| 03 - Ruben Pernia | 1 | 0 | 0 | 0 |
| 04 - Sid Gunton-Day | 0 | 0 | 0 | 0 |
| 05 - Thomas Gibson | 2 | 0 | 0 | 0 |
| 06 - Tyler Gilliland - Yellow card 81:54 | 0 | 0 | 0 | 0 |
| 07 - Lucas Foreman | 2 | 2 | 0 | 0 |
| 10 - Hugo Garcia-Rosado Duran | 3 | 1 | 1 | 0 |
| 11 - Juan Villadiego - Yellow card 53:09 | 2 | 1 | 0 | 0 |
| 14 - Nathan Powis | 0 | 0 | 0 | 0 |
| 15 - Nacho Salmeron | 0 | 0 | 0 | 0 |
| 16 - Elia Salvatore Antonini | 0 | 0 | 0 | 0 |
| 18 - Matus Vlna | 4 | 2 | 0 | 0 |
| 19 - Brayden Wright | 0 | 0 | 0 | 0 |
| 23 - Agustin Ulzurrun - Yellow card 55:47 | 0 | 0 | 0 | 0 |
| 24 - Adriano Pelloni | 1 | 1 | 0 | 0 |
| 30 - Marco Reyes Ruiz | 1 | 1 | 0 | 0 |
| 33 - Tsubasa Abe | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zackary Stephens (W, 1-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tomas Reyes (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
6:18 | Evan Bolster (unassisted) | 1 - 0 |
|
#25 Midland
1st
|
36:12 | Hugo Garcia-Rosado D (unassisted) | 1 - 1 |
|
Dakota Wesleyan
2nd
|
84:20 | Maximilian Nolle (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota Wesleyan
1st
|
30:51 | Yellow card - Korbinian Rieder |
|
Dakota Wesleyan
2nd
|
53:09 | Yellow card - Juan Villadiego |
|
Dakota Wesleyan
2nd
|
55:47 | Yellow card - Agustin Ulzurrun |
|
Dakota Wesleyan
2nd
|
55:54 | Yellow card - Evan Bolster |
|
Dakota Wesleyan
2nd
|
81:54 | Yellow card - Tyler Gilliland |
|
Dakota Wesleyan
2nd
|
84:20 | Yellow card - Tomas Reyes |
|
Dakota Wesleyan
2nd
|
84:52 | Yellow card - Vincent Wagner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 6 | 6 | 12 |
| #25 Midland | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 3 | 4 | 7 |
| #25 Midland | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 3 | 5 | 8 |
| #25 Midland | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 11 | 3 | 14 |
| #25 Midland | 8 | 12 | 20 |
| Date/Time: | October 11, 2025 - 5:00 PM |
|---|---|
| Location: | Fremont, Neb |
| Stadium: | Heedum Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mindy Wittig |
Play By Play
| 0:00 | Zackary Stephens at goalie for Dakota Wesleyan (SD). | ||
| 0:00 | Tomas Reyes at goalie for Midland. | ||
| Foul on Midland. | |||
| 3:06 | Shot by Dakota Wesleyan (SD) Evan Bolster, Wide Right. | ||
| Foul on Midland. | |||
| 4:22 | Corner kick by Dakota Wesleyan (SD) David Lennon [4:22]. | ||
| 5:53 | Shot by Dakota Wesleyan (SD) Lukas Adamhuber, Save (by goalie) Tomas Reyes. | ||
| 6:18 | Goal!GOAL by Dakota Wesleyan (SD) Evan Bolster (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Midland. | |||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Midland. | |||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Midland. | |||
| Foul on Dakota Wesleyan (SD). | |||
| 19:30 | Shot by Midland Adriano Pelloni, Save (by goalie) Zackary Stephens. | ||
| Foul on Midland. | |||
| 20:44 | Shot by Dakota Wesleyan (SD) David Lennon, Wide. | ||
| Foul on Midland. | |||
| Foul on Dakota Wesleyan (SD). | |||
| 23:30 | Shot by Midland Lucas Foreman, Save (by goalie) Zackary Stephens. | ||
| 26:16 | Shot by Midland Juan Villadiego, Save (by goalie) Zackary Stephens. | ||
| Foul on Midland. | |||
| 28:40 | Corner kick by Dakota Wesleyan (SD) AJ Bowman [28:40]. | ||
| 28:59 | Substitution!Dakota Wesleyan (SD) substitution: Korbinian Rieder for Maximilian Nolle. | ||
| 30:19 | Corner kick by Dakota Wesleyan (SD) AJ Bowman [30:19]. | ||
| 30:51 | Yellow card on Dakota Wesleyan (SD) Korbinian Rieder. | ||
| 31:21 | Substitution!Midland substitution: Brayden Wright for Adriano Pelloni. | ||
| 31:21 | Substitution!Midland substitution: Matus Vlna for Juan Villadiego. | ||
| 31:21 | Substitution!Midland substitution: Agustin Ulzurrun for Elia Salvatore Anton. | ||
| 32:02 | Shot by Midland Matus Vlna, Blocked. | ||
| 32:05 | Shot by Midland Matus Vlna, High. | ||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Dakota Wesleyan (SD). | |||
| 36:12 | Goal!GOAL by Midland Hugo Garcia-Rosado D ( 1 - 1 ) |
||
| Foul on Dakota Wesleyan (SD). | |||
| 38:28 | Shot by Midland Hugo Garcia-Rosado D, Blocked. | ||
| 38:43 | Corner kick by Midland Nacho Salmeron [38:43]. | ||
| 39:12 | Header Shot by Midland Thomas Gibson, High. | ||
| 39:29 | Substitution!Dakota Wesleyan (SD) substitution: Charlie Orsler for Lukas Adamhuber. | ||
| 40:42 | Shot by Dakota Wesleyan (SD) AJ Bowman, Wide Right. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 44:22 | Shot by Dakota Wesleyan (SD) Charlie Orsler, Blocked. | ||
| Foul on Dakota Wesleyan (SD). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota Wesleyan (SD): #1 Zackary Stephens, #2 David Lennon, #4 Neil Ennis, #5 Colin Burke, #6 AJ Bowman, #7 Evan Bolster, #8 Ryan Ford, #9 Korbinian Rieder, #10 Luis Waeschle, #13 Charlie Orsler, #22 Vincent Wagner. | ||
| 45:00 | For Midland: #10 Hugo Garcia-Rosado D, #14 Nathan Powis, #15 Nacho Salmeron, #18 Matus Vlna, #23 Agustin Ulzurrun, #30 Marco Reyes Ruiz, #00 Tomas Reyes, #05 Thomas Gibson, #06 Tyler Gilliland, #07 Lucas Foreman, #03 Ruben Pernia. | ||
| 45:22 | Shot by Dakota Wesleyan (SD) Luis Waeschle, High. | ||
| 84:20 | Yellow card on Midland Tomas Reyes. | ||
| Foul on Midland. | |||
| 46:35 | Shot by Midland Hugo Garcia-Rosado D, High. | ||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Midland. | |||
| 53:09 | Yellow card on Midland Juan Villadiego. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 54:47 | Substitution!Midland substitution: Matus Vlna for Juan Villadiego. | ||
| Foul on Midland. | |||
| 55:47 | Yellow card on Midland Agustin Ulzurrun. | ||
| 55:54 | Yellow card on Dakota Wesleyan (SD) Evan Bolster. | ||
| 57:02 | Corner kick by Dakota Wesleyan (SD) Luis Waeschle [57:02]. | ||
| 58:21 | Shot by Dakota Wesleyan (SD) Luis Waeschle, Save (by goalie) Tomas Reyes. | ||
| 58:30 | Corner kick by Dakota Wesleyan (SD) Luis Waeschle [58:30]. | ||
| 59:12 | Shot by Midland Matus Vlna, Save (by goalie) Zackary Stephens. | ||
| 59:25 | Shot by Midland Marco Reyes Ruiz, Save (by goalie) Zackary Stephens. | ||
| Foul on Midland. | |||
| 61:17 | Shot by Dakota Wesleyan (SD) Ryan Ford, Wide Right. | ||
| 61:23 | Substitution!Dakota Wesleyan (SD) substitution: Lewis Cunningham for Evan Bolster. | ||
| 61:23 | Substitution!Midland substitution: Nacho Salmeron for Tyler Gilliland. | ||
| 62:34 | Corner kick by Dakota Wesleyan (SD) Luis Waeschle [62:34]. | ||
| Foul on Midland. | |||
| 65:14 | Substitution!Midland substitution: Adriano Pelloni for Marco Reyes Ruiz. | ||
| 66:04 | Substitution!Dakota Wesleyan (SD) substitution: Ronald Matias for Vincent Wagner. | ||
| 66:04 | Substitution!Dakota Wesleyan (SD) substitution: Vincent Wagner for Ronald Matias. | ||
| 66:58 | Shot by Midland Lucas Foreman, Save (by goalie) Zackary Stephens. | ||
| 67:04 | Shot by Midland Matus Vlna, Save (by goalie) Zackary Stephens. | ||
| Foul on Midland. | |||
| 70:13 | Header Shot by Midland Ruben Pernia, Wide. | ||
| 70:24 | Substitution!Dakota Wesleyan (SD) substitution: Venas Stani for Maximilian Nolle. | ||
| 70:24 | Substitution!Midland substitution: Josh Kacperski for Lucas Foreman. | ||
| 70:24 | Substitution!Dakota Wesleyan (SD) substitution: Charlie Orsler for Lukas Adamhuber. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 73:42 | Corner kick by Dakota Wesleyan (SD) Charlie Orsler [73:42]. | ||
| 73:44 | Corner kick by Dakota Wesleyan (SD) Charlie Orsler [73:44]. | ||
| 74:37 | Substitution!Midland substitution: Hugo Garcia-Rosado D for Matus Vlna. | ||
| 74:37 | Substitution!Midland substitution: Lucas Foreman for Josh Kacperski. | ||
| 75:03 | Corner kick by Midland Nacho Salmeron [75:03]. | ||
| 75:08 | Header Shot by Midland Thomas Gibson, Wide Right. | ||
| 75:26 | Substitution!Dakota Wesleyan (SD) substitution: Maximilian Nolle for Luis Waeschle. | ||
| 77:13 | Offside against Dakota Wesleyan (SD). | ||
| 78:33 | Corner kick by Midland Hugo Garcia-Rosado D [78:33]. | ||
| 79:11 | Substitution!Midland substitution: Juan Villadiego for Pau Vivas. | ||
| Foul on Midland. | |||
| 80:57 | Shot by Dakota Wesleyan (SD) Maximilian Nolle, Save (by goalie) Tomas Reyes. | ||
| 81:18 | Substitution!Dakota Wesleyan (SD) substitution: Luis Waeschle for Venas Stani. | ||
| Foul on Midland. | |||
| 81:54 | Yellow card on Midland Tyler Gilliland. | ||
| 82:22 | Substitution!Midland substitution: Tsubasa Abe for Elia Salvatore Anton. | ||
| 83:10 | Corner kick by Midland Hugo Garcia-Rosado D [83:10]. | ||
| Foul on Midland. | |||
| 84:16 | Shot by Dakota Wesleyan (SD) AJ Bowman, Save (by goalie) Tomas Reyes. | ||
| 84:20 | Goal!GOAL by Dakota Wesleyan (SD) Maximilian Nolle ( 2 - 1 ) |
||
| 84:20 | Substitution!Dakota Wesleyan (SD) substitution: Tristin Hendricks for Maximilian Nolle. | ||
| 84:52 | Yellow card on Dakota Wesleyan (SD) Vincent Wagner. | ||
| 87:43 | Corner kick by Midland Hugo Garcia-Rosado D [87:43]. | ||
| 87:59 | Shot by Midland Juan Villadiego, Wide. | ||
| Foul on Midland. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

