(RV) Midland at Waldorf October 18, 2025
Box Score
(RV) Midland
Waldorf
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tomas Reyes | 0 | 0 | 0 | 0 |
| 02 - Josh Kacperski - d | 0 | 0 | 0 | 0 |
| 03 - Ruben Pernia - d | 0 | 0 | 0 | 0 |
| 04 - Sid Gunton-Day - d | 0 | 0 | 0 | 0 |
| 05 - Thomas Gibson - d | 0 | 0 | 0 | 1 |
| 06 - Tyler Gilliland - d | 2 | 2 | 1 | 0 |
| 07 - Lucas Foreman - d | 1 | 1 | 0 | 0 |
| 08 - Hugo Fragueiro | 0 | 0 | 0 | 0 |
| 09 - Pau Vivas - f | 2 | 1 | 0 | 0 |
| 10 - Hugo Garcia-Rosado Duran - m | 8 | 7 | 3 | 1 |
| 11 - Juan Villadiego | 0 | 0 | 0 | 0 |
| 12 - Jaime Jerez | 1 | 1 | 0 | 1 |
| 13 - Sean Beatty - gk | 0 | 0 | 0 | 0 |
| 14 - Nathan Powis | 0 | 0 | 0 | 0 |
| 15 - Nacho Salmeron - f | 2 | 2 | 1 | 1 |
| 16 - Elia Salvatore Antonini | 0 | 0 | 0 | 0 |
| 17 - Colin Macke | 3 | 3 | 2 | 0 |
| 18 - Matus Vlna | 0 | 0 | 0 | 1 |
| 19 - Brayden Wright | 0 | 0 | 0 | 0 |
| 20 - Sebastian Gonzalez | 0 | 0 | 0 | 0 |
| 21 - Dinis Ribeiro | 2 | 2 | 0 | 0 |
| 22 - Logan Gillett | 0 | 0 | 0 | 0 |
| 23 - Agustin Ulzurrun - m | 2 | 1 | 0 | 1 |
| 24 - Adriano Pelloni | 1 | 1 | 0 | 0 |
| 25 - Matias Seymour | 1 | 0 | 0 | 0 |
| 26 - Iven Eckardt | 5 | 4 | 2 | 2 |
| 27 - Sky Vail | 0 | 0 | 0 | 0 |
| 29 - Tom Blaczek | 0 | 0 | 0 | 0 |
| 30 - Marco Reyes Ruiz | 0 | 0 | 0 | 1 |
| 33 - Tsubasa Abe | 0 | 0 | 0 | 0 |
| 37 - Yoshiki Fujisawa | 0 | 0 | 0 | 0 |
| 45 - Eetu Sikanen | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 2 | 0 | 0 |
| TOTALS | 32 | 27 | 9 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Samuel Borjon - m | 0 | 0 | 0 | 0 |
| 2 - Owen Durland | 0 | 0 | 0 | 0 |
| 3 - Said Toumiba - d - Yellow card 26:53 | 0 | 0 | 0 | 0 |
| 5 - Harry Villegas - f | 0 | 0 | 0 | 0 |
| 6 - Ryder Tormaschy - m | 0 | 0 | 0 | 0 |
| 7 - Anthony Olivera | 0 | 0 | 0 | 0 |
| 9 - Adrian Ros - f | 0 | 0 | 0 | 0 |
| 10 - Hammam Abrar Khan | 0 | 0 | 0 | 0 |
| 13 - Tomas Mira - f | 0 | 0 | 0 | 0 |
| 14 - Yusuf Evans - m | 0 | 0 | 0 | 0 |
| 16 - Kadyn Banse | 0 | 0 | 0 | 0 |
| 17 - Jamayl Ducksworth | 0 | 0 | 0 | 0 |
| 18 - Ruben Bentacourt | 0 | 0 | 0 | 0 |
| 20 - Kael Alvarez Pazos - d | 0 | 0 | 0 | 0 |
| 22 - Angel Avila | 0 | 0 | 0 | 0 |
| 29 - Jedidiah Omoghan | 2 | 1 | 0 | 0 |
| 30 - Dickson Phoon - gk | 0 | 0 | 0 | 0 |
| 33 - Christian Reeves | 0 | 0 | 0 | 0 |
| 34 - David Victoria | 0 | 0 | 0 | 0 |
| 35 - Jared Diaz - f | 0 | 0 | 0 | 0 |
| 38 - Ahmir Parker - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Sean Beatty (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dickson Phoon (L, 0-1) | 24 | 9 | 15 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 25 | 9 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(RV) Midland
1st
|
6:29 | Nacho Salmeron (1) (unassisted) | 1 - 0 |
|
(RV) Midland
1st
|
18:04 | Hugo Garcia-Rosado D (1) (Nacho Salmeron & Thomas Gibson) | 2 - 0 |
|
(RV) Midland
1st
|
23:02 | Tyler Gilliland (1) (Hugo Garcia-Rosado D) | 3 - 0 |
|
(RV) Midland
2nd
|
59:21 | Hugo Garcia-Rosado D (1) (Agustin Ulzurrun) | 4 - 0 |
|
(RV) Midland
2nd
|
61:36 | Hugo Garcia-Rosado D (1) (unassisted) | 5 - 0 |
|
(RV) Midland
2nd
|
75:23 | Iven Eckardt (1) (Jaime Jerez) | 6 - 0 |
|
(RV) Midland
2nd
|
82:18 | Colin Macke (1) (Iven Eckardt) | 7 - 0 |
|
(RV) Midland
2nd
|
86:04 | Iven Eckardt (1) (Marco Reyes Ruiz) | 8 - 0 |
|
(RV) Midland
2nd
|
87:55 | Colin Macke (1) (Matus Vlna & Iven Eckardt) | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
(RV) Midland
1st
|
26:53 | Yellow card - Said Toumiba |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Midland | 11 | 21 | 32 |
| Waldorf | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Midland | 1 | 0 | 1 |
| Waldorf | 7 | 11 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Midland | 6 | 5 | 11 |
| Waldorf | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Midland | 7 | 1 | 8 |
| Waldorf | 5 | 4 | 9 |
| Date/Time: | October 18, 2025 - 3:00 PM |
|---|---|
| Location: | Forest City |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Alec Nys |
Play By Play
| 0:00 | Samuel Borjon at goalie for Waldorf. | ||
| 0:00 | Sean Beatty at goalie for Midland. | ||
| 0:00 | Dickson Phoon at goalie for Waldorf. | ||
| Foul on Midland. | |||
| 3:39 | Shot by Midland Pau Vivas, Defensive Save by Team. | ||
| 3:46 | Shot by Midland Hugo Garcia-Rosado D, Defensive Save by Team. | ||
| Foul on Waldorf. | |||
| 5:35 | Corner kick by Midland Nacho Salmeron [5:35]. | ||
| 6:00 | Corner kick by Midland Nacho Salmeron [6:00]. | ||
| 6:29 | Goal!GOAL by Midland Nacho Salmeron (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 9:42 | Offside against Midland. | ||
| Foul on Midland. | |||
| 14:45 | Shot by Midland Tyler Gilliland, Save (by goalie) Dickson Phoon. | ||
| 15:24 | Corner kick by Midland Pau Vivas [15:24]. | ||
| 16:50 | Offside against Midland. | ||
| 18:04 | Goal!GOAL by Midland Hugo Garcia-Rosado D, Assist by Nacho Salmeron and Thomas Gibson, goal number 1 for season. ( 2 - 0 ) |
||
| 19:11 | Corner kick by Midland Nacho Salmeron [19:11]. | ||
| 19:37 | Corner kick by Midland Nacho Salmeron [19:37]. | ||
| 19:45 | Substitution!Midland substitution: Elia Salvatore Anton for Lucas Foreman. | ||
| 19:45 | Substitution!Midland substitution: Adriano Pelloni for Agustin Ulzurrun. | ||
| 19:45 | Substitution!Midland substitution: Brayden Wright for Pau Vivas. | ||
| 19:45 | Substitution!Midland substitution: Juan Villadiego for Josh Kacperski. | ||
| Foul on Waldorf. | |||
| 23:02 | Shot by Midland Hugo Garcia-Rosado D, Hit Crossbar. | ||
| 23:02 | Goal!GOAL by Midland Tyler Gilliland, Assist by Hugo Garcia-Rosado D, goal number 1 for season. ( 3 - 0 ) |
||
| 23:12 | Substitution!Waldorf substitution: Anthony Olivera for Adrian Ros. | ||
| 23:12 | Substitution!Waldorf substitution: Jedidiah Omoghan for Jared Diaz. | ||
| Foul on Waldorf. | |||
| 24:33 | Shot by Midland Hugo Garcia-Rosado D, Team Save by Team. | ||
| 25:06 | Substitution!Midland substitution: Dinis Ribeiro for Nacho Salmeron. | ||
| 26:53 | Yellow card on Waldorf Said Toumiba. | ||
| 28:09 | Shot by Waldorf Jedidiah Omoghan, Defensive Save by Team. | ||
| Foul on Midland. | |||
| 30:07 | Substitution!Midland substitution: Tom Blaczek for Tyler Gilliland. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 33:46 | Substitution!Midland substitution: Matus Vlna for Hugo Garcia-Rosado D. | ||
| 35:34 | Substitution!Waldorf substitution: Hammam Abrar Khan for Ryder Tormaschy. | ||
| Foul on Midland. | |||
| Foul on Waldorf. | |||
| 37:53 | Shot by Waldorf Jedidiah Omoghan, High. | ||
| 40:57 | Shot by Midland Adriano Pelloni, Save (by goalie) Dickson Phoon. | ||
| 41:07 | Shot by Midland Dinis Ribeiro, Save (by goalie) Dickson Phoon. | ||
| Foul on Midland. | |||
| Foul on Waldorf. | |||
| 44:49 | Shot by Midland Dinis Ribeiro, Save (by goalie) Dickson Phoon. | ||
| 44:50 | Corner kick by Midland Dinis Ribeiro [44:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland: #10 Hugo Garcia-Rosado D, #13 Sean Beatty, #15 Nacho Salmeron, #23 Agustin Ulzurrun, #25 Matias Seymour, #02 Josh Kacperski, #03 Ruben Pernia, #05 Thomas Gibson, #06 Tyler Gilliland, #07 Lucas Foreman, #09 Pau Vivas. | ||
| 45:00 | For Waldorf: #0 Samuel Borjon, #3 Said Toumiba, #5 Harry Villegas, #7 Anthony Olivera, #10 Hammam Abrar Khan, #13 Tomas Mira, #14 Yusuf Evans, #20 Kael Alvarez Pazos, #29 Jedidiah Omoghan, #30 Dickson Phoon, #38 Ahmir Parker. | ||
| 48:09 | Shot by Midland Hugo Garcia-Rosado D, Save (by goalie) Dickson Phoon. | ||
| 50:11 | Shot by Midland Hugo Garcia-Rosado D, Save (by goalie) Dickson Phoon. | ||
| Foul on Waldorf. | |||
| 51:35 | Offside against Midland. | ||
| 53:01 | Offside against Midland. | ||
| 53:46 | Substitution!Waldorf substitution: Adrian Ros for Tomas Mira. | ||
| 54:50 | Shot by Midland Lucas Foreman, Save (by goalie) Dickson Phoon. | ||
| 55:05 | Corner kick by Midland Nacho Salmeron [55:05]. | ||
| 55:15 | Shot by Midland Agustin Ulzurrun, High. | ||
| 55:49 | Shot by Midland Pau Vivas, High. | ||
| Foul on Midland. | |||
| 59:14 | Shot by Midland Nacho Salmeron, Save (by goalie) Dickson Phoon. | ||
| 59:21 | Goal!GOAL by Midland Hugo Garcia-Rosado D, Assist by Agustin Ulzurrun, goal number 1 for season. ( 4 - 0 ) |
||
| 59:21 | Shot by Midland Agustin Ulzurrun, Save (by goalie) Dickson Phoon. | ||
| 59:21 | Corner kick by Midland Nacho Salmeron [59:21]. | ||
| 60:20 | Substitution!Midland substitution: Iven Eckardt for Nacho Salmeron. | ||
| 60:55 | Substitution!Waldorf substitution: Ryder Tormaschy for Hammam Abrar Khan. | ||
| Foul on Waldorf. | |||
| 61:36 | Goal!GOAL by Midland Hugo Garcia-Rosado D, goal number 1 for season. ( 5 - 0 ) |
||
| 61:36 | Substitution!Waldorf substitution: Jared Diaz for Ahmir Parker. | ||
| 61:36 | Substitution!Midland substitution: Jaime Jerez for Lucas Foreman. | ||
| 61:36 | Substitution!Midland substitution: Yoshiki Fujisawa for Pau Vivas. | ||
| 66:00 | Corner kick by Midland Team [66:00]. | ||
| 66:07 | Substitution!Midland substitution: Tom Blaczek for Agustin Ulzurrun. | ||
| 66:07 | Substitution!Midland substitution: Matus Vlna for Hugo Garcia-Rosado D. | ||
| 70:23 | Shot by Midland Jaime Jerez, Save (by goalie) Dickson Phoon. | ||
| 72:08 | Substitution!Midland substitution: Colin Macke for Elia Salvatore Anton. | ||
| 72:08 | Substitution!Midland substitution: Sid Gunton-Day for Thomas Gibson. | ||
| 73:36 | Shot by Midland Iven Eckardt, Save (by goalie) Dickson Phoon. | ||
| 73:43 | Substitution!Waldorf substitution: Jamayl Ducksworth for Harry Villegas. | ||
| 75:23 | Goal!GOAL by Midland Iven Eckardt, Assist by Jaime Jerez, goal number 1 for season. ( 6 - 0 ) |
||
| 76:40 | Offside against Midland. | ||
| 78:09 | Substitution!Waldorf substitution: Tomas Mira for Jared Diaz. | ||
| 78:09 | Substitution!Waldorf substitution: Ahmir Parker for Yusuf Evans. | ||
| 81:17 | Shot by Midland Iven Eckardt, Wide Left. | ||
| 82:18 | Goal!GOAL by Midland Colin Macke, Assist by Iven Eckardt, goal number 1 for season. ( 7 - 0 ) |
||
| 82:32 | Shot by Midland Iven Eckardt, Save (by goalie) Dickson Phoon. | ||
| 82:58 | Shot by Midland Team, Save (by goalie) Dickson Phoon. | ||
| 83:23 | Corner kick by Midland Colin Macke [83:23]. | ||
| Foul on Waldorf. | |||
| 84:43 | Shot by Midland Team, Save (by goalie) Dickson Phoon. | ||
| #44 on Midland not on official roster or presto | |||
| 86:04 | Goal!GOAL by Midland Iven Eckardt, Assist by Marco Reyes Ruiz, goal number 1 for season. ( 8 - 0 ) |
||
| Foul on Waldorf. | |||
| 87:27 | Shot by Midland Matias Seymour, Wide Left. | ||
| 87:55 | Goal!GOAL by Midland Colin Macke, Assist by Matus Vlna and Iven Eckardt, goal number 1 for season. ( 9 - 0 ) |
||
| 89:05 | Offside against Waldorf. | ||
| 89:44 | Shot by Midland Colin Macke, Save (by goalie) Dickson Phoon. | ||
| 89:52 | Corner kick by Midland Team [89:52]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

