Briar Cliff at Midland November 1, 2025
Box Score
Briar Cliff
Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Xabier Ilundain - gk | 0 | 0 | 0 | 0 |
| 02 - Alex Johnson - d | 2 | 0 | 0 | 0 |
| 03 - Axel Bjerke - Yellow card 88:56 | 1 | 0 | 0 | 0 |
| 04 - Manuel Paredes | 0 | 0 | 0 | 0 |
| 05 - Christ Kaminar | 0 | 0 | 0 | 0 |
| 06 - Finlay Skilling - d | 1 | 0 | 0 | 0 |
| 07 - David Sauter - mf | 3 | 3 | 1 | 1 |
| 08 - Aime Oettler - Yellow card 29:10 | 1 | 0 | 0 | 0 |
| 10 - Gabriel Hernandez Les | 2 | 1 | 0 | 0 |
| 11 - Pablo Gonzalez | 2 | 1 | 0 | 0 |
| 12 - Gaizka Hashimoto | 0 | 0 | 0 | 0 |
| 13 - Angjelos Arapi - d | 0 | 0 | 0 | 0 |
| 14 - David Hernandez | 0 | 0 | 0 | 0 |
| 16 - Alejandro Illan | 4 | 1 | 1 | 0 |
| 17 - David Utsi-Grinde - Yellow card 71:10 | 3 | 2 | 1 | 1 |
| 19 - Hunter Jenkins | 0 | 0 | 0 | 0 |
| 21 - Giuseppe Marrix - d | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tomas Reyes - gk - Yellow card 52:26 | 0 | 0 | 0 | 0 |
| 02 - Josh Kacperski - d | 0 | 0 | 0 | 1 |
| 03 - Ruben Pernia - d - Red card 41:44 | 0 | 0 | 0 | 0 |
| 04 - Sid Gunton-Day | 0 | 0 | 0 | 0 |
| 05 - Thomas Gibson - d | 0 | 0 | 0 | 0 |
| 06 - Tyler Gilliland - d | 0 | 0 | 0 | 0 |
| 07 - Lucas Foreman - d | 2 | 1 | 0 | 1 |
| 08 - Hugo Fragueiro | 0 | 0 | 0 | 0 |
| 09 - Pau Vivas | 0 | 0 | 0 | 0 |
| 10 - Hugo Garcia-Rosado Duran - m - Yellow card 33:46 | 5 | 5 | 2 | 0 |
| 11 - Juan Villadiego | 2 | 2 | 0 | 0 |
| 12 - Jaime Jerez - Yellow card 47:05 | 0 | 0 | 0 | 0 |
| 14 - Nathan Powis - d | 0 | 0 | 0 | 0 |
| 17 - Colin Macke - f | 2 | 2 | 0 | 0 |
| 18 - Matus Vlna - m | 0 | 0 | 0 | 0 |
| 21 - Dinis Ribeiro - Yellow card 74:44 | 2 | 2 | 0 | 0 |
| 23 - Agustin Ulzurrun - m | 1 | 0 | 0 | 0 |
| 24 - Adriano Pelloni | 0 | 0 | 0 | 0 |
| 25 - Matias Seymour | 0 | 0 | 0 | 0 |
| 29 - Tom Blaczek | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xabier Ilundain (W, 1-0) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tomas Reyes (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
1st
|
21:02 | Hugo Garcia-Rosado D (Josh Kacperski) | 0 - 1 |
|
Midland
1st
|
33:46 | Hugo Garcia-Rosado D (Lucas Foreman) | 0 - 2 |
|
Briar Cliff
2nd
|
49:07 | David Sauter (David Utsi-Grinde) | 1 - 2 |
|
Briar Cliff
2nd
|
52:26 | David Utsi-Grinde (David Sauter) | 2 - 2 |
|
Briar Cliff
2nd
|
58:19 | Alejandro Illan (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Briar Cliff
1st
|
29:10 | Yellow card - Aime Oettler |
|
Briar Cliff
1st
|
33:46 | Yellow card - Hugo Garcia-Rosado D |
|
Briar Cliff
1st
|
41:44 | Red card - Ruben Pernia |
|
Briar Cliff
2nd
|
47:05 | Yellow card - Jaime Jerez |
|
Briar Cliff
2nd
|
52:26 | Yellow card - Tomas Reyes |
|
Briar Cliff
2nd
|
71:10 | Yellow card - David Utsi-Grinde |
|
Briar Cliff
2nd
|
74:44 | Yellow card - Dinis Ribeiro |
|
Briar Cliff
2nd
|
88:56 | Yellow card - Axel Bjerke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 8 | 13 | 21 |
| Midland | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 1 | 9 | 10 |
| Midland | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 4 | 4 | 8 |
| Midland | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 3 | 4 | 7 |
| Midland | 2 | 3 | 5 |
| Date/Time: | November 1, 2025 - 6:00 PM |
|---|---|
| Location: | Fremont, Nebraksa |
| Stadium: | Heedum Field |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Mindy Wittig |
Play By Play
| 0:00 | Xabier Ilundain at goalie for Briar Cliff (IA). | ||
| 0:00 | Tomas Reyes at goalie for Midland. | ||
| 2:18 | Offside against Midland. | ||
| 6:51 | Offside against Midland. | ||
| Foul on Briar Cliff (IA). | |||
| 9:37 | Shot by Midland Colin Macke, Save (by goalie) Xabier Ilundain. | ||
| 10:18 | Corner kick by Briar Cliff (IA) David Sauter [10:18]. | ||
| 10:58 | Header Shot by Briar Cliff (IA) Finlay Skilling, Wide Right. | ||
| 12:18 | Offside against Midland. | ||
| Foul on Midland. | |||
| 16:00 | Substitution!Midland substitution: Juan Villadiego for Colin Macke. | ||
| Foul on Briar Cliff (IA). | |||
| 17:16 | Shot by Midland Agustin Ulzurrun, Wide. | ||
| 18:09 | Shot by Briar Cliff (IA) Aime Oettler, High. | ||
| 19:01 | Shot by Briar Cliff (IA) David Sauter, Defensive Save by Nathan Powis. | ||
| 19:16 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [19:16]. | ||
| 19:36 | Header Shot by Briar Cliff (IA) Axel Bjerke, Wide. | ||
| 21:02 | Goal!GOAL by Midland Hugo Garcia-Rosado D (FIRST GOAL), Assist by Josh Kacperski ( 0 - 1 ) |
||
| Foul on Briar Cliff (IA). | |||
| 24:41 | Substitution!Midland substitution: Jaime Jerez for Matus Vlna. | ||
| 29:10 | Yellow card on Briar Cliff (IA) Aime Oettler. | ||
| 30:21 | Substitution!Midland substitution: Dinis Ribeiro for Josh Kacperski. | ||
| 30:21 | Substitution!Midland substitution: Hugo Fragueiro for Agustin Ulzurrun. | ||
| 30:21 | Substitution!Briar Cliff (IA) substitution: David Utsi-Grinde for David Sauter. | ||
| 33:46 | Goal!GOAL by Midland Hugo Garcia-Rosado D, Assist by Lucas Foreman ( 0 - 2 ) |
||
| 33:46 | Yellow card on Midland Hugo Garcia-Rosado D. | ||
| 33:46 | Substitution!Midland substitution: Tom Blaczek for Tyler Gilliland. | ||
| 33:46 | Substitution!Briar Cliff (IA) substitution: Hunter Jenkins for Aime Oettler. | ||
| Foul on Midland. | |||
| 34:41 | Shot by Briar Cliff (IA) Giuseppe Marrix, Save (by goalie) Tomas Reyes. | ||
| 36:25 | Shot by Briar Cliff (IA) David Utsi-Grinde, Save (by goalie) Tomas Reyes. | ||
| 37:18 | Offside against Midland. | ||
| 39:18 | Substitution!Midland substitution: Pau Vivas for Hugo Garcia-Rosado D. | ||
| 41:44 | Red card on Midland Ruben Pernia. | ||
| 41:44 | Substitution!Briar Cliff (IA) substitution: David Hernandez for Alejandro Illan. | ||
| 41:44 | Substitution!Midland substitution: Sid Gunton-Day for Pau Vivas. | ||
| 41:57 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [41:57]. | ||
| 42:24 | Shot by Briar Cliff (IA) Giuseppe Marrix, Blocked. | ||
| 42:33 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [42:33]. | ||
| 44:45 | Shot by Briar Cliff (IA) Alex Johnson, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Briar Cliff (IA): #1 Xabier Ilundain, #10 Gabriel Hernandez Le, #11 Pablo Gonzalez, #13 Angjelos Arapi, #16 Alejandro Illan, #17 David Utsi-Grinde, #21 Giuseppe Marrix, #02 Alex Johnson, #03 Axel Bjerke, #07 David Sauter, #06 Finlay Skilling. | ||
| 45:00 | For Midland: #11 Juan Villadiego, #12 Jaime Jerez, #17 Colin Macke, #00 Tomas Reyes, #04 Sid Gunton-Day, #05 Thomas Gibson, #07 Lucas Foreman, #06 Tyler Gilliland, #02 Josh Kacperski, #08 Hugo Fragueiro. | ||
| 45:43 | Shot by Briar Cliff (IA) Pablo Gonzalez, High. | ||
| 47:05 | Yellow card on Midland Jaime Jerez. | ||
| Foul on Midland. | |||
| 47:58 | Corner kick by Midland Tyler Gilliland [47:58]. | ||
| 48:47 | Shot by Midland Juan Villadiego, Save (by goalie) Xabier Ilundain. | ||
| 49:07 | Goal!GOAL by Briar Cliff (IA) David Sauter, Assist by David Utsi-Grinde ( 1 - 2 ) |
||
| Foul on Midland. | |||
| 52:26 | Goal!GOAL by Briar Cliff (IA) David Utsi-Grinde, Assist by David Sauter ( 2 - 2 ) |
||
| 52:26 | Yellow card on Midland Tomas Reyes. | ||
| 54:20 | Substitution!Midland substitution: Hugo Garcia-Rosado D for Colin Macke. | ||
| 54:20 | Substitution!Midland substitution: Matias Seymour for Jaime Jerez. | ||
| 55:13 | Shot by Briar Cliff (IA) Alex Johnson, Wide Right. | ||
| 56:06 | Shot by Briar Cliff (IA) David Utsi-Grinde, Wide Right. | ||
| 57:20 | Shot by Briar Cliff (IA) Alejandro Illan, Wide. | ||
| 58:19 | Goal!GOAL by Briar Cliff (IA) Alejandro Illan ( 3 - 2 ) |
||
| 59:53 | Offside against Briar Cliff (IA). | ||
| 61:52 | Shot by Briar Cliff (IA) Alejandro Illan, Blocked. | ||
| 62:25 | Shot by Briar Cliff (IA) Gabriel Hernandez Le, Save (by goalie) Tomas Reyes. | ||
| Foul on Briar Cliff (IA). | |||
| 66:18 | Shot by Briar Cliff (IA) Gabriel Hernandez Le, Wide Right. | ||
| 66:33 | Substitution!Midland substitution: Dinis Ribeiro for Josh Kacperski. | ||
| 66:33 | Substitution!Midland substitution: Matus Vlna for Juan Villadiego. | ||
| 66:33 | Substitution!Midland substitution: Adriano Pelloni for Hugo Fragueiro. | ||
| 67:17 | Shot by Briar Cliff (IA) Alejandro Illan, Hit Post. | ||
| 67:22 | Shot by Briar Cliff (IA) Pablo Gonzalez, Defensive Save by Lucas Foreman. | ||
| 68:02 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [68:02]. | ||
| 68:53 | Corner kick by Briar Cliff (IA) David Sauter [68:53]. | ||
| 69:40 | Substitution!Midland substitution: Tom Blaczek for Tyler Gilliland. | ||
| Foul on Briar Cliff (IA). | |||
| 70:40 | Shot by Midland Hugo Garcia-Rosado D, Save (by goalie) Xabier Ilundain. | ||
| Foul on Briar Cliff (IA). | |||
| 71:10 | Yellow card on Briar Cliff (IA) David Utsi-Grinde. | ||
| 71:17 | Shot by Midland Lucas Foreman, Wide. | ||
| 74:44 | Yellow card on Midland Dinis Ribeiro. | ||
| 75:46 | Corner kick by Midland Hugo Garcia-Rosado D [75:46]. | ||
| 75:46 | Header Shot by Midland Dinis Ribeiro, Save (by goalie) Xabier Ilundain. | ||
| 75:59 | Substitution!Midland substitution: Nathan Powis for Sid Gunton-Day. | ||
| 75:59 | Substitution!Briar Cliff (IA) substitution: Hunter Jenkins for David Utsi-Grinde. | ||
| 76:06 | Shot by Midland Dinis Ribeiro, Save (by goalie) Xabier Ilundain. | ||
| 76:33 | Substitution!Midland substitution: Colin Macke for Dinis Ribeiro. | ||
| 76:55 | Shot by Midland Lucas Foreman, Save (by goalie) Xabier Ilundain. | ||
| 78:24 | Shot by Midland Colin Macke, Save (by goalie) Xabier Ilundain. | ||
| 80:04 | Substitution!Midland substitution: Tyler Gilliland for Tom Blaczek. | ||
| 80:04 | Substitution!Midland substitution: Hugo Fragueiro for Matus Vlna. | ||
| 80:04 | Substitution!Midland substitution: Juan Villadiego for Adriano Pelloni. | ||
| 80:06 | Substitution!Briar Cliff (IA) substitution: Christ Kaminar for Gabriel Hernandez Le. | ||
| 80:28 | Corner kick by Briar Cliff (IA) Giuseppe Marrix [80:28]. | ||
| 82:26 | Substitution!Briar Cliff (IA) substitution: David Utsi-Grinde for David Sauter. | ||
| 82:56 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [82:56]. | ||
| 83:05 | Shot by Midland Hugo Garcia-Rosado D, Save (by goalie) Xabier Ilundain. | ||
| Foul on Midland. | |||
| 84:17 | Shot by Briar Cliff (IA) David Sauter, Save (by goalie) Tomas Reyes. | ||
| Foul on Briar Cliff (IA). | |||
| 84:37 | Shot by Midland Juan Villadiego, Save (by goalie) Xabier Ilundain. | ||
| 85:07 | Offside against Briar Cliff (IA). | ||
| 85:38 | Substitution!Briar Cliff (IA) substitution: David Utsi-Grinde for David Sauter. | ||
| 86:09 | Offside against Midland. | ||
| 87:23 | Corner kick by Midland Tyler Gilliland [87:23]. | ||
| 88:16 | Substitution!Briar Cliff (IA) substitution: Gaizka Hashimoto for Angjelos Arapi. | ||
| 88:43 | Substitution!Briar Cliff (IA) substitution: Manuel Paredes for Pablo Gonzalez. | ||
| 88:56 | Yellow card on Briar Cliff (IA) Axel Bjerke. | ||
| 89:13 | Shot by Midland Hugo Garcia-Rosado D, Save (by goalie) Xabier Ilundain. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

