#3a Daniel Liebig () - Midland
Singles Wins
2
Singles Losses
4
Singles Ties
2
Doubles Wins
4
Doubles Losses
3
Doubles Ties
1
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 2 | |
| Singles Losses | 4 | |
| Singles Ties | 2 | |
| Singles Sets Wins | 7 | |
| Singles Sets Losses | 7 | |
| Singles Games Wins | 160 | |
| Singles Games Losses | 158 | |
| Doubles Wins | 4 | |
| Doubles Losses | 3 | |
| Doubles Ties | 1 | |
| Doubles Sets Wins | 5 | |
| Doubles Sets Losses | 3 | |
| Doubles Games Wins | 127 | |
| Doubles Games Losses | 120 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Creighton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 # | Iowa Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Grand View | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bethel | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 6 | 1 |
| Mar 2 | at McPherson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bethany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Marietta | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Tennessee-Chattanooga | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 10 | 0 | 1 | 2 | 6 |
| Mar 14 | at Gettysburg (Pa.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Augustana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | #18 Morningside | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 2 | 6 |
| Mar 29 | at #17 William Woods | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at (RV) Missouri Baptist | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 99 | 101 | 1 | 0 | 99 | 97 |
| Apr 4 | at Northwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Doane | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Apr 11 | Concordia | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 6 | 1 |
| Apr 18 | Mount Marty | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Northwestern | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 2 |
| Apr 24 | vs. Morningside | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 10 | 0 | 1 | 0 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 4 | 2 | 4 | 3 | 1 | 7 | 7 | 160 | 158 | 5 | 3 | 127 | 120 |
| 2025-26 | 13 | 3 | 8 | 2 | 5 | 7 | 0 | 8 | 16 | 178 | 197 | 5 | 7 | 47 | 55 |
| Total | 21 | 5 | 12 | 4 | 9 | 10 | 1 | 15 | 23 | 338 | 355 | 10 | 10 | 174 | 175 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 4 | 2 | 4 | 3 | 1 | 7 | 7 | 160 | 158 | 5 | 3 | 127 | 120 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 22 | 27 | 1 | 2 | 10 | 13 |
| Away | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 118 | 116 | 3 | 0 | 111 | 99 |
| Neutral | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 20 | 15 | 1 | 1 | 6 | 8 |
| - | |||||||||||||||
| Wins | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 29 | 12 | 3 | 0 | 18 | 4 |
| Losses | 5 | 0 | 3 | 2 | 1 | 3 | 1 | 2 | 7 | 131 | 146 | 2 | 3 | 109 | 116 |
| - | |||||||||||||||
| March | 4 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 6 | 123 | 136 | 2 | 2 | 109 | 110 |
| April | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 37 | 22 | 3 | 1 | 18 | 10 |