#AB Angel Bustos () - Midland
Singles Wins
6
Singles Losses
7
Singles Ties
2
Doubles Wins
2
Doubles Losses
10
Doubles Ties
2
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 6 | |
| Singles Losses | 7 | |
| Singles Ties | 2 | |
| Singles Sets Wins | 12 | |
| Singles Sets Losses | 15 | |
| Singles Games Wins | 89 | |
| Singles Games Losses | 197 | |
| Doubles Wins | 2 | |
| Doubles Losses | 10 | |
| Doubles Ties | 2 | |
| Doubles Sets Wins | 2 | |
| Doubles Sets Losses | 11 | |
| Doubles Games Wins | 39 | |
| Doubles Games Losses | 71 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Creighton | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
| Jan 24 # | at Nebraska-Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Grinnell College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Gustavus Adolphus | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
| Feb 6 | Missouri Valley | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 6 | 7 |
| Feb 7 | at Omaha | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethany | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 5 | - | - | - | - |
| Feb 28 | McPherson | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 4 | 6 |
| Mar 11 | at New College of Florida | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| Mar 12 | at St. Thomas | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connecticut College | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Mar 21 | at Creighton | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at #13 Missouri Baptist | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 102 | 0 | 1 | 0 | 6 |
| Mar 28 | at #17 William Woods | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 6 |
| Apr 1 | at Hastings | W, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
| Apr 8 | at Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Doane | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 9 | 0 | 1 | 3 | 6 |
| Apr 18 | at Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Apr 24 | Hastings | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 5 | 2 |
| Apr 24 | at Morningside | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 8 | 0 | 1 | 2 | 5 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 6 | 7 | 2 | 2 | 10 | 2 | 12 | 15 | 89 | 197 | 2 | 11 | 39 | 71 |
| Total | 15 | 6 | 7 | 2 | 2 | 10 | 2 | 12 | 15 | 89 | 197 | 2 | 11 | 39 | 71 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 7 | 2 | 2 | 10 | 2 | 12 | 15 | 89 | 197 | 2 | 11 | 39 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 4 | 2 | 0 | 0 | 4 | 1 | 8 | 5 | 61 | 43 | 1 | 4 | 20 | 27 |
| Away | 9 | 2 | 5 | 2 | 2 | 6 | 1 | 4 | 10 | 28 | 154 | 1 | 7 | 19 | 44 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 5 | 1 | 0 | 2 | 2 | 1 | 9 | 0 | 49 | 13 | 2 | 2 | 21 | 18 |
| Losses | 9 | 1 | 6 | 2 | 0 | 8 | 1 | 3 | 15 | 40 | 184 | 0 | 9 | 18 | 53 |
| - | |||||||||||||||
| October | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
| February | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 35 | 34 | 0 | 3 | 12 | 19 |
| March | 5 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 5 | 20 | 122 | 1 | 3 | 10 | 21 |
| April | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 6 | 4 | 33 | 29 | 1 | 4 | 15 | 25 |