#01 Martin Cisneros () - Midland
Singles Wins
4
Singles Losses
8
Singles Ties
3
Doubles Wins
6
Doubles Losses
9
Doubles Ties
0
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 4 | |
| Singles Losses | 8 | |
| Singles Ties | 3 | |
| Singles Sets Wins | 14 | |
| Singles Sets Losses | 17 | |
| Singles Games Wins | 235 | |
| Singles Games Losses | 239 | |
| Doubles Wins | 6 | |
| Doubles Losses | 9 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 6 | |
| Doubles Sets Losses | 9 | |
| Doubles Games Wins | 66 | |
| Doubles Games Losses | 74 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Creighton | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 14 | 20 | 0 | 1 | 6 | 7 |
| Jan 24 # | at Nebraska-Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Grinnell College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Gustavus Adolphus | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 3 | 6 |
| Feb 6 | Missouri Valley | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Feb 7 | at Omaha | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethany | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 10 | 1 | 0 | 6 | 3 |
| Feb 28 | McPherson | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 8 | 0 | 1 | 3 | 6 |
| Mar 11 | at New College of Florida | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 1 | 6 |
| Mar 12 | at St. Thomas | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connecticut College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 13 | 0 | 1 | 0 | 6 |
| Mar 21 | at Creighton | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
| Mar 27 | at #13 Missouri Baptist | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 99 | 106 | 0 | 1 | 6 | 7 |
| Mar 28 | at #17 William Woods | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | 0 | 6 | 3 |
| Apr 1 | at Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Apr 8 | at Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Doane | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 12 | 0 | 1 | 5 | 7 |
| Apr 18 | at Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 4 | 6 |
| Apr 24 | Hastings | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 4 | 1 | 0 | 6 | 3 |
| Apr 24 | at Morningside | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 6 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 5 | 2 | 1 | 4 | 3 | 1 | 9 | 7 | 166 | 152 | 5 | 3 | 127 | 121 |
| 2025-26 | 15 | 4 | 8 | 3 | 6 | 9 | 0 | 14 | 17 | 235 | 239 | 6 | 9 | 66 | 74 |
| Total | 23 | 9 | 10 | 4 | 10 | 12 | 1 | 23 | 24 | 401 | 391 | 11 | 12 | 193 | 195 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 8 | 3 | 6 | 9 | 0 | 14 | 17 | 235 | 239 | 6 | 9 | 66 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 6 | 6 | 54 | 50 | 3 | 3 | 29 | 28 |
| Away | 9 | 3 | 4 | 2 | 3 | 6 | 0 | 8 | 11 | 181 | 189 | 3 | 6 | 37 | 46 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 4 | 1 | 1 | 5 | 1 | 0 | 10 | 2 | 68 | 37 | 5 | 1 | 30 | 20 |
| Losses | 9 | 0 | 7 | 2 | 1 | 8 | 0 | 4 | 15 | 167 | 202 | 1 | 8 | 36 | 54 |
| - | |||||||||||||||
| October | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 14 | 20 | 0 | 1 | 6 | 7 |
| February | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 4 | 38 | 34 | 2 | 2 | 18 | 18 |
| March | 5 | 2 | 2 | 1 | 2 | 3 | 0 | 3 | 7 | 137 | 148 | 2 | 3 | 19 | 23 |
| April | 5 | 1 | 2 | 2 | 2 | 3 | 0 | 6 | 4 | 46 | 37 | 2 | 3 | 23 | 26 |