#UL Unai Llerena () - Midland
Singles Wins
8
Singles Losses
6
Singles Ties
1
Doubles Wins
6
Doubles Losses
8
Doubles Ties
0
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 8 | |
| Singles Losses | 6 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 15 | |
| Singles Sets Losses | 15 | |
| Singles Games Wins | 213 | |
| Singles Games Losses | 219 | |
| Doubles Wins | 6 | |
| Doubles Losses | 8 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 6 | |
| Doubles Sets Losses | 8 | |
| Doubles Games Wins | 60 | |
| Doubles Games Losses | 66 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Creighton | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| Jan 24 # | at Nebraska-Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Grinnell College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Gustavus Adolphus | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 7 | 6 |
| Feb 6 | Missouri Valley | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Feb 7 | at Omaha | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethany | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 10 | 0 | 1 | 6 | 7 |
| Feb 28 | McPherson | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 3 | 6 |
| Mar 11 | at New College of Florida | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | - | - | - | - |
| Mar 12 | at St. Thomas | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connecticut College | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 3 | 6 |
| Mar 21 | at Creighton | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 27 | at #13 Missouri Baptist | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 100 | 105 | 0 | 1 | 1 | 6 |
| Mar 28 | at #17 William Woods | L, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 4 | 6 |
| Apr 1 | at Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 7 | 5 |
| Apr 8 | at Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Doane | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 1 |
| Apr 18 | at Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 6 |
| Apr 24 | Hastings | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| Apr 24 | at Morningside | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 1 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 8 | 6 | 1 | 6 | 8 | 0 | 15 | 15 | 213 | 219 | 6 | 8 | 60 | 66 |
| Total | 15 | 8 | 6 | 1 | 6 | 8 | 0 | 15 | 15 | 213 | 219 | 6 | 8 | 60 | 66 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 6 | 1 | 6 | 8 | 0 | 15 | 15 | 213 | 219 | 6 | 8 | 60 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 5 | 1 | 0 | 4 | 2 | 0 | 9 | 3 | 64 | 40 | 4 | 2 | 34 | 24 |
| Away | 9 | 3 | 5 | 1 | 2 | 6 | 0 | 6 | 12 | 149 | 179 | 2 | 6 | 26 | 42 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 5 | 1 | 0 | 4 | 2 | 0 | 9 | 3 | 62 | 36 | 4 | 2 | 34 | 23 |
| Losses | 9 | 3 | 5 | 1 | 2 | 6 | 0 | 6 | 12 | 151 | 183 | 2 | 6 | 26 | 43 |
| - | |||||||||||||||
| October | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| February | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | 3 | 40 | 31 | 2 | 2 | 22 | 23 |
| March | 5 | 2 | 2 | 1 | 1 | 3 | 0 | 4 | 6 | 133 | 136 | 1 | 3 | 14 | 19 |
| April | 5 | 3 | 2 | 0 | 3 | 2 | 0 | 6 | 4 | 38 | 40 | 3 | 2 | 22 | 18 |