2025-26 Softball Statistics - Midland

Games
59
Runs
300
Batting Average
.286
On Base Percentage
.362
Slugging Percentage
.411
Home Runs
32
Team Summary
Title Record
Overall 43-16 (.729)
Conference 18-4 (.818)
Streak Lost 2
Home 16-4
Away 10-3
Neutral 17-9
Recent Results
Date Opponent Result
May 2 Morningside L, 2-1
May 2 Morningside W, 4-3
May 2 Morningside W, 3-2
May 11 (3) Central Methodist W, 5-4
May 12 vs. (1) Madonna L, 4-1
May 12 (3) Central Methodist L, 8-0
Team Stats
Statistics Overall
Games 59
At Bats 1623
Runs 300
Hits 464
Doubles 95
Triples 6
Home Runs 32
Runs Batted In 264
Extra Base Hits 133
Total Bases 667
Walks 161
Hit by pitch 38
Strikeouts 210
Sacrifice Flies 11
Sacrifice Hits 26
Hit into double play 13
Stolen Bases 128
Caught Stealing 21
Batting Average .286
On Base Percentage .362
Slugging Percentage .411
Earned Run Average 1.82
WHIP 1.27
Shutouts 12
At Bats Against 1487
Batting Average Against .210
Home Games Played 20.0
Home Attendance 5,981
Home Attendance average 300
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. Mount Mercy W, 4-0 24 4 3 1 0 0 3 7 2 5 0
Feb 6 vs. Mayville State W, 2-1 25 2 6 1 0 0 1 4 4 5 0
Feb 7 vs. Culver-Stockton L, 2-0 26 0 5 1 0 0 0 1 6 0 0
Feb 7 vs. (RV) Benedictine L, 3-2 27 2 3 0 1 0 2 5 7 1 0
Feb 14 vs. Clarke W, 5-1 31 5 10 0 0 0 5 2 7 5 0
Feb 14 at St. Ambrose W, 9-8 34 9 15 6 0 0 9 2 4 0 0
Feb 15 vs. Missouri Valley W, 4-1 23 4 7 3 0 0 4 4 3 1 1
Feb 15 vs. #23 Saint Xavier L, 4-1 22 1 2 0 0 0 1 5 5 0 1
Feb 20 vs. #16 Missouri Baptist L, 5-2 25 2 4 2 0 0 2 2 1 0 0
Feb 21 vs. (RV) Baker W, 2-1 33 2 4 0 0 1 2 1 7 2 0
Feb 21 vs. Columbia L, 4-1 25 1 5 0 0 0 1 1 5 1 1
Feb 22 vs. Friends W, 6-2 27 6 8 0 1 1 6 5 6 4 0
Feb 22 vs. Avila W, 7-0 31 7 10 0 1 2 7 2 4 1 1
Feb 27 vs. Bethany W, 6-0 25 6 8 1 0 1 5 4 8 3 1
Feb 27 vs. Oklahoma Wesleyan W, 7-3 32 7 11 3 0 2 7 0 1 2 1
Feb 28 vs. Baker L, 2-0 21 0 0 0 0 0 0 3 6 1 0
Feb 28 vs. Central Methodist W, 7-6 29 7 11 1 0 4 7 2 5 3 0
Mar 7 vs. Bethany W, 10-1 25 10 10 3 0 0 6 5 2 4 0
Mar 7 vs. Sterling W, 12-0 23 12 10 2 1 1 7 6 2 5 1
Mar 11 vs. Valley City State W, 11-3 24 11 12 3 0 1 11 3 3 1 1
Mar 11 vs. Dickinson State W, 9-5 31 9 12 4 0 0 9 2 3 2 0
Mar 12 vs. Providence W, 3-2 31 3 6 0 0 0 3 2 5 2 0
Mar 13 vs. (RV) Indiana Tech L, 1-0 25 0 2 0 0 0 0 1 7 0 1
Mar 13 vs. Viterbo W, 19-5 39 19 21 6 1 1 16 2 4 4 0
Mar 14 vs. Westcliff (CA) W, 8-0 26 8 12 3 0 0 8 5 0 2 0
Mar 14 vs. Mayville State L, 3-2 28 2 8 3 0 0 2 2 2 2 0
Mar 21 at Waldorf W, 8-0 29 8 13 4 0 1 8 3 0 5 0
Mar 21 at Waldorf W, 11-0 27 11 12 3 0 0 10 4 1 7 0
Mar 27 #23 Northwestern W, 4-1 26 4 7 0 0 0 4 2 2 1 0
Mar 27 #23 Northwestern L, 4-2 32 2 5 0 0 0 1 1 3 1 0
Mar 28 Briar Cliff W, 9-1 27 9 11 4 0 1 9 2 3 2 0
Mar 28 Briar Cliff W, 13-5 23 13 12 3 0 2 12 2 3 4 0
Apr 4 at Hastings L, 8-7 33 7 14 3 0 1 7 4 4 3 0
Apr 4 at Hastings W, 3-1 25 3 5 0 0 2 3 1 4 2 1
Apr 8 College of Saint Mary W, 3-0 25 3 8 2 0 0 2 1 3 2 0
Apr 8 College of Saint Mary W, 8-3 25 8 8 1 0 0 5 2 4 3 1
Apr 13 (RV) Dordt W, 6-5 28 6 9 1 0 1 6 3 3 0 1
Apr 13 (RV) Dordt W, 6-4 25 6 8 1 0 0 3 5 4 2 1
Apr 14 Concordia W, 4-3 35 4 8 1 0 0 1 5 5 3 4
Apr 14 Concordia W, 8-0 24 8 8 1 0 0 6 5 2 1 1
Apr 19 at Dakota Wesleyan L, 4-2 26 2 5 2 0 0 2 2 5 1 0
Apr 19 at Dakota Wesleyan W, 7-0 30 7 8 2 0 2 7 2 4 3 1
Apr 21 at Mount Marty W, 3-1 33 3 6 0 0 1 3 6 6 5 0
Apr 21 at Mount Marty W, 2-0 27 2 6 1 0 0 2 1 5 3 1
Apr 24 at Morningside L, 6-5 40 5 12 1 0 1 5 2 3 3 0
Apr 24 at Morningside W, 2-1 31 2 8 3 0 1 2 2 3 1 0
Apr 25 at Doane W, 5-2 31 5 9 2 0 0 4 2 2 2 0
Apr 25 at Doane W, 6-2 28 6 7 1 0 2 5 2 3 2 0
Apr 29 Hastings L, 3-1 28 1 7 2 0 0 0 2 4 3 0
Apr 29 Northwestern W, 5-0 21 5 5 3 0 0 4 7 0 2 0
Apr 30 Dakota Wesleyan W, 5-3 24 5 7 3 0 0 5 0 4 1 0
Apr 30 Hastings W, 5-4 39 5 11 1 0 1 5 5 0 2 0
Apr 30 Hastings W, 7-3 30 7 12 2 0 0 7 2 1 1 0
May 2 Morningside L, 2-1 24 1 4 0 0 0 1 2 5 1 0
May 2 Morningside W, 4-3 26 4 8 3 0 0 2 2 0 5 1
May 2 Morningside W, 3-2 24 3 6 2 0 0 3 0 3 0 0
May 11 (3) Central Methodist W, 5-4 24 5 6 0 0 1 5 3 4 1 0
May 12 vs. (1) Madonna L, 4-1 24 1 3 0 0 1 1 0 5 0 0
May 12 (3) Central Methodist L, 8-0 17 0 1 0 1 0 0 1 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. Mount Mercy W, 4-0 4 0 0 4 1 1 11 7 1.57 35
Feb 6 vs. Mayville State W, 2-1 0 0 0 7 1 0 4 9 .44 29
Feb 7 vs. Culver-Stockton L, 2-0 0 0 0 6 1 0 7 8 .88 27
Feb 7 vs. (RV) Benedictine L, 3-2 0 0 1 5 1 0 8 9 .89 33
Feb 14 vs. Clarke W, 5-1 0 0 0 10 0 0 7 6 1.17 33
Feb 14 at St. Ambrose W, 9-8 1 0 0 21 6 1 8 7 1.14 37
Feb 15 vs. Missouri Valley W, 4-1 0 0 0 10 3 0 8 5 1.60 27
Feb 15 vs. #23 Saint Xavier L, 4-1 3 0 0 2 0 1 3 12 .25 30
Feb 20 vs. #16 Missouri Baptist L, 5-2 0 0 0 6 2 0 13 7 1.86 27
Feb 21 vs. (RV) Baker W, 2-1 2 0 0 7 1 1 15 4 3.75 36
Feb 21 vs. Columbia L, 4-1 0 0 1 5 0 0 4 11 .36 27
Feb 22 vs. Friends W, 6-2 0 0 0 13 2 0 9 3 3.00 32
Feb 22 vs. Avila W, 7-0 2 0 0 18 3 0 6 8 .75 35
Feb 27 vs. Bethany W, 6-0 0 1 0 12 2 0 2 7 .29 30
Feb 27 vs. Oklahoma Wesleyan W, 7-3 0 0 0 20 5 0 11 7 1.57 32
Feb 28 vs. Baker L, 2-0 0 0 1 0 0 0 3 12 .25 25
Feb 28 vs. Central Methodist W, 7-6 0 0 1 24 5 0 4 10 .40 32
Mar 7 vs. Bethany W, 10-1 1 1 1 13 3 0 6 7 .86 33
Mar 7 vs. Sterling W, 12-0 0 1 0 17 4 0 3 7 .43 30
Mar 11 vs. Valley City State W, 11-3 1 0 2 18 4 0 4 6 .67 30
Mar 11 vs. Dickinson State W, 9-5 1 0 1 16 4 0 4 11 .36 35
Mar 12 vs. Providence W, 3-2 2 0 0 6 0 0 2 16 .13 35
Mar 13 vs. (RV) Indiana Tech L, 1-0 1 0 0 2 0 0 5 11 .45 27
Mar 13 vs. Viterbo W, 19-5 2 1 0 32 8 0 6 6 1.00 44
Mar 14 vs. Westcliff (CA) W, 8-0 1 2 0 15 3 2 1 13 .08 34
Mar 14 vs. Mayville State L, 3-2 0 1 0 11 3 0 6 13 .46 31
Mar 21 at Waldorf W, 8-0 0 0 0 20 5 2 5 11 .45 32
Mar 21 at Waldorf W, 11-0 0 1 1 15 3 0 4 10 .40 33
Mar 27 #23 Northwestern W, 4-1 0 0 0 7 0 0 8 7 1.14 28
Mar 27 #23 Northwestern L, 4-2 0 0 0 5 0 0 12 11 1.09 33
Mar 28 Briar Cliff W, 9-1 0 0 0 18 5 0 10 3 3.33 29
Mar 28 Briar Cliff W, 13-5 0 1 0 21 5 0 3 6 .50 26
Apr 4 at Hastings L, 8-7 1 0 0 20 4 1 1 14 .07 38
Apr 4 at Hastings W, 3-1 0 0 1 11 2 1 5 10 .50 27
Apr 8 College of Saint Mary W, 3-0 0 0 0 10 2 0 5 9 .56 26
Apr 8 College of Saint Mary W, 8-3 0 1 2 9 1 0 2 11 .18 30
Apr 13 (RV) Dordt W, 6-5 0 0 1 13 2 0 10 6 1.67 32
Apr 13 (RV) Dordt W, 6-4 0 0 1 9 1 0 6 7 .86 31
Apr 14 Concordia W, 4-3 0 0 2 9 1 0 9 13 .69 42
Apr 14 Concordia W, 8-0 2 0 0 9 1 0 3 10 .30 31
Apr 19 at Dakota Wesleyan L, 4-2 0 0 1 7 2 0 4 12 .33 29
Apr 19 at Dakota Wesleyan W, 7-0 0 0 1 16 4 1 5 10 .50 33
Apr 21 at Mount Marty W, 3-1 2 0 1 9 1 0 5 15 .33 42
Apr 21 at Mount Marty W, 2-0 0 0 1 7 1 0 2 13 .15 29
Apr 24 at Morningside L, 6-5 0 0 0 16 2 0 12 12 1.00 42
Apr 24 at Morningside W, 2-1 1 0 0 14 4 0 8 9 .89 34
Apr 25 at Doane W, 5-2 1 0 0 11 2 1 9 9 1.00 34
Apr 25 at Doane W, 6-2 2 0 1 14 3 0 5 13 .38 33
Apr 29 Hastings L, 3-1 0 0 0 9 2 0 7 10 .70 30
Apr 29 Northwestern W, 5-0 0 0 2 8 3 0 12 5 2.40 30
Apr 30 Dakota Wesleyan W, 5-3 1 0 1 10 3 0 2 12 .17 26
Apr 30 Hastings W, 5-4 0 0 0 15 2 0 10 17 .59 44
Apr 30 Hastings W, 7-3 1 0 0 14 2 1 8 8 1.00 33
May 2 Morningside L, 2-1 1 0 2 4 0 0 8 8 1.00 29
May 2 Morningside W, 4-3 2 1 0 11 3 0 5 12 .42 31
May 2 Morningside W, 3-2 3 0 0 8 2 0 4 11 .36 27
May 11 (3) Central Methodist W, 5-4 0 0 0 9 1 0 5 9 .56 27
May 12 vs. (1) Madonna L, 4-1 0 0 0 6 1 0 6 10 .60 24
May 12 (3) Central Methodist L, 8-0 0 0 0 3 1 0 7 6 1.17 18
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 vs. Mount Mercy W, 4-0 1 0 0 7.0 1 0 0 0.00 0.86 5 10 0
Feb 6 vs. Mayville State W, 2-1 1 0 0 7.0 1 1 1 1.00 1.00 6 8 0
Feb 7 vs. Culver-Stockton L, 2-0 0 1 0 7.0 2 2 1 1.00 0.57 2 11 0
Feb 7 vs. (RV) Benedictine L, 3-2 0 1 0 7.0 7 3 2 2.00 1.57 4 9 0
Feb 14 vs. Clarke W, 5-1 1 0 0 7.0 4 1 1 1.00 1.14 4 9 0
Feb 14 at St. Ambrose W, 9-8 1 0 0 7.0 9 8 6 6.00 1.57 2 1 0
Feb 15 vs. Missouri Valley W, 4-1 1 0 0 7.0 3 1 1 1.00 1.00 4 6 1
Feb 15 vs. #23 Saint Xavier L, 4-1 0 1 0 6.0 7 4 4 4.67 2.00 5 4 0
Feb 20 vs. #16 Missouri Baptist L, 5-2 0 1 0 7.0 11 5 4 4.00 1.57 0 0 0
Feb 21 vs. (RV) Baker W, 2-1 1 0 0 9.0 4 1 1 0.78 1.33 8 12 0
Feb 21 vs. Columbia L, 4-1 0 1 0 7.0 11 4 1 1.00 1.71 1 1 0
Feb 22 vs. Friends W, 6-2 1 0 0 7.0 3 2 2 2.00 2.00 11 10 0
Feb 22 vs. Avila W, 7-0 1 0 0 7.0 5 0 0 0.00 1.00 2 4 0
Feb 27 vs. Bethany W, 6-0 1 0 0 7.0 1 0 0 0.00 0.14 0 10 0
Feb 27 vs. Oklahoma Wesleyan W, 7-3 1 0 0 7.0 5 3 1 1.00 1.14 3 11 0
Feb 28 vs. Baker L, 2-0 0 1 0 6.0 3 2 2 2.33 1.33 5 7 0
Feb 28 vs. Central Methodist W, 7-6 1 0 0 7.0 9 6 2 2.00 1.86 4 6 1
Mar 7 vs. Bethany W, 10-1 1 0 0 5.0 6 1 1 1.40 1.40 1 1 1
Mar 7 vs. Sterling W, 12-0 1 0 0 5.0 5 0 0 0.00 1.20 1 3 0
Mar 11 vs. Valley City State W, 11-3 1 0 0 5.0 2 3 2 2.80 2.00 8 9 0
Mar 11 vs. Dickinson State W, 9-5 1 0 0 7.0 7 5 2 2.00 1.71 5 2 0
Mar 12 vs. Providence W, 3-2 1 0 0 8.0 4 2 2 1.75 1.00 4 13 0
Mar 13 vs. (RV) Indiana Tech L, 1-0 0 1 0 8.0 3 1 0 0.00 0.38 0 3 0
Mar 13 vs. Viterbo W, 19-5 1 0 0 6.0 6 5 3 3.50 2.00 6 4 0
Mar 14 vs. Westcliff (CA) W, 8-0 1 0 0 6.0 3 0 0 0.00 0.83 2 7 0
Mar 14 vs. Mayville State L, 3-2 0 1 0 6.1 8 3 2 2.21 1.89 4 1 0
Mar 21 at Waldorf W, 8-0 1 0 0 6.0 3 0 0 0.00 0.83 2 6 0
Mar 21 at Waldorf W, 11-0 1 0 0 5.0 0 0 0 0.00 0.40 2 10 0
Mar 27 #23 Northwestern W, 4-1 1 0 0 7.0 1 1 0 0.00 0.57 3 1 0
Mar 27 #23 Northwestern L, 4-2 0 1 0 9.0 7 4 2 1.56 1.67 8 12 0
Mar 28 Briar Cliff W, 9-1 1 0 0 6.0 4 1 1 1.17 0.83 1 3 0
Mar 28 Briar Cliff W, 13-5 1 0 0 5.0 6 5 2 2.80 2.20 5 7 0
Apr 4 at Hastings L, 8-7 0 1 0 6.0 14 8 8 9.33 3.17 5 4 1
Apr 4 at Hastings W, 3-1 1 0 0 7.0 3 1 1 1.00 1.57 8 9 0
Apr 8 College of Saint Mary W, 3-0 1 0 0 7.0 0 0 0 0.00 0.29 2 3 0
Apr 8 College of Saint Mary W, 8-3 1 0 0 7.0 9 3 3 3.00 2.00 5 6 0
Apr 13 (RV) Dordt W, 6-5 1 0 0 7.0 10 5 5 5.00 1.86 3 1 1
Apr 13 (RV) Dordt W, 6-4 1 0 0 7.0 6 4 4 4.00 1.43 4 9 0
Apr 14 Concordia W, 4-3 1 0 0 11.0 8 3 2 1.27 0.73 0 4 0
Apr 14 Concordia W, 8-0 1 0 0 6.0 3 0 0 0.00 0.67 1 8 0
Apr 19 at Dakota Wesleyan L, 4-2 0 1 0 6.0 7 4 4 4.67 1.33 1 4 0
Apr 19 at Dakota Wesleyan W, 7-0 1 0 0 7.0 1 0 0 0.00 1.00 6 15 0
Apr 21 at Mount Marty W, 3-1 1 0 0 9.0 8 1 1 0.78 1.00 1 8 0
Apr 21 at Mount Marty W, 2-0 1 0 0 7.0 0 0 0 0.00 0.71 5 8 0
Apr 24 at Morningside L, 6-5 0 1 0 8.1 8 6 2 1.68 1.20 2 1 1
Apr 24 at Morningside W, 2-1 1 0 0 7.0 2 1 0 0.00 1.00 5 13 0
Apr 25 at Doane W, 5-2 1 0 0 7.0 5 2 0 0.00 0.71 0 5 0
Apr 25 at Doane W, 6-2 1 0 0 7.0 4 2 1 1.00 0.71 1 9 0
Apr 29 Hastings L, 3-1 0 1 0 7.0 6 3 2 2.00 1.43 4 4 1
Apr 29 Northwestern W, 5-0 1 0 0 7.0 2 0 0 0.00 1.00 5 7 0
Apr 30 Dakota Wesleyan W, 5-3 1 0 0 7.0 3 3 2 2.00 1.00 4 14 0
Apr 30 Hastings W, 5-4 1 0 0 10.0 12 4 4 2.80 1.80 6 4 0
Apr 30 Hastings W, 7-3 1 0 0 7.0 6 3 2 2.00 1.00 1 7 0
May 2 Morningside L, 2-1 0 1 0 7.0 4 2 2 2.00 1.00 3 8 0
May 2 Morningside W, 4-3 1 0 0 7.0 7 3 3 3.00 1.00 0 2 0
May 2 Morningside W, 3-2 1 0 0 7.0 8 2 0 0.00 1.71 4 2 0
May 11 (3) Central Methodist W, 5-4 1 0 0 7.0 6 4 3 3.00 1.86 7 8 0
May 12 vs. (1) Madonna L, 4-1 0 1 0 6.0 7 4 3 3.50 1.50 2 5 0
May 12 (3) Central Methodist L, 8-0 0 1 0 5.0 12 8 8 11.20 3.00 3 0 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. Mount Mercy W, 4-0 28 21 6 1 .964 - 2 - - 0 0
Feb 6 vs. Mayville State W, 2-1 27 21 6 0 1.000 - 1 - - 0 0
Feb 7 vs. Culver-Stockton L, 2-0 28 21 6 1 .964 - 1 1 .500 0 0
Feb 7 vs. (RV) Benedictine L, 3-2 28 21 4 3 .893 - 1 - - 1 0
Feb 14 vs. Clarke W, 5-1 25 21 2 2 .920 - - - - 0 0
Feb 14 at St. Ambrose W, 9-8 33 20 11 2 .939 1 3 1 .250 0 0
Feb 15 vs. Missouri Valley W, 4-1 31 21 9 1 .968 1 - - - 0 0
Feb 15 vs. #23 Saint Xavier L, 4-1 31 18 12 1 .968 - 3 - - 0 0
Feb 20 vs. #16 Missouri Baptist L, 5-2 36 21 13 2 .944 1 2 - - 0 0
Feb 21 vs. (RV) Baker W, 2-1 33 27 6 0 1.000 - 3 - - 1 0
Feb 21 vs. Columbia L, 4-1 40 21 16 3 .925 - 1 - - 0 0
Feb 22 vs. Friends W, 6-2 26 21 5 0 1.000 - - 1 1.000 0 0
Feb 22 vs. Avila W, 7-0 35 21 13 1 .971 - 2 1 .333 0 0
Feb 27 vs. Bethany W, 6-0 32 21 8 3 .906 - - - - 0 0
Feb 27 vs. Oklahoma Wesleyan W, 7-3 30 21 6 3 .900 - 1 1 .500 1 0
Feb 28 vs. Baker L, 2-0 22 18 4 0 1.000 - 2 - - 0 0
Feb 28 vs. Central Methodist W, 7-6 29 21 6 2 .931 - 1 - - 0 0
Mar 7 vs. Bethany W, 10-1 24 15 9 0 1.000 1 - - - 0 0
Mar 7 vs. Sterling W, 12-0 19 15 4 0 1.000 - - - - 0 0
Mar 11 vs. Valley City State W, 11-3 18 15 2 1 .944 - - - - 0 0
Mar 11 vs. Dickinson State W, 9-5 31 21 7 3 .903 - 1 - - 0 0
Mar 12 vs. Providence W, 3-2 31 24 6 1 .968 - 2 - - 1 0
Mar 13 vs. (RV) Indiana Tech L, 1-0 39 24 12 3 .923 - - - - 0 0
Mar 13 vs. Viterbo W, 19-5 29 18 8 3 .897 1 - - - 2 0
Mar 14 vs. Westcliff (CA) W, 8-0 21 18 2 1 .952 - 1 - - 0 0
Mar 14 vs. Mayville State L, 3-2 32 19 11 2 .938 - 1 - - 1 1
Mar 21 at Waldorf W, 8-0 22 18 4 0 1.000 2 1 - - 0 0
Mar 21 at Waldorf W, 11-0 16 15 1 0 1.000 - - - - 0 0
Mar 27 #23 Northwestern W, 4-1 38 21 16 1 .974 - - - - 0 0
Mar 27 #23 Northwestern L, 4-2 39 27 10 2 .949 - 5 0 .000 1 0
Mar 28 Briar Cliff W, 9-1 29 18 11 0 1.000 - 1 - - 1 0
Mar 28 Briar Cliff W, 13-5 19 15 2 2 .895 - 5 - - 0 0
Apr 4 at Hastings L, 8-7 27 18 7 2 .926 - - - - 0 0
Apr 4 at Hastings W, 3-1 27 21 6 0 1.000 - - - - 0 0
Apr 8 College of Saint Mary W, 3-0 33 21 10 2 .939 2 - - - 0 0
Apr 8 College of Saint Mary W, 8-3 27 21 6 0 1.000 2 - - - 1 0
Apr 13 (RV) Dordt W, 6-5 30 21 9 0 1.000 - 2 - - 0 0
Apr 13 (RV) Dordt W, 6-4 29 21 8 0 1.000 - - 1 1.000 0 0
Apr 14 Concordia W, 4-3 48 33 13 2 .958 1 1 - - 0 0
Apr 14 Concordia W, 8-0 22 18 4 0 1.000 - 2 - - 0 0
Apr 19 at Dakota Wesleyan L, 4-2 28 18 9 1 .964 - 1 - - 0 0
Apr 19 at Dakota Wesleyan W, 7-0 24 21 1 2 .917 - 1 - - 0 0
Apr 21 at Mount Marty W, 3-1 39 27 12 0 1.000 - - - - 0 0
Apr 21 at Mount Marty W, 2-0 23 21 2 0 1.000 - - - - 0 0
Apr 24 at Morningside L, 6-5 41 25 15 1 .976 1 - - - 0 0
Apr 24 at Morningside W, 2-1 25 21 3 1 .960 - 1 1 .500 0 0
Apr 25 at Doane W, 5-2 35 21 12 2 .943 - - - - 0 0
Apr 25 at Doane W, 6-2 27 21 5 1 .963 - 1 - - 1 0
Apr 29 Hastings L, 3-1 33 21 10 2 .939 - - - - 0 0
Apr 29 Northwestern W, 5-0 23 21 2 0 1.000 - 4 - - 0 0
Apr 30 Dakota Wesleyan W, 5-3 25 21 3 1 .960 - - - - 0 0
Apr 30 Hastings W, 5-4 39 30 8 1 .974 - - - - 0 0
Apr 30 Hastings W, 7-3 28 21 5 2 .929 - - - - 0 0
May 2 Morningside L, 2-1 25 21 3 1 .960 - - - - 0 0
May 2 Morningside W, 4-3 35 21 14 0 1.000 - 1 1 .500 0 0
May 2 Morningside W, 3-2 29 21 6 2 .931 1 2 - - 0 0
May 11 (3) Central Methodist W, 5-4 27 21 4 2 .926 - - - - 0 0
May 12 vs. (1) Madonna L, 4-1 30 18 11 1 .967 - - 1 1.000 1 0
May 12 (3) Central Methodist L, 8-0 28 15 13 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1623 300 464 95 6 32 264 161 210 128 21 .286 .362 .411
Exhibition - - - - - - - - - - - - - - -
 
Home 20 527 99 151 30 1 6 81 52 56 35 9 .287 .360 .381
Away 13 394 70 120 28 0 11 67 33 44 37 3 .305 .369 .459
Neutral 26 702 131 193 37 5 15 116 76 110 56 9 .275 .359 .406
 
Wins 43 1200 273 384 81 4 29 239 127 139 111 18 .320 .397 .467
Losses 16 423 27 80 14 2 3 25 34 71 17 3 .189 .259 .253
 
February 17 460 65 112 19 3 11 62 50 81 34 6 .243 .333 .370
March 15 416 121 153 38 2 7 106 42 40 42 3 .368 .429 .519
April 21 608 100 171 33 0 12 84 61 69 45 11 .281 .357 .395
May 6 139 14 28 5 1 2 12 8 20 7 1 .201 .273 .295
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 38 11 26 667 133 13 367 551 .67 1859
Exhibition - - - - 0 0 - - - - 0
 
Home 20 10 3 11 201 37 1 136 181 .75 603
Away 13 8 1 7 181 39 7 73 145 .50 443
Neutral 26 20 7 8 285 57 5 158 225 .70 813
 
Wins 43 32 10 20 560 114 11 261 385 .68 1389
Losses 16 6 1 6 107 19 2 106 166 .64 470
 
February 17 12 1 4 170 33 4 123 132 .93 527
March 15 9 8 5 216 47 4 79 138 .57 480
April 21 11 1 15 240 45 5 130 225 .58 696
May 6 6 1 2 41 8 0 35 56 .63 156
gp ip h r er bb k k/7 hr era whip
Total 59 406.2 312 150 106 206 369 6.35 8 1.82 1.27
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 143.0 120 58 45 69 110 5.38 3 2.20 1.32
Away 13 89.1 64 33 23 40 93 7.29 2 1.80 1.16
Neutral 26 174.1 128 59 38 97 166 6.67 3 1.53 1.29
 
Wins 43 298.0 195 87 59 157 295 6.93 4 1.39 1.18
Losses 16 108.2 117 63 47 49 74 4.77 4 3.03 1.53
 
February 17 119.0 86 43 29 66 119 7.00 2 1.71 1.28
March 15 94.1 65 31 17 52 82 6.08 1 1.26 1.24
April 21 154.1 117 53 41 69 143 6.49 4 1.86 1.21
May 6 39.0 44 23 19 19 25 4.49 1 3.41 1.62
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 59 1728 1219 439 70 .959 14 56 9 .138 12 1
Exhibition - 0 - - - - - - - - - -
 
Home 20 606 429 157 20 .967 6 23 2 .080 3 0
Away 13 367 267 88 12 .967 4 8 2 .200 1 0
Neutral 26 755 523 194 38 .950 4 25 5 .167 8 1
 
Wins 43 1221 893 283 45 .963 12 39 7 .152 8 0
Losses 16 507 326 156 25 .951 2 17 2 .105 4 1
 
February 17 514 356 133 25 .951 3 23 5 .179 3 0
March 15 407 283 105 19 .953 4 17 0 .000 6 1
April 21 633 463 150 20 .968 6 13 2 .133 2 0
May 6 174 117 51 6 .966 1 3 2 .400 1 0
Date Opponent Score Attend
Feb 6 vs. Mount Mercy W, 4-0 0
Feb 6 vs. Mayville State W, 2-1 0
Feb 7 vs. Culver-Stockton L, 2-0 0
Feb 7 vs. (RV) Benedictine L, 3-2 0
Feb 14 vs. Clarke W, 5-1 0
Feb 14 at St. Ambrose W, 9-8 0
Feb 15 vs. Missouri Valley W, 4-1 0
Feb 15 vs. #23 Saint Xavier L, 4-1 0
Feb 20 vs. #16 Missouri Baptist L, 5-2 100
Feb 21 vs. (RV) Baker W, 2-1 20
Feb 21 vs. Columbia L, 4-1 50
Feb 22 vs. Friends W, 6-2 50
Feb 22 vs. Avila W, 7-0 48
Feb 27 vs. Bethany W, 6-0 0
Feb 27 vs. Oklahoma Wesleyan W, 7-3 0
Feb 28 vs. Baker L, 2-0 0
Feb 28 vs. Central Methodist W, 7-6 0
Mar 7 vs. Bethany W, 10-1 50
Mar 7 vs. Sterling W, 12-0 50
Mar 11 vs. Valley City State W, 11-3 0
Mar 11 vs. Dickinson State W, 9-5 0
Mar 12 vs. Providence W, 3-2 0
Mar 13 vs. (RV) Indiana Tech L, 1-0 0
Mar 13 vs. Viterbo W, 19-5 0
Mar 14 vs. Westcliff (CA) W, 8-0 0
Mar 14 vs. Mayville State L, 3-2 0
Mar 21 at Waldorf W, 8-0 0
Mar 21 at Waldorf W, 11-0 0
Mar 27 #23 Northwestern W, 4-1 200
Mar 27 #23 Northwestern L, 4-2 200
Mar 28 Briar Cliff W, 9-1 150
Mar 28 Briar Cliff W, 13-5 0
Apr 4 at Hastings L, 8-7 0
Apr 4 at Hastings W, 3-1 0
Apr 8 College of Saint Mary W, 3-0 100
Apr 8 College of Saint Mary W, 8-3 150
Apr 13 (RV) Dordt W, 6-5 150
Apr 13 (RV) Dordt W, 6-4 0
Apr 14 Concordia W, 4-3 111
Apr 14 Concordia W, 8-0 250
Apr 19 at Dakota Wesleyan L, 4-2 95
Apr 19 at Dakota Wesleyan W, 7-0 124
Apr 21 at Mount Marty W, 3-1 0
Apr 21 at Mount Marty W, 2-0 229
Apr 24 at Morningside L, 6-5 0
Apr 24 at Morningside W, 2-1 0
Apr 25 at Doane W, 5-2 200
Apr 25 at Doane W, 6-2 200
Apr 29 Hastings L, 3-1 200
Apr 29 Northwestern W, 5-0 120
Apr 30 Dakota Wesleyan W, 5-3 200
Apr 30 Hastings W, 5-4 0
Apr 30 Hastings W, 7-3 300
May 2 Morningside L, 2-1 2,000
May 2 Morningside W, 4-3 0
May 2 Morningside W, 3-2 1,850
May 11 (3) Central Methodist W, 5-4 0
May 12 vs. (1) Madonna L, 4-1 0
May 12 (3) Central Methodist L, 8-0 0